Fencing - Men's Individual Sabre

Sabre, individual

1964

Ciudad de México 1968

  1. (8000=18850) Jerzy Pawłowski (POL/1952-72)
  2. (5000=5066) Mark Rakita (urs-RUS/1964-72)
  3. (3200=11203) Pézsa Tibor (HUN/1964-72)
  4. (2000=11671) Vladimir Nazlymow (RUS/1968-80)
  5. (1250=1253) Rolando Rigoli (ITA/1968-72)
  6. (800=836.3) Józef Nowara (POL/1968-76)
  7. (410) Serge Panizza (FRA/1968-72)
  8. (410=3610) Umyar Mavlikhanov (urs-RUS/1960-68)
    Barrage round two (9-12)
  9. (113.8=117.1) Alfonso Morales (USA/1960-72)
  10. (113.8=913.8) Marcel Parent (FRA/1960-68)
  11. (113.8=7514) Claude Arabo (FRA/1960-68)
  12. (113.8=916.7) Kovaács Tamás (HUN/1968-76)
    Barrage round one (13-16)
  13. (18.13=3221) Wladimiro Calarese (ITA/1960-68)
  14. (18.13=180.6) Paul Wischeidt (frg-GER/1968-72)
  15. (18.13=84.07) Bakonyi Péter (HUN/1964-72)
  16. (18.13=84.07) Cesare Salvadori (ITA/1964-72)
    fifth in round two (17-20)
  17. (2.863=5.726) Alex Orban (USA/1968-76)
  18. (2.863=1253) Emil Ochyra (POL/1960-68)
  19. (2.863) Jack Keane (USA/1968)
  20. (2.863=413.3) Walter Köstner (frg-GER/1960-68)
    sixth in round two (21-24)
  21. (0.455) Rodney Craig (GBR/1968-72)
  22. (0.455=0.455) Vicente Calderón (MEX/1968-72)
  23. (0.455=0.456) Yves Brasseur (BEL/1964-68)
  24. (0.455=0.469) Sandy Leckie (GBR/1960-68)
    fifth in round one (25-30)
  25. (0.053) Félix Delgado (CUB/1968)
  26. (0.053=0.107) Richard Oldcorn (GBR/1964-72)
  27. (0.053=0.053) John Andru (CAN/1964-68)
  28. (0.053) Román Quinos (ARG/1968)
  29. (0.053) Volker Duschner (frg-GER/1968-72)
  30. (0.053=132.0) Manuel Ortiz (CUB/1968-80)
    sixth in round one (31-36)
  31. (-2.34) Colm O'Brien (IRL/1968)
  32. (-2.34=0.073) Alberto Lanteri (ARG/1964-68)
  33. (-2.34=-2.44) Jan Boutmy (aho-NED/1964-68)
  34. (-2.34=-3.68) William Fajardo (MEX/1960,68)
  35. (-2.34) Gustavo Chapela (MEX/1968)
  36. (-2.34=-3.71) John Bouchier-Hayes (IRL/1964-72)
    seventh in round one (37-40)
  37. (-3.29) José Narciso Díaz (CUB/1968)
  38. (-3.29=-3.29) Juan Carlos Frecia (ARG/1964-68)
  39. (-3.29=-3.32) Nguyễn The Loc (VIE/1964-68)
  40. (-3.29) Fionbarr Farrell (IRL/1968)

München 1972

  1. (8000=11200) Viktor Sidyak (BLR/1972-76)
  2. (5000=5003) Marót Péter (HUN/1972-76)
  3. (3200=11671) Vladimir Nazlymow (RUS/1968-80)
  4. (2000=3960) Michele Maffei (ITA/1968-80)
  5. (1250=1253) Régis Bonnissent (FRA/1972-76)
  6. (800=916.7) Kovaács Tamás (HUN/1968-76)
    fourth in semifinals:
  7. (410=18850) Jerzy Pawłowski (POL/1952-72)
  8. (410=428.1) Paul Apostol (USA/1972-76)
    fifth in semifinals:
  9. (162.5) Iosif Budahazi (ROU/1972)
  10. (162.5=180.6) Paul Wischeidt (frg-GER/1968-72)
    sixth in semifinals:
  11. (65) Bernard Vallée (FRA/1968-72)
  12. (65=65.00) Boris Stavrev (BUL/1960,72)
    fourth in quarterfinal (13-16):
  13. (18.13=1271) Mario Aldo Montano (ITA/1972-80)
  14. (18.13=132.0) Manuel Ortiz (CUB/1968-80)
  15. (18.13=836.3) Józef Nowara (POL/1968-76)
  16. (18.13=131.9) Dan Irimiciuc (ROU/1972-76)
    fifth in quarterfinal (17-20):
  17. (2.863=117.1) Alfonso Morales (USA/1960-72)
  18. (2.863=1253) Rolando Rigoli (ITA/1968-72)
  19. (2.863=5.726) Alex Orban (USA/1968-76)
  20. (2.863=11203) Pézsa Tibor (HUN/1964-72)
    sixth in quarterfinal (21-24):
  21. (0.455) Walter Convents (frg-GER/1972)
  22. (0.455) Knut Höhne (frg-GER/1972)
  23. (0.455=0.508) Philippe Bena (FRA/1972-76)
  24. (0.455) Janusz Majewski (POL/1972)
    fifth in round two (25-30):
  25. (0.053) Stoyko Lipchev (BUL/1972)
  26. (0.053=0.106) Guzmán Salazar (CUB/1972-80)
  27. (0.053=0.107) Richard Oldcorn (GBR/1964-72)
  28. (0.053=2.916) Hans Brandstätter (AUT/1972-76,84)
  29. (0.053) Eddy Ham (NED/1972)
  30. (0.053=0.056) John Deanfield (GBR/1972-76)
    sixth in round two (31-36):
  31. (-2.34=410.0) Francisco de la Torre (CUB/1972-76)
  32. (-2.34=0.458) Anani Mihaylov (BUL/1972-76)
  33. (-2.34) Fritz Prause (AUT/1972)
  34. (-2.34) Sandor Gombay (SUI1972)
  35. (-2.34) Roberto Alva (MEX/1972)
  36. (-2.34) Constantin Nicolae (ROU/1972)
    fifth in round one (37-45):
  37. (-3.15) Bernd Brodar (AUT/1972)
  38. (-3.15=5066) Mark Rakita (urs-RUS/1964-72)
  39. (-3.15=0.455) Vicente Calderón (MEX/1968-72)
  40. (-3.15) Guillermo Saucedo (ARG/1968-72)
  41. (-3.15) Fernando Lúpiz (ARG/1972-76)
  42. (-3.15) Janos Mohos (SUI/1972)
  43. (-3.15) Enrique Barúa (PER/1968-72)
  44. (-3.15) Ioannis Khatzisarantos (GRE/1972)
  45. (-3.15) Mehmet Akpınar (TUR/1972)
    sixth in round one (46-53):
  46. (-5.26) Matthew Chan (HKG/1972-76)
  47. (-5.26) Robert Elliott (HKG/1972)
  48. (-5.26*) Fawzi Merhi (LBN/1972)
  49. (-5.26) Yves Daniel Darricau (LBN/1972,84)
  50. (-5.26=0.508) Richard Cohen (GBR/1972-76,84)
  51. (-5.26=-2.10) Bob Foxcroft (CAN/1964,72)
  52. (-5.26) Hermilo Leal (MEX/1972)
  53. (-5.26) Istvan Kulcsar (SUI/1972)

Montréal 1976

  1. (8000=16000) Viktor Krovopuskov (urs-RUS/1976-80)
  2. (5000=11671) Vladimir Nazlymov (urs-RUS/1968-80)
  3. (3200=11200) Viktor Sidyak (urs-RUS/1972-76)
  4. (2000=3009) Ioan Pop (ROU/1976-84)
  5. (1250=1271) Mario Aldo Montano (ITA/1972-80)
  6. (800=3960) Michele Maffei (ITA/1968-80)
    lost in round 3 repêchage:
  7. (410=410.0) Francisco de la Torre (CUB/1972-76)
  8. (410=3623) Gedővári Imre (HUN/1976-80,88)
    lost in round 2 repêchage(9-12):
  9. (113.8=131.9) Jacek Bierkowski (POL/1976-80)
  10. (113.8=132.0) Manuel Ortiz (CUB/1968-80)
  11. (113.8=131.9) Dan Irimiciuc (ROU/1972-76)
  12. (113.8) Angelo Arcidiacono (ITA/1976,84)
    lost in round 1 repêchage(13-16):
  13. (18.13=428.1) Paul Apostol (USA/1972-76)
  14. (18.13=3219) Peter Westbrook (USA/1976,84-96)
  15. (18.13=836.3) Józef Nowara (POL/1968-76)
  16. (18.13) Patrick Quivrin (FRA/1976)
    fifth in round three (17-20)
  17. (2.56=916.7) Kovács Tamás (HUN/1968-76)
  18. (2.56=5003) Marót Péter (HUN/1972-76)
  19. (2.56) Tycho Weißgerber (frg-GER/1976)
  20. (2.56) Miroslav Dudekov (BUL/1976)
    sixth in round three (21-24)
  21. (0.455=1253) Régis Bonnissent (FRA/1972-76)
  22. (0.455=0.458) Anani Mihaylov (BUL/1972-76)
  23. (0.455=3.318) Leszek Jabłonowski (POL/1976-80)
  24. (0.455=132.4) Cornel Marin (ROU/1976-84)
    fifth in round two (25-30):
  25. (0.053=0.106) Guzmán Salazar (CUB/1972-80)
  26. (0.053=0.508) Richard Cohen (GBR/1972-76,84)
  27. (0.053) Stephen Kaplan (USA/1976)
  28. (0.053=0.508) Philippe Bena (FRA/1972-76)
  29. (0.053) Marc Lavoie (CAN/1976,84)
  30. (0.053) Marcelo Méndez (ARG/1976)
    sixth in round two (31-36):
  31. (-2.34=0.056) John Deanfield (GBR/1972-76)
  32. (-2.34) Eli Sukunda (CAN/1976,84)
  33. (-2.34) Taweewat Horrapun (THA/1976)
  34. (-2.34) Peter Mather (GBR/1976)
  35. (-2.34) Ismail Pashapour-Alamdari (IRI/1976)
  36. (-2.34) Peter Urban (CAN/1976)
    fifth in round one (37-45):
  37. (-3.15) Ahmed Eskandarpour (IRI/1976)
  38. (-3.15) Trayan Dimitrov (BUL/1976)
  39. (-3.15=-2.56) José María Casanova (ARG/1976,84)
  40. (-3.15=2.916) Hans Brandstätter (AUT/1972-76,84)
  41. (-3.15) Juan Gavajda (ARG/1976)
  42. (-3.15) Abdul Hamid Fathi (IRI/1976)
  43. (-3.15) Sutipong Santitavakul (THA/1976)
  44. (-3.15) Royengyot Srivorapongpant (THA/1976)
  45. (-3.15) Roger Kam (HKG/1976)
    sixth in round one (46):
  46. (-5.80) César Bejarano (PAR/1976)
    did not start:
  47. Ernie Simon (AUS/1972-76)
  48. Hristo Hristov (BUL/1972-76)
  49. Tom Losonczy (USA/1976)
  50. Orvar Jönsson (SWE)

Moskva 1980

  1. (8000=16000) Viktor Krovopuskov (RUS/1976-80)
  2. (5000) Mikhail Burtsev (RUS/1976-80,88)
  3. (3200=3623) Gedővári Imre (HUN/1976-80,88)
  4. (2000=2018) Vasil Etropolski (BUL/1980,88)
  5. (1250=1250) Hristo Etropolski (BUL/1980,88)
  6. (800=3960) Michele Maffei (ITA/1968-80)
    lost in round 3 repêchage:
  7. (410=1128)Ferdinando Meglio (ITA/1980-92)
  8. (410=11671) Vladimir Nazlymow (RUS/1968-80)
    lost in round 2 repêchage:
  9. (113.8=132.4) Cornel Marin (ROU/1976-84)
  10. (113.8) Gerevich Pál (HUN/1972,80)
  11. (113.8) Andrzej Kostrzewa (POL/1980,88)
  12. (113.8) José Laverdeza (CUB/1980)
    lost in round 1 repêchage:
  13. (18.13=131.9) Jacek Bierkowski (POL/1976-80)
  14. (18.13=3009) Ioan Pop (ROU/1976-84)
  15. (18.13=1268) Nébald György (HUN/1980,88-92)
  16. (18.13) Georgi Chomakov (BUL/1980,88)
    fifth in round two:
  17. (2.863=3.318) Leszek Jabłonowski (POL/1976-80)
  18. (2.863) Frank-Eberhard Höltje (gdr-GER/1980)
  19. (2.863=1271) Mario Aldo Montano (ITA/1972-80)
  20. (2.863) Jesús Ortiz (CUB/1980)
    sixth in round two
  21. (0.455=28801) Jean-François Lamour (FRA/1980-92)
  22. (0.455=718.0) Marin Mustață (ROU/1976-84)
  23. (0.455) Peter Ulbrich (gdr-GER/1980)
  24. (0.455=3.621) Mark Slade (GBR/1980-88)
    fifth in round one (25-30)
  25. (0.053=132.0) Manuel Ortiz (CUB/1968-80)
  26. (0.053) Valentín Paraíso (ESP/1980)
  27. (0.053) Rüdiger Müller (gdr-GER/1980)
  28. (0.053) Ahmed Al-Ahmed (KUW/1980-84)
  29. (0.053) Ali Al-Khawajah (KUW/1976-80)
  30. (0.053) Eyiad Mohamed (KUW/1980)
    did not start:
  31. (-=0.107) Richard Oldcorn (GBR/1964-72)
  32. Kent Hjerpe (SWE/1984)

Los Angeles 1984

  1. (8000=28801) Jean-François Lamour (FRA/1980-92)
  2. (5000=11020) Marco Marin (ITA/1984-92)
  3. (3200=3219) Peter Westbrook (USA/1976,84-96)
  4. (2000) Hervé Granger-Veyron (FRA/1984,92)
    quarterfinals:
  5. (717.5=831.3) Pierre Guichot (FRA/1984-92)
  6. (717.5=718.0) Marin Mustață (ROU/1976-84)
  7. (717.5=6509) Giovanni Scalzo (ITA/1980-92)
  8. (717.5=3009) Ioan Pop (ROU/1976-84)
    Barrage round two:
  9. (113.8=227.6) Gianfranco Dalla Barba (ITA/1984-88)
  10. (113.8) Freddy Scholz (frg-GER/1984)
  11. (113.8=113.8) Zisis Babanasis (GRE/1984,92)
  12. (113.8=131.9) Steve Mormando (USA/1984-92)
    Barrage round one:
  13. (18.13=132.4) Cornel Marin (ROU/1976-84)
  14. (18.13) Chen Jinchu (CHN/1984)
  15. (18.13=1453) Jürgen Nolte (frg-GER/1984-92)
  16. (18.13) Wang Ruiji (CHN/1984-88)
    fifth in semifinals:
  17. (2.863=4.525) Mike Lofton (USA/1984-92)
  18. (2.863=3.621) Mark Slade (GBR/1980-88)
  19. (2.863=5.827) Jean-Paul Banos (CAN/1984-96)
  20. (2.863=2.916) Hans Brandstätter (AUT/1972-76,84)
    sixth in semifinals:
  21. (0.455=0.508) Richard Cohen (GBR/1972-76,84)
  22. (0.455) Jörg Stratmann (frg-GER/1984)
  23. (0.455) John Zarno (GBR/1984)
  24. (0.455) Ildemaro Sánchez (VEN/1984)
    fifth in quarterfinals:
  25. (0.053) Atilio Tass (ARG/1984)
  26. (0.053) Liu Guozhen (CHN/1984)
  27. (0.053=0.998) Jean-Marie Banos (CAN/1984-96)
  28. (0.053) Claude Marcil (CAN/1984)
  29. (0.053=718.5) Antonio García (ESP/1984-2000)
  30. (0.053=0.056) Olivier Martini (MON/1984-88)
    sixth in round one:
  31. (-2.54) João Marquilhas (POR/1984)
  32. (-2.54) James Kreglo (ISV/1984)
  33. (-2.54=-2.56) José María Casanova (ARG/1976,84)

1988


Written 2012-08-31 - last modified 2024-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.