Waterpolo 1948

The events at London:

Waterpolo :

  1. (25760) Gyarmati Dezsö (HUN/1948-64)
  2. (10992) Jeney László (HUN/1948-56)
  3. (9900) Szivós István Sr. (HUN/1948-60)
  4. (6600) Cesare Rubini (ITA/1948-56)
  5. (5200) Szittya Károly (HUN/1948-52)
  6. (5200) Lemhényi Dezső (HUN/1948-52)
  7. (5200) Fábián Dezső (HUN/1948-52)
  8. (5000) Brandi Jenő (HUN/1936-48)
  9. (4480) Gildo Arena (ITA/1948-52)
  10. (4480) Geminio Ognio (ITA/1948-52)
  11. (4046) Zdravko-Ćiro Kovačić (yug-CRO/1948-56)
  12. (3200) Aldo Ghira (ITA/1948)
  13. (3200) Emilio Bulgarelli (ITA/1948)
  14. (3200) Pasquale Buonacore (ITA/1948)
  15. (3200) Tullio Pandolfini (ITA/1948)
  16. (3200) Gianfranco Pandolfini (ITA/1948)
  17. (2526) Henri De Pauw (BEL/1928,36-48)
  18. (2288) Fernand Isselé (BEL/1936-48)
  19. (2046) Ivo Štakula (yug-CRO/1948-52)
  20. (2046) Ivo Kurtini (yug-CRO/1948-52)
  21. (2046) Veljko Bakašun (yug-CRO/1948-52)
  22. (2046) Marko Brajnović (yug-CRO/1948-52)
  23. (2000) Csuvik Oszkár (HUN/1948)
  24. (2000) Holop Miklós (HUN/1948)
  25. (2000) Győrfi Endre (HUN/1948)
  26. (1780) Cor Braasem (NED/1948-52)
  27. (1780) Nijs Korevaar (NED/1948-52)
  28. (1780) Frits Smol (NED/1948-52)
  29. (1780) Ruud van Feggelen (NED/1948-52)
  30. (1280) Albert Ruimschotel (NED/1948)
  31. (1280) Hans Stam (NED/1948)
  32. (1280) Joop Rohner (NED/1948)
  33. (1232) Maurice Lefèbvre (FRA/1936-48)
  34. (1120) Théo-Léo de Smet (BEL/1948-52)
  35. (1120) Georges Leenheere (BEL/1948-52)
  36. (1120) Alphonse Martin (BEL/1948-52)
  37. (800.0) Mario Majoni (ITA/1948)
  38. (800.0) Pók Pál (HUN/1948)
  39. (800.0) Hennie Keetelaar (NED/1948)
  40. (800.0) Pieter Salomons (NED/1948)
  41. (800.0) Émile d'Hooge (BEL/1948)
  42. (800.0) Paul Rigaumont (BEL/1948)
  43. (800.0) Willy Simons (BEL/1948)
  44. (745.5) Erik Holm (SWE/1936-52)
  45. (545.5) Arne Jutner (SWE/1948-52)
  46. (545.5) Åke Julin (SWE/1948-52)
  47. (545.5) Roland Spångberg (SWE/1948-52)
  48. (500.0) Folke Eriksson (SWE/1948)
  49. (500.0) Knut Gadd (SWE/1948)
  50. (500.0) Olle Johansson (SWE/1948-52)
  51. (500.0) Olle Ohlsson (SWE/1948)
  52. (500.0) Rolf Julin (SWE/1948)
  53. (500.0) Rune Öberg (SWE/1948)
  54. (320.0) Marco Diener (FRA/1948)
  55. (320.0) Roger Dewasch (FRA/1948)
  56. (320.0) François Débonnet (FRA/1948)
  57. (320.0) Jacques Viaene (FRA/1948)
  58. (320.0) Roger Le Bras (FRA/1948)
  59. (320.0) Jacques Berthe (FRA/1948)
  60. (320.0) Émile Bermyn (FRA/1948)
  61. (320.0) Robert Himgi (FRA/1948)
  62. (320.0) Marcel Spilliaert (FRA/1948)
  63. (291.0) Dorri Abdel Kader (EGY/1948-52,60)
  64. (291.0) Abdel Aziz Khalifa (EGY/1948-52,60)
  65. (256.0) Francesc Castillo (ESP/1948-52)
  66. (256.0) Augustí Mestres (ESP/1948-52)
  67. (245.5) Taha El-Gamal (EGY/1948-52)
  68. (245.5) Ahmed Fouad Nessim (EGY/1948-52)
  69. (245.5) Samir Gharbo (EGY/1948-52)
  70. (200.0) Mohamed Hemmat (EGY/1948)
  71. (200.0) Mohamed Khadry (EGY/1948)
  72. (200.0) Mohamed Haraga (EGY/1948)
  73. (152.6) Àngel Sabata (ESP/1928,48)
  74. (128.0) Valentí Sabaté (ESP/1948)
  75. (128.0) Carles Martí (ESP/1948)
  76. (128.0) Josep Pujol (ESP/1948)
  77. (128.0) Carles Falp (ESP/1948)
  78. (128.0) Joan Serra (ESP/1948)
  79. (98.25) Osvaldo Codaro (ARG/1948-52,60)
  80. (91.00) Dixon Fiske (USA/1936-48)
  81. (91.00) Kenneth Beck (USA/1936-48)
  82. (91.00) Luka Ciganovič (yug-CRO/1936-48)
  83. (52.75) Ladislao Szabo (ARG/1948-52)
  84. (52.75) Marcelo Visentín (ARG/1948-52)
  85. (52.75) Carlos Visentín (ARG/1948-52)
  86. (50.88) Charles Brand (GBR/1948-52)
  87. (50.88) David Murray (GBR/1948-52)
  88. (50.88) Ian Johnson (GBR/1948-52)
  89. (46.48) Isaac Monsoor (IND/1948-52)
  90. (46.48) Sachin Nag (IND/1948-52)
  91. (45.50) Raymond Massol (FRA/1948)
  92. (45.50) Bob Bray (USA/1948)
  93. (45.50) Edwin Knox (USA/1948)
  94. (45.50) Chris Christensen (USA/1948)
  95. (45.50) Lee Case (USA/1948)
  96. (45.50) Ralph Budelman (USA/1948)
  97. (45.50) Harold Dash (USA/1948)
  98. (45.50) Jahan Ahir (IND/1948)
  99. (45.50) Samarandra Chatterjee (IND/1948)
  100. (45.50) Suhas Chatterjee (IND/1948)
  101. (45.50) Durga Das (IND/1948)
  102. (45.50) Dwarkadas Murarji (IND/1948)
  103. (45.50) Gora Seal (IND/1948)
  104. (45.50) Janini Dass (IND/1948)
  105. (45.50) Ivo Giovanelli (yug-CRO/1948)
  106. (45.50) Božo Grkinić (yug-CRO/1948)
  107. (45.50) Juraj Amšel (yug-CRO/1948)
  108. (45.50) Anibál Filiberti (ARG/1948)
  109. (45.50) Rubén Maidana (ARG/1948)
  110. (45.50) Hugo Prono (ARG/1948)
  111. (12.63) Enrique Pereira (URU/1936-48)
  112. (12.63) Julio César Costemalle (URU/1936-48)
  113. (5.380) Juan Bucetta (URU/1948)
  114. (5.380) Ramón Abella (URU/1948)
  115. (5.380) Leonel Gabriel (URU/1948)
  116. (5.380) Juan López (URU/1948)
  117. (5.380) Osvaldo Mariño (URU/1948)
  118. (5.380) Raúl Castro (URU/1948)
  119. (5.380) Tristan Sauer (SUI/1948)
  120. (5.380) René Weibel (SUI/1948)
  121. (5.380) Heinrich Keller (SUI/1948)
  122. (5.380) Georges Hauser (SUI/1948)
  123. (5.380) Erwin Klumpp (SUI/1948)
  124. (5.380) Edouard Hauser (SUI/1948)
  125. (5.380) André Grosjean (SUI/1948)
  126. (5.380) A. Hurtado (CHI/1948)
  127. (5.380) José Salah (CHI/1948)
  128. (5.380) Svante Törnvall (CHI/1948)
  129. (5.380) Luis Aguirrebeña (CHI/1948)
  130. (5.380) Isaac Froimovich (CHI/1948)
  131. (5.380) Teodoro Salah (CHI/1948)
  132. (5.380) Pedro Aguirrebeña (CHI/1948)
  133. (5.380) O. Martínez (CHI/1948)
  134. (5.380) Arthur Burge (AUS/1948)
  135. (5.380) Herman Doerner (AUS/1948)
  136. (5.380) Eric Johnston (AUS/1948)
  137. (5.380) Ben Dalley (AUS/1948)
  138. (5.380) Jack Ferguson (AUS/1948)
  139. (5.380) Leon Ferguson (AUS/1948)
  140. (5.380) Jack King (AUS/1948)
  141. (5.380) Roger Cornforth (AUS/1948)
  142. (5.380) Colin French (AUS/1948)
  143. (5.380) Les McKay (AUS/1948)
  144. (5.380) Roy Garforth (GBR/1948)
  145. (5.380) Forbes Gentleman (GBR/1948)
  146. (5.380) Reg Potter (GBR/1948)
  147. (5.380) Peter Hardie (GBR/1948)
  148. (5.380) Trevor Lewis (GBR/1948)
  149. (5.380) Dimosthenis Stambolis (GRE/1948)
  150. (5.380) Emmanouil Papadopoulos (GRE/1948)
  151. (5.380) Nikolaos Melanofeidis (GRE/1948)
  152. (5.380) Panagiotis Provatopoulos (GRE/1936-48)
  153. (5.380) Ioannis Papstefanou (GRE/1948)
  154. (5.380) Alexandros Monastiriotis (GRE/1948)
  155. (5.380) Dimitrios Zografos (GRE/1948)
  156. (5.380) Rikhardos Brousalis (GRE/1936-48)

Competed Before :

  1. (5000) Brandi Jenő (HUN/1936-48)
  2. (2526) Henri De Pauw (BEL/1928,36-48)
  3. (2288) Fernand Isselé (BEL/1936-48)
  4. (1232) Maurice Lefèbvre (FRA/1936-48)
  5. (745.5) Erik Holm (SWE/1936-52)
  6. (152.6) Àngel Sabata (ESP/1928,48)
  7. (91.00) Dixon Fiske (USA/1936-48)
  8. (91.00) Kenneth Beck (USA/1936-48)
  9. (91.00) Luka Ciganovič (yug-CRO/1936-48)
  10. (12.63) Enrique Pereira (URU/1936-48)
  11. (12.63) Julio César Costemalle (URU/1936-48)

By Country - men:

the full Waterpolo list


Written 2014-03-13 - last modified 2018-05-20

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.