Canoeing - Slalom - Women's K1

München 1972

  1. (9600) Angelika Bahmann (gdr-GER/1972)
  2. (6000) Gisela Grothaus (frg-GER/1972)
  3. (3840) Magdalena Wunderlich (frg-GER/1972)
  4. (2400) Maria Ćwiertniewicz (POL/1972)
  5. (1500) Kunegunda Godawska-Olchawa (POL/1972)
  6. (960) Victoria Brown (GBR/1972)
  7. (600) Ulrike Deppe (frg-GER/1972)
  8. (384) Bohumila Kapplová (tch-CZE/1972)
  9. (240) Lyn Ashton (USA/1972)
  10. (150) Martina Falke (gdr-GER/1972)
  11. (96) Sybille Boedecker (gdr-GER/1972)
  12. (60) Danielle Kamber (SUI/1972)
  13. (38.4) Heather Goodman (GBR/1972)
  14. (24) Cindy Goodwin (USA/1972)
  15. (15) Louise Holcombe (USA/1972)
  16. (9.6) Ludmila Polesná (tch-CZE/1972)
  17. (6) Rosine Roland (BEL/1972)
  18. (3.84) Barbara Sattler (AUT/1972)
  19. (2.4) Biruta Hercova-Hercberga (urs-LAT/1972)
  20. (1.5) Elisabeth Käser (SUI/1972)
  21. (0.96) Pauline Goodwin (GBR/1972)
  22. (0.6) Růžena Novotná (tch-CZE/1972)

Barcelona 1992

  1. (9600=9750) Elisabeth Micheler-Jones (GER/1992-96)
  2. (6000=6444) Danielle Woodward (AUS/1992-2000)
  3. (3840=9840) Dana Chladek (USA/1992-96)
  4. 4 Eva Roth 24 Germany GER 132.29
  5. 5 Marianne Agulhon 26 France FRA 132.89
  6. 6 Kordula Striepecke 29 Germany GER 134.49
  7. 7 Zdeňka Grossmannová 26 Czechoslovakia TCH 135.79
  8. 8 Joanne Woods 32 Canada CAN 138.06
  9. 9 Cathy Hearn 34 United States USA 139.51
  10. 10 Lynn Simpson 21 Great Britain GBR 140.38
  11. 11 Anne Boixel 27 France FRA 140.81
  12. 12 Štěpánka Hilgertová 24 Czechoslovakia TCH 141.43
  13. 13 Karen Like 25 Great Britain GBR 142.26
  14. 14 María Eizmendi 20 Spain ESP 143.39
  15. 15 Margaret Langford 22 Canada CAN 145.36
  16. 16 Rachel Fox-Crosbee 23 Great Britain GBR 147.64
  17. 17 Cristina Martínez 19 Spain ESP 149.02
  18. 18 Maria Cristina Giai Pron 17 Italy ITA 149.03
  19. 19 Bogusława Knapczyk 22 Poland POL 149.59
  20. 20 Marcela Sadilová 25 Czechoslovakia TCH 150.38
  21. (0.96=3841) Myriam Fox-Jerusalmi (FRA/1992-96)
  22. 22 Sheryl Boyle 26 Canada CAN 156.09
  23. 23 Hiroko Kobayashi 22 Japan JPN 158.84
  24. 24 Dzintra Blūma 34 Latvia LAT 160.83
  25. 25 Maylon Hanold 28 United States USA 193.80
  26. 26 Gilda Montenegro 25 Costa Rica CRC 640.27

Atlanta 1996

  1. (9600=34875) Stepanka Hilgertova (CZE/1996-2012)
  2. (6000=9840) Dana Chladek (USA/1992-96)
  3. (3840=3841) Myriam Fox-Jerusalmi (FRA/1992-96)
  4. 4, Cristina Giai Pron, Italy (326.86, 171.86, 155; 171.84, 166.84, 5), 171.84
  5. 5, Gabriela Broskova, Slovak Republic (230.67, 170.67, 60; 172.57, 167.57, 5), 172.57
  6. 6, Anne Boixel, France (172.79, 162.79, 10; 267.88, 162.88, 105), 172.79
  7. 7, Cathy Hearn, Garrett Park, Md. (173.03, 173.03, 0; 229.93, 169.93, 60), 173.03
  8. 8, Margaret Langford, Canada (193.49, 178.49, 15; 173.59, 168.59, 5), 173.59
  9. 9, Marcela Sadilova, Czech Republic (236.22, 181.22, 55; 174.47, 174.47, 0), 174.47
  10. (150=9750) Elisabeth Micheler-Jones (GER/1992-96)
  11. 11, Kordula Striepecke, Germany (326.63, 171.63, 155; 176.98, 176.98, 0), 176.98
  12. (60=6444) Danielle Woodward (AUS/1992-2000)
  13. 13, Sandra Friedli, Switzerland (177.90, 172.90, 5; 231.01, 221.01, 10), 177.90
  14. 14, Mia Farrance, Australia (192.58, 192.58, 0; 180.30, 180.30, 0), 180.30
  15. 15, Barbara Nadalin, Italy (306.04, 201.04, 105; 181.14, 171.14, 10), 181.14
  16. 16, Irena Pavelkova, Czech Republic (239.45, 184.45, 55; 181.89, 166.89, 15), 181.89
  17. 17, Hiroko Kobayashi, Japan (183.66, 178.66, 5; 191.01, 186.01, 5), 183.66
  18. 18, Rachel Crosbee, Britain (190.24, 165.24, 25; 193.94, 168.94, 25), 190.24
  19. (2.4=32404) Elena Kaliska (SVK/1996-2008)
  20. 20, Maria Eizmendi, Spain (191.49, 186.49, 5; 204.83, 184.83, 20), 191.49
  21. 21, Boguslawa Knapczyk, Poland (200.20, 185.20, 15; 209.45, 194.45, 15), 200.20
  22. 22, Florence Ferreira Fernandes, Portugal (212.19, 192.19, 20; 208.20, 203.20, 5), 208.20
  23. 23, Lynn Simpson, Britain (337.07, 177.07, 160; 211.71, 161.71, 50), 211.71
  24. 24, Cristina Martinez, Spain (224.09, 204.09, 20; 280.91, 215.91, 65), 224.09
  25. 25, Elena Kurzina, Belarus (225.14, 210.14, 15; 284.37, 214.37, 70), 225.14
  26. 26, Nagwa El-Desouki, Switzerland (240.39, 185.39, 55; 235.68, 220.68, 15), 235.68
  27. 27, Sheryl Boyle, Canada (242.89, 227.89, 15; 244.41, 194.41, 50), 242.89
  28. 28, Gilda Montenegro, Costa Rica (371.97, 236.97, 135; 265.93, 240.93, 25), 265.93
  29. 29, Ana Ugrinovska, Macedonia (346.93, 261.93, 85; 483.17, 218.17, 265), 346.93
  30. 30, Dzintra Bluma, Latvia (DNF; 372.81, 267.81, 105), 372.81

Sydney 2000

  1. (9600=34875) Stepanka Hilgertova (CZE/1996-2012)
  2. 2 31 GUIBAL Brigitte FRA 124.98 1 124.90 2 126.90 3 251.88 + 4.84
  3. 3 24 BARDET Anne-Lise FRA 125.77 3 129.00 0 129.00 4 254.77 + 7.73
  4. (2400=32404) Elena Kaliska (SVK/1996-2008)
  5. 5 32 PAVELKOVA Irena CZE 129.31 8 126.80 0 126.80 2 256.11 + 9.07
  6. 6 28 PLANERT Mandy GER 126.03 4 129.82 2 131.82 8 257.85 + 10.81
  7. 7 29 GIDDENS Rebecca USA 129.26 7 127.43 2 129.43 7 258.69 + 11.65
  8. (384=6444) Danielle Woodward (AUS/1992-2000)
  9. 9 26 FRIEDLI Sandra SUI 127.79 6 128.51 6 134.51 10 262.30 + 15.26
  10. 10 27 HIRT Susanne GER 131.08 9 132.93 2 134.93 12 266.01 + 18.97
  11. 11 30 STACHEROVA Gabriela SVK 134.02 11 132.61 2 134.61 11 268.63 + 21.59
  12. 12 22 BLAKEMAN Laura GBR 136.91 12 136.80 0 136.80 14 273.71 + 26.67
  13. 13 20 LANGFORD Margaret CAN 140.82 14 129.32 4 133.32 9 274.14 + 27.10
  14. 14 23 EIZMENDI Maria ESP 136.97 13 135.58 4 139.58 15 276.55 + 29.51
  15. 15 25 OBLINGER-PETERS Violetta AUT 145.64 15 134.65 2 136.65 13 282.29 + 35.25
  16. 16 22 GIAI PRON Maria Cristina ITA 157.34 13 158.55 6 164.55 20 321.89 + 36.99
  17. 17 25 MALI Nada SLO 163.26 16 156.19 6 162.19 18 325.45 + 40.55
  18. 18 24 Ni CHALLARAIN Eadaoin IRL 167.93 18 157.56 6 163.56 19 331.49 + 46.59
  19. 19 26 GRZESIK Beata POL 208.80 19 145.58 2 147.58 8 356.38 + 71.48
  20. 20 23 FERREIRA FERNANDES Florence POR 227.65 20 160.10 2 162.10 17 389.75 +104.85

Athina 2004

  1. (9600=32404) Elena Kaliska (SVK/1996-2008)
  2. 2 15 GIDDENS Rebecca USA 107.56 0 107.56 4 107.06 0 107.06 2 214.62 +4.59
  3. 3 9 REEVES Helen GBR 106.90 2 108.90 5 105.87 4 109.87 4 218.77 +8.74
  4. 4 3 DICKENS Peggy FRA 104.95 0 104.95 2 107.85 6 113.85 7 218.80 +8.77
  5. (1500=34875) Stepanka Hilgertova (CZE/1996-2012)
  6. 6 7 EL DESOUKI Nagwa SUI 113.24 0 113.24 9 109.80 2 111.80 5 225.04 +15.01
  7. 7 18 NATOLI Louise AUS 113.72 0 113.72 10 113.72 0 113.72 6 227.44 +17.41
  8. 8 11 GIAIPRON Maria Cristina ITA 109.27 0 109.27 6 116.09 4 120.09 8 229.36 +19.33
  9. 9 8 BONGARDT Jennifer GER 107.36 0 107.36 3 126.30 4 130.30 9 237.66 +27.63
  10. 10 6 STACHEROVA Gabriela SVK 109.85 0 109.85 7 114.62 50 164.62 10 274.47 +64.44
  11. 11 12 NI CHALLARAIN Eadaoin IRL 116.95 0 116.95 +13.21
  12. 12 4 OBLINGER-PETERS Violetta AUT 113.09 4 117.09 +13.35
  13. 13 17 STANUCH Agnieszka POL 116.73 4 120.73 +16.99
  14. 14 2 PLANERT Mandy GER 118.61 4 122.61 +18.87
  15. 15 5 PAVELKOVA Irena CZE 111.49 50 161.49 +57.75
  16. 16 16 LANGFORD Margaret CAN 117.02 6 123.02 16 119.89 2 121.89 17 244.91 +32.71
  17. 17 13 FEREKIDI Maria GRE 118.85 6 124.85 17 125.43 0 125.43 18 250.28 +38.08
  18. 18 19 LI Jingjing CHN 132.07 2 134.07 18 119.85 6 125.85 19 259.92 +47.72
  19. 19 10 MALI Nada SLO 113.65 52 165.65 19 110.83 2 112.83 10 278.48 +66.28

2008


Written 2004-08-18 - last modified 2021-11-08

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.