Full Olympians - lists by Olympic Games

Lists by Games

total men women
comp prev new comp prev new comp prev new MADMen
Athina (1896) 199 - 199 199 - 199 - - - 176+50
Paris (1900) 1464 15 +1449=1648 1440 15 +1425=1624 24 - 24 1239+225
St.Louis (1904) 692 15 +677=2325 686 15 +671=2295 6 0 +6=30 650+42
Athina (1906) 841 74 +767=3092 835 74 +761=3056 6 0 +6=36 841+0
London (1908) 2027 205 +1822=4914 1983 205 +1778=4834 44 0 +44=80 2024+3
Stockholm (1912) 2410 374 +2036=6950 2357 374 +1983=6817 53 0 +53=133 2409+1
Antwerpen (1920) 2676 321 +2355=9305 2598 316 +2282=9099 78 5 +73=206 2678-2
Chamonix (1924) 451 29 +422=9727 438 24 9513 13 5 214 312+139
Paris (1924) 3257 594 +2663=12090 3100 570 12043 157 24 347 3257+0
St.Moritz (1928) 459 71 +388=12778 431 63 12411 28 8 367 460-1
Amsterdam (1928) 3283 618 +2665=15443 2971 591 14791 312 27 652 3297-14
Lake Placid (1932) 251 57 +195=15637 231 51 14970 21 6 667 251+0
Los Angeles (1932) 1878 379 +1499=17136 1684 341 16313 194 38 823 1925-47
Garmisch-Partenkirchen (1936) 669 93 +576=17712 589 84 16818 80 9 894 669-0
Berlin (1936) 4453 626 +3827=21539 4095 581 20332 358 45 1207 4483-30
St. Moritz (1948) 667 56 +611=22150 590 55 20867 77 1 1288 667+0
London (1948) 4426 337 +4089=26239 3981 311 24537 445 26 1702 4417+9
Oslo (1952) 693 148 +545=26784 584 135 24985 109 13 1798 693+0
Helsinki (1952) 4932 1043 +3889=30673 4411 930 28467 521 113 2206 4932+0
Cortina d'Ampezzo (1956) 821 204 +617=31290 689 176 28980 132 28 2310 821+0
Stockholm (1956) 158 48 +110=31400 145 46 29079 13 2 2321 158+0
Melbourne (1956) 3190 813 +2377=33777 2819 717 31181 371 96 2596 3190+0
Squaw Valley (1960) 665 184 +481=34258 521 152 31550 144 32 2708 665+0
Roma (1960) 5352 1126 +4226=38484 4739 984 35305 613 142 3179 5352+0
Innsbruck (1964) 1094 279 +815=39299 894 224 35975 200 55 3324 1094+0
Tokyo (1964) 5137 1347 +3790=43089 4457 1177 39255 680 170 3834 5137+0
Grenoble (1968) 1160 326 +834=43923 949 273 39931 211 53 3992 1160+0
Ciudad de México (1968) 5558 1391 +4167=48090 4775 1206 43500 783 185 4590 5558+0
Sapporo (1972) 1005 322 +683=48773 799 268 44031 206 54 4742 1005+0
München (1972) 7114 1715 +5399=54172 6053 1473 48611 1061 242 5561 7114+0
Innsbruck (1976) 1129 309 +820=54992 898 251 49258 231 58 5734 1129+0
Montréal (1976) 6073 1713 +4360=59352 4813 1478 52592 1260 234 6760 6073+0
Lake Placid (1980) 1072 343 +729=60081 837 262 53167 235 81 6914 1072+0
Moskva (1980) 5253 1217 +4036=64117 4134 967 56334 1119 250 7783 5255-2
Sarajevo (1984) 1273 330 +943=65060 996 245 57085 277 85 7975 1273+0
Los Angeles (1984)
Calgary (1988)
Soul (1988)
Albertville (1992)
Bercelona (1992)
Lillehammer (1994)
Atlanta (1996)
Nagano (1998)
Sydney (2000)
Salt Lake City (2002)
Athina (2004)
Torino (2006)
Beijing (2008)
Vancouver (2010)
London (2012)
Sochi (2014)
Rio de Janeiro (2016)
PyeongChang (2018)
Tokyo (2021)
Beijing (2022)


Written 2011-08-11 - last modified 2023-11-20

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.