Athletics - Men's Discus Throw

Discus Throw

1984

Soul 1988

  1. (9600=21180) Jürgen Schult (GER/1988-2000)
  2. (6000=15600) Romas Ubartas (LTU/1988-92,2000)
  3. (3840=13440) Rolf Danneberg (frg-GER/1984-88)
  4. (2400=4290) Yury Dumchev (urs-RUS/1980,88)
  5. (1500=21375) Mac Wilkins (USA/1976,84-88)
  6. (960) Gejza Valent (TCH/1988)
  7. (600=3600) Knut Hjeltnes (NOR/1976,84-88)
  8. (384) Alois Hannecker (FRG/1988)
  9. (240=480) Erik de Bruin (NED/1984-88)
  10. (150=153.8) Mike Buncic (USA/1988-92)
  11. (96) Georgi Georgiev (BUL/1988)
  12. (60=6062) Imrich Bugár (tch-SVK/1980,88-92)
  13. (38.4=437.4) Vaclavas Kidykas (URS-LTU/1988-2000)
  14. (24=24.96) Svein-Inge Valvik (NOR/1988,96)
  15. (15=165) Werner Reiterer (AUS/1988-92)
  16. (9.6=19.2) Brad Cooper (BAH/1984-88)
  17. (6) Randy Heisler (USA/1988)
  18. (3.84) Patrick Journoud (FRA/1988)
  19. (2.4=98.41) Vésteinn Hafsteinsson (ISL/1984-96)
  20. (1.5) Paul Mardle (GBR/1988)
  21. (0.96) Ray Lazdins (CAN/1988)
  22. (0.6) Wulf Brunner (FRG/1988)
  23. (0.384=6.384) Adewale Olukoju (NGR/1988,96)
  24. (0.24) Ramón Gaora (PAR/1988)
  25. (0.15=6.15) Henry Smith (SAM/1984-88)
  26. (0.096) Min Se-Hoon (KOR/1988)
  27. (0.024=2.424) Mohamed Naguib (EGY/1984-88)
  28. (0.024) Eggert Bogason (ISL/1988)
  29. (0.024) Ibrahim Mohamed Al-Quiran (KSA/1988)

Barcelona 1992

  1. (9600=15600) Romas Ubartas (LTU/1988-92,2000)
  2. (6000=21180) Jürgen Schult (GER/1988-2000)
  3. (3840=3841) Roberto Moya (CUB/1992-96)
  4. (2400=2400) Costel Grasu (ROM/1992-2000)
  5. (1500=1650) Horváth Attila (HUN/1992-96)
  6. (960) Juan Martínez (CUB/1992)
  7. (600) Dmitry Kovtsun (EUN/1992)
  8. (384=480) Dmitry Shevchenko (EUN-RUS/1992,2000)
  9. (240=242.4) David Martínez (ESP/1992-2000)
  10. (150=165) Werner Reiterer (AUS/1988-92)
  11. (96=98.41) Vésteinn Hafsteinsson (ISL/1984-96)
  12. (60=2520) Anthony Washington (USA/1992-2000)
  13. (38.4) Olav Jenssen (NOR/1992)
  14. (24=16224) Lars Riedel (GER/1992-2004)
  15. (15=437.4) Vaclavas Kidykas (URS-LTU/1988-2000)
  16. (9.6=19.2) Ramón Jiménez (PAR/1992-96)
  17. (6) Yu Wenge (CHN/1992)
  18. (3.84=153.8) Mike Buncic (USA/1988-92)
  19. (2.4) Ficsor József (HUN/1992)
  20. (1.5=6062) Imrich Bugár (tch-SVK/1980,88-92)
  21. (0.96) Ray Lazdins (CAN/1992)
  22. (0.6) Nikolai Kolev (BUL/1992)
  23. (0.384=38.79) Nick Sweeney (IRL/1992-2000)
  24. (0.24=0.244) Michael Conjungo (CAF/1992-2000)
  25. (0.15) Brian Blutreich (USA/1992)
  26. (0.096) Vladimir Zinchenko (EUN/1992)
  27. (0.06) Christian Erb (SUI/1992)
  28. (0.038) Simon Williams (GBR/1992)
  29. (0.024=0.086) Dragan Mustapi? (BIH/1992-2000)
  30. (0.015) Khaled Al-Khalidi (KSA/1992)
  31. (-2.96) Herberth Rodríguez (ESA/1992)
  32. (-2.60=600) Luciano Zerbini (ITA/1984,92)

Atlanta 1996

  1. (9600=16224) Lars Riedel (GER/1992-2004)
  2. (6000=6600) Vladimir Dubrovshchik (BLR/1996-2000)
  3. (3840=9504) Vasily Kaptyukh (BLR/1996-2004)
  4. (2400=2520) Anthony Washington (USA/1992-2000)
  5. (1500=40410) Virgilijus Alekna (LTU/1996-2012)
  6. (960=21180) Jürgen Schult (GER/1988-2000)
  7. (600=600.1) Vitaliy Sidorov (UKR-RUS/1996-2000)
  8. (384=437.4) Vaclavas Kidykas (URS-LTU/1988-2000)
  9. (240=241.5) Alexis Elizalde (CUB/1996-2000)
  10. (150=1650) Horváth Attila (HUN/1992-96)
  11. (96) Sergey Lyakhov (RUS/1996)
  12. (60=1560) Adam Setliff (USA/1996-2000)
  13. (38.4=38.79) Nick Sweeney (IRL/1992-2000)
  14. (24=30) John Godina (USA/1996-2000)
  15. (15=165.0) Bob Weir (GBR/1984,96-2000)
  16. (9.6=19.2) Ramón Jiménez (PAR/1992-96)
  17. (6=6.384) Adewale Olukoju (NGR/1988,96)
  18. (3.84=42.24) Li Shaojie (CHN/1996-2000)
  19. (2.4=26.4) Diego Fortuna (ITA/1996-2000)
  20. (1.5) Marek Bílek (CZE/1996)
  21. (0.96=24.96) Svein-Inge Valvik (NOR/1988,96)
  22. (0.6=3841) Roberto Moya (CUB/1992-96)
  23. (0.384) Dashdendev Makhashiri (MGL/1996)
  24. (0.24) Igor Primc (SLO/1996)
  25. (0.15=4140) Aleksander Tammert (EST/1996-2008)
  26. (0.096=2400) Costel Grasu (ROM/1992-2000)
  27. (0.06=0.086) Dragan Mustapi? (BIH/1992-2000)
  28. (0.038) Andriy Kokhanovskiy (UKR/1996)
  29. (0.024=0.025) Marcelo Pugliese (ARG/1996-2000)
  30. (0.015) Shakti Singh (IND/1996)
  31. (-2.96=15.01) Aleksandr Borichevsky (RUS/1996-2000)
  32. (-2.60=98.41) Vésteinn Hafsteinsson (ISL/1984-96)
  33. (-2.38=975) Jason Tunks (CAN/1996-2004)
  34. (-2.24=0.244) Michael Conjungo (CAF/1992-2000)
  35. (-2.15=150) Michael Möllenbeck (GER/1996-2000)
  36. (-3.96=-2.13) Glen Smith (GBR/1996-2000)
  37. (-3.6=-3.7) Roman Poltoratsky (UZB/1996-2000)
  38. (-3.38) Jaroslav Zitnansky (SVK/1996)
  39. (-3.24) Chris Sua'mene (SAM/1996)
  40. (-3.15=242.4) David Martínez (ESP/1992-2000)

Sydney 2000

  1. (9600=40410) Virgilijus Alekna (LTU/1996-2012)
  2. (6000=16224) Lars Riedel (GER/1992-2004)
  3. (3840=5436) Frantz Kruger (RSA-FIN/2000-08)
  4. (2400=9504) Vasily Kaptyukh (BLR/1996-2004)
  5. (1500=1560) Adam Setliff (USA/1996-2000)
  6. (960=975) Jason Tunks (CAN/1996-2004)
  7. (600=6600) Vladimir Dubrovshchik (BLR/1996-2000)
  8. (384=21180) Jürgen Schult (GER/1988-2000)
  9. (240=4140) Aleksander Tammert (EST/1996-2008)
  10. (150=150) Michael Möllenbeck (GER/1996-2000)
  11. (96=480) Dmitriy Shevchenko (EUN-RUS/1992,2000)
  12. (60=2520) Anthony Washington (USA/1992-2000)
  13. (38.4=42.24) Li Shaojie (CHN/1996-2000)
  14. (24=26.4) Diego Fortuna (ITA/1996-2000)
  15. (15=15.01) Aleksandr Borichevsky (RUS/1996-2000)
  16. (9.6) Fazekas Róbert (HUN/2000)
  17. (6=30) John Godina (USA/1996-2000)
  18. (3.84) Frits Potgieter (RSA/2000)
  19. (2.4=242.4) David Martínez (ESP/1992-2000)
  20. (1.5=241.5) Alexis Elizalde (CUB/1996-2000)
  21. (0.96) Magnús Aron Hallgrímsson (ISL/2000)
  22. (0.6) Jo Van Daele (BEL/2000)
  23. (0.384) Máté Gábor (HUN/2000)
  24. (0.24) Frank Casañas (CUB/2000)
  25. (0.15) Libor Malina (CZE/2000)
  26. (0.096=600.1) Vitaliy Sidorov (UKR-RUS/1996-2000)
  27. (0.06=15600) Romas Ubartas (LTU/1988-92,2000)
  28. (0.038=165.0) Bob Weir (GBR/1984,96-2000)
  29. (0.024) Olgierd Sta?ski (POL/2000)
  30. (0.015=437.4) Vaclavas Kidykas (URS-LTU/1988-2000)
  31. (-2.96) Ian Winchester (NZL/2000)
  32. (-2.6) Kyrylo Chuprynin (UKR/2000)
  33. (-2.38) Leonid Cherevko (BLR/2000)
  34. (-2.24=0.086) Dragan Mustapi? (BIH/1992-2000)
  35. (-2.15=0.244) Michael Conjungo (CAF/1992-2000)
  36. (-3.96=38.79) Nick Sweeney (IRL/1992-2000)
  37. (-3.6=0.025) Marcelo Pugliese (ARG/1996-2000)
  38. (-3.38=-2.13) Glen Smith (GBR/1996-2000)
  39. (-3.24) Rashid Al-Dosari (QAT/2000)
  40. (-3.15) John Menton (IRL/2000)
  41. (-4.96=-3.7) Roman Poltoratsky (UZB/1996-2000)
  42. (-4.15) Jason Gervais (CAN/2000)
  43. (-4.15) Kövágó Zoltán (HUN/2000)
  44. (-4.15=2400) Costel Grasu (ROM/1992-2000)
  45. (-4.15) Chary Mamedov (TKM/2000)

Athina 2004

  1. (9600=40410) Virgilijus Alekna (LTU/1996-2012)
  2. 3 2077 KOVAGO Zoltan HUN 10 APR 1979 57.31
  3. (3840=4140) Aleksander Tammert (EST/1996-2008)
  4. (2400=9504) Vasily Kaptyukh (BLR/1996-2004)
  5. (1500=5436) Frantz Kruger (RSA-FIN/2000-08)
  6. 7 3305 MALONE Casey USA 06 APR 1977 62.80
  7. (600=16224) Lars Riedel (GER/1992-2004)
  8. 9 2819 HOPLEY Hannes RSA 26 JAN 1981 60.18
  9. 10 1929 SCHMIDT Torsten GER 09 DEC 1974 x
  10. 11 1503 MALINA Libor CZE 14 JUN 1973 57.39
  11. 12 2080 MATE Gabor HUN 09 FEB 1979 57.02
  12. 13 1614 PESTANO Mario ESP B 7 61.69
  13. 14 3337 ROME Jarred USA A 7 61.55
  14. 15 2116 GOWDA Vikas Shive IND B 8 61.39
  15. (15=975) Jason Tunks (CAN/1996-2004)
  16. 17 2576 SMITH Rutger NED B 9 61.11
  17. 18 1445 CASANAS Frank CUB A 9 60.60
  18. 19 1377 WU Tao CHN B 10 60.60
  19. (2.4=12442) Gerd Kanter (EST/2004-12)
  20. 21 1913 MOELLENBECK Michael GER B 11 59.79
  21. 22 3358 WALTZ Ian USA A 11 58.97
  22. 23 1999 PANAVOGLOU Savvas GRE B 12 58.47
  23. 24 1183 MALASHEVICH Aleksandr BLR B 13 58.45
  24. 25 1844 UDECHUKU Emeka GBR A 12 58.41
  25. 26 2859 BORICHEVSKIY Aleksandr RUS B 14 58.19
  26. 27 3151 OLGUNDENIZ Ercument TUR B 15 58.17
  27. 28 1171 CHEREVKO Leonid BLR A 13 57.98
  28. 29 2125 SAMIMI Abbas IRI B 16 57.57
  29. 30 1466 MARTINEZ Lois Maikel CUB B 17 57.18
  30. 31 3018 PRIMC Igor SLO B 18 56.33
  31. 32 1042 PUGLIESE Marcelo ARG A 14 56.06
  32. 33 2500 HRANOVSCHI Vadim MDA A 15 55.64
  33. 34 3409 EL GHAZALY Omar Ahmed EGY B 19 55.53
  34. 35 1435 MUSTAPIC Dragan CRO A 16 54.66
  35. 36 3068 ZITNANSKY Jaroslav SVK A 17 53.30
  36. 37 2981 SOLA Shaka SAM B 20 51.10
  37. 2113 KUMAR Anil IND A NM
  38. 2937 SHEVCHENKO Dmitriy RUS A NM
  39. (2071 FAZEKAS Robert HUN 18 AUG 1975 66.39 disq doping!)

2008


Written 2000-12-13 - last modified 2024-01-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.