1976 | HP | |
---|---|---|
Women's Eights | fifth | 500 |
500 |
1928 | HP | |
---|---|---|
Men's Team | QU:4th | 164 |
164 |
1960 | HP | |
---|---|---|
Men's Team | (bronze) | 128 |
128 |
1948 | 1952 | 1956 | HP | |
---|---|---|---|---|
Three−Day Event, Individual | 28th | dnf | 0.032 | |
Three−Day Event, Team | dnf | dnf | 4 | |
Jumping, Individual | dnf | 0.0000008 | ||
Jumping, Team | dnf | - | ||
Dressage, Individual | 31st | 0.008 | ||
4.0400008 |
1924 | HP | |
---|---|---|
Men's Individual combined | 59th | - |
Men's Team combined | 7th | 100 |
Men's Vault | 38th | - |
Men's Parallel Bars | 63rd | - |
Men's Horizontal Bar | 49th | - |
Men's Rings | 59th | - |
Men's Pommeled Horse | 59th | - |
Men's Sidehorse Vault | 66th | - |
Men's Rope Climbing | 63rd | - |
100.0 |
1924 | HP | |
---|---|---|
Men's Individual combined | 56th | - |
Men's Team combined | 7th | 100 |
Men's Vault | 37th | - |
Men's Parallel Bars | 54th | - |
Men's Horizontal Bar | 56th | - |
Men's Rings | 66th | - |
Men's Pommeled Horse | 64th | - |
Men's Sidehorse Vault | 69th | - |
Men's Rope Climbing | 41st | - |
100.0 |
1948 | HP | |
---|---|---|
Men's Javelin Throw | QU:20th | 1.5 |
1.5 |
1960 | HP | |
---|---|---|
Men's Bantamweight (-54 kg) | R2 | 1.088 |
1.088 |
Written 2011-08-14 - last modified 2022-11-20
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.