The Games:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Stockholm 1912 | 21 | - | 21 | 21 | - | 21 | - | - | - |
Antwerpen 1920 | 17 | 4 | 34 | 17 | 4 | 34 | - | - | - |
Paris 1924 | 24 | 2 | 56 | 24 | 2 | 56 | - | - | - |
Amsterdam 1928 | 29 | 12 | 73 | 29 | 12 | 73 | - | - | - |
Los Angeles 1932 | 10 | 3 | 80 | 10 | 3 | 80 | - | - | - |
Berlin 1936 | 29 | 7 | 102 | 29 | 7 | 102 | - | - | - |
London 1948 | 19 | 5 | 116 | 19 | 5 | 116 | - | - | - |
Helsinki 1952 | 27 | 9 | 134 | 23 | 9 | 130 | 4 | - | 4 |
Stockholm 1956 | 36 | 11 | 159 | 25 | 9 | 146 | 11 | 2 | 13 |
Roma 1960 | 17 | 9 | 167 | 12 | 8 | 150 | 5 | 1 | 17 |
Tokyo 1964 | 22 | 8 | 181 | 14 | 5 | 159 | 8 | 3 | 22 |
Ciudad Mexico 1968 | 26 | 12 | 195 | 15 | 6 | 168 | 11 | 6 | 27 |
München 1972 | 33 | 13 | 215 | 12 | 6 | 174 | 21 | 7 | 41 |
Montréal 1976 | 27 | 10 | 232 | 11 | 4 | 181 | 16 | 6 | 51 |
Moskva 1980 | 14 | 1 | 245 | 9 | 1 | 189 | 5 | 0 | 56 |
Los Angeles 1984 | 43 | 10 | 278 | 17 | 2 | 204 | 26 | 8 | 74 |
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Hong Kong 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 | |||||||||
Tokyo 2021 |
The countries - men and women:
1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | 1 | 1-1 | 1 | 1 | 6 | |||||||||||
Australia | 1 | 1 | |||||||||||||||
Austria | 2 | 3-1 | 3-1 | 1-1 | 2 | 1 | 1 2-1 |
11 | |||||||||
Belgium | 2 | 2-2 | 3 | 3-1 | 7 | ||||||||||||
Brazil | 1 | 1 | |||||||||||||||
Bulgaria | 1 | 1-1 | 1 | 1-1 | 3 | 5 | |||||||||||
Canada | 1 | 2 |
1 2-2 |
3-1 | 3-2 | 3-1 | 9 | ||||||||||
Chile | 3 | 3 | 6 | ||||||||||||||
Czechia | 4 | 3-3 | 3-1 | 1 | 7 | ||||||||||||
Denmark | 2 | 1 | 1 | 1 1 |
1 2-1 |
1 2 |
2 1-1 |
1 2 |
16 | ||||||||
Ecuador | 1 | 1 | |||||||||||||||
Finland | 1 | 1 | 1-1 | 2 | |||||||||||||
France | 3 | 6 | 4 | 3-1 | 3-2 | 3-1 | 3-1 | 3-2 | 3-1 | 1 | 1 | 1 2-1 |
27 | ||||
Germany | 4 | 3 | 3 | 2-1 1 |
3 |
1 1 |
3-1 | 5-2 1-1 |
3-3 1-1 2-1 |
2-2 1 |
3-1 | 26 | |||||
Great Britain | 2 |
2-1 |
1-1 |
3-2 |
3-2 | 3-1 | 1 2-1 |
9 | |||||||||
Hungary | 3 | 3 | |||||||||||||||
Italy | 1 | 1 | |||||||||||||||
Japan | 2 | 2 1 |
1-1 | 2 | 7 | ||||||||||||
Mexico | 1 | 1-1 | 2 | 2 1 |
6 | ||||||||||||
Netherlands | 1 | 3-1 | 3-2 | 1 | 1 2 |
1 2 |
1-1 2 |
13 | |||||||||
Norway | 1 | 1-1 | 1 | 3 | 1 |
3-1 |
8 | ||||||||||
Peru | 1 | 1 | |||||||||||||||
Poland | 1 2 |
3 | |||||||||||||||
Portugal | 3 | 3-2 | 1 | 2-2 | 5 | ||||||||||||
Puerto Rico | 1 | 1 | |||||||||||||||
Romania | 3 | 3 | 6 | ||||||||||||||
Russia | 1 | 3 | 3-1 | 2-1 | 3-2 | 2-2 1 |
2-2 1-1 |
3-2 | 1-1 | 10 | |||||||
Slovenia | 1 | 3 | 4 | ||||||||||||||
Spain | 1 | 1 | |||||||||||||||
Sweden | 6 | 5-1 | 4-2 | 3-2 | 3-1 | 3 | 3-1 | 3-3 | 3-3 | 2-1 | 3 | 3 | 3-1 | 29 | |||
Switzerland | 4 | 3-2 | 1 | 1-1 | 3 | 3-3 | 2-2 | 2-2 1 |
2-2 1-1 |
1 2 |
1 2-1 |
1 2-1 |
17 | ||||
Ukraine | 1 1 |
2 | |||||||||||||||
USA | 2 | 3 | 3 | 3-2 | 3 | 2-1 1 |
1-1 1 |
2 |
3-2 |
3 |
1 2-1 |
3-1 | 1 2-1 |
27 | |||
total | 21 | 17 -4 |
24 -2 |
29 -12 |
10 -3 |
29 -7 |
19 -5 |
23 -9 4 |
25 -9 11 -2 |
12 -8 5 -1 |
14 -5 8 -3 |
15 -6 11 -6 |
12 -6 21 -7 |
11 -4 16 -6 |
9 -1 5 |
17 -2 26 -8 |
278 |
Full List: (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.