Athletics - Men's Decathlon

Decathlon

1984

Soul 1988

  1. (9600) Christian Schenk (GDR/1988)
  2. (6000) Torsten Voss (GDR/1988)
  3. (3840=4224) Dave Steen (CAN/1984-88)
  4. (2400=32406) Daley Thompson (GBR/1976-88)
  5. (1500=1596) Christian Plaziat (FRA/1988-96)
  6. (960=975) Alain Blondel (FRA/1988-92)
  7. (600=660) Tim Bright (USA/1984-92)
  8. (384=534) Robert de Wit (NED/1988-92)
  9. (240=4080) Dave Johnson (USA/1988-92)
  10. (150) Pavel Tarnovetsky (URS/1988)
  11. (96=96) Petri Keskitalo (FIN/1988-92)
  12. (60=60.96) Beat Gähwiler (SUI/1988-92)
  13. (38.4=2438) Szabó Dezs? (HUN/1988-96)
  14. (24=62.4) Mike Smith (CAN/1988-96)
  15. (15) Simon Shirley (AUS/1988)
  16. (9.6=9.601) Simon Poelman (NZL/1988-92)
  17. (6) Mikael Olander (SWE/1988)
  18. (3.84) Uwe Freimuth (GDR/1988)
  19. (2.4) Lars Warming (DEN/1988)
  20. (1.5) Roman Hraban (TCH/1988)
  21. (0.96=2651) Georg Werthner (AUT/1976-88)
  22. (0.6) Christian Gugler (SUI/1988)
  23. (0.384=6240) Antônio Peñalver (ESP/1988-96)
  24. (0.24=0.24) Alex Kruger (GBR/1988,96)
  25. (0.15=2.55) Lee Fu-An (TPE/1984-88)
  26. (0.096) Santiago Mellado (ESA/1988)
  27. (0.06) Severin Moser (SUI/1988)
  28. (0.038) Veroslav Valenta (TCH/1988)
  29. (0.024) Carlos O'Connell (IRL/1988)
  30. (0.015) Greg Richards (GBR/1988)
  31. (-2.96) Gong Guohua (CHN/1988)
  32. (-2.60=0.342) Albert Miller (FIJ/1984-92)
  33. (-2.38) Lee Kwang-Ik (KOR/1988)
  34. (-2.24) Damber Kunwar (NEP/1988)
  35. (-3.24=0.384) Fidel Solórzano (ECU/1984-88)
  36. (-3.24=6000) Jürgen Hingsen (frg-GER/1984-88)
  37. (-3.24) Aleksandr Apaychev (URS/1988)
  38. (-3.24) Valter Kulvet (URS/1988)
  39. (-3.24) Gary Kinder (USA/1988)

Barcelona 1992

  1. (9600=10200) Robert Změlík (CZE/1992-96)
  2. (6000=6240) Antônio Peñalver (ESP/1988-96)
  3. (3840=4080) Dave Johnson (USA/1988-92)
  4. (2400=2438) Szabó Dezs? (HUN/1988-96)
  5. (1500) Rob Muzzio (USA/1992)
  6. (960) Paul Meier (GER/1992)
  7. (600=2310) William Motti (FRA/1984,92)
  8. (384=768) Ramil Ganiyev (EUN-UZB/1992-96)
  9. (240) Sten Ekberg (SWE/1992)
  10. (150=534) Robert de Wit (NED/1988-92)
  11. (96) Gernot Kellermayr (AUT/1992)
  12. (60) Viktor Radchenko (EUN/1992)
  13. (38.4=62.4) Frank Müller (GER/1992-96)
  14. (24=24) Andrei Nazarov (EST/1992-96)
  15. (15=975) Alain Blondel (FRA/1988-92)
  16. (9.6) Alvaro Burrell (ESP/1992)
  17. (6) Thorsten Dauth (GER/1992)
  18. (3.84) David Bigham (GBR/1992)
  19. (2.4) Dean Smith (AUS/1992)
  20. (1.5) Munkácsy Sándor (HUN/1992)
  21. (0.96=60.96) Beat Gähwiler (SUI/1988-92)
  22. (0.6=3) Francisco Javier Benet (ESP/1992-2000)
  23. (0.384=0.408) Alper Kasapoglu (TUR/1992-96)
  24. (0.24=0.342) Albert Miller (FIJ/1984-92)
  25. (0.15) Erich Momberger (PNG/1992)
  26. (0.096) Homelo Vi (TGA/1992)
  27. (0.06) Ibrahim Al-Matrooshi (UAE/1992)
  28. (0.038) Jorge Flores (HON/1992)
  29. (-3.96) Pedro da Silva Filho (BRA/1992)
  30. (-3.96=62.4) Mike Smith (CAN/1988-96)
  31. (-3.96=10944) Erki Nool (EST/1992-2004)
  32. (-3.96=1500) Eduard Hämäläinen (EUN-BLR-FIN/1992-2000)
  33. (-3.96=96) Petri Keskitalo (FIN/1988-92)
  34. (-3.96=1596) Christian Plaziat (FRA/1988-96)
  35. (-3.96=9.601) Simon Poelman (NZL/1988-92)
  36. (-3.96) Aric Long (USA/1992)

Atlanta 1996

  1. (9600) Dan O'Brien (USA/1996)
  2. (6000=6600) Frank Busemann (GER/1996-2000)
  3. (3840=4800) Tomáš Dvorák (CZE/1996-2004)
  4. (2400) Steve Fritz (USA/1996)
  5. (1500=1500) Eduard Hämäläinen (EUN-BLR-FIN/1992-2000)
  6. (960=10944) Erki Nool (EST/1992-2004)
  7. (600=10200) Robert Změlík (CZE/1992-96)
  8. (384=768) Ramil Ganiyev (EUN-UZB/1992-96)
  9. (240=6240) Antônio Peñalver (ESP/1988-96)
  10. (150=3990) Chris Huffins (USA/1996-2000)
  11. (96=1596) Christian Plaziat (FRA/1988-96)
  12. (60=60) Jón Arnar Magnússon (ISL/1996-2000)
  13. (38.4=62.4) Mike Smith (CAN/1988-96)
  14. (24=62.4) Frank Müller (GER/1992-96)
  15. (15) Sebastian Chmara (POL/1996)
  16. (9.6) Kamil Damašek (CZE/1996)
  17. (6=6) Sebastien Levicq (FRA/1996-2000)
  18. (3.84) Marcel Dost (NED/1996)
  19. (2.4=3) Francisco Javier Benet (ESP/1992-2000)
  20. (1.5) Dirk-Achim Pajonk (GER/1996)
  21. (0.96) Jack Rosendaal (NED/1996)
  22. (0.6) Vitaliy Kolpakov (UKR/1996)
  23. (0.384) Rojs Piziks (LAT/1996)
  24. (0.24) Doug Pirini (NZL/1996)
  25. (0.15=0.15) Eugenio Balanque (CUB/1996-2000)
  26. (0.096=15.1) Raúl Duany (CUB/1996-2000)
  27. (0.06=96.06) Kürtösi Zsolt (HUN/1996-2000)
  28. (0.038=0.038) Philipp Huber (SUI/1996-2000)
  29. (0.024=0.408) Alper Kasapoglu (TUR/1992-96)
  30. (0.015) Beniamino Poserina (ITA/1996)
  31. (-2.96) Nikolay Afanasyev (RUS/1996)
  32. (-3.15) Peter Winter (AUS/1996)
  33. (-3.15=-3.53) Scott Ferrier (AUS/1996-2000)
  34. (-3.15) Victor Houston (BAR/1996)
  35. (-3.15=24) Andrei Nazarov (EST/1992-96)
  36. (-3.15=6) Indrek Kaseorg (EST/1996-2000)
  37. (-3.15=0.24) Alex Kruger (GBR/1988,96)
  38. (-3.15=2438) Szabó Dezs? (HUN/1988-96)
  39. (-3.15=38.4) Lev Lobodyn (UKR-RUS/1996-2000)
  40. (-3.15=-3.53) Oleg Veretelnikov (UZB/1996-2000)

Sydney 2000

  1. (9600=10944) Erki Nool (EST/1992-2004)
  2. (6000=20700) Roman Šebrle (CZE/2000-12)
  3. (3840=3990) Chris Huffins (USA/1996-2000)
  4. (2400=4800) Dean Macey (GBR/2000-04)
  5. (1500=1500) Tom Pappas (USA/2000-08)
  6. (960=4800) Tomáš Dvorák (CZE/1996-2004)
  7. (600=6600) Frank Busemann (GER/1996-2000)
  8. (384) Zsivoczky Attila (HUN/2000)
  9. (240) Stefan Schmid (GER/2000)
  10. (150) Henrik Dagard (SWE/2000)
  11. (96=96.06) Kürtösi Zsolt (HUN/1996-2000)
  12. (60) Mário Anibal (POR/2000)
  13. (38.4=38.4) Lev Lobodyn (UKR-RUS/1996-2000)
  14. (24) Ji?í Ryba (CZE/2000)
  15. (15=15.1) Raúl Duany (CUB/1996-2000)
  16. (9.6) Oleksandr Yurkov (UKR/2000)
  17. (6=6) Indrek Kaseorg (EST/1996-2000)
  18. (3.84) Klaus Ambrosch (AUT/2000)
  19. (2.4) Laurent Hernu (FRA/2000)
  20. (1.5) Wilfrid Boulineau (FRA/2000)
  21. (0.96) Kip Janvrin (USA/2000)
  22. (0.6) Volodymyr Mykhaylenko (UKR/2000)
  23. (0.384) Fedir Laukhin (UKR/2000)
  24. (0.24=1500) Eduard Hämäläinen (EUN-BLR-FIN/1992-2000)
  25. (0.15) Mike Maczey (GER/2000)
  26. (-3.38=-3.53) Scott Ferrier (AUS/1996-2000)
  27. (-3.38=0.15) Eugenio Balanque (CUB/1996-2000)
  28. (-3.38) Georgios Andreou (CYP/2000)
  29. (-3.38=3) Francisco Javier Benet (ESP/1992-2000)
  30. (-3.38) Aki Heikkinen (FIN/2000)
  31. (-3.38=6) Sebastien Levicq (FRA/1996-2000)
  32. (-3.38) Prodromos Korkizoglou (GRE/2000)
  33. (-3.38=60) Jón Arnar Magnússon (ISL/1996-2000)
  34. (-3.38) Claston Bernard (JAM/2000)
  35. (-3.38) Trond Høiby (NOR/2000)
  36. (-3.38) Roman Razbeyko (RUS/2000)
  37. (-3.38=0.038) Philipp Huber (SUI/1996-2000)
  38. (-3.38=-3.53) Oleg Veretelnikov (UZB/1996-2000)

Athina 2004

  1. (9600=20700) Roman Sebrle (CZE/2000-12)
  2. (6000=15600) Bryan Clay (USA/2004-08)
  3. 3 2313 KARPOV Dmitriy KAZ 10.50
  4. (2400=4800) Dean Macey (GBR/2000-04)
  5. 5 2584 WARNERS Chiel NED 10.62
  6. 6 2097 ZSIVOCZKY Attila HUN 10.91
  7. 7 1744 HERNU Laurent FRA 10.97
  8. (384=10944) Erki Nool (EST/1992-2004)
  9. 9 2218 BERNARD Claston JAM 10.69
  10. 10 1107 SCHWARZL Roland AUT 10.98
  11. 11 2925 POGORELOV Aleksandr RUS 10.95
  12. 12 1930 SCHOENBECK Florian GER 10.90
  13. 13 1720 BARRAS Romain FRA 11.14
  14. 14 2245 SMITH Maurice JAM 10.85
  15. 15 2853 AVERYANOV Nikolay RUS 10.55
  16. 16 1704 OJANIEMI Jaakko FIN 10.68
  17. 17 3386 SMIRNOV Vitaliy UZB 10.89
  18. 18 1368 QI Haifeng CHN 11.06
  19. 19 1871 DREWS Stefan GER 10.87
  20. 20 1190 PARKHOMENKO A. BLR 11.14
  21. 21 3349 TEREK Paul USA 10.92
  22. 22 1592 GOMEZ David ESP 11.08
  23. 23 1649 TURI Indrek EST 11.08
  24. 24 1039 LORENZO Santiago ARG 11.10
  25. 25 2417 KARLIVANS Janis LAT 11.33
  26. 26 1992 KORKIZOGLOU P. GRE 10.86
  27. 27 2628 ULDAL Hans Olav NOR 11.23
  28. 28 2164 CASARSA Paolo ITA 11.36
  29. 29 2572 MARTINEAU Eugene NED 10.99
  30. 30 2496 COVALENKO Victor MDA 11.28
  31. (0=1500) Tom Pappas (USA/2000-08)
  32. 2762 LLANOS Luiggy PUR 10.94
  33. 3380 ANDREYEV Pavel UZB 11.29
  34. 2771 MOUSSA Ahmad Hassan QAT 10.79
  35. 1906 LEYCKES Dennis GER 11.05
  36. 2145 MAGNUSSON Jon Arnar ISL 11.05
  37. 1645 RAHNU Kristjan EST 10.77
  38. 2909 LOBODIN Lev RUS 11.05
  39. (0=4800) Tomáš Dvorák (CZE/1996-2004)

2008


Written 2001-01-25 - last modified 2024-01-18

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.