1964 | 1968 | 1972 | 1976 | HP | |
---|---|---|---|---|---|
Men's Kayak Singles 1000 metres | fifth | SF:4th | SF:6th | 1073.74 | |
Men's Kayak Doubles 1000 metres | bronze | 7th | SF:5th | 2232.9 | |
Men's Kayak Fours 1000 metres | SF:4th | 7th | 234 | ||
3538.64 |
1964 | HP | |
---|---|---|
Men's Team | 8th | 128 |
128 |
1936 | HP | |
---|---|---|
Architecture - Town Planning | HM | 682.5 |
682.5 |
1952 | 1956 | HP | |
---|---|---|---|
Men's Individual All-Around | 33rd | 29th | 0.019 |
Men's Team All-Around | fourth | fifth | 650 |
Men's Floor Exercise | 71st | 33rd | - |
Men's Horse Vault | 83rd | 33rd | - |
Men's Parallel Bars | 23rd | 23rd | 0.128 |
Men's Horizontal Bar | 51st | 48th | - |
Men's Rings | 18th | 23rd | 0.704 |
Men's Pommeled Horse | 21st | 28th | 0.166 |
651.017 |
1960 | HP | |
---|---|---|
Men's Team Pursuit | R1:16th | 4.8 |
4.8 |
1952 | 1956 | HP | |
---|---|---|---|
Women's Platform | 9th | 13th | 185.6 |
185.6 |
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.