The events :
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
St. Louis 1904 | 5 | - | 5 | 5 | - | 5 | |||
Athina 1906 | 24 | 1 | 28 | 24 | 1 | 28 | |||
London 1908 | 39 | 8 | 59 | 39 | 8 | 59 | |||
Stockholm 1912 | 57 | 14 | 102 | 43 | 14 | 88 | 14 | - | 14 |
Antwerpen 1920 | 53 | 10 | 145 | 35 | 7 | 116 | 18 | 3 | 29 |
Paris 1924 | 71 | 16 | 200 | 45 | 11 | 150 | 26 | 5 | 50 |
Amsterdam 1928 | 61 | 17 | 244 | 38 | 10 | 178 | 23 | 7 | 66 |
Los Angeles 1932 | 28 | 7 | 265 | 17 | 5 | 190 | 11 | 2 | 75 |
Berlin 1936 | 69 | 9 | 325 | 39 | 5 | 224 | 30 | 4 | 101 |
London 1948 | 63 | 7 | 381 | 39 | 5 | 258 | 24 | 2 | 123 |
Helsinki 1952 | 76 | 15 | 442 | 51 | 11 | 298 | 25 | 4 | 144 |
Melbourne 1956 | 60 | 24 | 478 | 33 | 11 | 320 | 27 | 13 | 158 |
Rome 1960 | 75 | 19 | 534 | 49 | 9 | 360 | 26 | 10 | 174 |
Tokyo 1964 | 80 | 18 | 596 | 46 | 12 | 394 | 34 | 6 | 202 |
Ciudad de México 1968 | 81 | 31 | 646 | 45 | 18 | 421 | 36 | 13 | 225 |
München 1972 | 91 | 29 | 708 | 50 | 17 | 454 | 41 | 12 | 254 |
Montréal 1976 | 80 | 25 | 763 | 41 | 12 | 483 | 39 | 13 | 280 |
Moskva 1980 | 67 | 22 | 808 | 34 | 16 | 501 | 33 | 6 | 307 |
Los Angeles 1984 | 80 | 14 | 874 | 45 | 8 | 538 | 35 | 6 | 336 |
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Beijing 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 | |||||||||
Tokyo 2021 |
The countries - men:
1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armenia | 1 | 1-1 | 1-1 | 1 | ||||||||||||||||
Australia | 1 | 1 | 1 | 1 | 1 | 2 | 6-2 | 3-1 | 1 | 2-1 | 2-1 | 1-1 | 1-1 | 16 | ||||||
Austria | 1 | 1 | 1-1 | 1 | 2 | 3-1 | 2 | 1-1 | 3 | 1-1 | 3-1 | 14 | ||||||||
Belarus | 1 | 2-1 | 2 | |||||||||||||||||
Belgium | 1 | 3 | 1 | 1 | 6 | |||||||||||||||
Bermuda | 1 | 2-1 | 2 | |||||||||||||||||
Brazil | 1 | 3 | 2-1 | 1 | 1-1 | 1 | 1-1 | 7 | ||||||||||||
Bulgaria | 2 | 2 | ||||||||||||||||||
Canada | 1 | 2-1 | 1 | 1 | 2-1 | 1 | 1-1 | 1 | 1 | 1 | 2 | 3-1 | 4-1 | 4 | 20 | |||||
Chile | 1 | 1-1 | 1 | |||||||||||||||||
China | 4 | 4 | ||||||||||||||||||
Colombia | 1 | 1 | 2-1 | 2-2 | 3 | |||||||||||||||
Cuba | 1 | 2 | 1 | 4 | ||||||||||||||||
Czechia | 1 | 2-1 | 3-1 | 1 | 5 | |||||||||||||||
Denmark | 3 | 3-2 | 1 | 2-1 | 1 | 1 | 8 | |||||||||||||
Dominican Republic | 2 | 3-1 | 4 | |||||||||||||||||
Ecuador | 1 | 1 | ||||||||||||||||||
Egypt | 2 | 4 | 5-2 | 4-1 | 3 | 1 | 3 | 19 | ||||||||||||
Estonia | 1 | 1 | ||||||||||||||||||
Finland | 2 | 6-2 | 3-1 | 6-2 | 1 | 1 | 1-1 | 3 | 1-1 | 1 | 1 | 1-1 | 1-1 | 1 | 20 | |||||
France | 1 | 9-1 | 3-1 | 1 | 1 | 2-1 | 2-1 | 1 | 3-1 | 2 | 2-1 | 21 | ||||||||
Georgia | 1 | 1-1 | 1 | 1-1 | 2 | |||||||||||||||
Germany | 3 | 4-1 | 5-3 | 4-2 | 5 | 1 | 5-1 | 4 | 4 | 5-2 | 7-2 | 10-5 | 5-2 | 4-3 | 2-1 | 46 | ||||
Great Britain | 2 | 15-1 | 2-1 | 3-1 | 4-1 | 4-1 | 2 | 5 | 3-2 | 3 | 4 | 4-2 | 3 | 5 | 3 | 2-2 | 3-1 | 55 | ||
Greece | 3 | 3 | ||||||||||||||||||
Hong Kong | 2 | 2 | ||||||||||||||||||
Hungary | 2 | 2 | 2 | 1-1 | 1 | 7 | ||||||||||||||
Indonesia | 1 | 1 | ||||||||||||||||||
India | 2 | 2 | ||||||||||||||||||
Iran | 1 | 1 | ||||||||||||||||||
Ireland | 1 | 1 | 2 | |||||||||||||||||
Israel | 1 | 1-1 | 1 | |||||||||||||||||
Italy | 2 | 1-1 | 1-1 | 1 | 1 | 3-1 | 3 | 1 | 4-1 | 2 | 3-2 | 2-2 | 3-2 | 1-1 | 2 | 19 | ||||
Japan | 1 | 1 | 3 | 2 | 1 | 2 | 3-1 | 5-2 | 3-2 | 1-1 | 1 | 2 | 19 | |||||||
Kuwait | 1 | 1 | 2 | 4 | ||||||||||||||||
Mexico | 1 | 5-1 | 1-1 | 3 | 3-1 | 3-2 | 3-1 | 4-2 | 4-3 | 3-1 | 3-2 | 4-1 | 4-2 | 24 | ||||||
Morocco | 1 | 1 | ||||||||||||||||||
Netherlands | 2 | 3-1 | 4 | |||||||||||||||||
New Zealand | 2 | 2 | ||||||||||||||||||
Norway | 3 | 2-1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||
Peru | 1 | 1 | ||||||||||||||||||
Poland | 1 | 3-1 | 1-1 | 1 | 4 | |||||||||||||||
Puerto Rico | 1 | 2-1 | 1-1 | 2 | ||||||||||||||||
Romania | 1 | 1 | 2 | |||||||||||||||||
Russia | 3 | 3-1 | 4-1 | 5 | 3-3 | 4-1 | 4-1 | 3-2 | 20 | |||||||||||
Slovenia | 1 | 1 | ||||||||||||||||||
South Africa | 1 | 1 | 2 | |||||||||||||||||
South Korea | 1 | 2 | 1-1 | 1 | 4 | |||||||||||||||
Spain | 3 | 1 | 1 | 1-1 | 2-1 | 6 | ||||||||||||||
Sri Lanka | 1 | 1 | ||||||||||||||||||
Sweden | 11 | 10-3 | 22-6 | 8-4 | 7-3 | 5-3 | 1 | 2 | 3 | 3-1 | 1-1 | 1 | 53 | |||||||
Switzerland | 1 | 1 | 1-1 | 2 | 2 | 1 | 1 | 1 | 9 | |||||||||||
Syria | 1 | 1 | 2 | |||||||||||||||||
Thailand | 1 | 1 | ||||||||||||||||||
Türkiye | 1 | 1 | ||||||||||||||||||
Ukraine | 1 | 1-1 | 1 | |||||||||||||||||
USA | 2 | 1 | 2 | 2-1 | 7 | 5-1 | 4-1 | 4-2 | 5-2 | 3 | 6-2 | 6-1 | 3-1 | 6-1 | 5 | 5 | 5 | 3-1 | 61 | |
Venezuela | 1 | 1 | 2 | |||||||||||||||||
Zimbabwe | 1 | 1 | 2 | |||||||||||||||||
Nation Switcher | 0-1 | -1 | ||||||||||||||||||
total | 5 |
24 -1 |
39 -8 |
43 -14 |
35 -7 |
44 -10 |
38 -10 |
17 -5 |
39 -5 |
39 -5 |
51 -11 |
33 -11 |
49 -9 |
46 -12 |
45 -18 |
50 -17 |
41 -12 |
34 -16 |
45 -8 |
538 |
The countries - women:
1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | 2 | ||||||||||||||
Armenia | 1 | 1 | |||||||||||||||
Australia | 1 | 4 | 1 | 2-1 | 1-1 | 1 | 2 | 2 | 3-2 | 13 | |||||||
Austria | 1 | 3 | 1-1 | 1 | 2 | 2-1 | 1 | 1-1 | 3 | 1-1 | 1-1 | 1 | 1 | 14 | |||
Azerbaijan | 1 | 1 | |||||||||||||||
Belarus | 1 | 1 | |||||||||||||||
Belgium | 1 | 1 | |||||||||||||||
Brazil | 1 | 1 | 2 | ||||||||||||||
Canada | 1 | 2 | 1 | 1-1 | 2 | 2 | 5-2 | 5-2 | 3 | 17 | |||||||
Chile | 1 | 1 | |||||||||||||||
China | 4 | 4 | |||||||||||||||
Colombia | 1 | 1 | |||||||||||||||
Cuba | 1 | 1 | |||||||||||||||
Czechia | 1 | 1 | 1-1 | 1-1 | 2 | 4 | |||||||||||
Denmark | 2 | 1 | 1-1 | 1 | 2 | 2 | 1 | 2-1 | 1 | 11 | |||||||
Egypt | 1 | 1 | |||||||||||||||
Finland | 1 | 1 | 1 | 3 | |||||||||||||
France | 3 | 1 | 1 | 3 | 2-2 | 1-1 | 1-1 | 1 | 1 | 1 | 11 | ||||||
Georgia | 1 | 1 | |||||||||||||||
Germany | 4 | 1 | 6-1 | 3 | 4-1 | 6-2 | 7-1 | 6-3 | 5-2 | 2 | 34 | ||||||
Great Britain | 1 | 2-1 | 6-2 | 3-1 | 4 | 6 | 5 | 2-2 | 3-1 | 2 | 2 | 3 | 1-1 | 4-1 | 3-1 | 37 | |
Hungary | 1 | 1 | 2 | ||||||||||||||
Indonesia | 1 | 1 | |||||||||||||||
Italy | 1 | 1 | 1 | 3 | |||||||||||||
Jamaica | 1 | 1 | |||||||||||||||
Japan | 1 | 3 | 1 | 2 | 2-1 | 4-3 | 1-1 | 2-1 | 2 | 1 | 13 | ||||||
Mexico | 2 | 2 | 1 | 2 | 1-1 | 2 | 2 | 2-2 | 11 | ||||||||
Netherlands | 2 | 4-1 | 2 | 2 | 2 | 2 | 2-1 | 1 | 15 | ||||||||
New Zealand | 1 | 1 | 2 | ||||||||||||||
Norway | 2 | 2 | 1-1 | 1 | 5 | ||||||||||||
Poland | 2 | 2-1 | 1 | 4 | |||||||||||||
Portugal | 1 | 1 | |||||||||||||||
Romania | 2 | 2 | 4 | ||||||||||||||
Russia | 4 | 4-3 | 1 | 6 | 5-5 | 3-2 | 4 | 2-1 | 18 | ||||||||
South Korea | 1 | 1 | 2 | ||||||||||||||
Spain | 1 | 1-1 | 2-1 | 2 | |||||||||||||
Sweden | 12 | 4-2 | 4-1 | 3-1 | 1 | 2-1 | 1 | 1 | 2-1 | 1-1 | 1 | 2 | 3-2 | 2-1 | 2 | 31 | |
Switzerland | 1 | 1 | 2 | ||||||||||||||
Türkiye | 1 | 1 | |||||||||||||||
Ukraine | 1 | 2-1 | 2-2 | 1 | 1-1 | 1 | 4 | ||||||||||
USA | 7 | 5-2 | 5-2 | 5-2 | 5-2 | 4 | 5-2 | 5-3 | 3-2 | 6-1 | 6-3 | 3-1 | 6-2 | 4 | 47 | ||
Venezuela | 1 | 1 | |||||||||||||||
Zimbabwe | 1 | 2 | 2 | 2-1 | 6 | ||||||||||||
nation switcher | -1 | -1 | |||||||||||||||
total | 14 | 18 -3 |
26 -5 |
23 -7 |
11 -2 |
30 -4 |
24 -2 |
25 -4 |
27 -13 |
26 -10 |
34 -6 |
36 -13 |
41 -12 |
39 -13 |
33 -6 |
35 -6 |
336 |
Total list : (complete to 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.