The events :
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | total | comp | prev | total | comp | prev | total | |
Stockholm 1912 | 36 | - | 36 | 36 | - | 36 | |||
Antwerpen 1920 | 11 | 0 | 47 | 10 | 0 | 46 | 1 | - | 1 |
Paris 1924 | 190 | 0 | 237 | 168 | 0 | 214 | 22 | 0 | 23 |
Amsterdam 1928 | 405 | 19 | 623 | 367 | 18 | 563 | 38 | 1 | 60 |
Los Angeles 1932 | 544 | 81 | 1086 | 476 | 75 | 964 | 68 | 6 | 122 |
Berlin 1936 | 503 | 89 | 1500 | 475 | 84 | 1355 | 28 | 5 | 145 |
London 1948 | 354 | 36 | 1818 | 302 | 34 | 1623 | 52 | 2 | 195 |
The countries - Men
1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | total | |
---|---|---|---|---|---|---|---|---|
Algeria | 1 | 1 | ||||||
Argentina | 0 | 0 | ||||||
Australia | 1 | 1 | ||||||
Austria | 19 | 10-1 | 60-6 | 27-9 | 100 | |||
Belgium | 1 | 6 | 3 | 15-1 | 23-1 | 23-1 | 3-1 | 70 |
Bolivia | 1 | 1 | ||||||
Bosnia & Herzegovina | 1 | 1 | ||||||
Bulgaria | 0 | 1 | 1 | |||||
Brazil | 1 | 1 | ||||||
Canada | 1 | 1 | 1-1 | 2-1 | 1-1 | 16 | 19 | |
China | 2 | 2 | ||||||
Chinese Taipei | 1 | 2 | 3 | |||||
Colombia | 1 | 1 | ||||||
Croatia | 3 | 2 | 2 | 7 | ||||
Cuba | 3 | 3 | ||||||
Czechia | 1 | 2 | 20-1 | 18-4 | 14-2 | 48 | ||
Denmark | 14 | 13-1 | 17-2 | 4 | 3-1 | 47 | ||
Egypt | 1 | 1 | ||||||
El Salvador | 0 | 0 | ||||||
Finland | 1 | 1 | 9 | 11 | ||||
France | 11 | 69 | 57-4 | 30-8 | 0 | 32 | 187 | |
Germany | 1 | 76 | 58-20 | 79−15 | 179 | |||
Great Britain | 3 | 1 | 6 | 35-1 | 33-15 | 67-7 | 122 | |
Greece | 1 | 2 | 4 | 7 | ||||
Haiti | 1 | 1 | ||||||
Hungary | 2 | 5-1 | 12-1 | 6-2 | 1 | 22 | ||
Iceland | 2 | 2 | ||||||
India | 2 | 2 | ||||||
Indonesia | 1 | 1 | ||||||
Ireland | 8 | 5-2 | 6-1 | 14-1 | 29 | |||
Italy | 4 | 2 | 3 | 7 | 10 | 56-2 | 31-4 | 107 |
Japan | 38 | 63-14 | 87 | |||||
Latvia | 2 | 3-2 | 5-1 | 7 | ||||
Luxembourg | 4 | 1-1 | 3-1 | 4-1 | 2 | 11 | ||
Mexico | 1 | 0 | 1 | 2 | ||||
Monaco | 1 | 3 | 1-1 | 2-2 | 4 | |||
Netherlands | 25 | 41-4 | 17-10 | 32-9 | 12-5 | 99 | ||
Norway | 1 | 3 | 2-1 | 1 | 6 | |||
Peru | 0 | 0 | ||||||
Philippines | 2 | 2 | ||||||
Poland | 1 | 27 | 26-2 | 24-7 | 12-2 | 79 | ||
Portugal | 1 | 1 | ||||||
Romania | 0 | 1 | 1 | |||||
Russia | 1 | 2 | 3 | |||||
Serbia | 1 | 1 | ||||||
Slovakia | 5 | 5 | ||||||
Slovenia | 1 | 1 | 2 | |||||
South Africa | 1 | 2 | 3 | 6 | ||||
South Korea | 1 | 1 | ||||||
Spain | 1 | 0 | 2 | 3 | ||||
Sweden | 27 | 20-7 | 7 | 47 | ||||
Switzerland | 6 | 13 | 19 | 1 | 15-2 | 14-2 | 64 | |
Turkey | 0 | 1 | 1 | |||||
USA | 1 | 1 | 37 | 131−7 | 44-9 | 198 | ||
Uruguay | 1 | 0 | 1 | 2 | ||||
Venezuela | 0 | 0 | ||||||
unknown nationalities | 5 | 11 | 16 | |||||
Switcher | -1 | -1 | -2 | |||||
total | 36 |
10 |
168 |
367 -18 |
476 -75 |
475 -84 |
302 -34 |
1623 |
The countries - Women
1920 | 1924 | 1928 | 1932 | 1936 | 1948 | total | |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | |||||
Austria | 1 | 6 | 7 | ||||
Belgium | 1 | 1 | 6 | 1 | 9 | ||
Canada | 6 | 6 | |||||
Chinese Taipei | 1 | 1 | |||||
Czechia | 0 | 1 | 1 | ||||
Denmark | 2 | 2 | 1-1 | 4 | |||
Finland | 1 | 1 | |||||
France | 1 | 12 | 4-1 | 3 | 1-1 | 19 | |
Germany | 4 | 2-1 | 3 | 8 | |||
Great Britain | 2 | 2 | 3-2 | 22-1 | 26 | ||
Guatemala | 1 | 1 | |||||
Hungary | 1 | 1 | 2 | ||||
Ireland | 4 | 2 | 4 | 10 | |||
Italy | 1 | 3 | 1 | 5 | |||
Japan | 2 | 3-1 | 4 | ||||
Luxembourg | 0 | 0 | |||||
Netherlands | 9 | 3 | 2-1 | 13 | |||
Norway | 0 | 1 | 1 | ||||
Poland | 7 | 6-2 | 6-1 | 3 | 19 | ||
Russia | 1 | 1 | |||||
South Africa | 4 | 4 | |||||
Sweden | 2 | 1 | 3 | ||||
Switzerland | 1 | 2 | 3 | ||||
USA | 1 | 6 | 36-1 | 4-1 | 45 | ||
Uruguay | 1 | 1 | |||||
total | 1 |
22 |
38 -1 |
68 -6 |
28 -5 |
52 -2 |
195 |
Total list : (complete)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.