Athletics - Women's 100 m Hurdles
- (9600=13518) Yordanka Donkova (BUL/1980,88-92)
- (6000) Gloria Siebert (GER/1988)
- (3840) Claudia Zaczkiewicz (GER/1988)
- 4 Nataliya Hrygor'ieva 25 Soviet Union URS
- 5 Florence Colle 22 France FRA
- 6 Julie Rocheleau-Baumann 24 Canada CAN
- 7 Monique Éwanjé-Épée-Tourret 21 France FRA
- 8 Cornelia Oschkenat 26 East Germany GDR
fifth in semifinals:
- (195=2595) Kerstin Claus-Knabe (gdr-GER/1980,88)
- 5 h2 r3/4 Marjan Olyslager 26 Netherlands NED
- 6 h1 r3/4 Lesley-Ann Skeete 21 Great Britain GBR
- (78) Sally Gunnell (GBR/1988-96)
- (31.2=6031) LaVonna Martin (USA/1988-2000)
- 7 h2 r3/4 Jackie Humphrey 22 United States USA
- (12.3=3925) Gail Devers (USA/1988-2004)
- (12.3=9617) Ludmila Narozhilenko-Engquist (RUS-SWE/1988-96)
ran in quarterfinals:
- 1332 6 h2 r2/4 Wendy Jeal 27 Great Britain GBR
- 1342 5 h3 r2/4 Gretha Tromp 24 Netherlands NED
- 1358 7 h2 r2/4 Du Juan 20 China CHN
- 1395 8 h2 r2/4 Rita Heggli 25 Switzerland SUI
- (0.96=32.16) Liu Huajin (CHN/1984-88)
- (0.384) AC h3 r2/4 Anne Piquereau 24 France FRA
- (0.384=78.34) Maria Usifo (NGR/1984-88)
- (0.24) 5 h1 r1/4 Jane Flemming 23 Australia AUS
ran in heats:
- 1364 6 h2 r1/4 Dinah Yankey 21 Ghana GHA
- 1381 6 h1 r1/4 Sandra Taváres 26 Mexico MEX
- 1384 7 h4 r1/4 Bang Shin-Hye 21 South Korea KOR
- (0.038) Nancy Vallecilla (ECU/1980,88)
- 1401 5 h3 r1/4 Chen Wen-Xing 23 Chinese Taipei TPE
- 1426 8 h4 r1/4 Cheung Suet Yee 23 Hong Kong HKG
- (-2.96) Agrippina de la Cruz (PHI/1984)
- (-2.60) Manuela Marxer (LIE/1984-96)
- 1550 7 h1 r1/4 Sainiana Tukana 26 Fiji FIJ
- AC h2 r1/4 Sylvia Dethiér 23 Belgium BEL
- AC h3 r1/4 Ginka Zagorcheva 30 Bulgaria BUL
- AC h5 r1/4 Tilaka Jinadasa 25 Sri Lanka SRI
- (9600) Voula Patoulidou (GRE/1988-2000)
- (6000=6031) LaVonna Martin (USA/1988-2000)
- (3840=13518) Yordanka Donkova (BUL/1980,88-92)
- 4 Lynda Tolbert-Goode 24 United States USA
- (1500=3925) Gail Devers (USA/1988-2004)
- 6 Aliuska López 22 Cuba CUB
- 7 Nataliya Kolovanova 27 Unified Team EUN
- 8 Odalys Adams 25 Cuba CUB
- 5 h1 r3/4 Anne Piquereau 28 France FRA
- 5 h2 r3/4 Marina Azyabina 29 Unified Team EUN
- 6 h1 r3/4 Gillian Russell 18 Jamaica JAM
- 6 h2 r3/4 Gabi Roth 25 Germany GER
- 7 h1 r3/4 Zhang Yu 21 China CHN
- 7 h2 r3/4 Dionne Rose 22 Jamaica JAM
- 8 h1 r3/4 Kristin Patzwahl 27 Germany GER
- 8 h2 r3/4 Cécile Cinélu 22 France FRA
- (4.92=6005) Brigita Bukovec (SLO/1992-96)
- (4.92=9617) Ludmila Narozhilenko-Engquist (RUS-SWE/1988-96)
- 6 h3 r2/4 Zhu Yuqing 29 China CHN
- 7 h1 r2/4 Katie Anderson 24 Canada CAN
- 7 h3 r2/4 Jackie Agyepong 23 Great Britain GBR
- 8 h1 r2/4 Sylvia Dethiér 27 Belgium BEL
- 8 h2 r2/4 Liliana N?stase 29 Romania ROU
- 8 h3 r2/4 Michelle Freeman 23 Jamaica JAM
- 5 h1 r1/4 María José Mardomingo 23 Spain ESP
- 5 h4 r1/4 Nicole Ramalalanirina 20 Madagascar MAD
-
6 h1 r1/4 Anu Kaljurand 23 Estonia EST
- 6 h2 r1/4 Lesley-Ann Skeete 25 Great Britain GBR
- 6 h4 r1/4 Sriyani Kulawansa 22 Sri Lanka SRI
- 6 h5 r1/4 Kay Morley-Brown 29 Great Britain GBR
- 7 h1 r1/4 Eunice Barber 17 Sierra Leone SLE
- 7 h2 r1/4 Nguy?n Th? Thu H?ng 23 Vietnam VIE
- 7 h3 r1/4 Monique Éwanjé-Épée-Tourret 25 France FRA
-
7 h5 r1/4 Chan Sau Ying 21 Hong Kong HKG
- 8 h3 r1/4 Louisette Thobi 25 Cameroon CMR
- 8 h5 r1/4 Elizabeta Pavlovska 19 Individual Olympic Athletes IOA
- AC h4 r1/4 Caren Jung 24 Germany GER
- (9600=9617) Ludmila Narozhilenko-Engquist (RUS-SWE/1988-96)
- (6000=6005) Brigita Bukovec (SLO/1992-96)
- (3840=3841) Patricia Girard-Léno (FRA/1988-2000)
- (2400=3925) Gail Devers (USA/1988-2004)
- 5 Dionne Rose 26 Jamaica JAM
- 6 Michelle Freeman 27 Jamaica JAM
- 7 Lynda Tolbert-Goode 28 United States USA
- AC r4/4 Nataliya Shekhodanova 24 Russia RUS
- 4 h1 r3/4 Angie Thorp 23 Great Britain GBR
- 5 h1 r3/4 Julie Rocheleau-Baumann 32 Switzerland SUI
- 5 h2 r3/4 Aliuska López 26 Cuba CUB
- 6 h1 r3/4 Nicole Ramalalanirina 24 Madagascar MAD
- 6 h2 r3/4 Yuliya Graudyn 25 Russia RUS
- 7 h1 r3/4 Kristin Patzwahl 31 Germany GER
- 7 h2 r3/4 María José Mardomingo 27 Spain ESP
- AC h2 r3/4 Svetla Dimitrova 26 Bulgaria BUL
- 4 h3 r2/4 Sriyani Kulawansa 26 Sri Lanka SRI
- 5 h1 r2/4 Angela Atede 24 Nigeria NGR
- 5 h2 r2/4 Gillian Russell 22 Jamaica JAM
- 5 h3 r2/4 Cheryl Dickey 29 United States USA
- 5 h4 r2/4 Birgit Wolf 26 Germany GER
- 6 h1 r2/4 Cécile Cinélu 26 France FRA
- 6 h2 r2/4 Tatyana Reshetnikova 29 Russia RUS
- 6 h3 r2/4 Nataliya Hrygor'ieva 33 Ukraine UKR
- 6 h4 r2/4 Taiwo Aladefa 24 Nigeria NGR
- 7 h1 r2/4 Lidiya Yurkova 29 Belarus BLR
- 7 h2 r2/4 Ime Akpan 24 Nigeria NGR
- 7 h3 r2/4 Katie Anderson 28 Canada CAN
- 7 h4 r2/4 Monique Éwanjé-Épée-Tourret 29 France FRA
- (?=6000) Olena Krasovska (UKR/1996-2004)
- 8 h4 r2/4 Lena Solli-Reimann 26 Norway NOR
- AC h1 r2/4 Nadiya Bodrova 35 Ukraine UKR
- 5 h2 r1/4 Yvonne Kanazawa 21 Japan JPN
- 6 h1 r1/4 Jackie Agyepong 27 Great Britain GBR
- 6 h2 r1/4 Vida Nsiah 20 Ghana GHA
- 6 h5 r1/4 Rachel Rogers 21 Fiji FIJ
- 6 h6 r1/4 Véronique Linster 28 Luxembourg LUX
- 7 h1 r1/4 Chan Sau Ying 25 Hong Kong HKG
- 7 h2 r1/4 Lesley Tashlin 27 Canada CAN
- 7 h3 r1/4 Sonia Paquette 23 Canada CAN
- 7 h4 r1/4 Vu Bích Huong 26 Vietnam VIE
- 8 h4 r1/4 Aminata Camara 22 Mali MLI
- AC h5 r1/4 Elisabeta Anghel 28 Romania ROU
- AC h6 r1/4 Carla Tuzzi 29 Italy ITA
- (9600) Olga Shishigina (KAZ/2000)
- (6000) Glory Alozie (NGR-ESP/2000-04)
- (3840=7680) Melissa Morrison (USA/2000-04)
- (2400=4554) 4 8 ENNIS-LONDON Delloreen JAM 12.80 0.156 0.15
- 5 1 LOPEZ Aliuska CUB 12.83 0.179 0.18
- 6 4 RAMALALANIRINA Nicole FRA 12.91 0.194 0.26
- 7 2 FERGA Linda FRA 13.11 0.294 0.46
- 8 5 FOSTER Brigitte JAM 13.49 0.217 0.84
Women's 100m Hurdles Semifinals
- 5 7 SHEKHODANOVA Natalya RUS 12.92 0.214 0.15
- 6 1 DIMITROVA Svetla BUL 12.95 0.197 0.18
- 5 1 LAUKHOVA Svetlana RUS 12.95 0.169 0.27
- 6 4 COUCH Sharon USA 13.00 0.177 0.32
- (?=6000) Olena Krasovska (UKR/1996-2004)
- 7 8 ROBERTS Trecia THA 13.15 0.225 0.47
- 8 7 KANAZAWA Yvonne JPN 13.16 0.202 0.48
- (12.3=3925) Gail Devers (USA/1988-2004)
Women's 100m Hurdles Round 2
- 7 1 ATEDE Angela NGR 13.11 0.197 0.34
- 7 7 FONSEKA Sriyani Kulawansa SRI 13.19 0.179 0.53
- 8 2 ALLAHGREEN Diane GBR 13.22 0.158 0.45
- 5 1 FAUSTIN Nadine HAI 13.25 0.182 0.49
- (0.96=3841) Patricia Girard-Léno (FRA/1988-2000)
- 7 2 FREEMAN Michelle JAM 13.52 0.188 0.76
- 5 ANDERSON Katie CAN 0.141 DNF
- 8 GRAUDYN Yulia RUS 0.149 DNF
Women's 100m Hurdles Round 1
- 6 5 SHEMCHISHENA Mayya UKR 13.18 0.164 0.56
- 5 4 FENG Yun CHN 13.19 0.258 0.38
- 6 5 FELICIEN Perdita CAN 13.21 0.177 0.37
- 5 3 EDWARDS Deborah AUS 13.24 0.175 0.36
- 6 2 BODROVA Nadiya UKR 13.25 0.201 0.37
- 7 2 COOPER Hannah LBR 13.51 0.181 0.89
- 7 5 BOSCO Manuela FIN 13.51 0.162 0.63
- 6 5 VU Bich Huong VIE 13.61 0.217 0.80
- 7 3 TRUMPE Anita LAT 13.77 0.178 0.93
- 7 2 RAKOTOZAFY Rosa MAD 13.80 0.211 0.99
- 7 5 CONJUNGO Maria Joelle CAF 13.95 0.179 1.13
- 8 7 GOMES Enezenaide STP 14.43 0.195 1.59
- 8 8 LIKU Ana Siulolo TGA 14.58 0.196 1.77
- 8 8 de PAOLI Veronica ARG 14.61 1.79
- (9600) Joanna Hayes (USA/2004)
- (6000) Olena Krasovska (UKR/1996-2004)
- (3840=7680) Melissa Morrison (USA/2000-04)
- 4 2895 KOROTEYEVA Mariya RUS 10 NOV 1981 8 0.195 12.72
- 5 2230 GOLDING-CLARKE Lacena JAM 20 MAR 1975 2 0.149 12.73
- 6 1327 WHYTE Angela CAN 22 MAY 1980 7 0.155 12.81
- DNF 1313 FELICIEN Perdita CAN 29 AUG 1980 5 0.167 DNF
- DNF 2938 SHEVCHENKO Irina RUS 02 SEP 1975 6 0.155 DNF
semis
- (240=4554) 6 2227 ENNIS-LONDON Delloreen JAM 01 3 5 12.60
- (150=6150) Glory Alozie (NGR-ESP/2000-04)
- 8 3073 KALLUR Susanna SWE 01 7 7 12.67 PB
- 12 2054 FAUSTIN Nadine HAI 01 2 8 12.74 NR
- 13 2899 KRESOVA Natalya RUS 02 1 5 12.76
- 14 1762 OKORI Reina Flor FRA 02 6 6 12.81 =PB
- 1864 BOLM Kirsten GER 02 8 DNF
- 2228 FOSTER Brigitte JAM 02 4 DNS
round1
- 17 2705 TRYWIANSKA Aurelia POL 04 1 3 13.01
- 18 1738 FERGA-KHODADIN Linda FRA 02 8 4 13.02
- 19 1765 RAMALALANIRINA Nicole FRA 04 3 4 13.07
- 20 1316 LOPES Priscilla CAN 04 6 5 13.08
- 21 3072 KALLUR Jenny SWE 02 4 5 13.11
- 22 1797 CLAXTON Sarah GBR 04 7 6 13.14
- 22 2011 REDOUMI Flora GRE 03 2 5 13.14
- 24 1597 LOPEZ Aliuska ESP 01 7 4 13.21
- 25 1477 TEJEDA Anay CUB 01 2 5 13.24
- 26 1936 SPRENGER-AFFLERBACH Juliane GER 01 5 6 13.28
- 27 1251 MACHADO Maila BRA 03 7 6 13.35
- 28 1891 HENTSCHKE Nadine GER 02 1 6 13.36
- 29 2137 O'ROURKE Derval IRL 04 5 7 13.46
- 30 1505 MARTINCOVA Lucie CZE 05 8 5 13.51
- 31 1373 SU Yiping CHN 03 8 7 13.53
- 32 2454 RAKOTOZAFY Rosa MAD 02 3 7 13.67
- 33 2150 LENSKIY Irina ISR 01 1 7 13.75
- 34 3101 ROBERTS Trecia THA 02 5 8 13.80
- 35 2999 LAPORTE Celine SEY 01 8 8 13.92
- 36 1298 CONJUNGO Maria Joelle CAF 04 8 8 14.24
- (0=3925) Gail Devers (USA/1988-2004)
2008
Written 2008-08-31 - last modified 2024-01-30
This page is part of the site "Full Olympians" by Herman De Wael. See here
for a full Introduction.