Athletics - Women's 100 m Hurdles

2004

Beijing 2008

  1. (9600=15600) Dawn Harper (USA/2008-12)
  2. 2 1074 McLELLAN Sally Australia Sep 19 1986 3 0.138 12.64
  3. 3 1304 LOPES-SCHLIEP Priscilla Canada Aug 26 1982 8 0.174 12.64
  4. 4 3147 CHERRY Damu United States Nov 29 1977 7 0.239 12.65
  5. (1500=4554) 5 2154 ENNIS-LONDON Delloreen Jamaica Mar 05 1975 5 0.151 12.65
  6. 6 2155 FOSTER-HYLTON Bridgitte Jamaica Nov 07 1974 9 0.167 12.66
  7. 7 3188 JONES Lolo United States Aug 05 1982 4 0.185 12.72
  8. 8 1792 CLAXTON Sarah Great Britain Sep 23 1979 2 0.163 12.94
    semis
  9. 5 1593 ONYIA Josephine Nnkiruka Spain Jul 15 1986 4 0.203 12.86
  10. 5 2161 DIXON Vonnette Jamaica Nov 26 1975 5 0.237 12.86
  11. 6 2591 TRYWIANSKA Aurelia Poland May 09 1976 3 0.118 12.96
  12. 7 1920 NYTRA Carolin Germany Feb 26 1985 2 0.144 12.99
  13. 6 1758 OKORI Reina Flor France May 02 1980 2 0.153 13.05
  14. 8 3032 YANIT Nevin Turkey Feb 16 1986 8 0.201 13.28
  15. 2951 KALLUR Susanna Sweden Feb 16 1981 6 0.198 DNF
  16. 1464 TEJEDA Anay Cuba Apr 03 1983 9 0.156 DNF
    heats
  17. 3 2235 PILIPENKO Anastassiya Kazakhstan Sep 13 1986 8 0.171 12.99
  18. 4 3005 BARBER Aleesha Trinidad/Tobago May 16 1987 6 0.175 13.01 NR
  19. 4 2534 VUKICEVIC Christina Norway Jun 18 1987 3 0.155 13.05 PB
  20. 5 2753 DEKTYAREVA Tatiana Russian Fed. May 08 1981 8 0.209 13.05
  21. 5 3116 SNIGUR Ievgeniia Ukraine Mar 07 1984 2 0.150 13.06
  22. 4 2754 KONDAKOVA Yulia Russian Fed. Dec 04 1981 7 0.193 13.07
  23. 5 1316 WHYTE Angela Canada May 22 1980 5 0.153 F1 13.11
  24. 5 2119 CATTANEO Micol Italy May 14 1982 3 0.179 13.13
  25. 6 1536 SKROBAKOVA Lucie Czech Republic Jan 04 1982 6 0.186 13.18
  26. 5 2752 ANTONOVA Aleksandra Russian Fed. Mar 24 1980 7 0.158 13.18
  27. 6 2230 IVONINSKAYA Natalya Kazakhstan Feb 22 1985 4 0.166 13.20
  28. 6 2049 O'ROURKE Derval Ireland May 28 1981 8 0.152 F1 13.22
  29. 6 1987 FAUSTIN Nadine Haiti Apr 14 1976 7 0.160 13.25
  30. 7 2518 AUGUSTUS Olutoyin Nigeria Dec 24 1979 9 0.170 13.34
  31. 7 1164 PAPLAUSKAYA Katsiaryna Belarus May 07 1987 5 0.173 13.39
  32. 6 1498 ARENCIBIA Yenima Cuba Dec 25 1984 3 0.186 13.43
  33. 7 1213 MACHADO Maila Brazil Jan 22 1981 6 0.178 13.45
  34. 7 2016 ERAWATI Dedeh Indonesia May 25 1980 3 0.176 13.49 NR
  35. 7 1930 RENTOUMI Flora Greece Sep 11 1976 6 0.172 13.56
  36. 8 2014 VARI Edit Hungary May 31 1975 9 0.175 13.59
  37. 8 2932 BOBKOVA Miriam Slovakia Mar 02 1979 7 0.230 F1 13.65
  38. 8 2966 ALBOUZA Fadwa Syrian AR Jan 14 1990 2 0.262 14.24 SB
  39. 8 1990 BERNARDEZ Jeimmy Julissa Honduras Sep 03 1986 6 0.207 14.29
  40. 1977 FOFANAH Fatmata Guinea Jun 10 1985 5 0.160 DNF

London 2012

  1. 1 1079 Australia PEARSON Sally 12.35 OR +
  2. (6000=15600) Dawn Harper (USA/2008-12)
  3. 3 3324 United States of America WELLS Kellie 12.48 PB +
  4. 4 3301 United States of America JONES Lolo 12.58 SB +
  5. 5 3102 Turkey YANIT Nevin 12.58 NR +
  6. 6 1309 Canada GEORGE Phylicia 12.65 =PB +
  7. 7 1324 Canada ZELINKA Jessica 12.69 +
  8. 8 1093 Austria SCHROTT Beate 13.07
  9. 8 2853 Russian Federation DEKTYAREVA Tatyana 3 12.75 SB +0.6 +
  10. 9 1872 Great Britain PORTER Tiffany 2 12.79 +1.3 +
  11. 10 1543 Czech Republic SKROBAKOVA Lucie 3 12.81 SB +0.6 +
  12. 12 2212 Jamaica WILLIAMS Shermaine 1 12.83 +0.9 +
  13. 13 1202 Belarus TALAY Alina 1 12.84 +0.9 +
  14. 14 2857 Russian Federation GALITSKAYA Ekaterina 1 12.90 +0.9 +
  15. 15 2109 Ireland O'ROURKE Derval 2 12.91 =SB +1.3 +
  16. 16 1311 Canada HOLDER Nikkita 1 12.93 +0.9 +
  17. 17 1147 Belgium ZAGRE Anne 3 12.94 +0.6 +
  18. 18 1960 Germany ROLEDER Cindy 3 13.02 +0.6 +
  19. 19 2871 Russian Federation KONDAKOVA Yuliya 2 13.13 +1.3 +
  20. 20 1143 Belgium BERINGS Eline 2 13.26 +1.3 +
  21. 21 1955 Germany NYTRA Carolin 1 13.31 +0.9 +
  22. 22 1117 Bahamas KEMP Ivanique 2 13.56 +1.3 +
  23. 2149 Italy CARAVELLI Marzia 3 DQ +0.6 +
  24. 1789 France OKORI Reina-Flor 1 DQ +0.9
  25. =21 2940 Slovenia TOMIC Marina 1 13.10 +0.6 +
  26. 23 1427 Colombia FLOREZ Lina 3 13.17 -0.3 +
  27. 24 1435 Colombia MERLANO Brigitte 4 13.21 SB -0.7 +
  28. 25 1388 People's Republic of China SUN Yawei 6 13.26 +0.4 +
  29. 27 2983 Switzerland ZBAREN Noemi 6 13.33 +0.4 +
  30. 28 2288 Kazakhstan SOPRUNOVA Anastasiya 5 13.40 -0.1 +
  31. =30 2279 Kazakhstan IVONINSKAYA Natalya 3 13.48 -0.3 +
  32. =30 2364 Republic of Korea JUNG Hyelim 4 13.48 -0.7 +
  33. 33 2576 Nigeria ADIGUN Seun 2 13.56 +0.1 +
  34. 34 2442 Lithuania TAMOSAITYTE Sonata 5 13.59 -0.1 +
  35. 35 1566 Dominican Republic IDLETTE Lavonne 5 13.60 -0.1 +
  36. 36 1403 Côte d'Ivoire OKOU Rosvitha 1 13.62 SB +0.6 +
  37. 37 2254 Japan KIMURA Ayako 1 13.75 +0.6 +
  38. 38 2286 Kazakhstan PILIPENKO Anastassiya 2 13.77 +0.1 +
  39. 39 1274 Burkina Faso KOALA Marthe 3 13.91 PB -0.3 +
  40. 40 2196 Jamaica FOSTER-HYLTON Brigitte 6 13.98 +0.4 +
  41. 41 2039 Honduras BERNARDEZ Jeimy 4 14.36 -0.7 +
  42. 42 2965 Sao Tome and Principe QUARESMA Lecabela 2 14.54 SB +0.1 +
  43. 43 2918 Singapore LIM PRASAD Dipna 5 14.68 SB -0.1 +
  44. 44 2529 Mozambique PANGUANA Silvia 5 14.68 PB -0.1 +
  45. 45 1150 Benin AHOUANWANOU Odile 6 14.76 NR +0.4 +
  46. 46 1889 Equatorial Guinea MARTINA Bibiana 6 16.18 SB +0.4 +
  47. 2522 Mali DRAME Rahamatou 1 DQ +0.6 +
  48. 1194 Belarus POPLAVSKAYA Ekaterina 5 DQ -0.1 +
  49. 1856 Great Britain ENNIS Jessica 2 DNS +0.1 +
  50. 2198 Jamaica GREAVES Latoya 2 DNS +0.1

Rio de Janeiro 2016

  1. USA ROLLINS Brianna 12.48
  2. USA ALI Nia 12.59
  3. USA CASTLIN Kristi 12.61
  4. 4 GBR OFILI Cindy 12.63
  5. 5 GER ROLEDER Cindy 12.74
  6. 6 BAH SEYMOUR Pedrya 12.76
  7. 7 GBR PORTER Tiffany 12.76
  8. 8 CAN GEORGE Phylicia 12.89
  9. 3 GER ROLEDER Cindy 12.69
  10. 4 GBR PORTER Tiffany 12.82
  11. 5 JAM WILLIAMS Shermaine 12.86
  12. 6 CRO IVANCEVIC Andrea 12.93
  13. 7 FRA GOMIS Sandra 13.23
  14. 8 BLR TALAY Alina 13.66
  15. 3 NGR AMUSAN Oluwatobiloba 12.91
  16. 4 GER HILDEBRAND Nadine 12.95
  17. 5 SUI REUSE-RARD Clelia 12.96
  18. 6 FIN NEZIRI Nooralotta 13.04
  19. 7 JAM WILSON Nickiesha 13.14
  20. PUR CAMACHO-QUINN Jasmine Disqualified
  21. 3 NOR PEDERSEN Isabelle 12.88
  22. 4 GER DUTKIEWICZ Pamela 12.92
  23. 5 JAM SIMMONDS Megan 12.95
  24. 6 FRA BILLAUD Cindy 13.03
  25. CAN HOLDER Nikkita Disqualified
  26. BEL ZAGRE Anne Disqualified
  27. 4 JAM WILLIAMS Shermaine 12.95
  28. 5 SWE KALLUR Susanna 13.04
  29. 6 ESP JEREZ Caridad 13.26
  30. 7 BIZ SEALY Katy 15.79
  31. HAI JEAN Mulern Disqualified
  32. 4 CHN WU Shuijiao 13.03
  33. 5 BRA MACHADO Maila 13.09
  34. 6 AUS JENNEKE Michelle 13.26
  35. 7 BLR POPLAVSKAYA Ekaterina 13.45
  36. 8 AUT SCHROTT Beate 13.47
  37. 4 CRO IVANCEVIC Andrea 12.90
  38. 5 COL MERLANO Brigitte 13.09
  39. 6 CAN WHYTE Angela 13.09
  40. 7 GRE PESIRIDOU Elisavet 13.10
  41. 8 KAZ PILIPENKO Anastassiya 13.29
  42. 4 SUI REUSE-RARD Clelia 12.91
  43. 5 FRA BILLAUD Cindy 12.98
  44. 6 BAR BECKLES Kierre 13.01
  45. 7 UKR PLOTITSYNA Hanna 13.12
  46. 8 BUR KOALA Marthe 13.41
  47. 4 CAN HOLDER Nikkita 12.92
  48. 5 NGR AMUSAN Oluwatobiloba 12.99
  49. 6 POL KOLECZEK Karolina 13.04
  50. 7 UKR SHKURAT Oksana 13.22
  51. 8 PAN LEWIS Yvette 13.35
  52. 4 NED VISSER Nadine 13.07
  53. 5 BRA MORAES Fabiana 13.22
  54. 6 UZB KIBALNIKOVA Valentina 13.29
  55. 7 UKR YANOVSKA Olena 13.32
  56. GEQ OKORI Reina-Flor Did not start

Tokyo 2021

  1. 1 – Jasmine Camacho-Quinn PUR Gold
  2. 2 – Kendra Harrison USA Silver
  3. 3 – Megan Tapper JAM Bronze
  4. 4 – Tobi Amusan NGR
  5. 5 – Nadine Visser NED
  6. 6 – Devynne Charlton BAH
  7. 7 – Gabriele Cunningham USA
  8. 8 – Britany Anderson JAM
  9. 3 h1 r2/3 – Andrea Carolina Vargas CRC
  10. 3 h2 r2/3 – Elizabeth Clay AUS
  11. 4 h1 r2/3 – Christina Clemons USA
  12. 4 h2 r2/3 – Luminosa Bogliolo ITA
  13. 5 h1 r2/3 – Klaudia Siciarz POL
  14. 5 h2 r2/3 – Tiffany Porter GBR
  15. 5 h3 r2/3 – Elvira Herman BLR
  16. 6 h1 r2/3 – Asuka Terada JPN
  17. 6 h2 r2/3 – Pia Skrzyszowska POL
  18. 6 h3 r2/3 – Ebony Morrison LBR
  19. 7 h2 r2/3 – Mulern Jean HAI
  20. 7 h3 r2/3 – Cindy Ofili GBR
  21. 8 h2 r2/3 – Pedrya Seymour BAH
  22. 8 h3 r2/3 – Anne Zagré BEL
  23. AC h1 r2/3 – Luca Kozák HUN
  24. AC h1 r2/3 – Yanique Thompson JAM
  25. 5 h1 r1/3 – Chen Jiamin CHN
  26. 5 h3 r1/3 – Annimari Korte FIN
  27. 5 h4 r1/3 – Elisa Maria Di Lazzaro ITA
  28. 6 h1 r1/3 – Reetta Hurske FIN
  29. 6 h3 r1/3 – Marthe Koala BUR
  30. 6 h4 r1/3 – Teresa Errandonea ESP
  31. 7 h1 r1/3 – Ayako Kimura JPN
  32. 7 h2 r1/3 – Sarah Lavin IRL
  33. 7 h3 r1/3 – Masumi Aoki JPN
  34. 7 h4 r1/3 – Ketiley Batista BRA
  35. 7 h5 r1/3 – Zoe Sedney NED
  36. 8 h1 r1/3 – Ricarda Lobe GER
  37. 8 h2 r1/3 – Laura Valette FRA
  38. 8 h5 r1/3 – Ditaji Kambundji SUI
  39. 9 h5 r1/3 – Ana Camila Pirelli PAR
  40. AC h3 r1/3 – Elisavet Pesiridou GRE
  41. DNS – Cyrena Samba-Mayela FRA


Written 2008-08-31 - last modified 2008-09-18

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.