1932 | 1936 | HP | |
---|---|---|---|
Men's Shot Put | nm | ac | 18.557 |
18.557 |
1960 | 1964 | 1968 | HP | |
---|---|---|---|---|
Men's Trap | 17th | sixth | 981 | |
Trap | 15th | |||
981 |
1948 | HP | |
---|---|---|
Men's Individual All-Around | 117th | - |
Men's Team All-Around | 16th | 1.6 |
Men's Floor Exercise | 117th | - |
Men's Horse Vault | 108th | - |
Men's Parallel Bars | 119th | - |
Men's Horizontal Bar | 108th | - |
Men's Rings | 118th | - |
Men's Pommeled Horse | 113th | - |
1.6 |
1980 | 1984 | HP | |
---|---|---|---|
Men's 10 kilometres Sprint | 7th | 400 | |
Men's 20 kilometres | 23rd | 24th | 0.416 |
Men's 4 x 7.5 km Relay | fourth | silver | 1400 |
1800.416 |
Written 2017-10-02 - last modified 2023-01-20
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.