Shooting - Men's Single Trap

Helsinki 1952

  1. (9600) George Genereux (CAN/1952)
  2. (6000=6600) Knut Holmqvist (SWE/1952-56)
  3. (3840=4224) Hans Liljedahl (SWE/1952-56)
  4. (2400=3360) František Čapek (tch-CZE/1952-56)
  5. (1500=7150) Konni Huber (FIN/1924,52)
  6. (960=1020) Ioannis Koutsis (GRE/1952-56)
  7. (600=23298) Galliano Rossini (ITA/1952-68)
  8. (384) Italo Bellini (ITA/1952)
  9. (240) Józef Kiszkurno (POL/1952)
  10. (150) Ivan Isayev (urs-RUS/1952)
  11. (96=1692) Hans Aasnæs (NOR/1936-60)
  12. (60) Seifollah Ghaleb (EGY/1952)
  13. (38.4) Roy Cole (CAN/1952)
  14. (24=104.8) Enoch Jenkins (GBR/1920-24,52)
  15. (15=1530) Yury Nikandrov (urs-RUS/1952-60)
  16. (9.6) Ivan Ivanov (BUL/1952)
  17. (6) Youssef Fares (EGY/1952)
  18. (3.84) André Taupin (FRA/1952)
  19. (2.4=2.55) Igor Treybal (tch-CZE/1952-56)
  20. (1.5) Olgierd Darżynkiewicz (POL/1952)
  21. (0.96) Albert Fichefet (BEL/1952)
  22. (0.6=150.6) Laszlo Szapáry (AUT/1952,60-64)
  23. (0.384) Kurt Schöbel (GER/1952)
  24. (0.24) Panagiotis Linardakis (GRE/1952)
  25. (0.15) Juan de Giacomi (ARG/1952)
  26. (0.096) Claude Lagarde (FRA/1952)
  27. (0.06=0.060) Rafael de Juan (ESP/1952,60)
  28. (0.038) Gaston Van Roy (BEL/1952)
  29. (0.024) Sven-Erik Rosenlew (FIN/1952)
  30. (0.015) Khristo Shopov (BUL/1952)
  31. (-2.96) Allan Christensen (DEN/1952)
  32. (-2.60) Georges Robini (MON/1952)
  33. (-2.38) Antonio Vega (ESP/1952)
  34. (-2.24) Louis Cavalli (SUI/1952)
  35. (-2.15) Charles Lucas (GBR/1952)
  36. (-3.96=0.061) Pierre-André Flückiger (SUI/1952,60)
  37. (-3.60) Svein Helling (NOR/1952)
  38. (-3.38=-3.49) Marcel Rué (MON/1952,60,76)
  39. (-3.24) José Ángel Galiñanes (PUR/1952)
  40. (-3.15) Fulvio Rocchi (ARG/1952)

Melbourne 1956

  1. (9600=23298) Galliano Rossini (ITA/1952-68)
  2. (6000=9478) Adam Smelczynski (POL/1956-76)
  3. (3840) Alessandro Ciceri (ITA/1956)
  4. (2400) Nikolay Mogilevsky (urs-RUS/1956)
  5. (1500=1530) Yury Nikandrov (urs-RUS/1952-60)
  6. (960=3360) František Čapek (tch-CZE/1952-56)
  7. (600=6600) Knut Holmqvist (SWE/1952-56)
  8. (384=4224) Hans Liljedahl (SWE/1952-56)
  9. (240) John Bryant (AUS/1956)
  10. (150) Robert Pignard (FRA/1956)
  11. (96=1692) Hans Aasnæs (NOR/1936-60)
  12. (60=1020) Ioannis Koutsis (GRE/1952-56)
  13. (38.4) Franco Mignini (VEN/1956)
  14. (24=24.02) Michel Prévost (FRA/1956,64)
  15. (15) Zygmunt Kiszkurno (POL/1956)
  16. (9.6=9.600) Juan Gindre (ARG/1956-60)
  17. (6) Earl Caldwell (CAN/1956)
  18. (3.84=1060) Joe Wheater (GBR/1956-64)
  19. (2.4) Raúl Olivo (VEN/1956)
  20. (1.5) Clement Mudford (AUS/1956)
  21. (0.96) Ernest Fear (GBR/1956)
  22. (0.6) William Peters (COL/1956)
  23. (0.384) Iwata Tokusaburo (JPN/1956)
  24. (0.24=0.240) Enrique Beech (PHI/1956-60)
  25. (0.15=2.55) Igor Treybal (tch-CZE/1952-56)
  26. (0.096) Federico Valle (PUR/1956)
  27. (0.06) León Bozzi (ARG/1956)
  28. (0.038) Moe Fu Kiat (mal-MAS/1956)
  29. (0.024) Liew Foh Sin (mal-MAS/1956)
  30. (0.015) Konomi Ujitoshi (JPN/1956)
  31. (-2.96) Fernando Jiménez (PUR/1956)
  32. (-2.60) Frank Opsal (CAN/1956)

Roma 1960

  1. (9600=11196) Ion Dumitrescu (ROU/1960-72)
  2. (6000=23298) Galliano Rossini (ITA/1952-68)
  3. (3840=3841) Sergey Kalinin (urs-RUS/1960-64)
  4. (2400) James Clark (USA/1960)
  5. (1500=1692) Hans Aasnæs (NOR/1936-60)
  6. (960=1060) Joe Wheater (GBR/1956-64)
  7. (600=9478) Adam Smelczyński (POL/1956-76)
  8. (384=384.2) Claude Foussier (FRA/1960-64)
  9. (384=558.1) Karni Singh (IND/1960-72,80)
  10. (150=153.8) Elias Salhab (LBN/1960,68-72)
  11. (150=150.6) Laszlo Szapáry (AUT/1952,60-64)
  12. (60) Rune Andersson (SWE/1960)
  13. (60) Hussam El-Badrawi (uar-EGY/1960)
  14. (60) Victor Huthart (GBR/1960)
  15. (15=15.04) Guy de Valle Flor (POR/1960-64)
  16. (15=1530) Yury Nikandrov (urs-RUS/1952-60)
  17. (6=981) Juan Enrique Lira (CHI/1960-68)
  18. (6) Gerhard Aßmus (GER/1960)
  19. (2.4) Szomjas Ede (HUN/1960)
  20. (2.4) Platon Georgitsis (GRE/1960)
  21. (2.4) Kumagai Kenichi (JPN/1960)
  22. (0.6) Bram Zanella (VEN/1960)
  23. (0.6) Heinz Kramer (GER/1960)
  24. (0.24=1.800) Leo Franciosi (SMR/1960,68,76-80)
  25. (0.24) Maurice Tabet (LBN/1960,72)
  26. (0.096=6.096) Gilberto Navarro (CHI/1960-64)
  27. (0.06=0.061) Pierre-André Flückiger (SUI/1952,60)
  28. (0.038) Franz Sarnitz (AUT/1960)
  29. (0.024) Josef Hrach (tch-CZE/1960)
  30. (0.015) Arnold Riegger (USA/1960)
  31. (-2.96) Kulin-Nagy Károly (HUN/1960)
  32. (-2.60) Joan Malo (ESP/1960)
  33. (-2.60) Václav Zavázal (tch-CZE/1960)
  34. (-2.24) Edoardo Casciano (ITA/1960)
  35. (-2.15) Wim Peeters (RSA/1960)
  36. (-3.96=-2.16) Enrique Dibos (PER/1960-64)
    did not qualify (scores not given, so 37th-66th)
  37. (-4.54) Marcel Chennaux (LUX/1960)
  38. (-4.54=0.240) Enrique Beech (PHI/1956-60)
  39. (-4.54=-2.39) Gheorghe Enache (ROU/1960-64)
  40. (-4.54) Gil Henderson (CAN/1960)
  41. (-4.54) Väinö Broman (FIN/1960)
  42. (-4.54) Hassan Moaffi (uar-EGY/1960)
  43. (-4.54) Wenzu Vella (MLT/1960)
  44. (-4.54) Sen Keshav (IND/1960)
  45. (-4.54) Louis von Sonnenberg (SUI/1960)
  46. (-4.54) Sim Myeong-Hui (KOR/1960)
  47. (-4.54=2.550) Georgios Pangalos (GRE/1960-68)
  48. (-4.54=-2.25) Eduard de Atzel (PER/1960-64)
  49. (-4.54) Wang Ching-Rui (TPE/1960)
  50. (-4.54) Yamane Mitsuo (JPN/1960)
  51. (-4.54) Bill Gulliver (rho-ZIM/1960)
  52. (-4.54) Francis Bonafede (MON/1960)
  53. (-4.54=-4.92) Guglielmo Giusti (SMR/1960,72)
  54. (-4.54=9.600) Juan Gindre (ARG/1956-60)
  55. (-4.54=38.40) Juan Ángel Martini, Sr. (ARG/1960-64)
  56. (-4.54) Eric Lucke (RSA/1960)
  57. (-4.54) Bill Jones (CAN/1960)
  58. (-4.54) Carl Beck-Friis (SWE/1960)
  59. (-4.54) Peppi Grech (MLT/1960,68-72)
  60. (-4.54=0.060) Rafael de Juan (ESP/1952,60)
  61. (-4.54=-3.49) Marcel Rué (MON/1952,60,76)
  62. (-4.54) Aly Knepper (LUX/1960)
  63. (-4.54) Xavier Zequeira (PUR/1960)
  64. (-4.54) Ong Hock Eng (mal-MAS/1960)
  65. (-4.54) Franco Bonato (VEN/1960)
  66. (-4.54) Marcel Otto-Bruc (FRA/1960)

Tokyo 1964

  1. (9600=9600) Ennio Mattarelli (ITA/1964-68)
  2. (6000=8400) Pavel Senichev (urs-RUS/1964-68)
  3. (3840) Bill Morris (USA/1964)
  4. (2400=23298) Galliano Rossini (ITA/1952-68)
  5. (1500=11196) Ion Dumitrescu (ROU/1960-72)
  6. (960=981) Juan Enrique Lira (CHI/1960-68)
  7. (600=10200) Bob Braithwaite (GBR/1964-68)
  8. (384) Joachim Marscheider (GER/1964)
  9. (240=251.1) Josef Meixner (AUT/1964-76)
  10. (150=152.4) Mohamed Mehrez (EGY/1964-68)
  11. (96=1060) Joe Wheater (GBR/1956-64)
  12. (60) Floyd Nattrass (CAN/1964)
  13. (38.4=38.40) Juan Ángel Martini, Sr. (ARG/1960-64)
  14. (24) Heinz Rehder (GER/1964)
  15. (15) Sanami Mitsuo (JPN/1964)
  16. (9.6) Lennart Ahlin (SWE/1964)
  17. (6=6.096) Gilberto Navarro (CHI/1960-64)
  18. (3.84=6006) Armando Marques (POR/1964,72-76)
  19. (2.4=2.550) Georgios Pangalos (GRE/1960-68)
  20. (1.5) Rune Flodman (SWE/1964)
  21. (0.96) Frank Little (USA/1964)
  22. (0.6=3841) Sergey Kalinin (urs-RUS/1960-64)
  23. (0.384) An Jeong-Geun (KOR/1964)
  24. (0.24=384.2) Claude Foussier (FRA/1960-64)
  25. (0.15=240.2) Jaume Bladas (ESP/1964)
  26. (0.096=558.1) Karni Singh (IND/1960-72,80)
  27. (0.06) Hans Lambrecht (ZIM/1964)
  28. (0.038=15.04) Guy de Valle Flor (POR/1960-64)
  29. (0.024=24.02) Michel Prévost (FRA/1956,64)
  30. (0.015=3.855) Ishige Toshiyasu (JPN/1964)
  31. (-2.96) José Luis Alonso Berbegal (ESP/1964)
  32. (-2.60=9478) Adam Smelczyński (POL/1956-76)
  33. (-2.38=-2.39) Gheorghe Enache (ROU/1960-64)
  34. (-2.24=-2.25) Eduard de Atzel (PER/1960-64)
  35. (-2.15) Park Sam-Gyu (KOR/1964)
  36. (-3.96) Goh Tai Yong (MAS/1964)
  37. (-3.60=-2.16) Enrique Dibos (PER/1960-64)
  38. (-3.38) Ahmed Kadry Genena (EGY/1964)
  39. (-3.24) Harry Willsie (CAN/1964-68,76)
  40. (-3.15) Joseph Aoun (LBN/1964)
  41. (-4.96=-3.13) Lin Ho-Ming (TPE/1964-68)
  42. (-4.60) John Richards (ZIM/1964)
  43. (-4.38=150.6) Laszlo Szapáry (AUT/1952,60-64)
  44. (-4.24) José Passera (ARG/1964)
  45. (-4.15) Fotios Issaakidis (GRE/1964)
  46. (-5.96) Jaime Loyola (PUR/1964)
  47. (-5.60) Maksim Kahan (ISR/1964)
  48. (-5.38) Lin Wen-Chu (TPE/1964)
  49. (-5.24) Devi Singh (IND/1964)
  50. (-5.15) Yap Pow Thong (MAS/1964)
  51. (-6.96) Moihuddin Khawja (PAK/1964)

1968


Written 2000-12-22 - last modified 2020-11-29

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.