Biathlon - Men's 10 km

Lake Placid 1980

  1. (6400=6404) Frank Ullrich (gdr-GER/1976-84)
  2. (4000) Vladimir Alikin (urs-RUS/1980)
  3. (2560) Anatoly Alyabyev (urs-RUS/1980)
  4. (1600) Klaus Siebert (gdr-GER/1980)
  5. (1000=2600) Kjell Søbak (NOR/1980-84)
  6. (640) Peter Zelinka (tch-SVK/1980-84)
  7. (400) Odd Lirhus (NOR/1980-84)
  8. (256=4512) Peter Angerer (frg-GER/1980-88)
  9. (160=176) Aleksandr Tikhonov (urs-RUS/1968-80)
  10. (100) Gerd Winkler (frg-GER/1976-80)
  11. (64) Franz-Josef Weber (AUT/1976-80)
  12. (40) Erkki Antila (FIN/1980)
  13. (25.6) Christian Poirot (FRA/1980-84)
  14. (16) Sören Wikström (SWE/1980)
  15. (10=10.1) Ronnie Adolfsson (SWE/1980-84)
  16. (6.4=6.402) Jaromír Šimůnek (tch-CZE/1980-88)
  17. (4=6.56) Terje Krokstad (NOR/1980-84)
  18. (2.56) Luigi Weiss (ITA/1976-80)
  19. (1.6=1.61) Lyle Nelson (USA/1976-88)
  20. (1) Keith Oliver (GBR/1972,80)
  21. (0.64) Mathias Jung (gdr-GER/1980)
  22. (0.4) Per Andersson (SWE/1980)
  23. (0.256=0.656) Alfred Eder (AUT/1976-94)
  24. (0.16) Arto Sutinen (FIN/1980)
  25. (0.1) Adriano Darioli (ITA/1980-84)
  26. (0.064) Deguchi Hiroyuki (JPN/1976-84)
  27. (0.04=296.0) Fritz Fischer (frg-GER/1980-92)
  28. (0.026=0.026) Rudi Horn (AUT/1980-84)
  29. (0.016=0.272) Zdeněk Hák (tch-CZE/1980-84)
  30. (0.01) Urs Brechbühl (SUI/1980)
  31. (-2.64) Arduino Tiraboschi (ITA/1980)
  32. (-2.40) Roland Burn (SUI/1980)
  33. (-2.26=640.0) Yvon Mougel (FRA/1976-84)
  34. (-2.16=16.00) Vladimir Velichkov (BUL/1980-88)
  35. (-2.10) Keijo Kuntola (FIN/1980)
  36. (-3.64=-2.70) Yuri Mitev (BUL/1980-84)
  37. (-3.40) Shibata Takashi (JPN/1980)
  38. (-3.26) Marjan Burgar (yug-SLO/1980)
  39. (-3.16) Yves Blondeau (FRA/1980)
  40. (-3.10=0.064) Jim Wood (GBR/1980-84)
  41. (-4.64=-4.74) Song Yongjun (CHN/1980-84)
  42. (-4.40) Paul Gibbins (GBR/1976-80)
  43. (-4.26) Kinoshita Masaichi (JPN/1980)
  44. (-4.16=-4.56) Don Nielsen, Jr. (USA/1980-84)
  45. (-4.10) Peter Hoag, Jr. (USA/1980)
  46. (-5.64) Han Jinsuo (CHN/1980)
  47. (-5.40) Raúl Abella (ARG/1980)
  48. (-5.26=-5.26) Luis Ríos (ARG/1980-84,92)
  49. (-5.16) Jorge Salas (ARG/1980)
  50. (-5.10) Li Xiaoming (CHN/1980)

Sarajevo 1984

  1. (6400=6401) Eirik Kvalfoss (NOR/1984-92)
  2. (4000=4512) Peter Angerer (frg-GER/1980-88)
  3. (2560) Matthias Jacob (gdr-GER/1984-88)
  4. (1600=2600) Kjell Søbak (NOR/1980-84)
  5. (1000) Algimantas Šalna (urs-LTU/1984)
  6. (640=640.0) Yvon Mougel (FRA/1976-84)
  7. (400=6920) Frank-Peter Roetsch (gdr-GER/1984-92)
  8. (256=296.0) Fritz Fischer (frg-GER/1980-92)
  9. (160=166.4) Jan Matouš (tch-CZE/1984-88)
  10. (100=102.6) Yury Kashkarov (urs-RUS/1984-88)
  11. (64) Sergey Bulygin (urs-BLR/1984)
  12. (40) Toivo Mäkikyrö (FIN/1984)
  13. (25.6) Vítězslav Jureček (tch-CZE/1984)
  14. (16=16.00) Vladimir Velichkov (BUL/1980-88)
  15. (10=410) Tapio Piipponen (FIN/1984-88)
  16. (6.4) Walter Pichler (frg-GER/1984)
  17. (4=6404) Frank Ullrich (gdr-GER/1980-84)
  18. (2.56=6.56) Terje Krokstad (NOR/1980-84)
  19. (1.6) Gottlieb Taschler (ITA/1984-92)
  20. (1=1.000) Bill Carow (USA/1984-88)
  21. (0.64) Sven Fahlén (SWE/1980-84)
  22. (0.4=0.656) Alfred Eder (AUT/1976-94)
  23. (0.256=0.272) Zdeněk Hák (tch-CZE/1980-84)
  24. (0.16=0.160) Leif Andersson (SWE/1984-94)
  25. (0.1=10.1) Ronnie Adolfsson (SWE/1980-84)
  26. (0.064=0.064) Jim Wood (GBR/1980-84)
  27. (0.04=0.044) Francis Mougel (FRA/1984-88)
  28. (0.026) Éric Claudon (FRA/1984-88)
  29. (0.016=310.0) Andreas Zingerle (ITA/1984-92)
  30. (0.01) Kinoshita Shoichi (JPN/1984)
  31. (-2.64=-2.70) Yuri Mitev (BUL/1980-84)
  32. (-2.40) Beat Meier (SUI/1984)
  33. (-2.26=-2.56) Kovács Zsolt (HUN/1984-88)
  34. (-2.16) Risto Punkka (FIN/1984)
  35. (-2.10=282.7) Johann Passler (ITA/1984-92)
  36. (-3.64=0.026) Rudi Horn (AUT/1980-84)
  37. (-3.40=-3.40) Mayer Gábor (HUN/1984,92)
  38. (-3.26=-3.26) Spas Zlatev (BUL/1984,92)
  39. (-3.16) Walter Hörl (AUT/1984)
  40. (-3.10=0.043) Josh Thompson (USA/1984-92)
  41. (-4.64) Gheorghe Berdar (ROU/1984)
  42. (-4.40=-4.56) Don Nielsen, Jr. (USA/1980-84)
  43. (-4.26) Murase Yoshinobu (JPN/1984)
  44. (-4.16) Graeme Ferguson (GBR/1976-84)
  45. (-4.10=-4.74) Song Yongjun (CHN/1980-84)
  46. (-5.64) Liu Hongwang (CHN/1984)
  47. (-5.40) Yamase Isao (JPN/1984)
  48. (-5.26) Francisc Forika (ROU/1984)
  49. (-5.16) Andrej Lanišek (yug-SLO/1984)
  50. (-5.10=-5.10) Andrew Paul (AUS/1984-88)
  51. (-6.64=-6.64) Trevor King (GBR/1984-88)
  52. (-6.40) Imre Lestyan (ROU/1984)
  53. (-6.26=-6.26) Song Wenbin (CHN/1984,92)
  54. (-6.16) Marjan Vidmar (yug-SLO/1984)
  55. (-6.10) Cecilio Fernández (ESP/1984)
  56. (-7.64) Manuel García (ESP/1984)
  57. (-7.40=-7.40) Tomislav Lopatić (yug-BIH/1984,92)
  58. (-7.26) Lihi József (HUN/1984)
  59. (-7.16) Óscar di Lovera (ARG/1984)
  60. (-7.10=-5.26) Luis Ríos (ARG/1980-84,92)
  61. (-8.64) Víctor Figueroa (ARG/1984)
  62. (-8.40) Hwang Byung-Dae (KOR/1984)
  63. (-8.26) Ueng Ming-Yih (TPE/1976,84)
  64. (-8.16) Hernán Carazo (CRC/1984)

1988


Written 2014-03-28 - last modified 2023-10-15

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.