1964 | 1968 | HP | |
---|---|---|---|
Men's Downhill | 26th | 30th | 0.074 |
Men's Giant Slalom | 36th | 36th | 0.00128 |
Men's Slalom | R2:dnf | 18th | 2.56 |
2.63528 |
1912 | 1920 | HP | |
---|---|---|---|
Springboard (1 & 3m) | fifth | 1000 | |
Platform, plain (5 & 10m) | 12th | 40 | |
Platform, fancy (5 & 10m) | SF:4th | 208 | |
1248 |
Olympic Competitor nr 5645
1980 | HP | |
---|---|---|
Men's 1500 metres | 16th | 6.4 |
Men's 5000 metres | 8th | 256 |
Men's 10000 metres | 21st | 0.64 |
263.04 |
Olympic Competitor nr 5732
1920 | HP | |
---|---|---|
Men's Light-Heavyweight (-82.5 kg) | dnf | 96 |
96 |
Written 2012-03-29 - last modified 2023-01-28
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.