The events :
Men:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Chamonix 1924 | 31 | - | 31 | 31 | - | 31 | |||
St. Moritz 1928 | 40 | 10 | 61 | 40 | 10 | 61 | |||
Lake Placid 1932 | 31 | 10 | 82 | 31 | 10 | 82 | |||
Garmisch Partenkirchen 1936 | 52 | 9 | 125 | 52 | 9 | 125 | |||
St. Moritz 1948 | 68 | 8 | 185 | 68 | 8 | 185 | |||
Oslo 1952 | 67 | 19 | 233 | 67 | 19 | 233 | |||
Cortina d'Ampezzo 1956 | 83 | 31 | 285 | 83 | 31 | 285 | |||
Squaw Valley 1960 | 103 | 27 | 361 | 73 | 27 | 331 | 30 | - | 30 |
Innsbruck 1964 | 134 | 40 | 455 | 91 | 27 | 395 | 43 | 13 | 60 |
Grenoble 1968 | 129 | 42 | 542 | 86 | 32 | 449 | 43 | 10 | 93 |
Sapporo 1972 | 118 | 47 | 613 | 67 | 32 | 484 | 51 | 15 | 129 |
Innsbruck 1976 | 111 | 29 | 695 | 66 | 15 | 535 | 45 | 14 | 160 |
Lake Placid 1980 | |||||||||
Sarajevo 1984 | |||||||||
Calgary 1988 | |||||||||
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 |
The countries - men:
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 1-1 | 2-1 | 1 | 2-1 | 1-1 | 5 | |||||
Austria | 3 | 8 | 3-3 | 3 | 4-2 | 2-1 | 7-1 | 3-2 | 1-1 | 4 | 28 | ||
Belarus | 1 | 1-1 | 1 | ||||||||||
Belgium | 4 | 2 | 1 | 3-1 | 1-1 | 1 | 1 | 11 | |||||
Canada | 1 | 3-1 | 7-1 | 1 | 4-1 | 4-3 | 3-2 | 3-2 | 2-1 | 4 | 5-1 | 3-1 | 27 |
Czechia | 2 | 1 | 3-1 | 1 | 6 | ||||||||
Denmark | 1 | 1 | 1-1 | 2 | |||||||||
Estonia | 2 | 1-1 | 1 | 1-1 | 3 | ||||||||
Finland | 3 | 6-2 | 1-1 | 5-1 | 5-1 | 6-3 | 6-2 | 5-3 | 8-3 | 5-2 | 4-2 | 2 | 36 |
France | 4 | 2-1 | 1 | 2-1 | 2-1 | 2 | 1 | 2-1 | 12 | ||||
Germany | 3 | 2 | 1 | 2 | 7-1 | 7-2 | 5-4 | 4-2 | 5-1 | 26 | |||
Great Britain | 4 | 3-2 | 5 | 3 | 3-2 | 2 | 3-1 | 4 | 2-1 | 2 | 25 | ||
Hungary | 1 | 1 | 5 | 2 | 2 | 3-2 | 12 | ||||||
Italy | 4 | 3-2 | 5-2 | 3 | 2-1 | 4-2 | 2-1 | 6-1 | 20 | ||||
Japan | 4 | 4-2 | 6 | 5-2 | 5-2 | 5-1 | 8-1 | 7-4 | 5-2 | 35 | |||
Kazakhstan | 1 | 1 | |||||||||||
Latvia | 1 | 1-1 | 3 | 1 | 5 | ||||||||
Lithuania | 1 | 1 | |||||||||||
Mongolia | 2 | 3-2 | 2-2 | 3 | |||||||||
Netherlands | 2 | 5 | 4-1 | 7-2 | 6-3 | 5-3 | 4 | 4-3 | 5-3 | 3 | 30 | ||
North Korea | 2 | 4 | 6 | ||||||||||
Norway | 5 | 8-2 | 6-4 | 7-3 | 12-1 | 12-3 | 11-5 | 6-5 | 9-4 | 9-3 | 11-5 | 7-1 | 67 |
Poland | 1 | 1 | 2 | ||||||||||
Russia | 10 | 9-3 | 8-4 | 8-1 | 3-2 | 8-1 | 35 | ||||||
South Korea | 1 | 3 | 4 | 3-1 | 2-1 | 1 | 1 | 1 | 14 | ||||
Sweden | 2 | 1 | 1 | 1 | 6 | 9-2 | 7-3 | 7-2 | 7-1 | 8-4 | 8-4 | 7-3 | 45 |
Switzerland | 5 | 2 | 3 | 3-1 | 1-1 | 12 | |||||||
Ukraine | 1 | 1-1 | 1 | ||||||||||
USA | 6 | 4-1 | 12-4 | 5-2 | 9-1 | 7-3 | 8-5 | 9-1 | 9-5 | 9-3 | 9-3 | 7-2 | 64 |
total | 31 | 40 -10 |
31 -10 |
52 -9 |
68 -8 |
67 -19 |
83 -31 |
73 -27 |
91 -27 |
86 -32 |
67 -32 |
66 -15 |
535 |
The countries - women:
1960 | 1964 | 1968 | 1972 | 1976 | total | |
---|---|---|---|---|---|---|
Belgium | 1 | 1 | ||||
Canada | 2 | 2-1 | 3-1 | 5 | 5-3 | 12 |
Czechia | 1 | 1 | ||||
Finland | 2 | 2 | 3-2 | 2-1 | 2-1 | 7 |
France | 1 | 1-1 | 3 | 4 | ||
Germany | 5 | 6-2 | 4 | 5-2 | 7-1 | 22 |
Great Britain | 1 | 1 | ||||
Hungary | 1 | 1 | ||||
Japan | 3 | 3-1 | 4 | 6-2 | 4 | 17 |
Latvia | 1 | 1 | ||||
Mongolia | 1 | 1 | ||||
Netherlands | 1 | 5 | 5-2 | 3 | 12 | |
North Korea | 5 | 6-1 | 10 | |||
Norway | 4 | 3-3 | 2-2 | 4 | ||
Poland | 2 | 3-2 | 4 | 7 | ||
Russia | 5 | 6-3 | 5-3 | 6-1 | 6-3 | 18 |
South Korea | 2 | 2 | 1-1 | 3 | 1 | 8 |
Sweden | 2 | 3-1 | 3-1 | 3-1 | 2-2 | 8 |
Ukraine | 1 | 1 | ||||
USA | 6 | 6-2 | 6-2 | 7-2 | 7-2 | 24 |
total | 30 | 43 -13 |
43 -10 |
51 -15 |
45 -14 |
160 |
Total list :
Speed Skating (complete until 1976)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.