The events : Men:
Women:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Garmisch-Partenkirchen 1936 | 103 | - | 103 | 66 | - | 66 | 37 | - | 37 |
St. Moritz 1948 | 166 | 6 | 263 | 126 | 5 | 187 | 40 | 1 | 76 |
Oslo 1952 | 166 | 45 | 384 | 114 | 38 | 263 | 52 | 7 | 121 |
Cortina d'Ampezzo 1956 | 183 | 48 | 519 | 124 | 33 | 354 | 59 | 15 | 165 |
Squaw Valley 1960 | 133 | 41 | 611 | 82 | 26 | 410 | 51 | 15 | 201 |
Innsbruck 1964 | 174 | 49 | 736 | 119 | 32 | 497 | 55 | 17 | 239 |
Grenoble 1968 | 191 | 58 | 869 | 136 | 45 | 588 | 55 | 13 | 281 |
Sapporo 1972 | 143 | 35 | 977 | 93 | 25 | 656 | 50 | 10 | 321 |
Innsbruck 1976 | 181 | 33 | 1125 | 125 | 21 | 760 | 56 | 12 | 365 |
Lake Placid 1980 | 174 | 62 | 1237 | 108 | 38 | 830 | 66 | 24 | 407 |
Sarajevo 1984 | 225 | 58 | 1404 | 149 | 32 | 947 | 76 | 26 | 457 |
Calgary 1988 | |||||||||
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
Pyeongchang 2018 | |||||||||
Beijing 2022 |
The countries - men:
1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | 2 | 2-2 | 1 | 5 | 3-1 | 2 | 12 | |||||
Argentina | 6 | 7-4 | 4 | 5-2 | 2 | 2-1 | 5 | 6 | 5 | 35 | ||
Australia | 3 | 4-1 | 2-1 | 3-1 | 2-1 | 3 | 2-1 | 2 | 16 | |||
Austria | 8 | 6-2 | 6-1 | 7-2 | 6-3 | 8-4 | 7-3 | 7 | 7-1 | 7-3 | 50 | |
Belgium | 4 | 2 | 2-1 | 1-1 | 1 | 2-1 | 2 | 2-1 | 12 | |||
Bolivia | 1 | 3 | 3-1 | 6 | ||||||||
Bosnia & Herzegovina | 1 | 1 | ||||||||||
Bulgaria | 3 | 2 | 4-1 | 3-1 | 3-2 | 1 | 1-1 | 2 | 5-1 | 4-1 | 4-2 | 23 |
Canada | 3 | 4 | 5 | 1-1 | 5 | 5-1 | 7-3 | 3 | 5-1 | 4-3 | 5-1 | 37 |
Chile | 4 | 3-1 | 3-2 | 5-1 | 5-3 | 3-1 | 5 | 4 | 24 | |||
China | 1 | 3 | 4 | |||||||||
Chinese Taipei | 4 | 1-1 | 2 | 6 | ||||||||
Costa Rica | 1 | 2-1 | 2 | |||||||||
Cyprus | 2 | 4 | 6 | |||||||||
Czechia | 2 | 2 | 3 | 1 | 1 | 2 | 1-1 | 11 | ||||
Egypt | 1 | 1 | ||||||||||
Finland | 2 | 4-1 | 2-1 | 2 | 2-2 | 8 | ||||||
France | 3 | 7 | 5-3 | 7 | 5-3 | 5-2 | 7-3 | 6-2 | 7 | 1 | 6 | 46 |
Germany | 6 | 5 | 6-2 | 6-2 | 6-4 | 9-2 | 7-5 | 6-1 | 5-4 | 6 | 42 | |
Great Britain | 4 | 7-1 | 3-1 | 9-1 | 4-1 | 5 | 5 | 4 | 4-1 | 5-2 | 6 | 49 |
Greece | 1 | 1 | 3 | 3-1 | 3 | 2-1 | 3 | 2-1 | 3 | 4-2 | 20 | |
Hungary | 4 | 6-1 | 1 | 1 | 11 | |||||||
Iceland | 3 | 4 | 4-1 | 3-1 | 3-2 | 4-1 | 4 | 2-1 | 2 | 23 | ||
India | 1 | 1-1 | 1 | |||||||||
Iran | 3 | 4 | 4-3 | 4-3 | 4-1 | 12 | ||||||
Italy | 4 | 6-1 | 7-4 | 7 | 5-2 | 6-4 | 6-2 | 8 | 7-3 | 8-3 | 8-2 | 51 |
Japan | 3 | 2 | 2-1 | 4-1 | 5 | 6-3 | 6 | 4-3 | 4-1 | 4-2 | 29 | |
Latvia | 2 | 2 | ||||||||||
Lebanon | 1 | 1-1 | 3-1 | 2-1 | 4-2 | 3 | 1-1 | 2 | 4 | 15 | ||
Liechtenstein | 2 | 5 | 6-3 | 3-1 | 3 | 5-2 | 2 | 3-1 | 2-2 | 5-2 | 25 | |
Luxembourg | 1 | 1 | ||||||||||
Mexico | 1 | 1 | ||||||||||
Monaco | 1 | 1 | ||||||||||
Morocco | 5 | 4 | 9 | |||||||||
Netherlands | 2 | 2 | ||||||||||
New Zealand | 2 | 2-1 | 4 | 2 | 3 | 3-1 | 4 | 18 | ||||
Norway | 4 | 8 | 7-4 | 6-1 | 1 | 3 | 5-1 | 3-1 | 2-1 | 6-2 | 1-1 | 35 |
Philippines | 2 | 2 | ||||||||||
Poland | 3 | 5 | 6-2 | 5-3 | 3 | 2 | 1-1 | 2 | 21 | |||
Portugal | 1 | 1 | ||||||||||
Romania | 4 | 7 | 7-4 | 2 | 2 | 2-1 | 2-1 | 2 | 22 | |||
Russia | 6 | 4-1 | 3-1 | 1 | 1 | 4-1 | 3-3 | 16 | ||||
San Marino | 2 | 2 | 4 | |||||||||
Senegal | 1 | 1 | ||||||||||
Slovakia | 2 | 1 | 1 | 1 | 5 | |||||||
Slovenia | 4 | 7-2 | 2-1 | 3 | 4 | 3-1 | 1 | 3 | 5-1 | 8-4 | 31 | |
South Korea | 1 | 2 | 1 | 1 | 3 | 8 | ||||||
Spain | 6 | 2-1 | 2-1 | 3-1 | 5-1 | 7-1 | 2-2 | 4-1 | 3-2 | 3-1 | 26 | |
Sweden | 1 | 5 | 5-4 | 5-3 | 4 | 5-4 | 3-1 | 4 | 3-3 | 8-1 | 27 | |
Switzerland | 9 | 6-2 | 8-1 | 7-2 | 8-1 | 8-5 | 7-2 | 8-2 | 8-1 | 7-3 | 57 | |
Türkiye | 4 | 4 | 4-2 | 2-2 | 5-3 | 7-1 | 4-1 | 4 | 25 | |||
USA | 4 | 7 | 7-1 | 6-2 | 8-2 | 6-2 | 7-2 | 7-1 | 8 | 7-6 | 5-2 | 54 |
total | 66 | 126 -5 |
114 -38 |
124 -33 |
82 -26 |
119 -32 |
136 -45 |
93 -25 |
125 -21 |
108 -38 |
149 -32 |
947 |
The countries - women:
1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | 1-1 | 3 | 5 | 10 | ||||||
Australia | 1 | 1-1 | 2 | 2 | 2 | 1 | 8 | |||||
Austria | 4 | 6 | 5-2 | 5-1 | 6-2 | 5-2 | 6-1 | 6-2 | 5-2 | 5-2 | 6-1 | 44 |
Belgium | 1 | 1 | 2 | |||||||||
Canada | 4 | 1 | 4 | 4-1 | 4-1 | 4-2 | 4-2 | 5 | 3-3 | 3-1 | 6-1 | 31 |
Chile | 1 | 1 | ||||||||||
China | 1 | 2-1 | 2 | |||||||||
Cyprus | 1 | 1-1 | 1 | |||||||||
Czechia | 1 | 2 | 1 | 2 | 6 | |||||||
Estonia | 1 | 1 | ||||||||||
Finland | 1 | 1 | ||||||||||
France | 6 | 3 | 6-1 | 5 | 6 | 4-2 | 6-3 | 5-2 | 6-1 | 8-5 | 41 | |
Germany | 6 | 6 | 5-4 | 4-1 | 4-2 | 5-1 | 4-1 | 7-2 | 8-4 | 6-3 | 37 | |
Great Britain | 4 | 6 | 4-1 | 5 | 4-1 | 6-1 | 5-2 | 4-2 | 6-1 | 4-2 | 2 | 40 |
Hungary | 1 | 1 | 1-1 | 2 | ||||||||
Iceland | 1 | 2 | 1-1 | 1 | 4 | |||||||
Italy | 4 | 2 | 3-1 | 6-2 | 5-2 | 5-1 | 4-1 | 5 | 6-3 | 4-2 | 32 | |
Japan | 1 | 4 | 5 | |||||||||
Latvia | 1 | 1 | ||||||||||
Lebanon | 1 | 1-1 | 1 | |||||||||
Liechtenstein | 1 | 1-1 | 2 | 3-2 | 3-2 | 5 | ||||||
Netherlands | 1 | 1 | 2 | |||||||||
New Zealand | 1 | 2 | 2 | 2 | 2 | 2 | 11 | |||||
Norway | 3 | 2-1 | 5-1 | 4-1 | 4-2 | 3-2 | 2-1 | 4 | 1 | 1-1 | 20 | |
Poland | 3 | 3-2 | 1-1 | 3 | 7 | |||||||
Romania | 2 | 1 | 3 | |||||||||
Russia | 2 | 3-1 | 3-2 | 4-1 | 3-1 | 1 | 1 | 1-1 | 12 | |||
Slovakia | 2 | 1-1 | 2-1 | 3 | ||||||||
Slovenia | 1 | 2 | 1-1 | 3 | 5-2 | 9 | ||||||
Spain | 2 | 1 | 1 | 2 | 2-1 | 7 | ||||||
Sweden | 1 | 4 | 3-1 | 1 | 1 | 3 | 12 | |||||
Switzerland | 2 | 7 | 6-1 | 6-1 | 5-2 | 5 | 4-1 | 5 | 5-2 | 6-3 | 6-1 | 46 |
USA | 4 | 6 | 5-1 | 5-1 | 6-2 | 6-2 | 6 | 6 | 6 | 6-2 | 6-4 | 50 |
total | 37 | 40 -1 |
52 -7 |
59 -15 |
51 -15 |
55 -17 |
55 -13 |
50 -10 |
56 -12 |
66 -24 |
76 -26 |
457 |
The Full Lists (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.