Olympic Competitor nr 5927
Olympic Competitor nr 3258
1936 | HP | |
---|---|---|
Men's Heavyweight (+87 kg) | silver | 6000 |
6000 |
1984 | 1988 | HP | |
---|---|---|---|
Men's Welterweight (-67 kg) | bronze | QF | 3981 |
3981 |
1972 | HP | |
---|---|---|
Three Person Keelboat (Dragon) | 8th | 256 |
256 |
1952 | 1956 | 1960 | HP | |
---|---|---|---|---|
Men's Road Race | dnf | 11th | 17th | 86 |
Men's Road Race, Team | dnf | - | ||
Men's 100km Team Time, Trial | 20th | 0.75 | ||
Men's Team Pursuit | QU:15th | 7.5 | ||
Men's Sprint | Rep:3rd | R2:2nd | 8.789 | |
Men's Time Trial | 18th | 21st | 4.8 | |
107.839 |
1936 | 1948 | 1952 | 1956 | 1960 | HP | |
---|---|---|---|---|---|---|
One−Person Dinghy (Olympiajolle) | 10th | 206 | ||||
Two−Person Keelboat (Star) | 12th | 19th | ||||
Three−Person Dinghy (Dragon) | 17th | |||||
206 |
Written 2011-12-20 - last modified 2024-02-12
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.