Snowboarding - Men's Big Air
- (6400=6400) Sebastien Toutant (CAN/2014-22)
- (4000) Kyle Mack (USA/2018)
- (2560) Billy Morgan (GBR/2018)
- 4 4 Chris Corning USA 88.00 (4 h1) 153.00 (4)
- (1000=2000) Red Gerard (USA/2018-22)
- 6 20 Michael Schärer SUI 87.00 (5 h1) 140.75 (6)
- 7 6 Torgeir Bergrem NOR 94.25 (4 h2) 131.00 (7)
- 8 11 Jonas Boesiger SUI 96.00 (2 h2) 118.25 (8)
- (160=2720) Max Parrot (CAN/2014-22)
- (100=200) Mark McMorris (CAN/2014-18)
- 11 15 Carlos Garcia Knight NZL 97.50 (1 h2) 54.25 (11)
- 12 29 Niklas Mattsson SWE 90.00 (2 h1) 36.00 (12)
- 13 18 Tyler Nicholson CAN 89.25 (7 h2) –
- 14 35 Peetu Piiroinen FIN 87.25 (8 h2) –
- 15 14 Roope Tonteri FIN 86.50 (9 h2) –
- (6.4=12.8) Ståle Sandbech (NOR/2010-22)
- 17 28 Rowan Coultas GBR 84.50 (8 h1) –
- =18 2 Marcus Kleveland NOR 84.25 (10 h2) –
- =18 12 Yuri Okubo JPN 84.25 (9 h1) –
- 20 32 Vladislav Khadarin ROC 83.75 (11 h2) –
- 21 10 Kalle Järvilehto FIN 83.25 (12 h2) –
- 22 24 Rene Rinnekangas FIN 83.00 (10 h1) –
- 23 16 Jamie Nicholls GBR 81.25 (11 h1) –
- 24 17 Alberto Maffei ITA 77.50 (12 h1) –
- 25 25 Nicolas Huber SUI 76.75 (13 h1) –
- 26 26 Ryan Stassel USA 76.25 (13 h2) –
- 27 37 Lee Min-Sik KOR 72.25 (14 h1) –
- 28 30 Stef Vandeweyer BEL 61.00 (14 h2) –
- 29 8 Seppe Smits BEL 59.25 (15 h1) –
- 30 36 Matías Schmitt ARG 51.75 (15 h2) –
- 31 21 Clemens Millauer AUT 47.00 (16 h1) –
- 32 23 Anton Mamayev ROC 42.75 (16 h2) –
- 33 19 Hiroaki Kunitake JPN 37.25 (17 h2) –
- 34 22 Sebbe De Buck BEL 33.50 (18 h2) –
- DNS 33 Petr Horák CZE – (DNS h1) –
- DNS 34 Moritz Thönen SUI – (DNS h1) –
- (6400) Su Yiming (CHN/2022)
- (4000) Mons Røisland (NOR/2018-22)
- (2560=2720) Max Parrot (CAN/2014-22)
- 4 27 Hiroaki Kunitake JPN 83.75 (3 h2) 166.25 (4)
- (1000=2000) Red Gerard (USA/2018-22)
- 6 19 Niek van der Velden NED 79.00 (7 h2) 162.00 (6)
- 7 5 Chris Corning USA 64.25 (17 h2) 156.00 (7)
- 8 4 Marcus Kleveland NOR 87.75 (2 h2) 150.00 (8)
- 9 3 Takeru Otsuka JPN 68.50 (13 h2) 128.75 (9)
- (100=200) Mark McMorris (CAN/2014-18)
- 11 9 Sven Thorgren SWE 80.75 (5 h2) 88.50 (11)
- 12 13 Darcy Sharpe CAN 29.00 (24 h2) 87.75 (12)
- 13 14 Rene Rinnekangas FIN 78.75 (8 h2) –
- 14 12 Nicolas Huber SUI 64.25 (17 h2) –
- 15 25 Kaito Hamada JPN 80.75 (5 h2) –
- (6.4=12.8) Ståle Sandbech (NOR/2010-22)
- 17 11 Sean FitzSimons USA 53.25 (22 h2) –
- 18 17 Kalle Järvilehto FIN 22.75 (28 h2) –
- 19 30 Vladislav Khadarin ROC 67.00 (14 h2) –
- 20 24 Niklas Mattsson SWE 18.50 (29 h2) –
- 21 8 Dusty Henricksen USA 23.00 (27 h2) –
- 22 29 Emiliano Lauzi ITA 23.50 (26 h2) –
- 23 18 Tiarn Collins NZL 71.25 (11 h2) –
- 24 26 Noah Vicktor GER 60.50 (19 h2) –
- 25 20 Leon Vockensperger GER 66.00 (16 h2) –
- (0.064=6400) Sebastien Toutant (CAN/2014-22)
- 27 21 Jonas Boesiger SUI 60.00 (20 h2) –
- 28 22 Matt Cox AUS 56.25 (21 h2) –
- 29 15 Ruki Tobita JPN 25.75 (25 h2) –
Written 2018-02-22 - last modified 2022-02-21
This page is part of the site "Full Olympians" by Herman De Wael. See here
for a full Introduction.