Shooting - Men's Air Pistol

2004

Beijing 2008

  1. (6400=16400) Pang Wei (CHN/2008-21)
  2. (4000=15513) Jin Jong-O (KOR/2004-21)
  3. 4 1770 TURNER Jason United States 98 100 93 96 99 97 583
  4. 5 1758 BEAMAN Brian United States 98 96 95 98 94 100 581
  5. 6 1613 EKIMOV Leonid Russian Fed. 95 97 99 97 96 98 582
  6. 7 1255 LAPEYRE Walter France 98 98 95 96 99 95 581
  7. 8 1696 PANICHPATIKUM Jakkrit Thailand 96 96 98 97 98 96 581
  8. 9 1371 FAIT Vigilio Italy 95 96 98 98 95 98 580
  9. (160=14220) Tanyu Kiryakov (BUL/1988-2008)
  10. 11 1125 TAN Zongliang China 95 98 97 99 95 96 580
  11. 12 1016 BAKHTAMYAN Norayr Armenia 97 98 97 97 95 96 580
  12. 13 1082 ALMEIDA Julio Brazil 98 97 97 98 95 95 580
  13. (16=4020) Damir Mikec (SRB/2008-21)
  14. 15 1783 MUKHTAROV Dilshod Uzbekistan 94 98 99 99 96 94 580
  15. 16 1410 LEE Daemyung Korea 97 98 98 99 95 93 580
  16. 17 1740 OMELCHUK Oleg Ukraine 95 98 96 97 96 97 579
  17. 18 1571 COSTA Joao Portugal 100 95 97 95 97 95 579
  18. 19 1384 MATSUDA Tomoyuki Japan 97 98 97 97 96 94 579
  19. 20 1393 YUNUSMETOV Rashid Kazakhstan 94 98 97 96 97 96 578
  20. 21 1285 MEYER Hans Joerg Germany 95 97 93 98 96 98 577
  21. 22 1066 DAUHAPOLAU Yury Belarus 99 96 95 93 97 97 577
  22. 23 1383 KOBAYASHI Susumu Japan 93 96 99 96 96 97 577
  23. 24 1561 KNAPIK Wojciech Poland 97 97 99 96 95 93 577
  24. (0.1=6403) Franck Dumoulin (FRA/1992-2012)
  25. 26 1578 KWON Tong Hyok DPR Korea 97 95 95 96 93 99 575
  26. (0.064=259.6) Konstantin Lukashik (BLR/1992-2012)
  27. 28 1681 KOPP Pavol Slovakia 95 95 96 96 98 95 575
  28. (0.026=5600) Mikhail Nestruev (RUS/2000-08)
  29. 30 1242 JAHNSSON Kai Finland 93 94 97 98 96 96 574
  30. 31 1705 BABIKOV Sergey Tajikistan 96 96 95 95 96 96 574
  31. 32 1031 REPACHOLI Daniel Australia 97 97 96 95 94 94 573
  32. 33 1670 SCHMID Christoph Switzerland 95 95 98 97 96 92 573
  33. 34 1794 NGUYEN Manh Tuong Vietnam 92 99 97 93 95 96 572
  34. 35 1742 RYBOVALOV Ivan Ukraine 95 95 96 97 96 93 572
  35. 36 1027 MOORE David Australia 95 94 93 94 98 97 571
  36. 37 1720 DANIEL Roger Trinidad/Tobago 98 95 92 94 96 96 571
  37. 38 1289 SCHMIDT Florian Germany 94 96 95 97 93 96 571
  38. 39 1530 WANG Yang New Zealand 96 93 94 97 97 94 571
  39. 40 1364 BADARACCHI Mauro Italy 94 96 94 96 97 94 571
  40. 41 1492 SARANOVIC Nikola Montenegro 94 96 92 96 96 96 570
  41. 42 1335 JUNG Samresh India 92 95 96 98 96 93 570
  42. 43 1083 YAMAMOTO Stenio Brazil 92 96 94 97 92 97 568
  43. 44 1599 RAICEA Iulian Romania 93 97 95 95 96 91 567
  44. 45 1725 DIKEC Yusuf Turkey 93 97 93 95 94 94 566
  45. 46 1001 ELHAGE Philip Neth. Antilles 93 99 93 93 94 94 566
  46. 47 1204 ABDELALY Mahmod Egypt 94 94 93 93 92 97 563
  47. 48 1662 SENANAYAKE Edirisinghe Sri Lanka 91 94 93 91 94 98 561
  48. (0=256) Kim Jong Su (PRK/2004-08) disq doping

London 2012

  1. (6400=15513) Jin Jong-O (KOR/2004-21)
  2. 2 Italy TESCONI Luca 584 101.8 685.8 +
  3. 3 Serbia ZLATIC Andrija 585 100.2 685.2 +
  4. (1600=16400) Pang Wei (CHN/2008-21)
  5. 5 Ukraine OMELCHUK Oleh 583 100.6 683.6 +
  6. 6 Spain CARRERA Pablo 585 98.3 683.3 +
  7. 7 Portugal COSTA Joao 583 99.3 682.3 +
  8. 8 Finland JAHNSSON Kai 583 96.1 679.1
    did not qualify
  9. 9 Vietnam HOANG Xuan Vinh 582 26 +
  10. 10 Russian Federation EKIMOV Leonid 582 23 +
  11. (64=259.6) Konstantin Lukashik (BLR/1992-2012)
  12. 12 People's Republic of China TAN Zongliang 581 28 +
  13. 13 Japan MATSUDA Tomoyuki 581 18 +
  14. 14 Iceland SIGURGEIRSSON Asgeir 580 25 +
  15. 15 Slovakia TUZINSKY Juraj 580 14 +
  16. 16 Armenia BAKHTAMYAN Norayr 579 13 +
  17. (4=4020) Damir Mikec (SRB/2008-21)
  18. (2.56=6403) Franck Dumoulin (FRA/1992-2012)
  19. 19 Ukraine KUSHNIROV Denys 577 21 +
  20. 20 Albania KUCANA Arben 577 12 +
  21. 21 Slovakia KOPP Pavol 576 14 +
  22. 22 France LAPEYRE Walter 575 20 +
  23. 23 United States of America SZARENSKI Daryl 575 19 +
  24. 24 Turkey KELES Ismail 575 18 +
  25. 25 Germany SCHMIDT Florian 575 17 +
  26. 26 Russian Federation KOULAKOV Denis 575 17 +
  27. 27 Turkey DIKEC Yusuf 575 15 +
  28. 28 Australia REPACHOLI Daniel 575 12 +
  29. 29 Italy BRUNO Francesco 574 19 +
  30. 30 Belarus DAUHAPOLAU Yury 571 14 +
  31. 31 India KUMAR Vijay 570 20 +
  32. 32 Switzerland SCHEUBER Patrick 569 17 +
  33. 33 Islamic Republic of Iran BARKHORDARI Ebrahim 569 17 +
  34. 34 United States of America TURNER Jason 569 15 +
  35. 35 Republic of Korea CHOI Young Rae 569 12 +
  36. 36 Trinidad and Tobago DANIEL Roger 568 10 +
  37. 37 Thailand PANICHPATIKUM Jakkrit 566 12 +
  38. 38 Egypt WAGIH Karim 566 12 +
  39. 39 Myanmar KYU Maung 565 19 +
  40. 40 Kazakhstan PODLESNYY Vyacheslav 565 15 +
  41. 41 Montenegro SARANOVIC Nikola 565 13 +
  42. 42 Guatemala SANCHEZ Sergio 565 13 +
  43. 43 Algeria ZIADI Fateh 562 17 +
  44. 44 Tajikistan BABIKOV Sergey 562 13

Rio de Janeiro 2016

  1. 1 B 2091 VIE HOANG Xuan Vinh 202.5
  2. 2 D 1169 BRA WU Felipe Almeida 202.1
  3. (2560=16400) Pang Wei (CHN/2008-21)
  4. 4 C 1964 SVK TUZINSKY Juraj 159.4
  5. (1000=15513) Jin Jong-O (KOR/2004-21)
  6. 6 G 1549 ITA GIORDANO Giuseppe 118.4
  7. 7 E 1880 RUS GONTCHAROV Vladimir 98.9
  8. 8 F 1499 IND RAI Jitu 78.7
  9. 9 19 1925 SRB GRGIC Dimitrije 579-20x
  10. 10 43 1363 ESP CARRERA Pablo 579-18x
  11. 11 21 1821 POR COSTA Joao 578-21x
  12. 12 20 2048 USA BROWN Will 577-23x
  13. 13 48 1164 BRA ALMEIDA Julio 577-20x
  14. 14 18 2037 UKR OMELCHUK Oleh 577-20x
  15. 15 16 1081 AZE LUNEV Ruslan 577-19x
  16. 16 23 1237 CHN PU Qifeng 577-19x
  17. 17 25 1834 PRK KIM Song Guk 577-18x
  18. 18 55 2059 USA SHI Jay 577-17x
  19. 19 8 1597 KOR LEE Daemyung 577-12x
  20. 20 37 1502 IND SINGH Gurpreet 576-21x
  21. 21 28 2011 TUR DIKEC Yusuf 576-17x
  22. 22 53 1565 JPN MATSUDA Tomoyuki 576-14x
  23. 23 24 1573 KAZ ISSACHENKO Vladimir 575-19x
  24. 24 51 2014 TUR KELES Ismail 575-18x
  25. (0.1=4020) Damir Mikec (SRB/2008-21)
  26. 26 7 2092 VIE TRAN Quoc Cuong 575-16x
  27. 27 40 1833 PRK KIM Jong Su 575-15x
  28. 28 46 1661 MAS WONG Guanjie Johnathan 574-17x
  29. 29 29 1432 GEO MACHAVARIANI Tsotne 574-16x
  30. 30 13 1334 EGY ABDEL RAZEK Samy 574-14x
  31. 31 44 1882 RUS ISAKOV Vladimir 574-12x
  32. 32 36 1611 KSA ALANAZI Atallah 573-18x
  33. 33 34 1711 MYA NAUNG Ye Tun 572-19x
  34. 34 47 1192 BUL DONKOV Samuil 572-19x
  35. 35 26 2034 UKR KOROSTYLOV Pavlo 572-14x
  36. 36 30 1058 AUS BLACKBURN Blake 570-10x
  37. 37 52 1274 CUB GRAU POTRILLE Jorge 569-16x
  38. 38 9 1962 SVK KOPP Pavol 569-12x
  39. 39 27 1731 NCA LACAYO PALADINO Rafael Antonio 569-8x
  40. 40 31 1574 KAZ YUNUSMETOV Rashid 567-16x
  41. 41 33 1815 POL DANILUK Piotr 567-14x
  42. 42 38 1488 HUN TATRAI Miklos 567-9x
  43. 43 10 1802 PER CARRILLO Marko 566-11x
  44. 44 45 1064 AUS REPACHOLI Daniel 565-13x
  45. 45 39 1340 EGY MOHAMED Ahmed 564-13x
  46. 46 22 1781 PAN MUNOZ HIDALGO David 563-15x

Tokyo 2021

  1. (6000) Javad Foroughi (IRI/2021)
  2. (4000=4020) Damir Mikec (SRB/2008-21)
  3. (2560=16400) Pang Wei (CHN/2008-21)
  4. 4 2103 Pavlo Korostylov UKR 581 (4) 198.9 (4)
  5. (1000) Christian Reitz (GER/2008-21)
  6. 6 1222 Zhang Bowen CHN 586 (2) 158.2 (6)
  7. 7 1483 Saurabh Chaudhary IND 586 (1) 137.4 (7)
  8. 8 1621 Kim Mo-Se KOR 579 (6) 115.8 (8)
  9. 9 1833 Gulfam Joseph PAK 578 (9) –
  10. 10 2121 James Hall USA 577 (10) –
  11. 11 1912 Artyom Chernousov ROC 577 (11) –
  12. 12 1734 Enkhtaivan Davaakhuu MGL 577 (12) –
  13. 13 2128 Nick Mowrer USA 576 (13) –
  14. 14 1771 Naung Ye Tun MYA 576 (14) –
  15. (10=15513) Jin Jong-O (KOR/2004-21)
  16. 16 1577 Kojiro Horimizu JPN 576 (16) –
  17. 17 1485 Abhishek Verma IND 575 (17) –
  18. 18 2105 Oleh Omelchuk UKR 575 (18) –
  19. 19 1254 Jorge Grau CUB 574 (19) –
  20. 20 1092 Ruslan Lunev AZE 574 (20) –
  21. 21 1741 Borjan Brankovski MKD 573 (21) –
  22. 22 2161 Hoàng Xuân Vinh VIE 573 (22) –
  23. 23 1917 Vadim Mukhametyanov ROC 573 (23) –
  24. 24 2082 Yusuf Dikeç TUR 572 (24) –
  25. 25 2083 İsmail Keleş TUR 572 (25) –
  26. 26 1552 Paolo Monna ITA 570 (26) –
  27. 27 2026 Juraj Tužinský SVK 570 (27) –
  28. 28 1521 Ásgeir Sigurgeirsson ISL 570 (28) –
  29. 29 1841 Marko Carrillo PER 569 (29) –
  30. 30 1072 Daniel Repacholi AUS 568 (30) –
  31. 31 1315 Samy Abdel Razek EGY 567 (31) –
  32. 32 1151 Felipe Wu BRA 566 (32) –
  33. 33 1351 Peeter Olesk EST 564 (33) –
  34. 34 2072 Ala Alothmani TUN 563 (34) –
  35. 35 1051 Philip Elhage ARU 556 (35) –
  36. 36 1781 Edwin Orlando Barberena NCA 554 (36) –


Written 2008-08-15 - last modified 2008-08-15

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.