1948 | 1952 | HP | |
---|---|---|---|
Women's Individual All-Around | 70th | - | |
Women's Team All-Around | 7th | 11th | 216 |
Women's Floor Exercise | 89th | - | |
Women's Horse Vault | 49th | - | |
Women's Uneven Bars | 92nd | - | |
Women's Balance Beam | 81st | - | |
Women's Team with Portable Apparatus | 8th | 64 | |
280 |
1980 | 1984 | HP | |
---|---|---|---|
Women's 800 metres | R1:19th | 1.6 | |
Women's 3000 metres | R1:24th | 0.16 | |
1.76 |
1896 | HP | |
---|---|---|
Men's Horse Vault | silver | 1000 |
Men's Parallel Bars | silver | 1000 |
Men's Horizontal Bar | ac | 132.1 |
Men's Pommelled Horse | gold | 1600 |
3732.1 |
Olympic Competitor nr 177
Written 2001-02-06 - last modified 2024-01-24
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.