The events :
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Chamonix 1924 | 39 | - | 39 | 39 | - | 39 | |||
St. Moritz 1928 | 116 | 4 | 151 | 116 | 4 | 151 | |||
Lake Placid 1932 | 41 | 7 | 185 | 41 | 7 | 185 | |||
Garmisch-Partenkirchen 1936 | 95 | 14 | 266 | 95 | 14 | 266 | |||
St. Moritz 1948 | 71 | 7 | 330 | 71 | 7 | 330 | |||
Oslo 1952 | 70 | 16 | 384 | 70 | 16 | 384 | |||
Cortina d'Ampezzo 1956 | 101 | 21 | 464 | 101 | 21 | 464 | |||
Innsbruck 1964 | 81 | 10 | 535 | 81 | 10 | 535 | |||
Grenoble 1968 | 90 | 14 | 611 | 90 | 14 | 611 | |||
Sapporo 1972 | 79 | 24 | 666 | 79 | 24 | 666 | |||
Innsbruck 1976 | 92 | 20 | 738 | 92 | 20 | 738 | |||
Lake Placid 1980 | 78 | 22 | 794 | 78 | 22 | 794 | |||
Sarajevo 1984 | |||||||||
Calgary 1988 | |||||||||
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 | |||||||||
Beijing 2022 |
The countries - men:
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1964 | 1968 | 1972 | 1976 | 1980 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 10 | 4 | 4-1 | 5-3 | 19 | |||||||||
Austria | 11 | 2-1 | 12-4 | 8 | 9-4 | 9-1 | 9-3 | 8-2 | 10-2 | 8-4 | 65 | |||
Belgium | 5 | 10-1 | 4-1 | 8-1 | 5-1 | 4-1 | 2-2 | 6 | 37 | |||||
Canada | 8 | 6 | 6-3 | 9 | 6-2 | 30 | ||||||||
Czechia | 2 | 4 | 2 | 8 | ||||||||||
France | 8 | 10-1 | 2 | 10-2 | 10-2 | 5-1 | 6-1 | 10 | 6-2 | 5-2 | 61 | |||
Germany | 10 | 9-2 | 16-2 | 5 | 10-2 | 9-1 | 8 | 8-5 | 16-2 | 18-3 | 92 | |||
Great Britain | 8 | 10-1 | 4 | 10 | 8 | 8 | 8-4 | 8-1 | 8-3 | 10-3 | 70 | |||
Italy | 10 | 5 | 4 | 10 | 10-1 | 8-4 | 10 | 8-1 | 10-2 | 9-4 | 9-1 | 5 | 85 | |
Japan | 8 | 4-3 | 2 | 11 | ||||||||||
Liechtenstein | 2 | 2 | 4 | |||||||||||
Luxembourg | 5 | 4-1 | 8 | |||||||||||
Mexico | 5 | 5 | ||||||||||||
Netherlands | 5 | 2 | 7 | |||||||||||
Norway | 8 | 9-2 | 5-4 | 16 | ||||||||||
Poland | 5 | 9 | 14 | |||||||||||
Romania | 10 | 4 | 6-2 | 8 | 5 | 5-2 | 5-1 | 8-2 | 8-2 | 50 | ||||
Spain | 4 | 9 | 13 | |||||||||||
Sweden | 9 | 9-4 | 6-2 | 6-1 | 4-1 | 4-2 | 4-2 | 30 | ||||||
Switzerland | 8 | 10-1 | 4 | 8-1 | 8-1 | 8-4 | 8-2 | 8 | 9-1 | 8-2 | 8-1 | 8-4 | 78 | |
USA | 10 | 12-3 | 11-1 | 12-2 | 10-3 | 11-2 | 9-2 | 10-1 | 9-3 | 9-2 | 9-2 | 91 | ||
total | 39 | 116 -4 |
41 -7 |
95 -14 |
71 -7 |
70 -16 |
101 -21 |
81 -10 |
90 -14 |
79 -24 |
92 -20 |
78 -22 |
794 |
Total list :
Bobsleigh - Men: (complete until 1980)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.