166 members : 163 IOC Members, 3 Countries not (yet) members of the IOC, 43 non-members
Countries member of the IOC: (by Continent)
code | country | |
AFG | ![]() |
2007 |
BHU | ![]() |
2005 |
BRU | ![]() |
2004 |
CAM | ![]() |
|
TPE | ![]() |
|
PRK | ![]() |
|
TLS | ![]() |
2005 |
HKG | ![]() |
|
IND | ![]() |
|
INA | ![]() |
|
IRQ | ![]() |
|
IRI | ![]() |
|
JPN | ![]() |
|
KAZ | ![]() |
|
KOR | ![]() |
|
KUW | ![]() |
2011 |
KGZ | ![]() |
|
LAO | ![]() |
|
LIB | ![]() |
|
MAC | ![]() |
non IOC |
MAS | ![]() |
|
MGL | ![]() |
|
MYA | ![]() |
|
NEP | ![]() |
|
PAK | ![]() |
|
PLE | ![]() |
2011 |
CHN | ![]() |
|
PHI | ![]() |
|
QAT | ![]() |
2006 |
UZB | ![]() |
|
SIN | ![]() |
|
SRI | ![]() |
2005 |
TJK | ![]() |
|
THA | ![]() |
|
TKM | ![]() |
|
UAE | ![]() |
2005 |
VIE | ![]() |
|
ALG | ![]() |
|
ANG | ![]() |
|
BOT | ![]() |
2019 |
BUR | ![]() |
2005 |
BDI | ![]() |
2005 |
CMR | ![]() |
2004 |
COD | ![]() |
|
DJI | ![]() |
2016 |
EGY | ![]() |
|
ERI | ![]() |
2010 |
ETH | ![]() |
2005 |
GHA | ![]() |
2008 |
GUI | ![]() |
2019 |
GBS | ![]() |
2005 |
CIV | ![]() |
|
KEN | ![]() |
|
LBR | ![]() |
2005 |
LBA | ![]() |
2005 |
MAD | ![]() |
|
MAW | ![]() |
2010 |
MLI | ![]() |
|
MRI | ![]() |
|
MAR | ![]() |
|
MOZ | ![]() |
2005 |
NAM | ![]() |
|
NGR | ![]() |
2007 |
GEQ | ![]() |
2005 |
STP | ![]() |
|
SEN | ![]() |
|
SEY | ![]() |
|
SOM | ![]() |
2010 |
RSA | ![]() |
|
SUD | ![]() |
2004 |
TOG | ![]() |
2004 |
TUN | ![]() |
|
UGA | ![]() |
|
ZAM | ![]() |
2007 |
ALB | ![]() |
|
AND | ![]() |
|
ARM | ![]() |
|
AUT | ![]() |
|
AZE | ![]() |
2007 |
BLR | ![]() |
|
BEL | ![]() |
|
BIH | ![]() |
|
BUL | ![]() |
|
CRO | ![]() |
|
CYP | ![]() |
|
CZE | ![]() |
|
DEN | ![]() |
|
EST | ![]() |
|
FIN | ![]() |
|
FRA | ![]() |
|
GEO | ![]() |
|
GER | ![]() |
|
GBR | ![]() |
|
GRE | ![]() |
|
HUN | ![]() |
|
IRL | ![]() |
|
ISR | ![]() |
|
ITA | ![]() |
|
LAT | ![]() |
|
LTU | ![]() |
|
LUX | ![]() |
|
MLT | ![]() |
|
MDA | ![]() |
|
MNE | ![]() |
2007 |
NED | ![]() |
|
NOR | ![]() |
|
POL | ![]() |
|
POR | ![]() |
|
MKD | ![]() |
|
ROU | ![]() |
|
RUS | ![]() |
|
SRB | ![]() |
|
SVK | ![]() |
|
SLO | ![]() |
|
ESP | ![]() |
|
SWE | ![]() |
|
SUI | ![]() |
|
TUR | ![]() |
|
UKR | ![]() |
|
ASA | ![]() |
|
AUS | ![]() |
|
COK | ![]() |
2007 |
FIJ | ![]() |
|
GUM | ![]() |
|
TGA | ![]() |
|
KIR | ![]() |
2010 |
NZL | ![]() |
|
PLW | ![]() |
2010 |
PNG | ![]() |
2005 |
SAM | ![]() |
2005 |
TAH | ![]() |
2010 non IOC |
VTU | ![]() |
|
ANT | ![]() |
|
ARG | ![]() |
|
ARU | ![]() |
|
BAR | ![]() |
2019 |
BIZ | ![]() |
|
BOL | ![]() |
|
BRA | ![]() |
|
IVB | ![]() |
|
CAN | ![]() |
|
CHI | ![]() |
|
COL | ![]() |
|
CRC | ![]() |
|
CUB | ![]() |
|
DMA | ![]() |
2019 |
DOM | ![]() |
|
ECU | ![]() |
|
ESA | ![]() |
|
GUA | ![]() |
|
GUY | ![]() |
2005 |
HON | ![]() |
2004 |
JAM | ![]() |
2018 |
MEX | ![]() |
|
NCA | ![]() |
2005 |
PAR | ![]() |
|
PER | ![]() |
|
PUR | ![]() |
|
PAN | ![]() |
|
VIN | ![]() |
|
MAA | ![]() |
|
SUR | ![]() |
2005 |
TRI | ![]() |
2005 |
URU | ![]() |
|
USA | ![]() |
|
VEN | ![]() |
|
total | 166, including 3 non-IOC = 163 |
Countries, members of IOC, not member of ICF
(listed by importance according to number of federations the country is member of)
ZIM | ![]() |
85 |
ISL | ![]() |
101 |
MON | ![]() |
102 |
JOR | ![]() |
105 |
LIE | ![]() |
110 |
KSA | ![]() |
112 |
BAN | ![]() |
113 |
BER | ![]() |
116 |
HAI | ![]() |
117 |
BRN | ![]() |
119 |
SMR | ![]() |
120 |
CAY | ![]() |
129 |
BAH | ![]() |
130 |
SYR | ![]() |
138 |
ISV | ![]() |
141 |
TAN | ![]() |
142 |
OMA | ![]() |
147 |
SLE | ![]() |
148 |
KOS | ![]() |
154 |
RWA | ![]() |
155 |
BEN | ![]() |
156 |
SWZ | ![]() |
162 |
YEM | ![]() |
168 |
SOL | ![]() |
170 |
a minority of members below here | ||
GAM | ![]() |
165 |
SKN | ![]() |
|
CGO | ![]() |
|
MTN | ![]() |
|
LES | ![]() |
|
LCA | ![]() |
|
GRN | ![]() |
|
CAF | ![]() |
|
NIG | ![]() |
|
CPV | ![]() |
|
GAB | ![]() |
|
COM | ![]() |
|
CHA | ![]() |
|
MDV | ![]() |
|
FSM | ![]() |
|
NRU | ![]() |
|
MHL | ![]() |
|
TUV | ![]() |
|
SSD | ![]() |
|
total | 47 + 159 = 206 |
Countries not (yet) members of the IOC:
![]() |
||
SXM | ![]() |
|
![]() |
||
total: 3 + 159 = 162 |
Written 2003-08-22 - last modified 2019-07-31
olymp@hermandw.be / Copyright ©2003-19