Waterpolo 1936

The events at Berlin :

Waterpolo :

  1. (13110) Homonnai Márton (HUN/1924-36)
  2. (12600) Halassy Olivér (HUN/1928-36)
  3. (9000) Itze Gunst (GER/1928-36)
  4. (6657) Henri Padou, Sr. (FRA/1920-28,36)
  5. (6500) Brandi Jenő (HUN/1936-48)
  6. (6400) Bródy György (HUN/1932-36)
  7. (6400) Németh János (HUN/1932-36)
  8. (6046) Gérard Blitz (BEL/1920-28,36)
  9. (4000) Sárkány Miklós (HUN/1932-36)
  10. (4000) Hans Schulze (GER/1932-36)
  11. (3608) Joseph De Combe (BEL/1924-28,36)
  12. (3200) Bozsi Mihály (HUN/1936)
  13. (3200) Hazai Kálmán (HUN/1936)
  14. (2526) Henri De Pauw (BEL/1928,36-48)
  15. (2382) Wally O'Connor (USA/1924-36)
  16. (2288) Fernand Isselé (BEL/1936-48)
  17. (2000) Bernhard Baier (GER/1936)
  18. (2000) Josef Hauser (GER/1936)
  19. (2000) Paul Klingenburg (GER/1936)
  20. (2000) Hans Schneider (GER/1936)
  21. (2000) Gustav Schürger (GER/1936)
  22. (1646) Pierre Coppieters (BEL/1928,36)
  23. (1326) Phil Daubenspeck (USA/1932-36)
  24. (1326) Charley Finn (USA/1932-36)
  25. (1326) Harold McCallister (USA/1932-36)
  26. (1326) Herb Wildman (USA/1932-36)
  27. (1326) Fred Lauer (USA/1924,36)
  28. (1280) Albert Castelyns (BEL/1936S,52-56W)
  29. (1280) Henri Disy (BEL/1936)
  30. (1280) Henri Stoelen (BEL/1936)
  31. (1232) Maurice Lefèbvre (FRA/1936-48)
  32. (1000) Gösta Persson (SWE/1924,36)
  33. (928.0) Edward Temme (GBR/1928,36)
  34. (928.0) Leslie Ablett (GBR/1928,36)
  35. (807.3) Yasutaro Sakagami (JPN/1932-36)
  36. (800.0) Alfred Kienzle (GER/1936)
  37. (800.0) Helmut Schwenn (GER/1936)
  38. (800.0) André Busch (FRA/1936)
  39. (800.0) Georges Delporte (FRA/1936)
  40. (800.0) René Joder (FRA/1936)
  41. (800.0) Paul Lambert (FRA/1936)
  42. (800.0) Roger Van de Casteele (FRA/1936)
  43. (745.5) Erik Holm (SWE/1936-52)
  44. (500.0) Ru den Hamer (NED/1936)
  45. (500.0) Lex Franken (NED/1936)
  46. (500.0) Hans Maier (NED/1936)
  47. (500.0) Gé Regter (NED/1936)
  48. (500.0) Kees van Aelst (NED/1936)
  49. (500.0) Soesoe van Oostrom Soede (NED/1936)
  50. (500.0) Joop van Woerkom (NED/1936)
  51. (500.0) Herman Veenstra (ned-INA/1936)
  52. (327.3) Anton Kunz (AUT/1936,52)
  53. (320.0) Wilhelm Hawlik (AUT/1936)
  54. (320.0) Sebastian Ploner (AUT/1936)
  55. (320.0) Franz Schönfels (AUT/1936)
  56. (320.0) Karl Seitz (AUT/1936)
  57. (320.0) Karl Steinbach (AUT/1936)
  58. (320.0) Franz Wenninger (AUT/1936)
  59. (320.0) Alfred Lergetporer (AUT/1936)
  60. (200.0) Åke Nauman (SWE/1936)
  61. (200.0) Bertil Berg (SWE/1936)
  62. (200.0) Georg Svensson (SWE/1936)
  63. (200.0) Tore Ljungqvist (SWE/1936)
  64. (200.0) Sven Pettersson (SWE/1928,36)
  65. (200.0) Göte Andersson (SWE/1936)
  66. (200.0) Runor Sandström (SWE/1936)
  67. (200.0) Tore Lindzén (SWE/1936)
  68. (128.0) Kutasi György (HUN/1936)
  69. (128.0) Molnár István (HUN/1936)
  70. (128.0) Tarics Sándor (HUN/1936)
  71. (128.0) Heinrich Krug (GER/1936)
  72. (128.0) Fritz Stolze (GER/1936)
  73. (128.0) Edmond Michiels (BEL/1936)
  74. (128.0) Jan van Heteren (NED/1936)
  75. (128.0) Erwin Blasl (AUT/1936)
  76. (128.0) Otto Müller (AUT/1936)
  77. (128.0) Peter Riedl (AUT/1936)
  78. (128.0) Bill Martin (GBR/1936)
  79. (128.0) Robert Mitchell (GBR/1936)
  80. (128.0) Alfred North (GBR/1936)
  81. (128.0) Reg Sutton (GBR/1928-36)
  82. (128.0) David Grogan (GBR/1936)
  83. (128.0) Freddie Milton (GBR/1936)
  84. (128.0) Leslie Palmer (GBR/1936)
  85. (128.0) Ernest Blake (GBR/1936)
  86. (128.0) David McGregor (GBR/1936)
  87. (98.76) Robert Wyss (SUI/1924-28,36)
  88. (91.00) Kenneth Beck (USA/1936-48)
  89. (91.00) Dixon Fiske (USA/1936-48)
  90. (91.00) Luka Ciganović (yug-CRO/1936-48)
  91. (70.06) Josef Bušek (tch-CZE/1928,36)
  92. (70.06) Kurt Epstein (tch-CZE/1928,36)
  93. (70.06) Robert Mermoud (SUI/1928,36)
  94. (45.50) Ray Ruddy (USA/1928,36)
  95. (45.50) Filip Bonačić (yug-CRO/1936)
  96. (45.50) Vinko Cvjetković (yug-CRO/1936)
  97. (45.50) Miro Mihovilović (yug-CRO/1936)
  98. (45.50) Ante Roje (yug-CRO/1924,36)
  99. (45.50) Mirko Tarana (yug-CRO/1936)
  100. (45.50) Bogdan Tošović (yug-CRO/1936)
  101. (45.50) Lešek Boubela (tch-CZE/1936)
  102. (45.50) Konstantin Koutek (tch-CZE/1936)
  103. (45.50) Josef Medřický (tch-CZE/1936)
  104. (45.50) Karel Schmuck (tch-CZE/1936)
  105. (45.50) Hugo Vondřejc (tch-CZE/1936)
  106. (45.50) Ferdy Denzler (SUI/1936,48)
  107. (45.50) Werner Kopp (SUI/1936)
  108. (45.50) Heinz Meier (SUI/1936)
  109. (45.50) Benjamin Vessaz (SUI/1936)
  110. (45.50) Roger Zirilli (SUI/1936)
  111. (45.50) Jean Gysel (SUI/1936)
  112. (22.81) Julio César Costemalle (URU/1936-48)
  113. (22.81) Enrique Pereira (URU/1936-48)
  114. (7.250) José Castro (URU/1936)
  115. (7.250) Alberto Batignani (URU/1936)
  116. (7.250) Francisco Figueroa (URU/1936)
  117. (7.250) Hugo García (URU/1936)
  118. (7.250) Maximino García (URU/1936)
  119. (7.250) Alfred Lanzon (MLT/1936)
  120. (7.250) Wilfred Podestá (MLT/1936)
  121. (7.250) Pippo Schembri (MLT/1936)
  122. (7.250) Sydney Scott (MLT/1936)
  123. (7.250) Frank Wismayer (MLT/1936)
  124. (7.250) Joseph Demicoli (MLT/1936)
  125. (7.250) Babsie Podestá (MLT/1936)
  126. (7.250) Jimmy Chetcuti (MLT/1936)
  127. (7.250) Jack Frendo Azzopardi (MLT/1936)
  128. (7.250) Jihei Furusho (JPN/1936)
  129. (7.250) Torajiro Kataoka (JPN/1936)
  130. (7.250) Zenjiro Takahashi (JPN/1932-36)
  131. (7.250) Koichi Wada (JPN/1936)
  132. (7.250) Takimi Wakayama (JPN/1936)
  133. (7.250) Kosei Tano (JPN/1936)
  134. (7.250) Shigetaka Katsuhisa (JPN/1936)
  135. (7.250) Jón Ingi Guðmundsson (ISL/1936)
  136. (7.250) Þórður Guðmundsson (ISL/1936)
  137. (7.250) Jónas Halldórsson (ISL/1936)
  138. (7.250) Þorsteinn Hjálmarsson (ISL/1936)
  139. (7.250) Jon Jónsson (ISL/1936)
  140. (7.250) Úlfar Þórðarson (ISL/1936)
  141. (7.250) Stefán Jónsson (ISL/1936)
  142. (7.250) Magnús Pálsson (ISL/1936)

Competed Before :

  1. (13110) Homonnai Márton (HUN/1924-36)
  2. (12600) Halassy Olivér (HUN/1928-36)
  3. (9000) Itze Gunst (GER/1928-36)
  4. (6657) Henri Padou, Sr. (FRA/1920-28,36)
  5. (6400) Bródy György (HUN/1932-36)
  6. (6400) Németh János (HUN/1932-36)
  7. (6046) Gérard Blitz (BEL/1920-28,36)
  8. (4000) Sárkány Miklós (HUN/1932-36)
  9. (4000) Hans Schulze (GER/1932-36)
  10. (3608) Joseph De Combe (BEL/1924-28,36)
  11. (2526) Henri De Pauw (BEL/1928,36-48)
  12. (2382) Wally O'Connor (USA/1924-36)
  13. (1646) Pierre Coppieters (BEL/1928,36)
  14. (1326) Phil Daubenspeck (USA/1932-36)
  15. (1326) Charley Finn (USA/1932-36)
  16. (1326) Harold McCallister (USA/1932-36)
  17. (1326) Herb Wildman (USA/1932-36)
  18. (1326) Fred Lauer (USA/1924,36)
  19. (1000) Gösta Persson (SWE/1924,36)
  20. (928.0) Edward Temme (GBR/1928,36)
  21. (928.0) Leslie Ablett (GBR/1928,36)
  22. (807.3) Yasutaro Sakagami (JPN/1932-36)
  23. (98.76) Robert Wyss (SUI/1924-28,36)
  24. (70.06) Josef Bušek (tch-CZE/1928,36)
  25. (70.06) Kurt Epstein (tch-CZE/1928,36)
  26. (70.06) Robert Mermoud (SUI/1928,36)

By Country - men:

the full Waterpolo list


Written 2014-03-02 - last modified 2017-11-11

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.