The events
The Games:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Paris 1900 | 12 | - | 12 | 12 | - | 12 | |||
St. Louis 1904 | 30 | 0 | 42 | 30 | 0 | 42 | |||
Athina 1906 | 32 | 0 | 74 | 32 | 0 | 74 | |||
London 1908 | 40 | 0 | 114 | 40 | 0 | 114 | |||
Stockholm 1912 | 16 | 6 | 124 | 16 | 6 | 124 | |||
Antwerpen 1920 | 40 | 4 | 160 | 40 | 4 | 160 |
The countries - men:
1900 | 1904 | 1906 | 1908 | 1912 | 1920 | total | |
---|---|---|---|---|---|---|---|
Austria | 8 | 8 | |||||
Belgium | 8 | 8 | |||||
Colombia | 1 | 1 | |||||
Denmark | 3 | 3 | |||||
France | 5 | 5 | |||||
Germany | 1 | 8 | 9 | ||||
Great Britain | 20 | 7-6 | 8-4 | 25 | |||
Greece | 5 | 8 | 13 | ||||
Ireland | 4 | 1 | 5 | ||||
Italy | 8 | 8 | |||||
Netherlands | 8 | 8 | |||||
Norway | 1 | 1 | |||||
South Africa | 5 | 5 | |||||
Sweden | 3 | 8 | 8 | 8 | 27 | ||
USA | 18 | 8 | 8 | 34 | |||
12 | 30 | 32 | 40 | 16-6 | 40-4 | 160 |
total list : (complete)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.