The Events - women
The Games:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | Los Angeles 1984 | 50 | - | 50 | - | - | - | 50 | - | 50 |
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Beijing 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 | |||||||||
Tokyo 2021 |
The countries - women:
1984 | total | |
---|---|---|
Aruba | 2 | 2 |
Australia | 2 | 2 |
Austria | 2 | 2 |
Barbados | 1 | 1 |
Belgium | 2 | 2 |
Brazil | 2 | 2 |
Canada | 3 | 3 |
Dominican Republic | 2 | 2 |
Egypt | 3 | 3 |
France | 3 | 3 |
Germany | 3 | 3 |
Great Britain | 3 | 3 |
Italy | 1 | 1 |
Japan | 3 | 3 |
Mexico | 3 | 3 |
Netherlands | 3 | 3 |
New Zealand | 2 | 2 |
Spain | 3 | 3 |
Switzerland | 3 | 3 |
USA | 3 | 3 |
Venezuela | 1 | 1 |
total | 50 | 50 |
Total list : (complete to 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.