Weightlifting - Women's Lightweight (-58 kg)

Sydney 2000

  1. (9600) Soraya Jiménez (MEX/2000)
  2. (6000=12000) Ri Song-Hui (PRK/2000-04)
  3. (3840) Khassaraporn Suta (THA/2000)
  4. 4 Maryse Turcotte CanCAN 205.0
  5. 5 Aleksandra Klejnowska PolPOL 202.5
  6. 6 Khin Moe Nwe MyaMYA 200.0
  7. (600=10200) Nataliya Skakun (UKR/2000-04)
  8. (384=7884) Anna Batyushko (BLR/2000-08)
  9. 9 Dagmar Daneková SvkSVK 187.5
  10. 10 Natasha Barker AusAUS 180.0
  11. 11 Ingeborg Marx BelBEL 177.5
  12. 12 Meagan Warthold AusAUS 175.0
  13. 13 Sophia Vandagne SeySEY 160.0
  14. 14 Leila Françoise Lassouani AlgALG 142.5
  15. 15 Melissa Lynn Fejeran GumGUM 132.5
  16. AC Evelyn Ebhomien NgrNGR [92.5] DNF
  17. AC Yuriko Takahashi JpnJPN [85.0] DNF

Athina 2004

  1. (9600=19200) Chen Yanqing (CHN/2004-08)
  2. (6000=12000) Ri Song-Hui (PRK/2000-04)
  3. (3840=7680) Wandee Kameaim (THA/2004-08)
  4. 4 Aylin Daşdelen TurTUR 225.0 OR
  5. 5 Aleksandra Klejnowska PolPOL 220.0
  6. (960=10560) Pak Hyon-Suk (PRK/2004-08)
  7. 7 Alexandra Escobar EcuECU 215.0
  8. 8 Patmawati Abdul Wahid InaINA 212.5
  9. 9 Michaela Breeze GbrGBR 212.5
  10. 10 Franca Gbodo NgrNGR 212.5
  11. 11 Maryse Turcotte CanCAN 210.0
  12. 12 Zlatina Atanasova BulBUL 205.0
  13. 13 Kharikleia Kastritsi GreGRE 200.0
  14. 14 Namkhaidorjiin Bayarmaa MglMGL 195.0

Beijing 2008

  1. (9600=19200) Chen Yanqing (CHN/2004-08)
  2. (6000) O Jong-Ae (PRK/2008)
  3. (3840=7680) Wandee Kameaim (THA/2004-08)
  4. 4 Alexandra Escobar EcuECU 223.0 99.0 124.0
  5. 5 Romela Begaj AlbALB 216.0 98.0 118.0
  6. 6 Aleksandra Klejnowska PolPOL 215.0 95.0 120.0
  7. (600=6600) Roxana Cocoș (ROU/2008-12)
  8. 8 Geralee Vega PurPUR 202.0 90.0 112.0
  9. 9 Marieta Gotfryd PolPOL 200.0 90.0 110.0
  10. (150=15756) Hidilyn Diaz (PHI/2008-21)
  11. 11 Wendy Hale SolSOL 173.0 78.0 95.0
  12. AC Marina Shainova RusRUS [227.0] [98.0] [129.0] DQ 1

London 2012

  1. (9600) Li Xueying (CHN/2012)
  2. (6000=12000) Pimsiri Sirikaew (THA/2012-16)
  3. (3840=3864) Rattikan-Siripuch Kulnoi (THA/2012-16)
  4. 4 A Jong Chun-Mi PrkPRK 231 57.63 101 (=5) 130 (4)
  5. 5 A Anastasiya Novikova BlrBLR 230 57.94 103 (=2) 127 (6)
  6. (960=18000) Kuo Hsing-Chun (TPE/2012-21)
  7. 7 B Alexandra Escobar EcuECU 226 57.48 103 (=2) 123 (8)
  8. 8 A Jackelina Heredia ColCOL 225 57.86 100 (=7) 125 (7)
  9. 9 A Romela Begaj AlbALB 216 57.94 101 (=5) 115 (10)
  10. 10 B Zoe Smith GbrGBR 211 57.97 90 (13) 121 (9)
  11. 11 B Christin Ulrich GerGER 207 57.40 93 (12) 114 (11)
  12. 12 B Yang Eun-Hye KorKOR 200 57.93 87 (=14) 113 (12)
  13. 13 B Bediha Tunadağı TurTUR 194 57.34 87 (=14) 107 (13)
  14. 14 B Annie Moniqui CanCAN 190 57.91 85 (16) 105 (14)
  15. 15 B Jenly Tego Wini SolSOL 160 57.43 65 (17) 95 (15)
  16. (6=15756) Hidilyn Diaz (PHI/2008-21)
  17. AC A Lina Rivas ColCOL – 57.73 103 (=2) – (AC) DNF
  18. AC A Yuliya Kalina UkrUKR [235] [57.60] [106] (AC) [129] (AC) DQ 1
  19. AC A Boyanka Kostova AzeAZE [233] [56.93] [105] (AC) [128] (AC) DQ 2

Rio de Janeiro 2016

  1. (9600) Sukanya Srisurat (THA/2016)
  2. (6000=12000) Pimsiri Sirikaew (THA/2012-16)
  3. (3840=18000) Kuo Hsing-Chun (TPE/2012-21)
  4. 4 A Alexandra Escobar EcuECU 223 57.23 100 (4) 123 (5)
  5. 5 A Mikiko Ando JpnJPN 218 57.56 94 (8) 124 (4)
  6. 6 A Yudelquis Contreras DomDOM 217 57.58 100 (5) 117 (7)
  7. 7 A Lina Rivas ColCOL 216 57.92 96 (7) 120 (6)
  8. 8 A Mónica Domínguez MexMEX 211 57.47 96 (6) 115 (9)
  9. 9 A Yusleidy Figueroa VenVEN 201 57.71 85 (12) 116 (8)
  10. 10 B Sabine Kusterer GerGER 200 57.70 90 (10) 110 (11)
  11. 11 B Mattie Sasser MhlMHL 199 56.80 87 (11) 112 (10)
  12. 12 B Angelica Roos SweSWE 194 57.90 84 (14) 110 (12)
  13. 13 B Veronika Ivasiuk UkrUKR 193 57.10 90 (9) 103 (15)
  14. 14 B Tia-Clair Toomey AusAUS 189 57.70 82 (15) 107 (13)
  15. 15 B Jenly Tego Wini SolSOL 188 57.50 84 (13) 104 (14)
  16. 16 B Ayesha Al-Balooshi UaeUAE 162 57.00 72 (16) 90 (16)

Tokyo 2021 (-59 kg)

  1. (9600=18000) Kuo Hsing-Chun (TPE/2012-21)
  2. 2 A Polina Guryeva TKM 217 58.95 Silver
  3. 3 A Mikiko Ando JPN 214 58.70 Bronze
  4. 4 A Dora Tchakounte FRA 213 58.55
  5. 5 A Hoàng Thị Duyên VIE 208 58.65
  6. 6 A Yusleidy Figueroa VEN 206 58.80
  7. 7 A Izabella Yaylyan ARM 205 58.15
  8. 8 A Zoe Smith GBR 200 58.95
  9. 9 B Tali Darsigny CAN 199 59.00
  10. 10 B Sabine Kusterer GER 198 58.70
  11. 11 B Maria Grazia Alemanno ITA 185 58.95
  12. 12 B Erika Yamasaki AUS 170 58.75
  13. AC B Magdeline Moyengwa BOT – 58.05 DNF
  14. AC A Alexandra Escobar ECU – 58.75


Written 2008-08-11 - last modified 2018-03-10

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.