Weightlifting - Men's Light-Heavyweight (-85 kg)

2004

Beijing 2008 (-85 kg)

  1. (9600=9601) Lu Yong (CHN/2008-12)
  2. (6000=6060) Tigran V. Martirosyan (ARM/2004-08)
  3. (3840) Jadier Valladares (CUB/2008)
  4. 4 Benjamin Hennequin FraFRA 367.0 162.0 205.0
  5. 5 Mansurbek Chashemov UzbUZB 367.0 165.0 202.0
  6. 6 Kendrick Farris UsaUSA 362.0 160.0 202.0
  7. 7 Carlos Andica ColCOL 356.0 155.0 201.0
  8. 8 Ulan Moldodosov KgzKGZ 346.0 152.0 194.0
  9. 9 Ondrej Kutlík SvkSVK 343.0 150.0 193.0
  10. 10 Benedict Uloko NgrNGR 339.0 148.0 191.0
  11. 11 Brice Batchaya CmrCMR 333.0 153.0 180.0
  12. 12 David Katoatau KirKIR 313.0 135.0 178.0
  13. 13 Terrence Dixie SeySEY 255.0 115.0 140.0
  14. AC İzzet İnce TurTUR – 170.0 NVL DNF
  15. (3.84=6004) Vadim Streltsov (BLR/2008,16)
  16. AC Raul Tsirek'idze GeoGEO – 143.0 NVL DNF
  17. AC Herbys Márquez VenVEN – NVL – DNF
  18. AC Edgar Gevorgyan ArmARM – 176.0 NVL DNF
  19. (0=6001) Andrey Rybakov (BLR/2004-12) disq doping
  20. AC İntiqam Zairov AzeAZE [361.0] [166.0] [195.0] DQ 2
  21. AC Vladimir Sedov KazKAZ [380.0] [180.0] [200.0] DQ 3

London 2012 (-85 kg)

  1. (9600) Adrian Zieliński (POL/2012)
  2. (6000=13440) Kianoush Rostami (IRI/2012-16)
  3. (3840=4080) Tarek Yahia (EGY/2008-12)
  4. 4 A Ivan Markov BulBUL 375 84.71 172 (3) 203 (6)
  5. 5 A Ragab Abdelhay EgyEGY 372 84.81 165 (=6) 207 (4)
  6. 6 A Yoelmis Hernández CubCUB 368 82.28 163 (8) 205 (5)
  7. 7 B Nikolay Novikov BlrBLR 363 84.71 167 (5) 196 (=8)
  8. 8 B Kendrick Farris UsaUSA 355 84.70 155 (=10) 200 (7)
  9. 9 B Shcherzodzhon Yusupov UzbUZB 350 84.72 155 (=10) 195 (=10)
  10. 10 B Pitaya Tibnoke ThaTHA 348 84.47 152 (12) 196 (=8)
  11. 11 B Safaa Raashid IrqIRQ 345 83.01 150 (=13) 195 (=10)
  12. 12 B Richie Patterson NzlNZL 336 84.46 150 (=13) 186 (12)
  13. 13 B Steven Kari PngPNG 320 84.74 140 (=15) 180 (13)
  14. 14 B Nezir Sağır TurTUR 315 83.45 140 (=15) 175 (14)
  15. AC B Mansur Rejepow TkmTKM – 84.67 160 (9) – (AC) DNF
  16. (0.96=9601) Lu Yong (CHN/2008-12)
  17. (0.96=9601) Sohrab Moradi (IRI/2012-16)
  18. AC A Gabriel Sîncrăian RouROU – 84.07 – (AC) – DNF
  19. AC A Benjamin Hennequin FraFRA – 84.44 – (AC) – DNF
  20. AC B Ara Khachatryan ArmARM – 84.74 – (AC) – DNF
  21. (0.96=6001) Andrey Rybakov (BLR/2004-12)
  22. AC A Apti Aukhadov RusRUS [385] [84.75] [175] (AC) [210] (AC) DQ 1
  23. AC B Raul Tsirek'idze GeoGEO [362] [84.49] [162] (AC) [200] (AC) DQ 2

Rio de Janeiro 2016 (-85 kg)

  1. (9600=13440) Kianoush Rostami (IRI/2012-16)
  2. (6000) Tian Tao (CHN/2016)
  3. (3840) Denis Ulanov (KAZ/2016)
  4. 4 A Oleksandr Pielieshenko UkrUKR 385 84.73 175 (3) 210 (4)
  5. 5 A Pyotr Asayonok BlrBLR 377 84.24 170 (5) 207 (5)
  6. 6 A Pavel Khodasevich BlrBLR 365 84.47 170 (6) 195 (9)
  7. (600=10200) Fares Ibrahim (QAT/2016-21)
  8. 8 B Giovanni Bardis FraFRA 357 84.63 165 (7) 192 (10)
  9. 9 A Benjamin Hennequin FraFRA 350 84.43 155 (11) 195 (8)
  10. 10 A Yoelmis Hernández CubCUB 350 84.49 150 (14) 200 (7)
  11. 11 B Theodoros Iakovidis GreGRE 350 84.58 160 (8) 190 (12)
  12. 12 B Pascal Plamondon CanCAN 345 85.00 155 (12) 190 (13)
  13. 13 B Yu Dong-Ju KorKOR 340 84.44 150 (13) 190 (11)
  14. 14 B Amar Musić CroCRO 336 84.58 150 (15) 186 (14)
  15. 15 B Richie Patterson NzlNZL 330 84.13 149 (16) 181 (15)
  16. 16 B Hoàng Tấn Tài VieVIE 325 84.27 145 (17) 180 (16)
  17. 17 B Wellison Rosa BraBRA 325 84.69 145 (18) 180 (17)
  18. 18 B Milko Tokola FinFIN 320 84.79 145 (19) 175 (18)
  19. 19 B Khalid El-Aabidi MarMAR 285 80.57 120 (21) 165 (19)
  20. 20 B Christian Amoah GhaGHA 283 83.52 130 (20) 153 (20)
  21. AC A Arakel Mirzoyan ArmARM – 83.67 158 (9) – DNF
  22. AC B Kyle Micallef MltMLT – 84.87 – (AC) – DNF
  23. AC A Gabriel Sîncrăian RouROU [390] [84.33] [173] (AC) [217] (AC) DQ 1
  24. DNS B Antonis Martasidis CypCYP – – – – 2

Tokyo 2021 (-81 kg)

  1. (9600=37800) Lu Xiaojun (CHN/2012-21)
  2. 2 A Zacarias Bonnat DOM 367 80.90 Silver
  3. 3 A Antonino Pizzolato ITA 365 80.90 Bronze
  4. 4 A Harrison Maurus USA 361 80.95
  5. 5 A Brayan Rodallegas COL 359 80.80
  6. 6 A Ritvars Suharevs LAT 358 80.90
  7. 7 A Nico Müller GER 354 80.90
  8. 8 A Andrés Mata ESP 347 80.70
  9. 9 B Erkand Qerimaj ALB 338 80.55
  10. 10 B Amur Al-Kanjari OMA 317 81.00
  11. 11 B Cameron McTaggart NZL 315 80.80
  12. 12 B Ramzi Bahloul TUN 300 80.85
  13. AC A Arley Méndez CHI – 81.00 DNF
  14. AC A Rejepbay Rejepov TKM – 80.95 DNF


Written 2008-08-13 - last modified 2018-03-09

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.