Swimming - Women's 100 m Free-style

100 m Free-style

2004

Beijing 2008

  1. (6400=6440) Britta Steffen (GER/2008-12)
  2. (4000=4160) Lisbeth Lenton-Trickett (AUS/2004-08)
  3. (2560=5120) Natalie Coughlin (USA/2004-08)
  4. 4 6 SEPPALA Hanna-Maria FIN 0.78 (4) 25.72 53.97
  5. 5 1 OTTESEN Jeanette DEN 0.78 (5) 25.84 54.06
  6. 6 3 ZHU Yingwen CHN 0.84 (6) 25.95 54.21
  7. 6 5 VELDHUIS Marleen NED 0.91 (2) 25.38 54.21
  8. 8 2 HALSALL Francesca GBR 0.73 (7) 25.97 54.29
  9. 5 7 METELLA Malia FRA 0.73 (6) 26.40 54.20
  10. (100=3300) Cate Campbell (AUS/2008-21)
  11. 5 2 LILLHAGE Josefin SWE 0.84 (6) 26.23 54.59
  12. 6 1 NYMEYER Lacey USA 0.74 (3) 25.96 54.74
  13. 7 8 DALLMANN Petra GER 0.78 (7) 26.82 55.05
  14. 8 7 GERASIMENYA Aleksandra BLR 0.73 (8) 26.84 55.31
  15. 7 8 MORNINGSTAR Erica CAN 0.84 (7) 26.61 55.36
  16. 6 PANG Jiaying CHN DSQ
  17. 6 1 WILKINSON Julia CAN 0.77 (6) 26.59 54.70
  18. 5 2 POPCHANKA Alena FRA 0.69 (6) 26.49 54.86
  19. 7 8 BARBOSA Tatiana BRA 0.80 (7) 26.79 55.01
  20. 7 1 KORC Agata Ewa POL 0.70 (5) 26.11 55.14
  21. 8 8 RETIEF Lize-Mari RSA 0.70 (6) 26.15 55.17
  22. 2 3 GOSTOMELSKY Anna ISR 0.75 (1) 26.42 55.18
  23. (0.26=1413) Martina Moravcová (TCH-SVK/1992-2008)
  24. 7 5 DEKKER Inge NED 0.87 (4) 26.38 55.23
  25. 3 4 AKSENOVA Anastasia RUS 0.85 (4) 26.66 55.29
  26. 1 3 WILSON Hannah Jane Arnett HKG 0.66 (1) 26.57 55.32
  27. 4 8 STEPANYUK Darya UKR 0.80 (5) 26.88 55.51
  28. 2 4 VANDERPOOL-WALLACE Arianna BAH 0.69 (3) 26.69 55.61
  29. 3 2 KOSCHISCHEK Birgit AUT 0.77 (2) 26.67 55.62
  30. 5 2 SEMECO ARISMENDI Arlene Iradie VEN 0.70 (3) 26.64 55.70
  31. 8 8 KLUSACKOVA Jana CZE 0.85 (8) 27.03 55.92
  32. 4 1 CHANG Heejin KOR 0.69 (4) 26.91 55.96
  33. 6 7 ALJAND Triin EST 0.71 (8) 27.12 56.10
  34. 1 5 QUAH Ting Wen SIN 0.66 (2) 27.20 56.14
  35. 5 5 RAGNARSDOTTIR Ragnheidur ISL 0.76 (5) 27.02 56.35
  36. 6 8 STYLIANOU Anna CYP 0.75 (6) 27.56 56.38
  37. 7 7 KOSTI Eleni GRE 0.75 (7) 27.63 56.44
  38. 7 1 NAJDANOVSKI Miroslava SRB 0.76 (6) 26.93 56.50
  39. 2 6 JUNKRAJANG Natthanan THA 0.82 (3) 27.43 56.56
  40. 3 4 TOMPA Orsolya HUN 0.75 (1) 27.03 56.57
  41. 4 7 SIMMS Christel PHI 0.73 (5) 27.49 56.67
  42. 8 6 SIMONETTO Maria Laura ITA 0.76 (7) 27.07 56.72
  43. 8 6 SOVINEK Nina SLO 0.67 (8) 27.68 57.30
  44. 5 3 NIEH Pin-Chieh TPE 0.83 (4) 27.46 57.28
  45. 1 4 SCERRI Madeleine MLT 0.78 (1) 27.79 57.97
  46. 6 2 SHLEMOVA Irina UZB 0.73 (6) 27.69 58.77
  47. 2 5 POPOVSKA Elena MKD 0.83 (2) 28.34 59.93
  48. 3 3 HACHATRYAN Olga TKM 0.75 (3) 33.18 1:14.77

London 2012

  1. (6400=7402) Ranomi Kromowidjojo (NED/2008-21)
  2. 2 01 Belarus HERASIMENIA Aliaksandra 53.38 +0.38 +
  3. 3 06 People's Republic of China TANG Yi 53.44 +0.44 +
  4. 4 05 Australia SCHLANGER Melanie 53.47 +0.47 +
  5. (1000) Missy Franklin (USA/2012)
  6. 6 07 Great Britain HALSALL Francesca 53.66 +0.66 +
  7. 7 02 Denmark OTTESEN GRAY Jeanette 53.75 +0.75 +
  8. 8 08 United States of America HARDY Jessica 54.02 +1.02
  9. (160=3720) Sarah Sjöström (SWE/2008-21)
  10. 10 1 Bahamas VANDERPOOL-WALLACE Arianna 54.12 +
  11. 11 2 Netherlands HEEMSKERK Femke 54.13 +
  12. (40=6440) Britta Steffen (GER/2008-12)
  13. 13 2 Canada WILKINSON Julia 54.25 +
  14. 14 2 Great Britain SMITH Amy 54.28 +
  15. 15 1 Germany SCHREIBER Daniela 54.39 +
  16. 16 1 Japan UEDA Haruka 54.59
  17. 17 7 Russian Federation POPOVA Veronika 54.66 +
  18. 18 6 Finland SEPPALA Hanna-Maria 54.93 +
  19. (1.6=165.6) Pernille Blume (DEN/2012-21)
  20. 20 7 France BONNET Charlotte 55.12 +
  21. 21 5 Hong Kong, China WILSON Hannah 55.33 +
  22. 22 4 Turkey DOLUNAY Burcu 55.35 +
  23. 23 3 Hungary DARA Eszter 55.37 +
  24. 24 4 Bulgaria RANGELOVA Nina 55.52 +
  25. 25 3 Mexico IBANEZ LOPEZ Liliana 55.71 +
  26. 26 4 Brazil PAULA Daynara 55.94 +
  27. 27 4 Poland WILK Katarzyna 56.13 +
  28. 28 3 Slovenia GOVEJSEK Nastja 56.21 +
  29. =29 3 Singapore ONG Mylene 56.33 +
  30. =29 4 Lithuania MEILUTYTE Ruta 56.33 +
  31. 31 4 Slovakia FILOVA Katarina 56.58 +
  32. 32 5 Greece NIANGKOUARA Nery 56.63 +
  33. 33 4 Venezuela SEMECO ARISMENDI Arlene 56.90 +
  34. 34 3 Philippines ALKHALDI Jasmine 57.13 +
  35. =35 3 American Samoa FONTENO Megan 57.45 +
  36. =35 4 Serbia NAJDANOVSKI Miroslava 57.45 +
  37. 37 3 Bolivia TORREZ GUZMAN Karen Milenka 57.78 +
  38. 38 3 San Marino TINI Clelia 58.29 +
  39. 39 2 Zambia HOWARD Jade 59.35 +
  40. 40 2 Syrian Arab Republic JUMAH Bayan 59.78 +
  41. 41 2 Paraguay RIVEROS SCHULZ Karen 59.86 +
  42. 42 2 Guyana van LANGE Britany 1:01.62 +
  43. 43 2 Madagascar FILS RABETSARA Aina 1:02.39 +
  44. 44 2 Sri Lanka UDUGAMPOLA Reshika 1:04.93 +
  45. 45 2 United Republic of Tanzania MOSHI Magdalena 1:05.80 +
  46. 46 1 Senegal FAYE Mareme 1:06.42 +
  47. 47 1 Nepal DHITAL Shreya 1:10.80 +
  48. 48 1 Comoros SIHAME Ayouba Ali 1:14.40 +
  49. (-=3300) Cate Campbell (AUS/2008-21)
  50. 7 Sweden ALSHAMMAR Therese DNS

Rio de Janeiro 2016

  1. =1 Simone Manuel USA 53.32 (1 h4) 53.11 (1 h1) 52.70 (=1) Gold OR
  2. (6400=8000) Penny Oleksiak (CAN/2016-21)
  3. (2560=3720) Sarah Sjöström (SWE/2008-21)
  4. (1600) Bronte Campbell (AUS/2012-21)
  5. (1000=7402) Ranomi Kromowidjojo (NED/2008-21)
  6. (640=3300) Cate Campbell (AUS/2008-21)
  7. 7 Abbey Weitzeil USA 53.54 (2 h6) 53.53 (4 h2) 53.30 (7)
  8. 8 Jeanette Ottesen Gray DEN 53.53 (=3 h5) 53.35 (3 h1) 53.36 (8)
  9. 9 Zhu Menghui CHN 54.15 (5 h6) 53.98 (5 h1) –
  10. 10 Chantal Van Landeghem CAN 53.89 (5 h5) 54.00 (5 h2) –
  11. (64=165.6) Pernille Blume (DEN/2012-21)
  12. 12 Rikako Ikee JPN 54.50 (=6 h6) 54.31 (7 h2) –
  13. 13 Aliaksandra Herasimenia BLR 54.25 (2 h4) 54.34 (8 h2) –
  14. 14 Miki Uchida JPN 54.50 (=6 h6) 54.39 (6 h1) –
  15. 15 Charlotte Bonnet FRA 53.93 (4 h6) 54.54 (7 h1) –
  16. 16 Etiene Medeiros BRA 54.38 (3 h4) 54.59 (8 h1) –
  17. 17 Shen Duo CHN 54.41 (4 h4) – –
  18. 18 Arianna Vanderpool-Wallace BAH 54.56 (7 h5) – –
  19. 19 Veronika Popova RUS 54.60 (1 h3) – –
  20. 20 Femke Heemskerk NED 54.63 (5 h4) – –
  21. 21 Larissa Oliveira BRA 54.72 (8 h5) – –
  22. 22 Béryl Gastaldello FRA 54.80 (6 h4) – –
  23. 23 Maria Ugolkova SUI 54.85 (2 h3) – –
  24. 24 Camille Cheng HKG 54.92 (3 h3) – –
  25. 25 Julie Meynen LUX 55.09 (4 h3) – –
  26. 26 Erika Ferraioli ITA 55.20 (5 h3) – –
  27. 27 Susann Bjørnsen NOR 55.35 (1 h2) – –
  28. 28 Nataliya Lovtsova RUS 55.37 (7 h4) – –
  29. 29 Katarzyna Wilk-Wasick POL 55.44 (6 h3) – –
  30. 30 Andi Murez ISR 55.47 (7 h3) – –
  31. 31 Nina Rangelova BUL 55.71 (8 h3) – –
  32. 32 Natthanan Chankrajang THA 56.24 (2 h2) – –
  33. 33 Jasmine Alkhaldi PHI 56.30 (3 h2) – –
  34. 34 Inés Remersaro URU 57.85 (1 h1) – –
  35. 35 Jade Howard ZAM 58.47 (4 h2) – –
  36. 36 Ana Dascăl ROU 58.72 (5 h2) – –
  37. 37 Heather Arseth MRI 58.89 (6 h2) – –
  38. 38 Tracy Keith-Matchitt COK 58.99 (7 h2) – –
  39. 39 Karen Riveros PAR 59.00 (8 h2) – –
  40. 40 Ana Sofia Nóbrega ANG 59.23 (2 h1) – –
  41. 41 Fatimə Alkərəmova AZE 59.43 (3 h1) – –
  42. 42 Jovana Terzić MNE 59.59 (4 h1) – –
  43. 43 Nikol Merizaj ALB 59.99 (5 h1) – –
  44. 44 Aina Fils Rabetsara MAD 1:01.11 (6 h1) – –
  45. 45 Yusra Mardini EOR 1:04.66 (7 h1) – –
  46. 46 Aminath Shajan MDV 1:05.71 (8 h1) – –
  47. DNS Federica Pellegrini ITA – (DNS h4) – –
  48. DNS Michelle Coleman SWE – (DNS h6) – –

Tokyo 2021

  1. (6400) Emma McKeon (AUS/2016-21)
  2. 2 Siobhán Haughey HKG – Silver
  3. (2560=3300) Cate Campbell (AUS/2008-21)
  4. (1600=8000) Penny Oleksiak (CAN/2016-21)
  5. (1000=3720) Sarah Sjöström (SWE/2008-21)
  6. 6 Femke Heemskerk NED –
  7. 7 Anna Hopkin GBR –
  8. 8 Abbey Weitzeil USA –
  9. 9 Marie Wattel FRA –
  10. (100=165.6) Pernille Blume (DEN/2012-21)
  11. 11 Freya Anderson GBR –
  12. 12 Signe Bro DEN –
  13. 13 Erika Brown USA –
  14. 14 Michelle Coleman SWE –
  15. 15 Charlotte Bonnet FRA –
  16. 16 Wu Qingfeng CHN –
  17. 17 Yang Junxuan CHN –
  18. 18 Kayla Sanchez CAN –
  19. (1.6=7402) Ranomi Kromowidjojo (NED/2008-21)
  20. 20 Mariya Kameneva ROC –
  21. 21 Barbora Seemanová CZE –
  22. 22 Andi Murez ISR –
  23. 23 Fanny Teijonsalo FIN –
  24. 24 Janja Šegel SLO –
  25. 25 Erin Gallagher RSA –
  26. 26 Maria Ugolkova SUI –
  27. 27 Lidon Muñoz ESP –
  28. 28 Nastassia Shkurdai BLR –
  29. 29 Kalia Antoniou CYP –
  30. 30 Larissa Oliveira BRA –
  31. 31 Anicka Delgado ECU –
  32. 32 Julie Meynen LUX –
  33. 33 Farida Osman EGY –
  34. 34 Snæfríður Jórunnardóttir ISL –
  35. 35 Bianca-Andreea Costea ROU –
  36. 36 Quah Ting Wen SGP –
  37. 37 Ieva Maļuka LAT –
  38. 38 Miriam Sheehan PUR –
  39. 39 Amel Melih ALG –
  40. 40 Mia Blazhevska Eminova MKD –
  41. 41 Jillian Crooks CAY –
  42. 42 Jenjira Srisa-Ard THA –
  43. 43 María Victoria Schutzmeier NCA –
  44. 44 Colleen Furgeson MHL –
  45. 45 Varsenik Manucharyan ARM –
  46. 46 Jeanne Boutbien SEN –
  47. 47 Catarina Sousa ANG –
  48. 48 Abiola Ogunbanwo NGR –
  49. 49 Andela Antunović MNE –
  50. 50 Gaurika Singh NEP –
  51. 51 Mineri Gomez GUM –
  52. DNS Federica Pellegrini ITA –


Written 2008-08-15 - last modified 2008-08-15

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.