Swimming - Men's 100 m Butterfly

100 m Butterfly

2004

Beijing 2008

  1. (6400=46400) Michael Phelps (USA/2004-16)
  2. 2 4 CAVIC Milorad SRB 0.76 (1) 23.42 50.59
  3. 3 3 LAUTERSTEIN Andrew AUS 0.76 (4) 23.84 51.12
  4. (1600=7920) Ian Crocker (USA/2000-08)
  5. 5 2 DUNFORD Jason KEN 0.70 (6) 24.01 51.47
  6. 6 1 FUJII Takuro JPN 0.69 (8) 24.59 51.50
  7. 7 7 SERDINOV Andrii UKR 0.72 (3) 23.73 51.59
  8. 8 8 PINI Ryan PNG 0.78 (5) 23.96 51.86
  9. 5 7 SHI Feng CHN 0.73 (4) 24.01 51.68
  10. 5 3 MANKOC Peter SLO 0.78 (7) 24.17 51.80
  11. 6 6 SUBIRATS ALTES Albert VEN 0.73 (7) 24.26 51.82
  12. 6 2 SWANEPOEL Corney NZL 0.68 (=5) 24.14 52.01
  13. 7 2 BREUS Sergii UKR 0.75 (5) 24.20 52.05
  14. 7 8 FERNS Lyndon RSA 0.67 (=5) 24.14 52.18
  15. 8 8 ALMEIDA Kaio BRA 0.67 (8) 24.37 52.32
  16. 8 7 BOUSQUET Frederick FRA 0.73 (1) 23.57 52.94
  17. 4 7 PINE Adam AUS 0.73 (8) 24.73 52.07
  18. 3 6 FROLANDER Lars SWE 0.72 (4) 24.22 52.15
  19. 1 3 ANDKJAER Jakob Schioett DEN 0.81 (1) 24.25 52.24
  20. 6 1 van AGGELE Robin NED 0.75 (4) 24.21 52.26
  21. 6 1 SKVORTSOV Nikolay RUS 0.76 (8) 24.74 52.26
  22. 2 5 TODOROVIC Mario CRO 0.72 (3) 24.41 52.26
  23. 5 6 MANGABEIRA Gabriel BRA 0.65 (6) 24.48 52.28
  24. 6 3 KOROTYSHKIN Evgeny RUS 0.80 (5) 24.42 52.30
  25. 2 4 PASTRAS Sotirios GRE 0.70 (2) 24.41 52.41
  26. 7 3 KISHIDA Masayuki JPN 0.67 (5) 24.30 52.45
  27. 4 4 ROCK Michael GBR 0.65 (7) 24.47 52.48
  28. 3 6 GHERGHEL Ioan Stefan ROU 0.73 (4) 24.86 52.50
  29. 5 5 COOPER Todd GBR 0.68 (5) 24.41 52.52
  30. 7 2 MUNOZ Rafael ESP 0.77 (7) 24.54 52.53
  31. 8 8 LEBON Christophe FRA 0.83 (4) 24.38 52.56
  32. 6 3 BURMESTER Moss NZL 0.71 (8) 24.77 52.67
  33. 3 1 MORGADO Simao POR 0.66 (4) 24.43 52.80
  34. 7 8 BARTOCH Joe CAN 0.74 (5) 24.25 52.90
  35. 1 2 SALCIUS Rimvydas LTU 0.77 (1) 24.37 52.90
  36. 2 4 MANDEL Alon ISR 0.79 (=3) 24.93 52.99
  37. 4 2 HEERSBRANDT Francois BEL 0.74 (5) 24.61 53.33
  38. 5 8 LENNOX-SILVA Douglas PUR 0.64 (6) 24.76 53.34
  39. 6 6 SIOUI Adam CAN 0.79 (7) 24.79 53.38
  40. 7 4 LENDJER Ivan SRB 0.81 (8) 24.81 53.41
  41. 8 8 STARKE Benjamin GER 0.75 (8) 24.59 53.50
  42. 4 1 RUBACEK Michal CZE 0.74 (3) 24.77 53.53
  43. 8 7 LAZUKA Evgeny BLR 0.73 (2) 24.30 53.54
  44. 8 6 RUPPRATH Thomas GER 0.67 (7) 24.58 53.56
  45. 7 7 ALESI GONZALEZ Octavio Andres VEN 0.59 (6) 24.45 53.58
  46. 5 2 VELOZ Juan Jose MEX 0.74 (7) 25.24 53.58
  47. 8 1 PUNINSKI Alexei CRO 0.70 (3) 24.20 53.65
  48. 6 8 GAMBIN Ryan MLT 0.72 (5) 24.88 53.70
  49. 3 3 KNOWLES Jeremy BAH 0.72 (6) 25.39 53.72
  50. 7 7 POSERIA Ankur IND 0.77 (6) 25.09 54.74
  51. 4 1 MADARASSY Adam HUN 0.69 (5) 25.09 53.93
  52. 1 5 FRASER Shaune CAY 0.74 (4) 25.53 54.08
  53. 5 8 REYNISSON Hjortur Mar ISL 0.79 (=3) 24.93 54.17
  54. 6 7 BECERRA Camilo COL 0.72 (2) 24.86 54.27
  55. 2 4 BEGO Daniel MAS 0.64 (1) 25.29 54.38
  56. 3 2 TOUW NGIE TJOUW Gordon SUR 0.76 (=2) 25.51 54.54
  57. 4 6 KHUDIYEV Rustam KAZ 0.73 (=2) 25.51 54.62
  58. 7 5 URAS Onur TUR 0.73 (7) 25.49 54.79
  59. 1 3 DUDA Andrejs LAT 0.68 (1) 26.23 55.20
  60. 8 6 PALAZOV Georgi BUL 0.89 (8) 25.51 55.25
  61. 5 1 ALMUHANA Bader Abdulrahman KSA 0.70 (6) 26.08 55.59
  62. 5 3 NADA Ahmed EGY 0.86 (5) 25.82 55.59
  63. 2 4 MATIAS Joao Luis Cardoso ANG 0.73 (2) 26.62 57.06
  64. 7 7 NISIC Nedim BIH 0.77 (7) 26.47 57.16
  65. 3 5 CAMARGO Marco ECU 0.69 (3) 26.83 57.48

London 2012

  1. (6400=46400) Michael Phelps (USA/2004-16)
  2. (4000=8003) Chad le Clos (RSA/2012-21)
  3. =2 08 Russian Federation KOROTYSHKIN Evgeny 51.44 +0.23 +
  4. =4 06 Serbia CAVIC Milorad 51.81 +0.60 +
  5. =4 07 Germany DEIBLER Steffen 51.81 +0.60 +
  6. 6 02 Netherlands VERLINDEN Joeri 51.82 +0.61 +
  7. 7 03 United States of America McGILL Tyler 51.88 +0.67 +
  8. 8 01 Poland CZERNIAK Konrad 52.05 +0.84
  9. 9 2 Austria JUKIC Dinko 51.99 +
  10. 10 2 Russian Federation SKVORTSOV Nikolay 52.03 +
  11. 11 1 Australia WRIGHT Chris 52.11 +
  12. 12 2 Kenya DUNFORD Jason 52.16 +
  13. 13 1 People's Republic of China ZHOU Jiawei 52.30 +
  14. =14 1 Germany STARKE Benjamin 52.40 +
  15. =14 1 Hungary PULAI Bence 52.40 +
  16. 16 1 Belgium HEERSBRANDT Francois 52.71
  17. =16 6 Japan MATSUDA Takeshi 52.36 ? +
  18. 18 5 Serbia LENDER Ivan 52.40 +
  19. 19 3 Slovenia MANKOC Peter 52.44 +
  20. 20 4 Sweden FROLANDER Lars 52.47 +
  21. 21 5 Japan FUJII Takuro 52.49 +
  22. 22 4 Italy RIVOLTA Matteo 52.50 +
  23. 23 5 Australia HADLER Jayden 52.52 +
  24. 24 4 Great Britain ROCK Michael 52.56 +
  25. 25 3 Papua New Guinea PINI Ryan 52.68 +
  26. 26 3 Republic of Korea CHANG Gyucheol 52.69 +
  27. 27 3 Canada BARTOCH Joe 53.09 +
  28. 28 4 Brazil ALMEIDA Kaio 53.14 +
  29. 29 5 Venezuela SUBIRATS ALTES Albert 53.18 +
  30. 30 3 France LEFERT Clement 53.22 +
  31. 31 6 Great Britain JAMES Antony 53.25 +
  32. 32 3 Portugal MORGADO Simao 53.26 +
  33. 33 2 Switzerland MEICHTRY Dominik 53.40 +
  34. 34 2 Belarus SANKOVICH Pavel 53.47 +
  35. (-2.10=6400) Joseph Schooling (SGP/2012-21)
  36. 36 2 Paraguay HOCKIN BRUSQUETTI Benjamin 53.65 +
  37. 37 2 New Zealand BELL Daniel 53.76 +
  38. 38 2 Azerbaijan LAZUKA Yevgeniy 53.86 +
  39. 39 2 Lithuania JANUSAITIS Vytautas 54.17 +
  40. 40 2 Greece DIMITRIADIS Stefanos 54.20 +
  41. 41 1 Libya SOFYAN El-Gadi 56.99 +
  42. 42 1 Iraq AL-AZZAWI Mohanad Ahmed Dheyaa 1:00.71 +
  43. 43 1 Bahrain ALIBABA Khalid 1:04.05

Rio de Janeiro 2016

  1. (6400) Joseph Schooling (SGP/2012-21)
  2. (4000=46400) Michael Phelps (USA/2004-16)
  3. (4000=8003) Chad le Clos (RSA/2012-21)
  4. =2 László Cseh HUN 51.52 (1 h4) 51.57 (1 h1) 51.14 (=2) Silver
  5. 5 Li Zhuhao CHN 51.78 (3 h6) 51.51 (3 h2) 51.26 (5)
  6. 6 Mehdy Metella FRA 51.71 (2 h5) 51.73 (6 h2) 51.58 (6)
  7. 7 Tom Shields USA 51.58 (1 h5) 51.61 (4 h2) 51.73 (7)
  8. 8 Aleksandr Sadovnikov RUS 51.91 (5 h6) 51.71 (5 h2) 51.84 (8)
  9. 9 David Morgan AUS 51.81 (4 h5) 51.75 (7 h2) –
  10. 10 Konrad Czerniak POL 51.81 (3 h4) 51.80 (3 h1) –
  11. 11 Piero Codia ITA 51.72 (2 h4) 51.82 (4 h1) –
  12. 12 Santo Condorelli CAN 51.99 (1 h2) 51.83 (5 h1) –
  13. 13 Grant Irvine AUS 51.84 (4 h6) 51.87 (6 h1) –
  14. 14 James Guy GBR 51.78 (1 h3) 52.10 (7 h1) –
  15. 15 Quah Zheng Wen SGP 52.08 (2 h3) 52.26 (8 h1) –
  16. 16 Yevgeny Koptelov RUS 52.01 (4 h4) 52.50 (8 h2) –
  17. 17 Jérémy Stravius FRA 52.10 (5 h4) – –
  18. 18 Steffen Deibler GER 52.14 (6 h4) – –
  19. 19 Luis Martínez GUA 52.22 (3 h3) – –
  20. 20 Takuro Fujii JPN 52.36 (6 h6) – –
  21. 21 Henrique Martins BRA 52.42 (4 h3) – –
  22. 22 Joeri Verlinden NED 52.48 (5 h5) – –
  23. 23 Liubomyr Lemeshko UKR 52.51 (5 h3) – –
  24. 24 Santiago Grassi ARG 52.56 (7 h4) – –
  25. 25 Matteo Rivolta ITA 52.67 (6 h5) – –
  26. 26 Bence Pulai HUN 52.73 (7 h5) – –
  27. 27 Zhang Qibin CHN 52.84 (6 h3) – –
  28. 28 Paval Sankovich BLR 53.00 (8 h4) – –
  29. 29 Albert Subirats VEN 53.23 (7 h6) – –
  30. 30 Ryan Pini PNG 53.24 (2 h2) – –
  31. 31 Yauhen Tsurkin BLR 53.24 (8 h6) – –
  32. 32 Long Gutiérrez MEX 53.34 (7 h3) – –
  33. 33 Paweł Korzeniowski POL 53.71 (8 h5) – –
  34. 34 Marcos Macedo BRA 53.87 (8 h3) – –
  35. 35 Glenn Sutanto INA 54.25 (3 h2) – –
  36. 36 Abbas Qali IOA 54.63 (4 h2) – –
  37. 37 Anthonny Sitraka Ralefy MAD 54.72 (5 h2) – –
  38. 38 Ralph Goveia ZAM 54.84 (6 h2) – –
  39. 39 Allan Gutiérrez HON 55.20 (7 h2) – –
  40. 40 Rami Anis EOR 56.23 (8 h2) – –
  41. 41 Oumar Touré MLI 57.56 (1 h1) – –
  42. 42 Hannibal Gaskin GUY 58.57 (2 h1) – –
  43. 43 Thint Myaat MYA 1:02.54 (3 h1) – –

Tokyo 2021

  1. (6400) Caeleb Dressel (USA/2016-21)
  2. (4000) Milák Kristóf (HUN/2021)
  3. 3 Noè Ponti SUI – Bronze
  4. 4 Andrey Minakov ROC –
  5. 5 Jakub Majerski POL –
  6. 6 Matthew Temple AUS –
  7. 7 Luis Martínez GUA –
  8. 8 Josif Miladinov BUL –
  9. 9 Mehdy Metella FRA –
  10. 10 Naoki Mizunuma JPN –
  11. 11 Joshua Liendo CAN –
  12. 12 Nyls Korstanje NED –
  13. 13 Sun Jiajun CHN –
  14. 14 Szebasztián Szabó HUN –
  15. 15 Tom Shields USA –
  16. 16 Youssef Ramadan EGY –
  17. 17 Federico Burdisso ITA –
  18. (2.56=8003) Chad le Clos (RSA/2012-21)
  19. 19 Mikhail Vekovishchev ROC –
  20. 20 Takeshi Kawamoto JPN –
  21. 21 Tomer Frankel ISR –
  22. 22 Paweł Korzeniowski POL –
  23. 23 Marius Kusch GER –
  24. 24 Santiago Grassi ARG –
  25. 25 Jacob Peters GBR –
  26. 26 Vinicius Lanza BRA –
  27. 27 Tomoe Zenimoto Hvas NOR –
  28. 28 Louis Croenen BEL –
  29. 29 Antani Ivanov BUL –
  30. 30 David Morgan AUS –
  31. 31 Santo Condorelli ITA –
  32. 32 Matthew Sates RSA –
  33. 33 Dylan Carter TTO –
  34. 34 Quah Zheng Wen SGP –
  35. 35 Ümitcan Güreş TUR –
  36. 36 Eddie Wang TPE –
  37. 37 Simon Bucher AUT –
  38. 38 Shane Ryan IRL –
  39. 39 Jan Šefl CZE –
  40. 40 Nikola Miljenić CRO –
  41. 41 Kregor Zirk EST –
  42. 42 Yauhen Tsurkin BLR –
  43. 43 Matheus Gonche BRA –
  44. (-4.16=6400) Joseph Schooling (SGP/2012-21)
  45. 45 Abeiku Jackson GHA –
  46. 46 Sajan Prakash IND –
  47. 47 Mun Seung-Wu KOR –
  48. 48 Abbas Qali KUW –
  49. 49 Steven Aimable SEN –
  50. 50 Navaphat Wongcharoen THA –
  51. 51 Ben Hockin PAR –
  52. 52 Davidson Vincent HAI –
  53. 53 Daniel Martin ROU –
  54. 54 Salvador Gordo ANG –
  55. 55 Yousif Bu Arish KSA –
  56. AC Abdulla Essa Ahmed Ali Yusuf BRN – DQ
  57. DNS Gal Cohen Groumi ISR –
  58. DNS James Guy GBR –
  59. DNS Ihor Troianovskyi UKR –


Written 2008-08-16 - last modified 2008-08-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.