Swimming - Men's 100 m Breaststroke

100 m Breaststroke

2004

Beijing 2008

  1. (6400=23100) Kosuke Kitajima (JPN/2000-12)
  2. 2 4 OEN Alexander Dale NOR 0.72 (1) 27.85 59.20
  3. (2560=5126) Hugues Duboscq (FRA/2000-08)
  4. (1600=8976) Brendan Hansen (USA/2004-12)
  5. 5 3 RICKARD Brenton AUS 0.96 (4) 28.04 59.74
  6. (640=3696) Roman Sludnov (RUS/2000-08)
  7. 7 8 BORYSIK Igor UKR 0.84 (6) 28.18 1:00.20
  8. (256=1856) Mark Gangloff (USA/2004-08)
  9. 5 7 LISOGOR Oleg UKR 0.79 (8) 28.67 1:00.56
  10. (100=10500) Cameron van der Burgh (RSA/2008-16)
  11. 6 1 ALEXANDROV Mihail BUL 0.75 (4) 28.31 1:00.61
  12. 7 3 TITENIS Giedrius LTU 0.92 (3) 28.29 1:00.66
  13. 6 1 SUENAGA Yuta JPN 0.73 (=7) 28.82 1:00.67
  14. 8 2 SPRENGER Christian AUS 0.72 (=5) 28.42 1:00.76
  15. 7 8 COOK Christopher GBR 0.71 (6) 28.40 1:00.81
  16. 8 2 DUGONJIC Damir SLO 0.79 (5) 28.29 1:00.92
  17. 2 5 POLYAKOV Vladislav KAZ 0.73 (3) 28.62 1:00.80
  18. 1 4 MATE Istvan Hunor AUT 0.72 (3) 29.23 1:00.93
  19. 6 8 BODOR Richard HUN 0.77 (7) 28.85 1:00.97
  20. 7 6 SNYDERS Glenn NZL 0.79 (4) 28.48 1:00.98
  21. 1 5 BROWN Mike Andrew CAN 0.76 (2) 29.00 1:00.98
  22. 6 1 SILVA Felipe BRA 0.74 (6) 28.52 1:01.04
  23. 7 2 BARBOSA Henrique BRA 0.76 (7) 28.86 1:01.11
  24. (0.16=1600) Gyurta Dániel (HUN/2004-12)
  25. 3 7 MARKIC Matjaz SLO 0.77 (2) 28.57 1:01.31
  26. 6 8 van VALKENGOED Thijs NED 0.83 (6) 29.04 1:01.32
  27. 7 1 GILCHRIST Kristopher GBR 0.85 (7) 29.07 1:01.34
  28. 4 1 BOIS Mathieu CAN 0.71 (5) 29.14 1:01.45
  29. 5 6 JEDLICKA Jiri CZE 0.72 (4) 29.08 1:01.56
  30. 2 2 BREE Andrew IRL 0.78 (4) 29.08 1:01.76
  31. 3 1 PREDA Valentin ROU 0.78 (1) 28.58 1:01.77
  32. 3 3 ANDERSSON Jonas SWE 0.67 (5) 29.11 1:01.77
  33. 1 1 VELEZ Daniel PUR 0.77 (1) 28.99 1:01.80
  34. 8 1 KOMORNIKOV Dmitry RUS 0.77 (8) 29.27 1:01.82
  35. 6 4 IRADIER Borja ESP 0.80 (7) 29.31 1:01.83
  36. 5 4 RYZHKOV Yevgeniy KAZ 0.72 (6) 29.25 1:01.83
  37. 7 2 ALVAREZ Melquiades ESP 0.78 (6) 29.28 1:01.89
  38. 2 2 SEJWAL Sandeep IND 0.86 (4) 29.08 1:02.19
  39. 2 5 ATASOY Demir TUR 0.67 (1) 29.02 1:02.25
  40. 3 2 SILADJI Caba SRB 0.78 (5) 29.56 1:02.31
  41. 3 3 PRONO Genaro PAR 0.80 (3) 29.04 1:02.32
  42. 6 6 ROGULJ Vanja CRO 0.71 (3) 29.06 1:02.42
  43. 4 7 BEERI Tom ISR 0.83 (7) 29.86 1:02.42
  44. 7 7 DAID Sofiane ALG 0.76 (7) 29.69 1:02.45
  45. 5 6 ALJAND Martti EST 0.67 (4) 29.42 1:02.46
  46. 6 8 XUE Ruipeng CHN 0.76 (6) 29.69 1:02.48
  47. 7 3 SVEINSSON Jakob Johann ISL 0.86 (2) 29.22 1:02.50
  48. 4 6 FALL Malick SEN 0.78 (2) 29.01 1:02.51
  49. 8 8 VABISHCHEVICH Viktar BLR 0.70 (8) 29.89 1:03.29
  50. 8 6 ALYFANTIS Romanos Iasonas GRE 0.77 (8) 29.70 1:03.39
  51. 5 5 de PRINS Alwin LUX 0.78 (8) 30.09 1:03.64
  52. 6 4 FERREYRA Sergio Andres ARG 0.68 (7) 29.81 1:03.65
  53. 1 3 CRESPO ECHEVERRIA Edgar Roberto PAN 0.73 (1) 29.33 1:03.72
  54. 2 4 POSTICA Sergiu MDA 0.83 (2) 29.96 1:03.83
  55. 7 8 CROSS Andrei BAR 0.76 (5) 29.38 1:04.57
  56. 8 7 DEMYANENKO Ivan UZB 0.71 (6) 29.55 1:05.14
  57. 3 6 KOUBROUSLI Wael LIB 0.76 (3) 31.24 1:06.22
  58. 4 5 NGUYEN Huu Viet VIE 0.80 (4) 31.48 1:06.36
  59. 5 2 RAJOHNSON Erik MAD 0.82 (5) 31.66 1:08.42
  60. 6 7 BOLDBAATAR Butekhuils MGL 0.76 (6) 32.32 1:10.80
  61. 1 4 ALARAG Osama Mohammed YE QAT 0.88 (1) 32.62 1:10.83
  62. 2 5 AL-HABSI Mohammed OMA 0.86 (2) 33.92 1:12.28
  63. 3 3 OKOTAI Petero COK 0.77 (3) 37.33 1:20.20
  64. 8 TERRIN Alessandro ITA DSQ

London 2012

  1. (6400=10500) Cameron van der Burgh (RSA/2008-16)
  2. 2 06 Australia SPRENGER Christian 58.93 +0.47 +
  3. (2560=8976) Brendan Hansen (USA/2004-12)
  4. (1600) Gyurta Dániel (HUN/2004-12)
  5. (1000=23100) Kosuke Kitajima (JPN/2000-12)
  6. 6 03 Australia RICKARD Brenton 59.87 +1.41 +
  7. 7 05 Italy SCOZZOLI Fabio 59.97 +1.51 +
  8. 8 02 Lithuania TITENIS Giedrius 1:00.84 +2.38
  9. 9 2 Great Britain JAMIESON Michael 59.89 +
  10. 10 1 Japan TATEISHI Ryo 59.93 +
  11. 11 2 United States of America SHANTEAU Eric 59.96 +
  12. 12 2 Brazil SILVA Felipe 1:00.01 +
  13. 13 1 Brazil LIMA Felipe 1:00.08 +
  14. 14 2 Great Britain BENSON Craig 1:00.13 +
  15. 15 2 New Zealand SNYDERS Glenn 1:00.15 +
  16. 16 2 Canada DICKENS Scott 1:00.16
  17. 17 3 France PEREZ-DORTONA Giacomo 1:00.59 +
  18. 18 5 Slovenia DUGONJIC Damir 1:00.77 +
  19. 19 6 Germany VOM LEHN Christian 1:00.78 +
  20. 20 4 Netherlands STEKELENBURG Lennart 1:00.96 +
  21. 21 6 Germany FELDWEHR Hendrik 1:01.00 +
  22. 22 3 Greece SAMILIDIS Panagiotis 1:01.20 +
  23. =23 4 Ukraine DYMO Valerii 1:01.27 +
  24. =23 5 Italy PESCE Mattia 1:01.27 +
  25. 25 3 Portugal ALMEIDA Carlos 1:01.40 +
  26. 26 2 Luxembourg CARNOL Laurent 1:01.46 +
  27. 27 6 Russian Federation SLUDNOV Roman 1:01.47 +
  28. 28 3 People's Republic of China LI Xiayan 1:01.55 +
  29. =29 3 Estonia LIIVAMAGI Martin 1:01.57 +
  30. =29 4 Ireland MURPHY Barry 1:01.57 +
  31. 31 2 Serbia SILADI Caba 1:01.95 +
  32. =32 3 Israel GANIEL Imri 1:02.07 +
  33. =32 3 Poland SZULICH Dawid 1:02.07 +
  34. 34 2 Kazakhstan POLYAKOV Vladislav 1:02.15 +
  35. 35 2 Panama CRESPO Edgar 1:02.18 +
  36. 36 2 Iceland SVEINSSON Jakob Johann 1:02.65 +
  37. =37 2 Senegal FALL Malick 1:02.93 +
  38. =37 3 Romania AGACHE Dragos 1:02.93 +
  39. 39 2 Syrian Arab Republic ALBARAZI Azad 1:03.48 +
  40. 40 2 Republic of Moldova ARTIOMOV Danila 1:03.57 +
  41. 41 1 Tonga FONUA Amini 1:03.65 +
  42. 42 1 United Arab Emirates AL BESHER Mubarak 1:05.26 +
  43. 43 1 Suriname PIGOT Diguan 1:05.55 +
  44. 44 1 Lebanon KOUBROSLI Wael 1:07.06

Rio de Janeiro 2016

  1. (6400=12800) Adam Peaty (GBR/2016-21)
  2. (4000=10500) Cameron van der Burgh (RSA/2008-16)
  3. 3 Cody Miller USA 59.17 (3 h4) 59.05 (2 h2) 58.87 (3) Bronze
  4. 4 Kevin Cordes USA 59.13 (2 h4) 59.33 (2 h1) 59.22 (4)
  5. 5 João Gomes Júnior BRA 59.46 (3 h5) 59.40 (3 h1) 59.31 (5)
  6. 6 Yasuhiro Koseki JPN 58.91 (1 h4) 59.23 (1 h1) 59.37 (6)
  7. 7 Felipe França BRA 59.01 (1 h5) 59.35 (4 h2) 59.38 (7)
  8. 8 Dmitry Balandin KAZ 59.47 (4 h4) 59.45 (5 h2) 59.95 (8)
  9. 9 Jake Packard AUS 59.26 (2 h6) 59.48 (4 h1) –
  10. 10 Giedrius Titenis LTU 59.90 (5 h6) 59.80 (5 h1) –
  11. 11 Ross Murdoch GBR 59.47 (3 h6) 1:00.05 (6 h1) –
  12. 12 Christian vom Lehn GER 1:00.13 (5 h4) 1:00.23 (6 h2) –
  13. 13 Li Xiang CHN 59.55 (4 h6) 1:00.25 (7 h2) –
  14. 14 Vsevolod Zanko RUS 59.91 (6 h6) 1:00.39 (8 h2) –
  15. 15 Glenn Snyders NZL 1:00.26 (=6 h4) 1:00.50 (7 h1) –
  16. 16 Jorge Murillo COL 59.93 (1 h3) 1:00.81 (8 h1) –
  17. 17 Dániel Gyurta HUN 1:00.26 (=6 h4) – –
  18. 18 Ippei Watanabe JPN 1:00.33 (4 h5) – –
  19. 19 Panagiotis Samilidis GRE 1:00.35 (7 h6) – –
  20. 20 Kirill Prigoda RUS 1:00.37 (5 h5) – –
  21. 21 Damir Dugonjič SLO 1:00.41 (6 h5) – –
  22. 22 Andrea Toniato ITA 1:00.45 (7 h5) – –
  23. 23 Andrius Šidlauskas LTU 1:00.59 (2 h3) – –
  24. 24 Yannick Käser SUI 1:00.71 (1 h2) – –
  25. 25 Jason Block CAN 1:00.71 (3 h3) – –
  26. 26 Čaba Silađi SRB 1:00.76 (8 h5) – –
  27. 27 Laurent Carnol LUX 1:00.88 (4 h3) – –
  28. 28 Yan Zibei CHN 1:00.88 (8 h6) – –
  29. 29 Marcin Stolarski POL 1:01.06 (8 h4) – –
  30. 30 Carlos Claverie VEN 1:01.13 (2 h2) – –
  31. 31 Josh Palmer AUS 1:01.13 (5 h3) – –
  32. 32 Erik Persson SWE 1:01.20 (3 h2) – –
  33. 33 Nicholas Quinn IRL 1:01.29 (4 h2) – –
  34. 34 Vladislav Mustafin UZB 1:01.66 (6 h3) – –
  35. 35 Anton McKee ISL 1:01.84 (7 h3) – –
  36. 36 Azad Barazi SYR 1:02.22 (5 h2) – –
  37. 37 Radomyos Matjiur THA 1:02.36 (1 h1) – –
  38. 38 Matti Mattsson FIN 1:02.45 (6 h2) – –
  39. 39 Martín Melconian URU 1:02.67 (2 h1) – –
  40. 40 Julian Fletcher BER 1:02.73 (3 h1) – –
  41. 41 Édgar Crespo PAN 1:02.78 (7 h2) – –
  42. 42 Tomáš Klobučník SVK 1:02.93 (8 h3) – –
  43. 43 Benjamin Schulte GUM 1:03.29 (4 h1) – –
  44. 44 Dustin Tynes BAH 1:03.71 (8 h2) – –
  45. 45 Amini Fonua TGA 1:06.40 (5 h1) – –
  46. 46 Corey Ollivierre GRN 1:08.68 (6 h1) – –

Tokyo 2021

  1. (6400=12800) Adam Peaty (GBR/2016-21)
  2. 2 Arno Kamminga NED – Silver
  3. 3 Nicolò Martinenghi ITA – Bronze
  4. 4 Michael Andrew USA –
  5. 5 James Wilby GBR –
  6. 6 Yan Zibei CHN –
  7. 7 Andrew Wilson USA –
  8. 8 Illia Shymanovich BLR –
  9. 9 Lucas Matzerath GER –
  10. 10 Fabian Schwingenschlögl GER –
  11. 11 Kirill Prigoda ROC –
  12. 12 Felipe Lima BRA –
  13. 13 Ryuya Mura JPN –
  14. 14 Andrius Šidlauskas LTU –
  15. 15 Federico Poggio ITA –
  16. 16 Anton Chupkov ROC –
  17. 17 Dmitry Balandin KAZ –
  18. 18 Berkay Öğretir TUR –
  19. 19 Hüseyin Sakci TUR –
  20. 20 Cho Seong-Jae KOR –
  21. 21 Matti Mattsson FIN –
  22. 22 Matthew Wilson AUS –
  23. 23 Shoma Sato JPN –
  24. 24 Zac Stubblety-Cook AUS –
  25. 25 Caspar Corbeau NED –
  26. 26 Čaba Silađi SRB –
  27. 27 Denis Petrashov KGZ –
  28. 28 Jérémy Desplanches SUI –
  29. 29 Darragh Greene IRL –
  30. 30 Bernhard Reitshammer AUT –
  31. 31 Jorge Murillo COL –
  32. 32 Lyubomir Epitropov BUL –
  33. 33 Théo Bussière FRA –
  34. 34 Caio Pumputis BRA –
  35. 35 André Klippenberg Grindheim NOR –
  36. 36 Giedrius Titenis LTU –
  37. 37 Michael Houlie RSA –
  38. 38 Gabe Mastromatteo CAN –
  39. 39 Josué Domínguez DOM –
  40. 40 Izaak Bastian BAH –
  41. 41 Amro Al-Wir JOR –
  42. 42 Adriel Sanes ISV –
  43. 43 Julio Horrego HON –
  44. 44 Sebastien Kouma MLI –
  45. 45 Abobakr Jalab SUD –
  46. 46 Micah Masei ASA –
  47. 47 Muhammad Ahmad BRU –
  48. AC Amini Fonua TGA – DQ
  49. AC Tobias Bjerg DEN –


Written 2008-08-11 - last modified 2012-07-30

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.