Swimming - Men's 100 m Backstroke

100 m Backstroke

2004

Beijing 2008

  1. (6400=12800) Aaron Peirsol (USA/2004-08)
  2. (4000=10400) Matthew Grevers (USA/2008-12)
  3. (2560) 3 3 VYATCHANIN Arkady RUS 0.77 (7) 26.11 53.18
  4. (2560) 3 4 STOECKEL Hayden AUS 0.58 (4) 25.78 53.18
  5. 5 8 DELANEY Ashley AUS 0.53 (5) 25.89 53.31
  6. 6 7 TANCOCK Liam GBR 0.55 (1) 25.11 53.39
  7. 7 6 WILDEBOER Aschwin ESP 0.61 (6) 26.00 53.51
  8. 8 1 MIYASHITA Junichi JPN 0.62 (8) 26.30 53.99
  9. 5 1 ROGAN Markus AUT 0.70 (6) 26.36 53.80
  10. 5 7 MORITA Tomomi JPN 0.54 (8) 26.58 53.95
  11. 6 3 ZANDBERG Gerhard RSA 0.63 (=3) 25.96 53.98
  12. 6 8 TAIT Gregor GBR 0.64 (=6) 26.30 54.37
  13. 7 6 KRIZKO Lubos SVK 0.64 (=6) 26.30 54.38
  14. 7 7 DONETS Stanislav RUS 0.72 (7) 26.44 54.57
  15. 8 1 di TORA Mirco ITA 0.57 (5) 26.21 54.92
  16. 8 8 BARNEA Guy ISR 0.64 (8) 26.60 54.93
  17. 5 6 GRIGORIADIS Aristeidis GRE 0.64 (6) 26.34 54.71
  18. 3 4 LESTINGI Damiano ITA 0.64 (5) 26.62 54.78
  19. 6 4 MEEUW Helge GER 0.69 (5) 26.43 54.88
  20. 6 8 du RAND George RSA 0.73 (8) 26.85 54.90
  21. 6 2 GUIDO Guilherme BRA 0.52 (5) 26.66 54.89
  22. 6 8 FLOREA Razvan Ionut ROU 0.67 (6) 26.67 54.89
  23. 4 7 SUNG Min KOR 0.56 (6) 26.72 54.99
  24. 7 1 KOZULJ Gordan CRO 0.58 (2) 26.01 55.05
  25. 5 3 STASIULIS Benjamin FRA 0.60 (3) 26.25 55.08
  26. 1 6 PINZON Omar COL 0.54 (2) 26.80 55.11
  27. 6 6 MASSACAND Jonathan SUI 0.71 (8) 27.01 55.21
  28. 8 7 DRIEBERGEN Nick NED 0.65 (7) 26.71 55.31
  29. 2 5 SANKOVICH Pavel BLR 0.61 (1) 26.54 55.39
  30. 7 1 BUYUKUNCU Derya TUR 0.56 (7) 26.93 55.43
  31. 7 8 TAPP Jake CAN 0.56 (8) 26.84 55.54
  32. 8 2 JANUSAITIS Vytautas LTU 0.62 (4) 26.60 55.65
  33. 8 6 RUPPRATH Thomas GER 0.70 (=7) 26.91 55.77
  34. 8 7 STRAHIJA Marko CRO 0.60 (7) 26.66 55.89
  35. 3 4 ARNARSON Orn ISL 0.49 (3) 26.89 56.15
  36. 4 3 RUDOLF Roland HUN 0.66 (4) 27.02 56.25
  37. 5 2 SUN Xiaolei CHN 0.67 (7) 27.28 56.44
  38. 6 8 ISAKOV Oleksandr UKR 0.71 (5) 27.23 56.55
  39. 1 4 BUGAKOV Danil UZB 0.67 (1) 27.10 56.59
  40. 7 7 OTERO Eduardo German ARG 0.71 (6) 27.25 56.74
  41. 8 1 FUCIK Tomas CZE 0.60 (8) 27.55 57.29
  42. 2 5 OSSINSKIY Stanislav KAZ 0.69 (2) 27.65 57.42
  43. 3 3 HEINE Jared J MHL 0.62 (3) 28.02 58.86
  44. 4 2 KALALA Souhaib SYR 0.60 (4) 29.33 1:00.24
  45. 5 6 RANA Mohammad Rubel BAN 0.67 (5) 30.76 1:04.82

London 2012

  1. (6400=10400) Matthew Grevers (USA/2008-12)
  2. 2 02 United States of America THOMAN Nick 52.92 +0.76 +
  3. 3 06 Japan IRIE Ryosuke 52.97 +0.81 +
  4. 4 05 France LACOURT Camille 53.08 +0.92 +
  5. 5 03 Great Britain TANCOCK Liam 53.35 +1.19 +
  6. 6 01 Germany MEEUW Helge 53.48 +1.32 +
  7. 7 08 Australia STOECKEL Hayden 53.55 +1.39 +
  8. 8 07 People's Republic of China CHENG Feiyi 53.77 +1.61
  9. 9 1 Russian Federation VYATCHANIN Arkady 53.79 +
  10. 10 1 Netherlands DRIEBERGEN Nick 53.81 +
  11. 11 2 Germany GLANIA Jan-Philip 53.90 +
  12. 12 2 Spain WILDEBOER FABER Aschwin 53.99 +
  13. 13 2 New Zealand KEAN Gareth 54.00 +
  14. 14 1 Greece GRIGORIADIS Aristeidis 54.20 +
  15. 15 1 Canada FRANCIS Charles 54.42 +
  16. 16 1 Australia ARNAMNART Daniel 54.48
  17. 17 5 Greece GRIGORIADIS Aristeidis 54.52 +
  18. 18 3 Belarus SANKOVICH Pavel 54.53 +
  19. 19 3 Italy di TORA Mirco 54.70 +
  20. 20 3 Great Britain WALKER-HEBBORN Chris 54.78 +
  21. 21 3 People's Republic of China HE Jianbin 54.81 +
  22. 22 3 Hungary BOHUS Richard 54.84 +
  23. 23 4 Netherlands LIJESEN Bastiaan 54.88 +
  24. 24 4 Israel TOUMARKIN Yakov 54.91 +
  25. 25 4 Spain RANDO GALVEZ Juan Miguel 54.93 +
  26. 26 3 Norway SOLLI Lavrans 55.00 +
  27. 27 5 Poland TARCZYNSKI Marcin 55.06 +
  28. 28 4 Brazil ORZECHOWSKI Daniel 55.16 +
  29. 29 2 Trinidad and Tobago BOVELL George Richard 55.22 +
  30. 30 3 Denmark GYDESEN Mathias 55.31 +
  31. 31 5 France STASIULIS Benjamin 55.36 +
  32. =32 2 Colombia PINZON GARCIA Omar 55.37 +
  33. =32 6 South Africa CROUS Charl 55.37 +
  34. 34 2 Cuba MEDEL Pedro 55.40 +
  35. 35 2 Ukraine ISAKOV Oleksandr 55.43 +
  36. 36 2 Republic of Korea PARK Seonkwan 55.51 +
  37. 37 3 New Zealand BELL Daniel 55.53 +
  38. 38 2 Kazakhstan TARABRIN Alexandr 55.55 +
  39. 39 2 Indonesia SUDARTAWA I Gede 55.99 +
  40. 40 1 Barbados ALLY Bradley 56.27 +
  41. 41 2 Argentina GRABICH Federico 56.56 +
  42. 42 1 Sri Lanka UNAMBOOWE Heshan 57.94 +
  43. 43 1 Zambia JORDAN Zane 58.77

Rio de Janeiro 2016

  1. (6400=14400) Ryan Murphy (USA/2016-24)
  2. (4000=9900) Xu Jiayu (CHN/2012-24)
  3. 3 David Plummer USA 53.19 (1 h4) 52.50 (1 h2) 52.40 (3) Bronze
  4. 4 Mitch Larkin AUS 53.04 (2 h5) 52.70 (2 h2) 52.43 (4)
  5. 5 Camille Lacourt FRA 52.96 (1 h5) 52.72 (3 h2) 52.70 (5)
  6. (640=7040) Yevgeny Rylov (roc-RUS/2016-21)
  7. 7 Ryosuke Irie JPN 53.49 (4 h5) 53.21 (4 h1) 53.42 (7)
  8. 8 Robert Glință ROU 53.51 (2 h4) 53.34 (4 h2) 53.50 (8)
  9. 9 Grigory Tarasevich RUS 53.65 (4 h4) 53.46 (5 h2) –
  10. 10 Chris Reid RSA 53.68 (5 h4) 53.70 (5 h1) –
  11. 11 Chris Walker-Hebborn GBR 53.54 (3 h4) 53.75 (6 h1) –
  12. 12 Jan-Philip Glania GER 53.87 (5 h3) 53.94 (6 h2) –
  13. 13 Josh Beaver AUS 53.47 (3 h5) 53.95 (7 h2) –
  14. 14 Guilherme Guido BRA 53.80 (5 h5) 54.16 (8 h2) –
  15. 15 Corey Main NZL 53.99 (1 h2) 54.29 (7 h1) –
  16. 16 Shane Ryan IRL 53.85 (4 h3) 54.40 (8 h1) –
  17. 17 Javier Acevedo CAN 54.11 (6 h4) – –
  18. 18 Apostolos Khristou GRE 54.12 (6 h5) – –
  19. 19 Junya Hasegawa JPN 54.17 (7 h5) – –
  20. 20 Hugo González ESP 54.18 (2 h2) – –
  21. 21 Li Guangyuan CHN 54.36 (3 h2) – –
  22. 22 Quah Zheng Wen SGP 54.38 (7 h4) – –
  23. 23 Radosław Kawęcki POL 54.39 (8 h4) – –
  24. 24 Danas Rapšys LTU 54.40 (4 h2) – –
  25. 25 Gábor Balog HUN 54.48 (6 h3) – –
  26. 26 Tomasz Polewka POL 54.52 (5 h2) – –
  27. 27 Yakov Toumarkin ISR 54.66 (7 h3) – –
  28. 28 Simone Sabbioni ITA 54.91 (8 h3) – –
  29. 29 Mikita Tsmyh BLR 54.97 (8 h5) – –
  30. 30 Won Yeong-Jun KOR 55.05 (6 h2) – –
  31. 31 Albert Subirats VEN 55.44 (7 h2) – –
  32. 32 Viktar Stasialovich BLR 55.68 (8 h2) – –
  33. 33 Merdan Ataýew TKM 56.34 (1 h1) – –
  34. 34 Tim Wynter JAM 57.20 (2 h1) – –
  35. 35 David van der Colff BOT 57.77 (3 h1) – –
  36. 36 Driss Lahrichi MAR 58.01 (4 h1) – –
  37. 37 Yaaqoub Al-Saadi UAE 59.58 (5 h1) – –
  38. 38 Hamdan Bayusuf KEN 1:00.28 (6 h1) – –
  39. 39 Noah Al-Khulaifi QAT 1:07.47 (7 h1) – –

Tokyo 2021

  1. (6400=7040) Yevgeny Rylov (roc-RUS/2016-21)
  2. 2 Kliment Kolesnikov ROC – Silver
  3. (2560=14400) Ryan Murphy (USA/2016-24)
  4. (1600=8000) Thomas Ceccon (ITA/2021-24)
  5. (1000=9900) Xu Jiayu (CHN/2012-24)
  6. 6 Hugo González ESP –
  7. 7 Mitch Larkin AUS –
  8. 8 Robert Glință ROU –
  9. =9 Joseph Armstrong USA –
  10. =9 Ryosuke Irie JPN –
  11. 11 Apostolos Khristou GRE –
  12. 12 Isaac Cooper AUS –
  13. 13 Marek Ulrich GER –
  14. 14 Mewen Tomac FRA –
  15. 15 Guilherme Guido BRA –
  16. 16 Yohann Ndoye-Brouard FRA –
  17. =17 Luke Greenbank GBR –
  18. =17 Simone Sabbioni ITA –
  19. 19 Markus Thormeyer CAN –
  20. 20 Guilherme Basseto BRA –
  21. 21 Lee Ju-Ho KOR –
  22. 22 Quah Zheng Wen SGP –
  23. 23 Kacper Stokowski POL –
  24. 24 Pieter Coetze RSA –
  25. 25 Ole Braunschweig GER –
  26. 26 Cole Pratt CAN –
  27. 27 Srihari Nataraj IND –
  28. 28 Francisco Rogerio Santos POR –
  29. 29 Ádám Telegdy HUN –
  30. 30 Jan Čejka CZE –
  31. 31 Yakov Toumarkin ISR –
  32. 32 Dylan Carter TTO –
  33. 33 Mikita Tsmyh BLR –
  34. 34 Merdan Ataýew TKM –
  35. 35 Bernhard Reitshammer AUT –
  36. 36 Michael Laitarovsky ISR –
  37. 37 Kaloyan Levterov BUL –
  38. 38 Daniel Martin ROU –
  39. 39 Gabriel Castillo BOL –
  40. 40 Heriniavo Rasolonjatovo MAD –
  41. AC Richárd Bohus HUN –

Paris 2024

  1. (6400=8000) Thomas Ceccon (ITA/2021-24)
  2. (4000=9900) Xu Jiayu (CHN/2012-24)
  3. (2560=14400) Ryan Murphy (USA/2016-24)
  4. (1600) Apostolos Christou (GRE/2024)
  5. 5 COETZE Pieter RSA 52.90 (2) 52.63 (=3) 52.58
  6. 6 GONZALEZ de OLIVEIRA Hugo ESP 53.68 (14) 52.95 (8) 52.73
  7. 7 NDOYE-BROUARD Yohann FRA 53.20 (=6) 52.63 (=3) 52.77
  8. 8 MORGAN Oliver GBR 53.44 (11) 52.85 (7) 52.84
  9. 9 MAKRYGIANNIS Evangelos GRE 53.24 (8) 52.97
  10. (100) Hubert Kos (HUN/2024)
  11. 11 ARMSTRONG Hunter USA 53.34 (9) 53.11
  12. 12 KNEDLA Miroslav CZE 53.41 (10) 53.44
  13. 12 MASIUK Ksawery POL 53.08 (5) 53.44
  14. 14 MARSHALL Jonny GBR 53.93 (16) 53.46
  15. 15 TOMAC Mewen FRA 53.51 (13) 53.63
  16. 16 TIERNEY Blake CAN 53.89 (15) 53.71
  17. 17 MITYUKOV Roman SUI 53.94
  18. 18 BRAUNSCHWEIG Ole GER 53.95
  19. 19 JASZO Adam HUN 53.97
  20. 20 ACEVEDO Javier CAN 54.19
  21. 21 van WESTERING Kai NED 54.21
  22. 21 COOPER Isaac AUS 54.21
  23. 23 LAMBERTI Michele ITA 54.22
  24. 24 ZHELTIAKOV Oleksandr UKR 54.32
  25. 25 WOODWARD Bradley AUS 54.34
  26. 26 BOLLIN Thierry SUI 54.35
  27. 27 WILSON Maximillian ISV 54.49
  28. 28 MARAANA Adam ISR 54.61
  29. 29 ULRICH Marek GER 54.63
  30. 30 LEE Juho KOR 54.65
  31. 31 MATSUYAMA Riku JPN 54.71
  32. 32 COSTA Joao POR 54.90
  33. 33 NATARAJ Srihari IND 55.01
  34. 33 FOLLOWS Kane NZL 55.01
  35. 35 SARAVIA Ulises ARG 55.03
  36. 36 REITSHAMMER Bernhard AUT 55.13
  37. 37 RINCON VELASCO Anthony COL 55.42
  38. 38 MORALES Yeziel PUR 55.76
  39. 39 HARVEY Jack BER 55.78
  40. 40 SAKA Berke TUR 55.85
  41. 41 PANSTKHAVA Noe GEO 56.46
  42. 42 KPADE AMRD BEN 57.61
  43. 43 AL BAWWAB Yazan PLE 58.26
  44. 44 GRESHAM Zackary GRN 58.92
  45. 45 CHAN Zeke BRU 1:00.38
  46. 46 UHI Alan Koti Lopeti TGA 1:00.62


Written 2008-08-12 - last modified 2008-08-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.