Speed Skating - Women's 5000 m

2002

Torino 2006

  1. (6400=14400) Clara Hughes (CAN/2002-10)
  2. (4000=49552) Claudia Pechstein (GER/1994-2006,14-18)
  3. (2560=4160) Cindy Klassen (CAN/2002-06)
  4. (1600=27600) Martina Sáblíková (CZE/2006-22)
  5. (1000=2600) Daniela Anschütz Thoms (GER/2006-10)
  6. (640=1380) Kristina Groves (CAN/2002-10)
  7. 7 5I Catherine Raney USA 7:04.91
  8. 8 5O Maren Haugli NOR 7:06.08
  9. 9 4I Renate Groenewold NED 7:11.32
  10. 10 6I Carien Kleibeuker NED 7:12.18
  11. 11 3O Eriko Ishino JPN 7:12.48
  12. 12 2O Anna Rokita AUT 7:16.75
  13. 13 1I Maki Tabata JPN 7:18.05
  14. 14 2I Lucille Opitz GER 7:18.06
  15. 15 3I Wang Fei CHN 7:22.90
  16. 16 1O Katarzyna Wójcicka POL 7:28.09

Vancouver 2010

  1. (6400=27600) Martina Sablikova (CZE/2006-18)
  2. (4000=4256) Stephanie Beckert (GER/2010-14)
  3. (2560=14400) Clara Hughes (CAN/2002-10)
  4. (1600=2600) Daniela Anschütz Thoms (GER/2006-10)
  5. 5 6O Maren Haugli NOR 7:02.19
  6. (640=1380) Kristina Groves (CAN/2002-10)
  7. 7 5I Masako Hozumi JPN 7:04.96
  8. 8 3I Jilleanne Rookard USA 7:07.48
  9. 9 6I Shiho Ishizawa JPN 7:12.23
  10. 10 2I Jorien Voorhuis NED 7:13.27
  11. 11 4I Elma de Vries NED 7:16.68
  12. (40=4200) Cindy Klassen (CAN/2002-10)
  13. 13 2O Svetlana Vysokova RUS 7:23.33
  14. 14 4O Cathrine Grage DEN 7:23.83
  15. 15 1I Maria Lamb USA 7:25.15
  16. AC 3O Katrin Mattscherodt GER 7:15.19 DQ

Sochi 2014

  1. (6400=27600) Martina Sablikova (CZE/2006-18)
  2. (4000) Ireen Wüst (NED/2014)
  3. 3 5O Carien Kleibeuker NED 6:55.66 Bronze
  4. 4 6O Olga Graf RUS 6:55.77
  5. (1000=49552) Claudia Pechstein (GER/1994-2006,14-18)
  6. 6 8I Yvonne Nauta NED 7:01.76
  7. 7 3O Mari Hemmer NOR 7:04.45
  8. (256=4256) Stephanie Beckert (GER/2010-14)
  9. 9 3I Anna Chernova RUS 7:08.71
  10. 10 2O Shoko Fujimura JPN 7:09.65
  11. 11 1O Bente Kraus GER 7:10.65
  12. 12 6I Shiho Ishizawa JPN 7:11.54
  13. 13 5I Masako Hozumi JPN 7:12.42
  14. (16=1016) Ivanie Blondin (CAN/2014-22)
  15. 15 1I Katarzyna Woźniak POL 7:28.53
  16. 16 4O Maria Lamb USA 7:29.64

PyeongChang 2018

  1. (6400) Esmee Visser (NED/2018)
  2. (4000=27600) Martina Sablikova (CZE/2006-18)
  3. (2560) Natalia Voronina (oar-RUS/2018-22)
  4. 4 1I Annouk van der Weijden NED 6:54.17
  5. (1000=1016) Ivanie Blondin (CAN/2014-22)
  6. (640=4640) Isabelle Weidemann (CAN/2018-22)
  7. 7 1O Maryna Zuyeva BLR 7:04.41
  8. (256=49552) Claudia Pechstein (GER/1994-2006,14-18)
  9. 9 4I Misaki Oshigiri JPN 7:07.71
  10. 10 2I Jelena Peeters BEL 7:10.26
  11. 11 2O Carlijn Schoutens USA 7:13.28
  12. (40) Takagi Nana (JPN/2014-22)

Beijing 2022

  1. (6400) Irene Schouten (NED/2018-22)
  2. (4000=4640) Isabelle Weidemann (CAN/2018-22)
  3. (2560=27600) Martina Sáblíková (CZE/2006-22)
  4. (1600) Francesca Lollobrigida (ITA/2014-22)
  5. 5 5O Ragne Wiklund NOR 6:56.34
  6. (640=3200) Natalia Voronina (oar-RUS/2018-22)
  7. 7 3I Sanne in 'T Hof NED 6:59.77
  8. 8 4O Misaki Oshigiri JPN 7:01.17
  9. 9 1O Maryna Zuyeva BLR 7:02.91
  10. 10 1I Momoka Horikawa JPN 7:06.92
  11. 11 2I Han Mei CHN 7:08.37
  12. 12 2O Magdalena Czyszczoń POL 7:21.49


Written 2006-02-13 - last modified 2022-02-23

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.