Shooting - Women's Trap

2004

Beijing 2008

  1. 1 1245 MAKELA-NUMMELA Satu Finland 24 23 23 70 21 91 FOR
  2. (6000=27000) Zuzana Štefečeková (SVK/2008-12,21)
  3. 3 1774 COGDELL Corey United States 23 23 23 69 17 86 +1
  4. 4 1387 NAKAYAMA Yukie Japan 22 23 22 67 19 86 +0+1
  5. 5 1452 GUDZINEVICIUTE Daina Lithuania 23 24 22 69 17 86 +0+0+2
  6. 6 1397 STRUCHAEVA Elena Kazakhstan 21 24 24 69 17 86 +0+0+1
  7. (600) Deborah Gelisio (ITA/1996-2000,08)
  8. (384=3384) Susanne Kiermayer (GER/1996-2008)
  9. 9 1631 LARICHEVA Irina Russian Fed. 20 22 22 64
  10. 10 1531 STANTON Nadine New Zealand 19 22 22 63
  11. 11 1104 NATTRASS Susan Canada 22 23 18 63
  12. 12 1133 LIU Yingzi China 23 22 18 63
  13. 13 1262 RACINET Delphine France 18 20 24 62
  14. 14 1035 ROIALL Stacy Australia 22 17 23 62
  15. 15 1648 DEL DIN Daniela San Marino 20 21 21 62
  16. 16 1272 KERWOOD Charlotte Great Britain 18 23 17 58
  17. 17 1606 SWANTON Diane South Africa 18 21 18 57
  18. 18 1582 PAK Yong Hui DPR Korea 15 19 22 56
  19. 19 1419 LEE Bo Na Korea 21 15 19 55
  20. 20 1502 AHRENS Gaby Diana Namibia 18 14 20 52

London 2012

  1. 1 Italy ROSSI Jessica 75 24 99 0 FWR +
  2. (6000=27000) Zuzana Štefečeková (SVK/2008-12,21)
  3. 3 France REAU Delphine 72 21 93 6 2 +
  4. (2400=6875) Alessandra Perilli (SMR/2012-21)
  5. 5 Spain GALVEZ Fatima 70 17 87 12 +
  6. (960=13200) Suzanne Balogh (AUS/2004,12)
  7. 7 Finland MAKELA-NUMMELA Satu 22 24 24 0.933 70 11 +
  8. 8 Russian Federation TKACH Elena 23 22 25 0.933 70 6 +
  9. (240) Kim Rhode (USA/1996-2016)
  10. 10 Taipei (Chinese Taipei) LIN Yi Chun 22 23 23 0.907 68 +
  11. 11 United States of America COGDELL Corey 25 22 21 0.907 68 +
  12. 12 People's Republic of China LIU Yingzi 23 22 22 0.893 67 +
  13. 13 Turkey KANTARCI Nihan 24 21 21 0.880 66 +
  14. 14 Lithuania GUDZINEVICIUTE Daina 24 22 20 0.880 66 +
  15. 15 Japan NAKAYAMA Yukie 20 23 22 0.867 65 +
  16. 16 Great Britain KERWOOD Charlotte 22 19 23 0.853 64 +
  17. 17 Germany SCHEIBL Sonja 20 22 22 0.853 64 +
  18. 18 Lebanon BASSIL Ray 22 22 20 0.853 64 +
  19. 19 Republic of Korea KANG Geeeun 19 22 21 0.827 62 +
  20. 20 India CHOWDHARY Shagun 23 17 21 0.813 61 +
  21. 21 Morocco MESFIOUI Yasmina 17 24 20 0.813 61 +
  22. 22 Namibia AHRENS Gaby Diana 20 21 18 0.787 59

Rio de Janeiro 2016

  1. AUS SKINNER Catherine 12
  2. NZL ROONEY Natalie 11
  3. USA COGDELL Corey 13
  4. 4 ESP GALVEZ Fatima 13
  5. 5 AUS SCANLAN Laetisha 10
  6. 6 ITA ROSSI Jessica 10
  7. 7 CAN MEYER Cynthia 67
  8. 8 KAZ DMITRIYENKO Mariya 66
  9. 9 NAM AHRENS Gaby Diana 66
  10. 10 FIN MAKELA-NUMMELA Satu 66
  11. 11 RUS RABAYA Ekaterina 65
  12. 12 PRK PAK Yong Hui 65
  13. 13 SMR PERILLI Arianna 65
  14. 14 LIB BASSIL Ray 65
  15. 15 CHN CHEN Fang 64
  16. (9.6=6875) Alessandra Perilli (SMR/2012-21)

Tokyo 2021

  1. (9600=27000) Zuzana Štefečeková (SVK/2008-12,21)
  2. 2 – Kayle Browning USA Silver
  3. (3840=6875) Alessandra Perilli (SMR/2012-21)
  4. 4 – Laetisha Scanlan AUS
  5. 5 – Silvana Stanco ITA
  6. 6 – Penny Smith AUS
  7. 7 – Madelynn Bernau USA
  8. 8 – Jessica Rossi ITA
  9. 9 – Sandra Bernal POL
  10. 10 – Natalie Rooney NZL
  11. 11 – Wang Xiaojing CHN
  12. 12 – Carole Cormenier FRA
  13. 13 – Alejandra Ramírez MEX
  14. 14 – Fátima Gálvez ESP
  15. 15 – Darya Semyanova ROC
  16. 16 – Kirsty Hegarty GBR
  17. 17 – Yekaterina Subbotina ROC
  18. 18 – Deng Weiyun CHN
  19. 19 – Yukie Nakayama JPN
  20. 20 – Selin Ali BUL
  21. 21 – Ray Bassil LBN
  22. 22 – Maggy Ashmawy EGY
  23. 23 – Ana Waleska Soto GUA
  24. 24 – Satu Mäkelä-Nummela FIN
  25. 25 – Mélanie Couzy FRA
  26. 26 – Adriana Ruano GUA


Written 2008-08-11 - last modified 2008-08-11

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.