Shooting - Men's Free Pistol

2004

Beijing 2008

  1. (6400=46400) Jin Jong-O (KOR/2004-16)
  2. 3 1125 TAN Zongliang China 96 94 93 96 90 96 565
  3. 4 1616 ISAKOV Vladimir Russian Fed. 95 93 96 94 93 92 563
  4. 5 1740 OMELCHUK Oleg Ukraine 94 96 94 93 93 93 563
  5. 6 1681 KOPP Pavol Slovakia 99 92 89 93 98 92 563
  6. (640=10347) Tanyu Kiryakov (BUL/1988-2008)
  7. (256=265.0) Damir Mikec (SRB/2008-21)
  8. 9 1384 MATSUDA Tomoyuki Japan 92 94 91 94 93 94 558
  9. 10 1383 KOBAYASHI Susumu Japan 91 95 94 92 93 93 558
  10. (64=8224) Konstantin Lukashik (BLR/1992-2012)
  11. 12 1066 DAUHAPOLAU Yury Belarus 93 94 95 95 93 88 558
  12. 13 1285 MEYER Hans Joerg Germany 93 91 88 95 96 94 557
  13. 14 1769 SZARENSKI Daryl United States 91 94 88 94 92 96 555
  14. 15 1016 BAKHTAMYAN Norayr Armenia 93 91 92 93 93 93 555
  15. 16 1120 LIN Zhongzai China 92 92 94 93 92 92 555
  16. 17 1393 YUNUSMETOV Rashid Kazakhstan 91 96 92 90 96 90 555
  17. 18 1082 ALMEIDA Julio Brazil 96 91 94 93 89 91 554
  18. 19 1366 BRUNO Francesco Italy 92 95 95 92 92 88 554
  19. 20 1742 RYBOVALOV Ivan Ukraine 89 91 91 96 91 95 553
  20. 21 1770 TURNER Jason United States 91 93 92 93 90 94 553
  21. 22 1242 JAHNSSON Kai Finland 92 94 93 90 92 92 553
  22. 23 1725 DIKEC Yusuf Turkey 94 94 92 93 90 89 552
  23. (0.26=6400) Mikhail Nestruev (RUS/2004-08)
  24. 25 1255 LAPEYRE Walter France 94 94 93 96 87 88 552
  25. 26 1410 LEE Daemyung Korea 90 90 90 91 96 94 551
  26. 27 1579 RYU Myong Yon DPR Korea 87 93 92 93 92 94 551
  27. 28 1371 FAIT Vigilio Italy 92 90 89 91 96 93 551
  28. 29 1289 SCHMIDT Florian Germany 93 91 91 89 91 94 549
  29. 30 1696 PANICHPATIKUM Jakkrit Thailand 91 93 88 93 91 93 549
  30. 31 1783 MUKHTAROV Dilshod Uzbekistan 93 92 90 90 93 91 549
  31. 32 1202 ABDEL RAZEK Samy Egypt 91 92 97 87 91 91 549
  32. 33 1571 COSTA Joao Portugal 93 95 91 95 88 87 549
  33. (0=104.2) Franck Dumoulin (FRA/1992-2012)
  34. 35 1027 MOORE David Australia 89 85 92 92 95 93 546
  35. 36 1662 SENANAYAKE Edirisinghe Sri Lanka 89 93 88 88 94 93 545
  36. 37 1175 TENK Martin Czech Republic 90 91 90 91 93 89 544
  37. 38 1794 NGUYEN Manh Tuong Vietnam 92 89 89 91 93 89 543
  38. 39 1561 KNAPIK Wojciech Poland 95 86 95 91 89 87 543
  39. 40 1670 SCHMID Christoph Switzerland 94 86 91 91 92 88 542
  40. 41 1031 REPACHOLI Daniel Australia 89 93 89 81 94 94 540
  41. 42 1335 JUNG Samresh India 88 92 91 86 90 93 540
  42. 43 1705 BABIKOV Sergey Tajikistan 90 83 93 92 90 92 540
  43. 44 1083 YAMAMOTO Stenio Brazil 91 89 86 92 91 89 538
  44. 45 1492 SARANOVIC Nikola Montenegro 89 88 87 90 93 88 535
  45. (0=2560) Kim Jong Su (PRK/2004-08) disq doping

London 2012

  1. (6400=46400) Jin Jong-O (KOR/2004-16)
  2. 2 Republic of Korea CHOI Young Rae 569 92.5 661.5 +
  3. 3 People's Republic of China WANG Zhiwei 566 92.6 658.6 +
  4. 4 Vietnam HOANG Xuan Vinh 563 95.5 658.5 +
  5. 5 Italy GIORDANO Giuseppe 559 97.0 656.0 +
  6. 6 Serbia ZLATIC Andrija 564 91.9 655.9 +
  7. (400) Christian Reitz (GER/2008-16)
  8. 8 Russian Federation EKIMOV Leonid 560 92.0 652.0
  9. 9 Portugal COSTA Joao 559 10 49.5 +
  10. 10 Russian Federation ISAKOV Vladimir 559 11 49.0 +
  11. 11 Japan MATSUDA Tomoyuki 559 9 49.0 +
  12. 12 Turkey KELES Ismail 559 8 46.6 +
  13. 13 Turkey DIKEC Yusuf 559 10 46.5 +
  14. 14 Thailand PANICHPATIKUM Jakkrit 558 12 +
  15. 15 United States of America MOWRER Nickolaus 558 11 +
  16. (6.4=265.0) Damir Mikec (SRB/2008-21)
  17. 17 Germany SCHMIDT Florian 557 12 +
  18. 18 Armenia BAKHTAMYAN Norayr 557 9 +
  19. 19 Australia REPACHOLI Daniel 557 8 +
  20. 20 Slovakia KOPP Pavol 556 8 +
  21. 21 France LAPEYRE Walter 554 8 +
  22. 22 Spain CARRERA Pablo 554 7 +
  23. 23 Slovakia TUZINSKY Juraj 554 7 +
  24. 24 Italy BRUNO Francesco 553 10 +
  25. 25 People's Republic of China ZHANG Tian 553 8 +
  26. 26 Finland JAHNSSON Kai 552 9 +
  27. 27 Islamic Republic of Iran BARKHORDARI Ebrahim 552 4 +
  28. 28 United States of America SZARENSKI Daryl 550 10 +
  29. 29 Ukraine OMELCHUK Oleh 548 5 +
  30. (0=8224) Konstantin Lukashik (BLR/1992-2012)
  31. 31 Belarus KAZAK Andrei 547 8 +
  32. 32 Iceland SIGURGEIRSSON Asgeir 544 7 +
  33. (0=104.2) Franck Dumoulin (FRA/1992-2012)
  34. 34 Kazakhstan PODLESNYY Vyacheslav 540 6 +
  35. 35 Trinidad and Tobago DANIEL Roger 539 5 +
  36. 36 Guatemala SANCHEZ Sergio 533 1 +
  37. 37 Albania KUCANA Arben 524 5 +
  38. 38 Montenegro SARANOVIC Nikola 524 3

Rio de Janeiro 2016

  1. (6400=46400) Jin Jong-O (KOR/2004-16)
  2. VIE HOANG Xuan Vinh 191.3
  3. PRK KIM Song Guk 172.8
  4. 4 KOR HAN Seungwoo 151.0
  5. 5 CHN WANG Zhiwei 129.4
  6. 6 RUS GONTCHAROV Vladimir 111.0
  7. 7 SVK KOPP Pavol 91.4
  8. 8 CHN PANG Wei 67.2
  9. 9 ESP CARRERA Pablo 555-12x
  10. 10 USA BROWN Will 555-6x
  11. 11 POR COSTA Joao 554-11x
  12. 12 IND RAI Jitu 554-9x
  13. 13 KAZ YUNUSMETOV Rashid 553-8x
  14. 14 USA SHI Jay 553-7x
  15. 15 GEO MACHAVARIANI Tsotne 552-11x
  16. 16 SRB GRGIC Dimitrije 552-8x
  17. 17 MYA NAUNG Ye Tun 552-4x
  18. (2.56=265.0) Damir Mikec (SRB/2008-21)
  19. 19 JPN MATSUDA Tomoyuki 550-12x
  20. 20 KSA ALANAZI Atallah 550-11x
  21. 21 UKR OMELCHUK Oleh 550-10x
  22. 22 TUR DIKEC Yusuf 550-10x
  23. 23 RUS KOULAKOV Denis 548-9x
  24. 24 PRK KIM Jong Su 548-8x
  25. 25 IND NANJAPPA Prakash 547-10x
  26. 26 ITA GIORDANO Giuseppe 547-4x
  27. 27 CUB GRAU POTRILLE Jorge 546-6x
  28. 28 AUS REPACHOLI Daniel 545-10x
  29. 29 TUR KELES Ismail 544-5x
  30. 30 BRA ALMEIDA Julio 542-7x
  31. 31 VIE TRAN Quoc Cuong 542-6x
  32. 32 BUL DONKOV Samuil 541-6x
  33. 33 SVK TUZINSKY Juraj 541-5x
  34. 34 HUN TATRAI Miklos 539-4x
  35. 35 PER CARRILLO Marko 536-6x
  36. 36 KAZ ISSACHENKO Vladimir 536-4x
  37. 37 MAS WONG Guanjie Johnathan 535-4x
  38. 38 EGY ABDEL RAZEK Samy 534-6x
  39. 39 BRA WU Felipe Almeida 533-3x
  40. 40 PAN MUNOZ HIDALGO David 528-9x
  41. 41 BOL KNIJNENBURG Rudolf 522-4x
event discontinued


Written 2008-08-12 - last modified 2008-08-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.