Shooting - Men's Double Trap

2004

Beijing 2008

  1. (9600=9606) Walton Eller (USA/2004-08)
  2. 2 1368 D ANIELLO Francesco Italy 48 46 47 141 46 187
  3. 3 1115 HU Binyuan China 48 42 48 138 46 184
  4. 4 1764 HOLGUIN Jeffrey United States 45 48 47 140 42 182
  5. (1500=21377) Russell Mark (AUS/1996-2000,08-12)
  6. (960=15198) Richard Faulds (GBR/1996-2012)
  7. (600=10200) Sheikh Ahmed Al Maktoum (UAE/2000-08)
  8. 8 1487 CHETCUTI William Malta 47 45 44 136 +3
  9. 9 1320 GEREBICS Roland Hungary 44 47 45 136 +1
  10. 10 1370 DI SPIGNO Daniele Italy 44 46 45 135
  11. 11 1690 DAHLBY Hakan Sweden 45 45 45 135
  12. 12 1126 WANG Nan China 42 46 46 134
  13. 13 1271 SCOTT Steven Great Britain 43 45 46 134
  14. 14 1621 MOSIN Vasily Russian Fed. 41 47 43 131
  15. 15 1340 RATHORE Rajyavardhan Singh India 43 45 43 131
  16. 16 1614 FOKEEV Vitaly Russian Fed. 45 44 41 130
  17. 17 1587 BENNAZAR ORTIZ Lucas Rafael Puerto Rico 45 39 39 123
  18. 18 1529 EDE Graeme New Zealand 38 40 35 113
  19. 19 1101 DI SALVATORE Giuseppe Canada 38 34 37 109

London 2012

  1. (9600) 1 Great Britain WILSON Peter Robert Russell 143 45 188 0 +
  2. 2 Sweden DAHLBY Hakan 137 49 186 2 +
  3. 3 Russian Federation MOSIN Vasily 140 45 185 3 2 +
  4. (2400=20466) Fehaid Al-Deehani (KUW/2012-16)
  5. 5 Russian Federation FOKEEV Vitaly 139 45 184 4 +
  6. 6 Hungary BOGNAR Richard 137 45 182 6
  7. 7 Qatar AL-ATHBA Rashid 43 46 47 0.907 136 +
  8. 8 Italy D ANIELLO Francesco 48 44 44 0.907 136 +
  9. 9 Malta CHETCUTI William 43 47 45 0.900 135 +
  10. 10 People's Republic of China LI Jun 40 47 47 0.893 134 +
  11. 11 India SODHI Ronjan 48 44 42 0.893 134 +
  12. (60=15198) Richard Faulds (GBR/1996-2012)
  13. 13 United Arab Emirates ALMAKTOUM Juma 42 45 46 0.887 133 +
  14. 14 People's Republic of China HU Binyuan 42 48 43 0.887 133 +
  15. 15 South Africa DAVIS Alistair 43 43 46 0.880 132 +
  16. 16 United States of America RICHMOND Joshua 44 42 45 0.873 131 +
  17. 17 Brazil FUZARO Filipe 44 44 43 0.873 131 +
  18. 18 Italy di SPIGNO Daniele 43 46 42 0.873 131 +
  19. 19 Oman AL HATMI Ahmed 37 46 46 0.860 129 +
  20. (1.5=21377) Russell Mark (AUS/1996-2000,08-12)
  21. 21 Puerto Rico TORRES LABOY Jose 41 43 43 0.847 127 +
  22. 22 United States of America ELLER Walton 41 43 42 0.840 126 +
  23. 23 Croatia GLASNOVIC Anton 38 34 42 0.760 114 +
  24. Dominican Republic PINERO Sergio - DNS

Rio de Janeiro 2016

  1. (6400=20466) Fehaid Al-Deehani (KUW/2012-16)
  2. 2 ITA INNOCENTI Marco 27
  3. 3 GBR SCOTT Steven 26
  4. 4 GBR KNEALE Tim 26
  5. 5 AUS WILLETT James 26
  6. 6 GER LOEW Andreas 25
  7. 7 USA RICHMOND Joshua 135
  8. 8 CHN HU Binyuan 135
  9. 9 UAE ALKAABI Khaled 134
  10. 10 GUA BROL Enrique 133
  11. 11 RUS FOKEEV Vitaly 133
  12. 12 CHN PAN Qiang 133
  13. 13 RUS MOSIN Vasily 132
  14. 14 USA ELLER Walton 131
  15. 15 IOA ALAFASI Ahmad 128
  16. 16 ITA BARILLA Antonino 125
  17. 17 MLT CHETCUTI William 123
  18. 18 SWE DAHLBY Hakan 121
  19. 19 ZIM NICHOLSON Michael Sean James 119
  20. 20 GUA BROL Hebert 116
  21. 21 MAR RAMAH Mohamed 115
  22. 22 PAR REICHARDT Paulo Bernardo 106
event discontinued


Written 2008-08-12 - last modified 2008-08-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.