Rowing - Women's Single Sculls

2004

Beijing 2008

  1. (9600=24300) Rumyana Neykova (BUL/2000-08)
  2. 2 – Michelle Guerette USA 7:49.14 (2 h3) 7:28.91 (1 h1) 7:35.69 (2 h1) – 7:22.78 (2 h1) Silver
  3. (3840=45900) Ekaterina Karsten-Khodotovich (BLR/1996-2012)
  4. (2400=10021) Zhang Xiuyun (CHN/1996,2008-12)
  5. (1500=16875) Miroslava Knapkova (CZE/2004-12)
  6. 6 – Julia Michalska POL 7:41.16 (2 h1) 7:31.90 (2 h1) 7:38.04 (3 h2) – 7:43.44 (6 h1)
  7. 7 – Frida Svensson SWE 7:56.39 (2 h6) 7:29.29 (2 h4) 7:46.38 (6 h1) – 7:48.19 (1 h2)
  8. 8 – Gabriella Bascelli ITA 7:43.67 (1 h5) 7:36.68 (3 h1) 7:42.10 (4 h1) – 7:48.91 (2 h2)
  9. (240=25800) Emma Twigg (NZL/2008-24)
  10. 10 – Pippa Savage AUS 7:57.95 (2 h5) 7:34.03 (3 h3) 7:43.98 (5 h1) – 7:53.43 (4 h2)
  11. 11 – Iva Obradović SRB 7:49.13 (2 h2) 7:39.16 (3 h2) 7:52.39 (5 h2) – 7:53.83 (5 h2)
  12. 12 – Sophie Balmary FRA 7:47.37 (3 h1) 7:37.01 (2 h2) 7:56.73 (6 h2) – 7:58.88 (6 h2)
  13. 13 – Rika Geyser RSA 8:20.26 (3 h4) 7:44.14 (4 h4) – 7:59.67 (1 h2) 7:35.06 (1 h3)
  14. 14 – Nuria Domínguez ESP 7:58.03 (3 h2) 7:49.60 (4 h1) – 8:03.61 (2 h1) 7:36.12 (2 h3)
  15. 15 – Mayra González CUB 8:07.22 (2 h4) 7:45.75 (4 h2) – 8:02.10 (1 h1) 7:42.68 (3 h3)
  16. 16 – Gabriela Best ARG 7:58.60 (4 h1) 7:46.45 (5 h4) – 8:09.61 (3 h1) 7:45.21 (4 h3)
  17. 17 – Soraya Jadué CHI 8:04.08 (5 h1) 7:51.52 (4 h3) – 8:13.67 (2 h2) 7:48.35 (5 h3)
  18. 18 – Inga Dudchenko KAZ 8:28.24 (4 h3) 8:15.88 (5 h1) – 8:16.95 (3 h2) 8:16.09 (6 h3)
  19. 19 – Fabiana Beltrame BRA 8:08.84 (4 h2) 7:52.65 (5 h3) – 8:13.01 (4 h1) 7:43.04 (1 h4)
  20. 20 – Sin Yeong-Eun KOR 8:17.40 (3 h3) 7:58.71 (6 h3) – 8:23.62 (5 h1) 7:48.31 (2 h4)
  21. 21 – Zin Latt Shwe MYA 8:42.23 (4 h4) 8:17.76 (6 h2) – 8:24.23 (5 h2) 8:00.05 (3 h4)
  22. 22 – Camila Vargas ESA 8:32.06 (3 h5) 8:11.79 (5 h2) – 8:22.35 (4 h2) 8:02.91 (4 h4)
  23. 23 – Lee Ka Man HKG 8:23.02 (5 h2) 8:04.68 (6 h4) – 8:30.80 (6 h2) 7:56.07 (1 h5)
  24. 24 – Heba Ahmed EGY 8:46.96 (4 h6) – – – 8:07.10 (2 h5)
  25. 25 – Elana Hill ZIM 8:35.53 (3 h6) 8:20.84 (6 h1) – 8:34.27 (6 h1) 8:09.94 (3 h5)
  26. 26 – Homa Hosseini IRI 9:02.12 (4 h5) – – – 8:18.20 (4 h5)

London 2012

  1. (9600=16875) Miroslava Knapkova (CZE/2004-12)
  2. 2 – Fie Udby Erichsen DEN 7:29.37 (2 h3) – 7:38.93 (1 h4) 7:44.33 (1 h2) – 7:57.72 (2 h1) Silver
  3. 3 – Kim Crow AUS 7:41.18 (1 h2) – 7:34.29 (1 h1) 7:44.69 (2 h1) – 7:58.04 (3 h1) Bronze
  4. (2400=25800) Emma Twigg (NZL/2008-24)
  5. (1500=45900) Ekaterina Karsten-Khodotovich (BLR/1996-2012)
  6. (960=10021) Zhang Xiuyun (CHN/1996,2008-12)
  7. 7 – Gevvie Stone USA 7:33.68 (3 h5) – 7:39.67 (2 h2) 7:52.98 (4 h2) – 7:45.24 (1 h2)
  8. 8 – Donata Vištartaitė LTU 7:43.07 (2 h1) – 7:45.68 (3 h3) 7:56.05 (5 h1) – 7:47.94 (2 h2)
  9. 9 – Yuliya Levina RUS 7:32.06 (2 h5) – 7:41.28 (2 h3) 7:48.95 (4 h1) – 7:49.22 (3 h2)
  10. 10 – Frida Svensson SWE 7:32.61 (2 h4) – 7:40.64 (3 h2) 7:54.52 (5 h2) – 7:56.42 (4 h2)
  11. 11 – Marie-Louise Dräger GER 7:44.23 (3 h3) – 7:52.17 (3 h1) 8:01.05 (6 h1) – 8:11.71 (5 h2)
  12. 12 – Nataliya Mustafeyeva AZE 7:46.01 (2 h2) – 8:00.26 (3 h4) 8:06.83 (6 h2) – 8:23.64 (6 h2)
  13. 13 – Sanita Pušpure IRL 7:49.35 (3 h1) – 7:44.19 (4 h2) – 7:51.69 (1 h1) 7:59.77 (1 h3)
  14. 14 – Micheen Thornycroft ZIM 7:47.10 (3 h2) – 7:56.66 (4 h3) – 7:51.02 (1 h2) 8:07.52 (2 h3)
  15. 15 – Yariulvis Cobas CUB 7:48.58 (4 h2) – 7:56.89 (5 h2) – 7:54.22 (2 h2) 8:14.59 (3 h3)
  16. 16 – Camila Vargas ESA 8:01.60 (5 h2) 7:53.38 (1 h2) 8:07.67 (6 h2) – 7:57.22 (3 h2) 8:19.75 (4 h3)
  17. 17 – Phuttharaksa Nikree THA 7:52.62 (4 h3) – 8:16.50 (6 h3) – 8:03.91 (2 h1) 8:34.11 (5 h3)
  18. 18 – Kim Ye-Ji KOR 8:04.68 (6 h2) 7:50.64 (1 h1) 8:08.39 (4 h4) – 7:59.78 (4 h2) 8:32.57 (1 h4)
  19. 19 – Gabriela Mosqueira PAR 7:52.07 (3 h4) – 8:14.36 (5 h1) – 8:10.15 (6 h2) 8:34.51 (2 h4)
  20. 20 – Lucía Palermo ARG 8:07.89 (4 h1) 7:52.49 (2 h1) 8:06.47 (5 h3) – 8:09.85 (3 h1) 8:40.38 (3 h4)
  21. 21 – Débora Oakley MEX 8:00.17 (4 h5) – 8:10.97 (4 h1) – 8:14.03 (4 h1) 8:40.70 (4 h4)
  22. 22 – Haruna Sakakibara JPN 7:52.98 (4 h4) – 8:12.85 (5 h4) – 8:05.65 (5 h2) 8:42.90 (5 h4)
  23. 23 – Soulmaz Abbasi IRI 8:17.46 (5 h1) 8:05.99 (2 h2) 8:27.28 (6 h1) – 8:30.74 (5 h1) 8:57.98 (6 h4)
  24. 24 – Svetlana Germanovich KAZ 8:01.94 (5 h3) 7:53.63 (3 h1) – – – 8:37.08 (1 h5)
  25. 25 – Amina Rouba ALG 8:15.94 (5 h5) 8:12.83 (4 h1) – – – 8:42.23 (2 h5)
  26. 26 – Racha Soula TUN 8:19.31 (6 h3) 8:10.76 (4 h2) – – – 8:49.47 (3 h5)
  27. 27 – Zin Latt Shwe MYA 8:10.15 (5 h4) 8:09.59 (3 h2) – – – 8:56.06 (4 h5)
  28. AC – Kissya Costa BRA 8:07.75 (AC h1) – 8:12.26 (AC h4) – 8:01.64 (AC h1) – (DNS h3)

Rio de Janeiro 2016

  1. 1 – Kim Crow-Brennan AUS 8:22.82 (3 h1) – 7:26.86 (1 h4) 7:47.88 (1 h1) – – 7:21.54 (1 h1) Gold
  2. 2 – Gevvie Stone USA 8:29.67 (1 h2) – 7:27.04 (1 h2) 7:44.56 (2 h2) – – 7:22.92 (2 h1) Silver
  3. 3 – Duan Jingli CHN 8:18.57 (1 h4) – 7:27.88 (2 h4) 7:43.97 (1 h2) – – 7:24.13 (3 h1) Bronze
  4. (2400=25800) Emma Twigg (NZL/2008-24)
  5. 5 – Jeannine Gmelin SUI 8:28.10 (2 h4) – 7:29.66 (2 h2) 7:49.83 (3 h1) – – 7:29.69 (5 h1)
  6. (960=4950) Magdalena Lobnig (AUT/2016-24)
  7. 7 – Mirka Topinková Knapková CZE 8:28.90 (2 h5) – 7:37.04 (2 h1) 7:47.53 (4 h2) – – 7:22.86 (1 h2)
  8. 8 – Katsiaryna Karsten BLR 8:21.21 (2 h6) – 7:28.03 (3 h4) 7:48.89 (5 h2) – – 7:25.03 (2 h2)
  9. 9 – Fie Udby Erichsen DEN 8:30.07 (2 h2) – 7:33.24 (1 h3) 8:08.65 (6 h2) – – 7:25.13 (3 h2)
  10. 10 – Carling Zeeman CAN 8:41.12 (1 h3) – 7:34.52 (3 h3) 7:54.07 (4 h1) – – 7:28.62 (4 h2)
  11. 11 – Micheen Thornycroft ZIM 8:18.88 (2 h1) – 7:34.38 (2 h3) 8:00.53 (5 h1) – – 7:30.57 (5 h2)
  12. 12 – Kenia Lechuga MEX 8:11.44 (1 h1) – 7:44.11 (3 h1) 8:14.76 (6 h1) – – 7:40.39 (6 h2)
  13. 13 – Sanita Pušpure IRL 9:11.45 (2 h3) – 7:28.68 (4 h4) – 7:53.48 (1 h2) – 7:27.60 (1 h3)
  14. 14 – Lina Šaltytė LTU 8:35.92 (3 h2) – 7:38.39 (5 h4) – 7:55.57 (1 h1) – 7:30.38 (2 h3)
  15. 15 – Anna Svennung SWE 8:48.46 (5 h1) 7:46.35 (1 h3) 7:38.07 (4 h2) – 8:00.41 (2 h1) – 7:32.54 (3 h3)
  16. 16 – Shelley Pearson BER 8:22.15 (3 h6) – 7:34.90 (4 h3) – 8:05.78 (2 h2) – 7:34.41 (4 h3)
  17. 17 – Lucía Palermo ARG 8:47.01 (5 h2) 8:00.59 (2 h2) 7:56.61 (6 h4) – 8:15.42 (3 h2) – 7:50.59 (5 h3)
  18. 18 – Kim Ye-Ji KOR 8:24.79 (4 h1) 7:59.59 (1 h2) 7:51.80 (4 h1) – 8:12.58 (3 h1) – 7:52.68 (6 h3)
  19. 19 – Gabriela Mosqueira PAR 8:27.39 (4 h6) 7:59.32 (2 h3) 7:54.49 (5 h1) – 8:22.84 (5 h2) – 7:44.62 (1 h4)
  20. 20 – Chierika Ukogu NGR 8:35.34 (3 h5) – 7:54.44 (5 h3) – 8:18.55 (4 h1) – 7:44.76 (2 h4)
  21. 21 – Amina Rouba ALG 8:55.09 (4 h5) 8:04.21 (1 h1) 8:21.06 (6 h3) – 8:22.34 (5 h1) – 7:46.55 (3 h4)
  22. 22 – Felice Chow TTO 8:31.83 (5 h6) 8:04.91 (2 h1) 8:02.53 (5 h2) – 8:20.07 (4 h2) – 7:50.23 (4 h4)
  23. 23 – Saiyidah Aisyah SGP 8:44.71 (3 h4) – 7:56.00 (6 h1) – 8:22.45 (6 h1) – 7:55.73 (5 h4)
  24. 24 – Nadia Negm EGY 9:14.55 (3 h3) – 8:25.75 (6 h2) – 8:39.50 (6 h2) – 8:09.47 (6 h4)
  25. 25 – Huang Yi-Ting TPE 8:51.74 (4 h4) 8:01.27 (3 h2) – – – 8:38.21 (1 h1) 8:34.53 (1 h5)
  26. 26 – Svetlana Germanovich KAZ 9:34.15 (5 h4) 8:00.42 (3 h3) – – – 8:29.18 (1 h2) 8:38.25 (2 h5)
  27. 27 – Phuttharaksa Nikree THA 9:17.95 (4 h3) 8:07.92 (4 h3) – – – 8:51.99 (3 h1) 8:41.34 (3 h5)
  28. 28 – Mahsa Javer IRI 8:39.28 (4 h2) 8:06.57 (3 h1) – – – 8:45.54 (2 h1) 8:43.34 (4 h5)
  29. 29 – Dewi Yuliawati INA 9:36.10 (6 h2) 8:14.81 (5 h3) – – – 8:39.95 (2 h2) 8:44.54 (5 h5)
  30. 30 – Emily Morley BAH 9:22.12 (6 h1) 8:22.77 (4 h1) – – – 8:46.09 (3 h2) 8:56.36 (6 h5)
  31. 31 – Camila Valle PER 9:30.60 (5 h3) 8:32.66 (5 h1) – – – 9:11.91 (4 h1) 9:18.24 (1 h6)
  32. 32 – Akossiwa Claire Ayivon TOG 9:56.43 (5 h5) 9:04.76 (4 h2) – – – 9:25.60 (4 h2) 9:54.54 (2 h6)

Tokyo 2021

  1. (9600=25800) Emma Twigg (NZL/2008-24)
  2. (6000=6096) Anna Prakaten (RUS-UZB/2021-24)
  3. (3840=4950) Magdalena Lobnig (AUT/2016-24)
  4. 4 – Victoria Thornley GBR
  5. 5 – Jeannine Gmelin SUI
  6. 6 – Jiang Yan CHN
  7. 7 – Sophie Souwer NED
  8. 8 – Carling Zeeman CAN
  9. 9 – Kara Kohler USA
  10. 10 – Anneta Kyridou GRE
  11. 11 – Nazanin Malaei IRI
  12. 12 – Sanita Pušpure IRL
  13. 13 – Tatsiana Klimovich BLR
  14. 14 – Lovisa Claesson SWE
  15. 15 – Jovana Arsić SRB
  16. 16 – Kenia Lechuga MEX
  17. 17 – Milena Venega CUB
  18. 18 – Maike Diekmann NAM
  19. 19 – Felice Chow TTO
  20. 20 – Huang Yi-Ting TPE
  21. 21 – Alejandra Alonso PAR
  22. 22 – Verónica Toro PUR
  23. 23 – George Ford HKG
  24. 24 – Jeong Hye-Jeong KOR
  25. 25 – Tala Abujbara QAT
  26. 26 – Kathleen Noble UGA
  27. 27 – Evidelia González NCA
  28. 28 – Joan Poh SGP
  29. 29 – Sarah Fraincart MAR
  30. 30 – Esther Toko NGR
  31. 31 – Claire Ayivon TOG
  32. 32 – Esraa Khojaly SUD

Paris 2024

  1. (9600=12600) Karolien Florijn (NED/2021-24)
  2. (6000=25800) Emma Twigg (NZL/2008-24)
  3. SENKUTE Viktorija LTU
  4. RIGNEY Tara AUS
  5. KOHLER Kara USA
  6. ANGELOVA Desislava BUL
  7. FOESTER Alexandra GER
  8. KLIMOVICH Tatsiana AIN
  9. JANZEN Aurelia-Maxima Katharina SUI
  10. (150=4950) Magdalena Lobnig (AUT/2016-24)
  11. (96=6096) Anna Prakaten (RUS-UZB/2021-24)
  12. DIAZ RIVAS Virginia ESP
  13. ARSIC Jovana SRB
  14. BADENHORST Paige RSA
  15. CUNHA TAVARES CARDOSO Beatriz BRA
  16. LECHUGA ALANIS Kenia MEX
  17. DYMCHENKO Diana AZE
  18. KOSTANJSEK Nina SLO
  19. ALONSO ALDERETE Alejandra PAR
  20. DELGACO Joanie PHI
  21. MOJALLALTOPRAGHGHALE Fatemeh IRI
  22. OZBAY Elis TUR
  23. PHAM Thi Hue VIE
  24. SANGUINETI Adriana PER
  25. BENCHADLI Nihed ALG
  26. NOBLE Kathleen UGA
  27. COBAS GARCIA Yariulvis CUB
  28. BINTE MOHAMED RAFAEE Saiyidah Aisy. SGP
  29. ALFAQAAN Soaad KUW
  30. GONZALEZ JARQUIN Evidelia NCA
  31. EL ALLAOUI Majdouline MAR
  32. KOMLANVI Akoko TOG


Written 2008-08-16 - last modified 2008-08-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.