Nordic Combined - Men's Team 4x5 km

2002

Torino 2006

  1. 1 2 AUT - Austria 903.2 2 0:10 49:42.6 1 0.0
    (1600=2600) Michael Gruber (AUT/2002-06)
    2 - 2 g BIELER Christoph 238.4 13:01.0 =5 13:01.0 25:01.3 1 47.0
    (1600=6420) Felix Gottwald (AUT/1994-2010)
    (1600=6720) Mario Stecher (AUT/2002-14)
  2. 2 1 GER - Germany 913.5 1 0:00 50:07.9 4 15.3
    (1000=4004) Björn Kircheisen (GER/2002-14)
    1 - 2 g HETTICH Georg 238.8 12:50.4 4 12:50.4 24:14.3 2 0.0
    (1000=2376) Ronny Ackermann (GER/1998-2002)
    1 - 4 b GAISER Jens 223.2 13:26.0 7 13:26.0 50:07.9 2 15.3
  3. 3 4 FIN - Finland 878.6 3 0:35 49:44.4 2 26.8
    4 - 1 r KUISMA Antti 198.0 11:56.8 5 11:56.8 12:31.8 3 1:07.9
    4 - 2 g KOIVURANTA Anssi 228.5 13:01.0 =5 13:01.0 25:32.8 3 1:18.5
    4 - 3 y TALLUS Jaakko 227.7 12:25.5 5 12:25.5 37:58.3 3 1:16.4
    (640=4050) Hannu Manninen (FIN/1998-2006)
  4. 4 7 SUI - Switzerland 839.6 5 1:14 50:00.9 3 1:22.3
    7 - 1 r HEER Ronny 212.0 11:42.5 2 11:42.5 12:56.5 4 1:32.6
    7 - 2 g SCHMID Jan 222.2 13:23.0 8 13:23.0 26:19.5 4 2:05.2
    7 - 3 y HURSCHLER Andreas 193.4 12:02.5 2 12:02.5 38:22.0 4 1:40.1
    7 - 4 b RIEDER Ivan 212.0 12:52.9 4 12:52.9 51:14.9 4 1:22.3
  5. 5 6 FRA - France 848.2 7 1:05 50:19.6 6 1:32.0
    6 - 1 r BRAUD Francois 205.7 12:09.2 7 12:09.2 13:14.2 5 1:50.3
    6 - 2 g ROUX Ludovic 213.2 12:49.6 3 12:49.6 26:03.8 5 1:49.5
    (250=650) Jason Lamy Chappuis (FRA/2006-10)
    6 - 4 b BAL Nicolas 182.1 12:57.2 5 12:57.2 51:24.6 5 1:32.0
  6. 6 5 JPN - Japan 864.2 4 0:49 50:47.0 7 1:43.4
    5 - 1 r TAKAHASHI Daito 219.8 12:02.5 6 12:02.5 12:51.5 6 1:27.6
    5 - 2 g KITAMURA Takashi 199.1 12:49.5 2 12:49.5 25:41.0 6 1:26.7
    5 - 3 y KOBAYASHI Norihito 221.3 12:33.7 7 12:33.7 38:14.7 6 1:32.8
    5 - 4 b HATAKEYAMA Yosuke 224.0 13:21.3 6 13:21.3 51:36.0 6 1:43.4
  7. 7 8 USA - United States 820.6 8 1:33 50:19.5 5 1:59.9
    (100=1650) Johnny Spillane (USA/2002-10)
    8 - 2 g van LOAN Carl 164.2 13:20.9 7 13:20.9 26:47.1 7 2:32.8
    (100=1650) Bill Demong (USA/1998-2010)
    8 - 4 b LODWICK Todd 220.2 12:41.2 2 12:41.2 51:52.5 7 1:59.9
  8. 8 9 CZE - Czech Republic 805.1 9 1:48 52:10.5 8 4:05.9
    9 - 1 r RYGL Ladislav 196.5 12:33.7 8 12:33.7 14:21.7 8 2:57.8
    9 - 2 g CHURAVY Pavel 202.3 12:38.2 1 12:38.2 26:59.9 8 2:45.6
    9 - 3 y VODSEDALEK Ales 207.7 13:15.8 8 13:15.8 40:15.7 8 3:33.8
    9 - 4 b SLAVIK Tomas 198.6 13:42.8 8 13:42.8 53:58.5 8 4:05.9
  9. 9 3 RUS - Russian Fed. 890.1 6 0:23 53:42.1 9 4:12.5
    3 - 1 r FESENKO Ivan 209.6 12:38.0 9 12:38.0 13:01.0 9 1:37.1
    3 - 2 g KAMENEV Anton 216.2 13:52.4 9 13:52.4 26:53.4 9 2:39.1
    3 - 3 y MATVEEV Dimitry 209.5 13:18.5 9 13:18.5 40:11.9 9 3:30.0
    3 - 4 b MASLENNIKOV Sergej 254.8 13:53.2 9 13:53.2 54:05.1 9 4:12.5

Vancouver 2010

  1. 1 000 3 Austria Austria 479.9 0:36 48:55.6 49:31.6 0.0 Expand
  2. Leg Bib Colour Name Team Time Diff Team Rank
  3. (1600=2240) Bernhard Gruber (AUT/2010-14)
  4. 2 3-2 Green KREINER David 24:22.7 0.4 2
  5. (1600=6420) Felix Gottwald (AUT/1994-2010)
  6. (1600=6720) Mario Stecher (AUT/2002-14)
  7. 2 001 2 United States United States 505.8 0:02 49:34.8 49:36.8 5.2 Expand
  8. Leg Bib Colour Name Team Time Diff Team Rank
  9. 1 2-1 Red CAMEROTA Brett 12:30.0 0.0 1
  10. 2 2-2 Green LODWICK Todd 24:22.3 0.0 1
  11. (1000=1650) Johnny Spillane (USA/2002-10)
  12. (1000=1650) Bill Demong (USA/1998-2010)
  13. 3 002 6 Germany Germany 473.3 0:45 49:06.1 49:51.1 19.5 Expand
    (640=4050) Johannes Rydzek (GER/2014-22)
    2 6-2 Green EDELMANN Tino 24:39.2 16.9 4
    (640=5300) Eric Frenzel (GER/2010-22)
    (640=4004) Björn Kircheisen (GER/2002-14)
  14. 4 003 5 France France 474.7 0:43 49:28.4 50:11.4 39.8 Expand
  15. Leg Bib Colour Name Team Time Diff Team Rank
  16. 1 5-1 Red LAHEURTE Maxime 12:36.3 6.3 4
  17. 2 5-2 Green BRAUD Francois 24:38.6 16.3 3
  18. 3 5-3 Yellow LACROIX Sebastien 37:13.3 46.3 4
  19. (400=650) Jason Lamy Chappuis (FRA/2006-10)
  20. 5 004 7 Norway Norway 468.4 0:51 49:34.9 50:25.9 54.3 Expand
  21. Leg Bib Colour Name Team Time Diff Team Rank
  22. 1 7-1 Red SCHMID Jan 12:42.4 12.4 6
  23. 2 7-2 Green RIAN Espen 24:55.9 33.6 6
  24. 3 7-3 Yellow TANDE Petter L. 37:28.8 1:01.8 6
  25. 4 7-4 Blue MOAN Magnus H. 50:25.9 54.3 5
  26. 6 005 4 Japan Japan 475.9 0:41 50:04.8 50:45.8 1:14.2 Expand
  27. Leg Bib Colour Name Team Time Diff Team Rank
  28. 1 4-1 Red KATO Taihei 12:42.8 12.8 7
  29. 2 4-2 Green TAKAHASHI Daito 24:50.1 27.8 5
    (160=1595) Watabe Akito (JPN/2006-22)
  30. 4 4-4 Blue KOBAYASHI Norihito 50:45.8 1:14.2 6
  31. 7 006 1 Finland Finland 507.0 0:00 51:53.1 51:53.1 2:21.5 Expand
  32. Leg Bib Colour Name Team Time Diff Team Rank
  33. 1 1-1 Red RYYNAENEN Janne 12:32.6 2.6 2
  34. 2 1-2 Green TALLUS Jaakko 25:19.4 57.1 7
  35. 3 1-3 Yellow KOIVURANTA Anssi 38:32.3 2:05.3 7
  36. 4 1-4 Blue MANNINEN Hannu 51:53.1 2:21.5 7
  37. 8 007 8 Czech Republic Czech Republic 457.3 1:06 51:44.2 52:50.2 3:18.6 Expand
  38. Leg Bib Colour Name Team Time Diff Team Rank
  39. 1 8-1 Red VODSEDALEK Ales 13:57.5 1:27.5 9
  40. 2 8-2 Green DVORAK Miroslav 26:08.3 1:46.0 9
  41. 3 8-3 Yellow SLAVIK Tomas 39:16.4 2:49.4 8
  42. 4 8-4 Blue CHURAVY Pavel 52:50.2 3:18.6 8
  43. 9 008 9 Switzerland Switzerland 436.6 1:34 52:15.8 53:49.8 4:18.2 Expand
  44. Leg Bib Colour Name Team Time Diff Team Rank
  45. 1 9-1 Red HURSCHLER Seppi 13:36.2 1:06.2 8
  46. 2 9-2 Green HUG Tim 26:07.9 1:45.6 8
  47. 3 9-3 Yellow SCHMID Tommy 39:46.7 3:19.7 9
  48. 4 9-4 Blue HEER Ronny 53:49.8 4:18.2 9
  49. 10 009 10 Italy Italy 402.6 2:19 51:55.5 54:14.5 4:42.9 Expand
  50. Leg Bib Colour Name Team Time Diff Team Rank
  51. 1 10-1 Red PITTIN Alessandro 14:26.8 1:56.8 10
  52. 2 10-2 Green MICHIELLI Giuseppe 26:47.0 2:24.7 10
  53. 3 10-3 Yellow RUNGGALDIER Lukas 40:14.5 3:47.5 10
  54. 4 10-4 Blue BAUER Armin 54:14.5 4:42.9 10

Sochi 2014

  1. 1 3 NOR 462.8 3 +0:25 46:48.5 1 47:13.5 (0.0)
    (1600) Magnus Hovdal MOAN
    (1600) Haavard KLEMETSEN
    (1600) Magnus KROG
    (1600=6300) Jørgen Graabak (NOR/2014-22)
  2. 2 1 GER 481.7 1 0:00 47:13.8 2 47:13.8 (+0.3)
    (1000=5300) Eric Frenzel (GER/2010-22)
    (1000=4004) Björn Kircheisen (GER/2002-14)
    (1000=4050) Johannes Rydzek (GER/2014-22)
    (1000=2600) Fabian Riessle (GER/2014-18)
  3. Austria
    Lukas KLAPFER
    (640=2240) Bernhard Gruber (AUT/2010-14)
    (640=6720) Mario Stecher (AUT/2002-14)
  4. 4 4 FRA 455.2 4 +0:35 47:51.3 4 48:26.3 (+ Sebastien LACROIX Francois BRAUD Maxime LAHEURTE Jason LAMY CHAPPUIS
  5. 5 6 JPN 433.3 6 +1:05 47:25.6 5 48:30.6 (+ Hideaki NAGAI Yusuke MINATO Yoshito WATABE
    (250=1595) Watabe Akito (JPN/2006-22)
  6. 6 8 USA 397.6 8 +1:52 47:43.1 6 49:35.1 (+ Bryan FLETCHER Todd LODWICK Taylor FLETCHER Bill DEMONG
  7. 7 5 CZE 440.0 5 +0:56 48:40.1 7 49:36.1 (+ Pavel CHURAVY Tomas SLAVIK Miroslav DVORAK Tomas PORTYK
  8. 8 9 ITA 383.9 9 +2:10 47:54.7 8 50:04.7 (+ Lukas RUNGGALDIER Armin BAUER Samuel COSTA Alessandro PITTIN
  9. 9 7 RUS 426.2 7 +1:14 51:35.8 9 52:49.8 (+ Evgeniy KLIMOV Niyaz NABEEV Ernest YAHIN Ivan PANIN

PyeongChang 2018

  1. 2 GER - Germany 464.7 2 +0:06 46:03.8 1 0.0
    (1600=2600) Vinzenz Geiger (GER/2018-22)
    (1600=2600) Fabian Riessle (GER/2014-18)
    (1600=5300) Eric Frenzel (GER/2010-22)
    (1600=4050) Johannes Rydzek (GER/2014-22)
  2. 2 4 NOR - Norway 449.2 4 +0:27 46:35.5 2 +52.7
    4-1 r SCHMID Jan 111.9 11:24.9 1 0.0 11:51.9 2 +12.1
    4-2 g ANDERSEN Espen 105.0 11:55.5 6 +31.4 23:47.4 3 +43.5
    4-3 y RIIBER Jarl Magnus 117.9 11:28.2 4 +22.8 35:15.6 3 +1:06.3
    (1000=6300) Jørgen Graabak (NOR/2014-22)
  3. 3 1 AUT - Austria 469.5 1 0:00 47:17.6 5 +1:07.8
    1-1 r DENIFL Wilhelm 124.4 11:52.2 10 +27.3 11:52.2 3 +12.4
    (640) Lukas Klapfer (AUT/2014-18)
    1-3 y GRUBER Bernhard 117.9 11:23.6 2 +18.2 35:09.6 2 +1:00.3
    1-4 b SEIDL Mario 112.6 12:08.0 8 +21.1 47:17.6 3 +1:07.8
  4. 4 3 JPN - Japan 455.3 3 +0:19 47:59.6 7 +2:08.8
    3-1 r WATABE Yoshito 110.9 11:43.5 7 +18.6 12:02.5 4 +22.7
    3-2 g NAGAI Hideaki 106.8 11:49.7 4 +25.6 23:52.2 4 +48.3
    3-3 y YAMAMOTO Go 111.3 12:22.1 9 +1:16.7 36:14.3 4 +2:05.0
    (400=1595) Watabe Akito (JPN/2006-22)
  5. 5 5 FRA - France 417.9 5 +1:09 47:28.0 6 +2:27.2
    5-1 r GERARD Antoine 97.6 11:39.8 4 +14.9 12:48.8 5 +1:09.0
    5-2 g BRAUD Francois 111.7 11:47.2 3 +23.1 24:36.0 5 +1:32.1
    5-3 y LAHEURTE Maxime 116.4 12:00.8 7 +55.4 36:36.8 6 +2:27.5
    5-4 b LAMY CHAPPUIS Jason 92.2 12:00.2 3 +13.3 48:37.0 5 +2:27.2
  6. 6 7 FIN - Finland 381.3 7 +1:58 46:42.5 3 +2:30.7
    7-1 r MUTRU Leevi 61.3 11:41.0 5 +16.1 13:39.0 7 +1:59.2
    7-2 g HEROLA Ilkka 116.6 11:26.5 2 +2.4 25:05.5 6 +2:01.6
    7-3 y HIRVONEN Eero 121.0 11:26.7 3 +21.3 36:32.2 5 +2:22.9
    7-4 b MANNINEN Hannu 82.4 12:08.3 9 +21.4 48:40.5 6 +2:30.7
  7. 7 6 CZE - Czech Republic 382.2 6 +1:56 48:11.1 8 +3:57.3
    6-1 r PORTYK Tomas 112.6 11:41.5 6 +16.6 13:37.5 6 +1:57.7
    6-2 g PAZOUT Ondrej 100.1 12:09.3 8 +45.2 25:46.8 7 +2:42.9
    6-3 y DANEK Lukas 81.5 12:08.1 8 +1:02.7 37:54.9 7 +3:45.6
    6-4 b DVORAK Miroslav 88.0 12:12.2 10 +25.3 50:07.1 7 +3:57.3
  8. 8 10 ITA - Italy 291.8 10 +3:57 47:17.1 4 +5:04.3
    10-1 r RUNGGALDIER Lukas 56.9 11:45.2 9 +20.3 15:42.2 10 +4:02.4
    10-2 g KOSTNER Aaron 69.4 12:06.3 7 +42.2 27:48.5 10 +4:44.6
    10-3 y BUZZI Raffaele 88.5 11:37.5 5 +32.1 39:26.0 10 +5:16.7
    10-4 b PITTIN Alessandro 77.0 11:48.1 2 +1.2 51:14.1 8 +5:04.3
  9. 9 8 POL - Poland 337.2 8 +2:56 48:28.8 10 +5:15.0
    8-1 r SLOWIOK Pawel 67.9 11:44.3 8 +19.4 14:40.3 8 +3:00.5
    8-2 g MARUSARZ Wojciech 72.8 12:20.8 9 +56.7 27:01.1 8 +3:57.2
    8-3 y KUPCZAK Szczepan 110.9 12:22.9 10 +1:17.5 39:24.0 8 +5:14.7
    8-4 b CIESLAR Adam 85.6 12:00.8 5 +13.9 51:24.8 9 +5:15.0
  10. 10 9 USA - United States of America 324.8 9 +3:13 48:13.5 9 +5:16.7
    9-1 r FLETCHER Taylor 52.9 11:38.7 3 +13.8 14:51.7 9 +3:11.9
    9-2 g BEREND Ben 87.5 12:42.3 10 +1:18.2 27:34.0 9 +4:30.1
    9-3 y LOOMIS Ben 78.2 11:51.3 6 +45.9 39:25.3 9 +5:16.0
    9-4 b FLETCHER Bryan 106.2 12:01.2 6 +14.3 51:26.5 10 +5:16.7

Beijing 2022

  1. 1 Norway NOR 50:45.1 469.4 (2) 50:37.1 (1) Gold
    (1600) Espen Bjørnstad •
    (1600) Espen Andersen •
    (1600) Jens Oftebro (NOR/2022)
    (1600=6300) Jørgen Graabak (NOR/2014-22)
  2. 2 Germany GER +54.9 467.0 (3) 51:29.0 (5) Silver
    (1000) Manuel Faißt •
    (1000) Julian Schmid •
    (1000=5300) Eric Frenzel (GER/2010-22)
    (1000=2600) Vinzenz Geiger (GER/2018-22)
  3. 3 Japan JPN +55.2 466.6 (4) 51:28.3 (4) Bronze
    (640) Yoshito Watabe •
    (640) Hideaki Nagai •
    (640=1595) Watabe Akito (JPN/2006-22)
    (640) Ryota Yamamoto
  4. 4 Austria AUT +59.6 475.4 (1) 51:44.7 (8)
    (640) Franz-Josef Rehrl •
    (640) Johannes Lamparter •
    (640) Lukas Greiderer (AUT/2022)
    (640) Martin Fritz
  5. 5 France FRA +2:15.0 410.0 (5) 51:33.1 (6) Gaël Blondeau • Mattéo Baud • Antoine Gerard • Laurent Mühlethaler
  6. 6 United States USA +2:22.0 387.1 (7) 51:09.1 (2) Taylor Fletcher • Ben Loomis • Jasper Good • Jared Shumate
  7. 7 Czech Republic CZE +2:25.5 403.7 (6) 51:34.6 (7) Tomáš Portyk • Jan Vytrval • Ondřej Pažout • Lukáš Daněk
  8. 8 Finland FIN +2:39.0 385.1 (8) 51:24.1 (3) Ilkka Herola • Arttu Mäkiaho • Eero Hirvonen • Perttu Reponen
  9. 9 Italy ITA +6:21.9 320.1 (9) 53:40.0 (9) Iacopo Bortolas • Samuel Costa • Raffaele Buzzi • Alessandro Pittin
  10. 10 People's Republic of China CHN +13:50.0 184.7 (10) 58:07.1 (10) Zhao Jiawen • Gao Yuhao • Zhao Zihe • Fan Haibin


Written 2006-02-17 - last modified 2022-02-18

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.