Ice Hockey - Women
Women's teams
2002
-
Canada
(2000=29600) Jayna Hefford (CAN/1998-2014)
(2000=29600) Hayley Wickenheiser (CAN/1998-2014)
(2000=23200) Jennifer Botterill (CAN/1998-2010)
(2000=23200) Becky Kellar (CAN/1998-2010)
(2000=12600) Vicky Sunohara (CAN/1998-2006)
(2000=12600) Cassie Campbell (CAN/1998-2006)
(2000=12600) Danielle Goyette (CAN/1998-2006)
(3200=25600) Caroline Ouellette (CAN/2002-14)
(3200=19200) Cherie Piper (CAN/2002-10)
(3200=19200) Colleen Sostorics (CAN/2002-10)
(3200=19200) Kim St-Pierre (CAN/2002-10)
(3200=6400) Cheryl Pounder (CAN/2002-06)
(3200=23200) Meghan Agosta (CAN/2006-18)
(3200=19200) Gillian Apps (CAN/2006-14)
(3200=19200) Charlie Labonté (CAN/2006-14)
(3200=6400) Sarah Vaillancourt (CAN/2006-10)
(3200=6400) Gina Kingsbury (CAN/2006-10)
(3200=6400) Carla Macleod (CAN/2006-10)
(3200) Gillian Ferrari (CAN/2006)
(3200) Katie Weatherston (CAN/2006)
-
sweden
7 F ROOTH Maria 0 1 0 0 1 2 3 -1
8 F HOLST Erika 0 1 0 0 0 0 0 -1
19 F O KONOR Emilie 0 0 0 0 0 0 0 -1
21 D ELFSBERG Joa 0 0 0 0 0 0 0 -1
23 D ANDERSSON Gunilla 1 0 0 0 0 1 1 -1
16 F WINBERG Pernilla 0 0 0 0 0 0 0 -2
18 F LUNDBERG Kristina 0 0 0 0 0 0 0 -2
22 D ELIASSON Emma 0 0 0 0 1 0 1 -2
24 F JANSSON Nanna 0 0 2 0 0 0 0 -2
28 F RUNDQVIST Danijela 0 0 0 1 0 0 1 -1
3 F NEVALAINEN Frida 0 0 0 0 0 0 0 -1
4 D ASSERHOLT Jenni 0 0 2 0 0 0 0 -1
12 F LINDQVIST Jenny 0 0 0 0 0 0 0 -1
17 F EDSTRAND Ann Louise 0 0 0 0 0 0 0 -1
25 F SJOLANDER Therese 0 0 0 1 0 0 1 -2
9 F VIKMAN Anna 0 0 0 0 1 0 1 0
15 F TIMGLAS Katarina 0 0 0 0 0 0 0 0
27 D LINDBERG Ylva 0 0 0 0 0 0 0 0
1 GK ANDERSSON Cecilia 0 0 0 0 0 0 0
30 GK MARTIN Kim 0 0 0 0 0 0 0
TOTALS
-
USA
(3200=10600) Angela Ruggiero (USA/1988-2010)
(3200=10600) Jenny Schmidgall-Potter (USA/1988-2010)
(3200=8100) Katie King (USA/1998-2006)
(3200=8100) Tricia Dunn-Luoma (USA/1998-2006)
5 D WALL Lyndsay 0 0 0 1 0 0 1 0
7 F WENDELL Krissy 0 0 0 1 0 1 2 0
14 F STEPHENS Kelly 1 0 2 1 0 0 1 0
22 F DARWITZ Natalie 0 1 4 0 2 1 3 0
6 D RESOR Helen 0 1 2 0 0 0 0 +3
9 D ENGSTROM Molly 0 0 2 0 0 0 0 +2
27 F PARSONS Sarah 0 0 0 2 0 2 4 +2
3 D KENNEDY Courtney 0 0 4 0 0 0 0 0
11 D HAGERMAN Jamie 0 0 2 0 0 0 0 0
Julie Chu
18 F KAUTH Kathleen 0 0 2 0 0 0 0 0
19 F KING Kristin 0 1 0 0 0 0 0 +1
8 D CAHOW Caitlin 0 0 0 0 0 0 0 0
10 F INSALACO Kim 0 0 0 0 0 0 0 0
(1280=8100) Tricia Dunn-Luoma (USA/1998-2006)
30 GK GUNN Chanda 0 0 0 0 0 0 0
31 GK DREYER Pam 0 0 0 0 0 0 0
-
Finland
3 D LAAKSONEN Emma 0 0 0 0 0 0 0 -1
4 D PELTTARI Heidi 0 0 0 0 0 1 1 -1
22 F TUOMINEN Saara 0 0 0 0 0 1 1 -1
25 F PEHKONEN Mari 0 0 0 1 0 0 1 -1
29 F RANTAMAKI Karoliina 0 0 0 1 0 0 1 -1
11 F PARVIAINEN Oona 0 0 0 0 0 0 0 -1
12 F SAARINEN Mari 0 0 2 1 0 0 1 -2
15 F HOIKKALA Satu 0 0 2 0 1 0 1 -1
20 D SIRVIO Saija 0 0 2 0 2 1 3 -2
24 D KOVALAINEN Kati 0 0 4 0 0 0 0 -1
5 D KIIPELI Satu 0 0 0 0 0 0 0 0
9 D MERTANEN Terhi 0 0 0 0 0 0 0 0
10 F FISK Sari 0 0 0 1 0 2 3 0
21 F SIMILA Eveliina 0 0 0 0 0 0 0 0
27 F PALVILA Marja Helena 0 0 0 0 0 0 0 0
2 D KUOPPALA Hanna 0 0 0 0 0 0 0 -1
8 F TUOMINEN Satu 0 0 0 0 0 0 0 -1
18 F TALLUS Nora 0 0 2 0 0 2 2 -1
1 GK RATY Noora 0 0 0 0 0 0 0
30 GK HASSINEN Maija 0 0 0 0 0 0 0
-
Germany
15 D RITTER Nina 0 0 0 1 0 0 0 1 0
19 D OSWALD Christina 0 0 0 0 1 1 1 3 0
21 F LANZL Michaela 0 0 0 2 2 1 1 6 0
28 F LANZL Andrea 0 0 0 0 0 1 0 1 0
81 F BECKER Maritta 1 0 0 0 0 3 3 6 0
18 D FELLNER Susanne 0 0 0 0 0 0 0 0 0
23 D KRUCK Sabrina 0 0 2 0 0 1 0 1 0
24 D FRUHWIRT Stephanie 0 0 0 0 0 0 0 0 0
25 F BUSCH Franziska 0 0 0 0 1 0 0 1 0
66 F EVERS Bettina 0 0 0 1 0 0 0 1 0
2 D TAMAS Jenny 0 0 0 0 0 1 0 1 0
9 F WOLF Raffaela 0 0 0 0 0 0 0 0 0
12 F GOTZ Susann 0 0 0 0 0 0 0 0 0
14 F SCHEYTT Anja 0 0 2 0 0 0 0 0 0
29 F GRUNDMANN Claudia 0 0 0 0 0 0 0 0 0
10 F HOLMES Nikola 0 0 0 1 2 0 0 3 0
16 F SOESILO Denise 0 0 0 0 0 1 0 1 0
17 F SEILER Sara 0 0 0 1 0 0 0 1 0
13 GK WARTOSCH-KUERTEN Stephanie 0 0 0 0 0 0 0 0
30 GK HARSS Jennifer 0 0 0 0 0 0 0 0
TOTALS
-
Russia
2 D BARYKINA Maria 0 0 0 0 0 0 0 0 0
21 F TREFILOVA Svetlana 0 0 2 0 0 1 0 1 0
23 F BURINA Tatiana 0 0 0 2 1 0 0 3 0
28 F TRETIYAKOVA Oxana 0 0 0 0 0 0 0 0 0
29 D SHCHELCHKOVA Zhanna 0 0 0 2 0 0 0 2 0
5 F SKIBA Galina 0 0 0 0 1 0 0 1 0
10 F MISHINA Larisa 0 0 0 1 0 0 0 1 0
17 F SMOLENTSEVA Ekaterina 0 0 0 2 1 0 0 3 0
25 F PASHKEVICH Ekaterina 0 0 6 1 1 0 1 3 0
27 D BYALKOVSKAYA Elena 0 0 0 0 1 1 0 2 0
4 D KHOMICH Alena 0 0 2 0 0 0 0 0 0
11 F SOTNIKOVA Tatiana 0 0 2 0 0 1 0 1 0
12 F GLADYSHEVA Yulia 0 0 0 0 0 0 0 0 0
16 D KAPUSTINA Alexandra 0 0 0 0 0 1 0 1 0
24 F GAVRILOVA Iya 0 0 0 0 0 2 0 2 0
7 F SMOLINA Ekaterina 0 0 2 0 0 0 1 1 0
20 GK GASHENNIKOVA Irina 0 0 0 0 0 0 0 0
33 GK ALEKSANDROVA Nadezhda 0 0 0 0 0 0 0 0
-
Switzerland
11 D FRAUTSCHI Angela 0 0 2 0 0 0 0 0
15 D FUHRER Ramona 0 0 2 0 1 1 2 +5
17 F SCHUMACHER Tina 0 0 0 0 0 1 1 0
24 F RAY Sandrine 0 0 0 0 0 0 0 0
55 D MOSIMANN Prisca 0 2 2 3 4 1 8 +5
6 D MARTY Julia 2 0 0 1 2 2 5 +1
20 F LEHMANN Kathrin 2 2 0 4 4 1 9 +4
23 D LEUENBERGER Monika 0 0 4 0 0 0 0 +1
69 F MARTY Stefanie 2 1 0 2 1 2 5 +4
75 F MARTY Jeanette 0 0 2 2 1 0 3 +5
4 F DIAZ Daniela 2 1 0 2 0 1 3 +2
9 D KUNZLE Ruth 0 1 0 1 1 2 4 +3
10 D BULLO Nicole 0 0 2 0 0 0 0 +2
21 F CATTANEO Sandra 0 0 0 0 0 0 0 +1
66 F MEIER Christine 1 0 2 1 1 1 3 +2
22 F BRUGGMANN Silvia 0 0 0 2 2 2 6 +3
27 F RUHNKE Laura 2 1 2 0 4 0 4 +3
49 F ROCHAT Rachel 0 2 0 0 0 0 0 +4
25 GK ELSMORE-SAUTTER Patricia 0 0 0 0 0 0 0
41 GK SCHELLING Florence 0 0 0 0 0 0 0
TO
-
Italy
7 D de ROCCO Linda 0 0 16 0 1 2 3 -4
8 F BISSARDELLA Celeste 0 0 0 1 0 2 3 0
11 F FLORIAN Sabina 0 0 0 2 2 0 4 -1
14 D FIORESE Rebecca 0 0 0 1 0 1 2 -3
29 F CALDART Heidi 0 0 0 0 0 1 1 -1
9 D BETTARINI Valentina 0 0 0 0 0 0 0 0
10 F LEITNER Maria Michaela 0 0 0 1 1 0 2 0
12 F BAZZANELLA Evelyn 0 0 2 0 1 0 1 0
16 D SPARER Katharina 0 0 0 0 1 0 1 0
24 F KASER Waltraud 0 0 0 3 3 2 8 -4
13 D FRIZ Manuela 0 0 0 0 0 0 0 -4
17 F da RUGNA Diana 0 0 0 0 0 0 0 -4
19 D de NARDIN Nadia 0 0 0 0 1 0 1 -3
23 F VIEL Sabrina 0 0 0 0 0 0 0 -4
27 F TOFFANO Silvia 0 0 2 0 0 1 1 -4
2 D ANGELONI Michela 0 0 0 0 0 1 1 -4
18 F CARIGNANO Silvia 0 0 0 0 0 0 0 -5
25 F de la FOREST Anna 0 0 0 1 0 0 1 -4
1 GK FRASNELLI Luana 0 0 0 0 0 0 0
26 GK MONTANARI Debora 0 0 0 0 0 0 0
TOTALS
-
1 Canada Canada
(3200=29600) Jayna Hefford (CAN/1998-2014)
(3200=29600) Hayley Wickenheiser (CAN/1998-2014)
(3200=23200) Jennifer Botterill (CAN/1998-2010)
(3200=23200) Becky Kellar (CAN/1998-2010)
(3200=25600) Caroline Ouellette (CAN/2002-14)
(3200=19200) Cherie Piper (CAN/2002-10)
(3200=19200) Colleen Sostorics (CAN/2002-10)
(3200=19200) Kim St-Pierre (CAN/2002-10)
(3200=23200) Meghan Agosta (CAN/2006-18)
(3200=19200) Gillian Apps (CAN/2006-14)
(3200=19200) Charlie Labonté (CAN/2006-14)
(3200=6400) Sarah Vaillancourt (CAN/2006-10)
(3200=6400) Gina Kingsbury (CAN/2006-10)
(3200=6400) Carla Macleod (CAN/2006-10)
(3200=23200) Rebecca Johnston (CAN/2010-22)
(3200=12600) Haley Irwin (CAN/2010-18)
(3200=23200) Marie-Philip Poulin (CAN/2010-22)
(3200=12600) Meaghan Mikkelson (CAN/2010-18)
(3200=6400) Catherine Ward (CAN/2010-14)
(3200=12600) Shannon Szabados (CAN/2010-14)
25 BONHOMME Tessa 5 2 2 4 0 +12 0 0 0 7 28.57 93:01
-
2 United States United States
(2000=10600) Angela Ruggiero (USA/1988-2010)
(2000=10600) Jenny Schmidgall-Potter (USA/1988-2010)
2 LAWLER Erika 4 0 2 2 0 +5 0 0 0 7 0.00 40:16
5 THATCHER Karen 5 3 3 6 2 +8 0 0 0 12 25.00 56:35
(2000=9000) Monique Lamoureux (USA/2010-18)
(2000=9000) Meghan Duggan (USA/2010-18)
Julie Chu
16 STACK Kelli 5 3 5 8 2 +4 1 1 0 15 20.00 68:07
(2000=9000) Jocelyne Lamoureux-Davidson (USA/2010-18)
(2000=9000) Gigi Marvin (USA/2010-18)
20 DARWITZ Natalie 5 4 7 11 0 +6 0 1 1 18 22.22 90:17
(2000=11500) Hilary Knight (USA/2010-22)
27 ZAUGG-SIERGIEJ Jinelle 5 0 0 0 4 +3 0 0 0 6 0.00 53:43
8 CAHOW Caitlin 5 2 2 4 10 +5 0 1 0 6 33.33 92:17
9 ENGSTROM Molly 5 3 4 7 6 +13 0 2 0 13 23.08 113:44
11 CHESSON Lisa 5 2 3 5 2 +12 0 1 0 11 18.18 104:08
(2000=9000) Kacey Bellamy (USA/2010-18)
23 WEILAND Kerry 5 1 1 2 4 +6 0 0 0 4 25.00 76:26
1 SCHAUS Molly 5 5 1 52:00 17.34 0 5 5 100.00 0.00 0 1 0
29 McLAUGHLIN Brianne 5 5 1 08:00 2.67 1 1 2 50.00 7.50 0 0 0
31 VETTER Jessie 5 5 4 239:50 79.99 3 68 71 95.77 0.75 2 3 1
-
3 Finland Finland
8 VOUTILAINEN Marjo 5 1 0 1 4 -3 1 0 0 6 16.67 82:36
9 HOVI Venla 5 2 0 2 2 +1 1 0 0 6 33.33 83:19
11 RAJAHUHTA Annina 5 0 0 0 0 -2 0 0 0 0 0.00 13:16
12 SAARINEN Mari 5 0 1 1 2 +2 0 0 0 8 0.00 84:45
13 VALIMAKI Linda 5 0 2 2 4 -1 0 0 0 23 0.00 99:32
15 TUOMINEN Minnamari 5 0 0 0 0 0 0 0 0 0 0.00 4:17
21 KARVINEN Michelle 5 1 2 3 4 +1 0 0 0 13 7.69 98:41
22 TUOMINEN Saara 5 0 2 2 2 -2 0 0 0 13 0.00 114:42
23 TIKKINEN Nina 5 2 0 2 0 -3 0 1 0 13 15.38 96:58
27 HELIN Anne 5 0 0 0 0 -4 0 0 0 6 0.00 68:25
29 RANTAMAKI Karoliina 5 2 1 3 4 -1 1 1 0 7 28.57 97:36
3 LAAKSONEN Emma 5 0 0 0 2 -2 0 0 0 7 0.00 83:43
4 LINDSTEDT Rosa 5 0 1 1 10 -2 0 0 0 2 0.00 58:16
5 POSA Mariia 5 0 0 0 2 -3 0 0 0 1 0.00 46:34
6 HIIRIKOSKI Jenni 5 0 2 2 4 -1 0 0 0 12 0.00 110:35
19 MERTANEN Terhi 5 0 0 0 6 0 0 0 0 2 0.00 80:53
20 SIRVIO Saija 5 1 0 1 4 +2 0 1 0 5 20.00 95:19
26 PELTTARI Heidi 5 1 2 3 4 -4 0 0 0 11 9.09 120:49
1 KUISMA Mira 5 5 0 00:00 0.00 0 0 0 0.00 0 0 0 0
30 VANHATALO Anna 5 5 0 00:00 0.00 0 0 0 0.00 0 0 0 0
31 RATY Noora 5 5 5 302:33 100.00 15 114 129 88.37 2.97 0 3 2
-
4 Sweden Sweden
2 HOLMLOV Elin 5 1 3 4 2 -3 0 1 0 6 16.67 108:01
7 ROOTH Maria 5 1 1 2 0 -4 0 1 0 10 10.00 71:07
8 HOLST Erika 5 0 2 2 4 -2 0 0 0 11 0.00 110:03
9 ENSTROM Tina 5 1 0 1 2 -5 0 0 0 8 12.50 70:19
11 OSTBERG Cecilia 5 0 2 2 0 -3 0 0 0 4 0.00 48:42
12 JORDANSSON Isabelle 5 0 3 3 0 -4 0 0 0 7 0.00 57:58
13 UDEN JOHANSSON Erica 5 1 1 2 2 -5 0 0 0 2 50.00 54:34
15 TIMGLAS Katarina 5 1 0 1 12 -4 0 1 0 9 11.11 65:14
16 WINBERG Pernilla 5 5 0 5 4 0 0 3 0 21 23.81 84:21
19 MYREN Klara 5 0 2 2 0 -4 0 0 0 4 0.00 72:14
25 SVEDIN THUNSTROM Frida 5 0 1 1 6 -4 0 0 0 3 0.00 36:12
28 RUNDQVIST Danijela 5 2 0 2 2 -5 1 1 0 14 14.29 74:18
3 NEVALAINEN Frida 5 0 1 1 6 -6 0 0 0 9 0.00 96:48
4 ASSERHOLT Jenni 5 1 0 1 4 -5 1 0 0 2 50.00 84:02
10 ANDERSSON Emilia 5 0 1 1 4 -3 0 0 0 4 0.00 101:09
22 ELIASSON Emma 5 0 2 2 6 -7 0 0 0 5 0.00 110:53
23 ANDERSSON Gunilla 5 0 2 2 4 -4 0 0 0 4 0.00 121:26
27 NORDIN Emma 5 0 1 1 2 -6 0 0 0 2 0.00 67:03
1 GRAHN Sara 5 5 3 153:46 50.82 8 51 59 86.44 3.12 0 1 1
30 MARTIN Kim 5 5 3 148:47 49.18 19 76 95 80.00 7.66 1 1 2
35 LIZANA Valentina 5 5 0 00:00 0.00 0 0 0 0.00 0 0 0 0
-
5 Switzerland Switzerland
2 NABHOLZ Katrin 5 0 0 0 0 -4 0 0 0 3 0.00 52:11
7 LEIMGRUBER Darcia 5 1 3 4 8 0 0 0 0 14 7.14 106:20
9 MARTY Stefanie 5 9 2 11 6 +4 1 1 0 30 30.00 133:37
10 BULLO Nicole 5 0 0 0 6 -2 0 0 0 10 0.00 93:38
13 BENZ Sara 5 1 0 1 2 0 1 0 0 9 11.11 64:15
16 MEIER Christine 5 0 3 3 6 +4 0 0 0 10 0.00 133:11
19 MICHIELIN Rahel 5 0 0 0 2 0 0 0 0 0 0.00 6:51
20 LEHMANN Kathrin 5 2 4 6 0 +2 1 0 1 19 10.53 135:12
29 HAFLIGER Melanie 5 0 1 1 2 +1 0 0 0 7 0.00 107:50
63 STIEFEL Anja 5 0 0 0 0 -5 0 0 0 7 0.00 63:12
93 ZOLLINGER Sabrina 5 0 0 0 0 0 0 0 0 2 0.00 9:25
6 MARTY Julia 5 0 1 1 2 -4 0 0 0 9 0.00 135:56
11 FRAUTSCHI Angela 5 0 0 0 8 -2 0 0 0 8 0.00 89:12
18 NUSSBAUM Lucrece 5 1 2 3 4 -3 0 1 0 6 16.67 107:09
21 BENZ Laura 5 0 2 2 2 +3 0 0 0 4 0.00 90:27
85 WYSS Stefanie 5 0 0 0 0 0 0 0 0 0 0.00 8:50
86 RIECHSTEINER Claudia 5 0 0 0 0 -6 0 0 0 8 0.00 64:32
92 THALMANN Sandra 5 0 0 0 4 -5 0 0 0 3 0.00 79:40
26 ANTHAMATTEN Sophie 5 5 0 00:00 0.00 0 0 0 0.00 0 0 0 0
33 SLONGO Dominique 5 5 1 08:05 2.61 0 7 7 100.00 0.00 0 0 0
41 SCHELLING Florence 5 5 5 301:55 97.39 16 160 176 90.91
-
6 Russian Federation Russian Federation
7 SOSINA Olga 5 0 0 0 2 -1 0 0 0 5 0.00 54:44
8 GAVRILOVA Iya 5 2 0 2 6 -2 0 2 0 26 7.69 114:57
9 VAFINA Aleksandra 5 1 0 1 2 -4 0 1 0 13 7.69 88:55
11 SERGINA Marina 5 1 2 3 8 -1 1 1 0 7 14.29 101:48
17 SMOLENTSEVA Ekaterina 5 1 1 2 10 -3 0 0 0 18 5.56 113:02
22 DEULINA Yulia 5 0 0 0 0 -2 0 0 0 1 0.00 27:15
23 BURINA Tatiana 5 1 2 3 4 -3 0 1 0 15 6.67 98:18
25 LEBEDEVA Ekaterina 5 0 1 1 2 -4 0 0 0 9 0.00 85:28
28 TERENTEVA Svetlana 5 1 0 1 2 -2 1 0 1 13 7.69 102:14
29 SOTNIKOVA Tatiana 5 1 0 1 2 -3 0 0 0 3 33.33 78:44
91 ANANINA Ekaterina 5 0 0 0 0 0 0 0 0 0 0.00 0:38
4 KHOMICH Alena 5 0 1 1 0 -1 0 0 0 1 0.00 108:49
13 PETROVSKAYA Kristina 5 0 0 0 4 -3 0 0 0 2 0.00 105:59
15 PERMYAKOVA Olga 4 0 2 2 10 -4 0 0 0 7 0.00 78:44
26 POLUNINA Zoya 5 0 0 0 0 +1 0 0 0 3 0.00 11:21
34 TKACHEVA Svetlana 5 0 0 0 2 -5 0 0 0 3 0.00 104:53
44 KAPUSTINA Alexandra 5 0 2 2 2 -1 0 0 0 8 0.00 119:05
95 DYUBANOK Inna 5 0 1 1 4 -2 0 0 0 2 0.00 85:15
1 PRUGOVA Anna 5 5 1 31:00 10.00 10 16 26 61.54 19.35 0 0 1
20 GASHENNIKOVA Irina 5 5 4 250:00 80.65 10 92 102 90.20 2.40 0 2 2
30 ONOLBAEVA Mariya 5 5 1 29:00 9.35 3 5 8 62.50 6.21 0 0 0
-
7 China China
7 ZHANG Mengying 5 0 0 0 0 0 0 0 0 0 0.00 0:00
10 ZHANG Ben 5 0 1 1 2 -3 0 0 0 4 0.00 105:50
11 HUANG Haijing 5 0 0 0 4 -3 0 0 0 1 0.00 44:41
12 JIN Fengling 5 2 1 3 4 -5 0 1 0 9 22.22 121:00
14 SUN Rui 5 1 2 3 0 -8 1 0 0 24 4.17 134:18
16 MA Rui 5 0 1 1 4 -5 0 0 0 3 0.00 91:13
17 CUI Shanshan 5 0 0 0 2 -2 0 0 0 3 0.00 44:47
19 WANG Linuo 5 3 0 3 4 -1 0 0 1 11 27.27 111:16
22 HUO Cui 5 0 0 0 0 -2 0 0 0 2 0.00 23:35
24 TANG Liang 5 0 0 0 0 -5 0 0 0 5 0.00 107:15
29 GAO Fujin 5 0 0 0 0 -4 0 0 0 3 0.00 67:33
2 YU Baiwei 5 0 1 1 2 -3 0 0 0 3 0.00 110:11
5 LOU Yue 5 0 0 0 2 -1 0 0 0 1 0.00 43:48
6 LIU Zhixin 5 0 0 0 4 -3 0 0 0 0 0.00 25:59
21 JIANG Na 5 0 1 1 4 -4 0 0 0 2 0.00 112:26
26 TAN Anqi 5 0 0 0 4 -2 0 0 0 0 0.00 52:32
55 QI Xueting 5 0 0 0 6 -6 0 0 0 11 0.00 124:36
66 ZHANG Shuang 5 0 1 1 4 -7 0 0 0 5 0.00 112:16
1 HAN Danni 5 5 0 00:00 0.00 0 0 0 0.00 0 0 0 0
30 SHI Yao 5 5 5 247:53 82.63 19 151 170 88.82 4.60 0 1 4
88 JIA Dandan 5 5 1 52:07 17.37 4 39 43 90.70 4.61 0 0 0
-
8 Slovakia Slovakia
3 CUPKOVA Nicol 5 1 2 3 0 -6 0 0 0 16 6.25 106:06
6 KAPUSTOVA Jana 4 1 2 3 4 -5 0 0 0 15 6.67 85:15
8 BABONYOVA Natalie 5 0 1 1 4 -5 0 0 0 4 0.00 87:39
10 MORAVCIKOVA Zuzana 5 0 0 0 0 -1 0 0 0 0 0.00 15:11
12 HERICHOVA Maria 5 0 1 1 0 -5 0 0 0 10 0.00 82:06
13 JURCOVA Petra 5 0 1 1 0 -9 0 0 0 1 0.00 76:34
14 DZURNAKOVA Anna 5 1 0 1 2 -8 0 0 0 9 11.11 96:23
17 VELICKOVA Martina 5 0 3 3 2 -8 0 0 0 12 0.00 100:29
18 CULIKOVA Janka 5 2 1 3 6 -7 0 0 0 10 20.00 104:42
21 CELAROVA Nikoleta 5 0 0 0 0 -5 0 0 0 0 0.00 18:30
22 GAPOVA Nikola 5 0 0 0 0 -2 0 0 0 0 0.00 26:22
24 PRAVLIKOVA Petra 5 2 0 2 10 -9 0 1 0 3 66.67 81:34
4 ORSZAGHOVA Petra 5 0 0 0 2 -10 0 0 0 1 0.00 106:26
7 BREMOVA Barbora 5 0 0 0 4 -6 0 0 0 4 0.00 89:34
9 BABIAKOVA Petra 5 0 0 0 2 -7 0 0 0 1 0.00 113:41
11 RAKOVA Edita 5 0 0 0 8 -3 0 0 0 0 0.00 47:54
15 MATEJOVA Michaela 4 0 0 0 0 -10 0 0 0 2 0.00 91:05
19 KARAFIATOVA Iveta 5 0 0 0 6 -8 0 0 0 10 0.00 119:52
1 TOMCIKOVA Zuzana 5 5 5 300:00 100.00 36 199 235 84.68 7.20 0 0 5
20 KVAKOVA Monika 5 5 0 00:00 0.00 0 0 0 0.00 0 0 0 0
25 BUDAJOVA Jana 5 5 0 00:00 0.00 0 0 0 0.00 0 0 0 0
-
Canada
(3200=29600) Jayna Hefford (CAN/1998-2014)
(3200=29600) Hayley Wickenheiser (CAN/1998-2014)
(3200=25600) Caroline Ouellette (CAN/2002-14)
(3200=23200) Meghan Agosta (CAN/2006-18)
(3200=19200) Gillian Apps (CAN/2006-14)
(3200=19200) Charlie Labonté (CAN/2006-14)
(3200=23200) Rebecca Johnston (CAN/2010-22)
(3200=12600) Haley Irwin (CAN/2010-18)
(3200=23200) Marie-Philip Poulin (CAN/2010-22)
(3200=12600) Meaghan Mikkelson (CAN/2010-18)
(3200=12600) Shannon Szabados (CAN/2010-14)
(3200=6400) Catherine Ward (CAN/2010-14)
(3200=5200) Genevieve Lacasse (CAN/2014-18)
(3200=12600) Jocelyne Larocque (CAN/2014-22)
(3200=5200) Lauriane Rougeau (CAN/2014-18)
(3200=5200) Laura Fortina (CAN/2014-18)
27 Tara WATCHORN 23 Calgary Inferno
(3200=5200) Jennifer Wakefield (CAN/2014-18)
(3200=12600) Mélodie Daoust (CAN/2014-22)
(3200=12600) Brianne Jenner (CAN/2014-22)
(3200=12600) Natalie Spooner (CAN/2014-22)
-
USA
29 Brianne MCLAUGHLIN 26 Burlington Barracudas, Canada
30 Molly SCHAUS 25 Boston Blades, United States
31 Jessie VETTER 28 Oregon Outlaws, United States
(2000=9000) Lee Stecklein (USA/2014-22)
(2000=4400) Megan Bozek (USA/2014,22)
15 Anne SCHLEPER 24 Boston Blades
(2000=9000) Gigi Marvin (USA/2014-18)
(2000=9000) Kacey Bellamy (USA/2010-18)
23 Michelle PICARD 20 Harvard Crimson, United States
24 Josephine PUCCI 23 Harvard Crimson, United States
(2000=9000) Monique Lamoureux (USA/2010-18)
(2000=9000) Meghan Duggan (USA/2010-18)
Julie Chu
(2000=9000) Brianna Decker (USA/2014-22)
16 Kelli STACK 26 Boston Blades
(2000=9000) Jocelyne Lamoureux-Davidson (USA/2010-18)
18 Lyndsey FRY 21 Harvard Crimson, United States
(2000=11500) Hilary Knight (USA/2010-22)
(2000=4400) Alex Carpenter (USA/2014,22)
(2000=5200) Kendall Coyne (USA/2014-18)
(2000=9000) Amanda Kessel (USA/2014-22)
-
Switzerland
1 Janine ALDER 18 EHC Winterthur [men's], Switzerland
28 Sophie ANTHAMATTEN 22 EHC Saastal [men's], Switzerland
41 Florence SCHELLING 24 EHC Bulach [men's], Switzerland
3 Sarah FORSTER 20 HC Ajoie, Switzerland
6 Julia MARTY 25 Linkopings HC, Sweden
7 Lara STALDER 19 University of Minnesota Duluth
10 Nicole BULLO 26 HC Lugano, Switzerland
11 Angela FRAUTSCHI 26 ZSC Lions, Zurich, SUI
21 Laura BENZ 21 ZSC Lions, Zurich, SUI
22 Livia ALTMANN 19 ZSC Lions, Zurich, SUI
92 Sandra THALMANN 21 SC Reinach, Switzerland
2 Katrin NABHOLZ 27 ZSC Lions, Zurich, SUI
9 Stefanie MARTY 25 Linkopings HC, Sweden
13 Sara BENZ 21 ZSC Lions, Zurich, SUI
14 Evelina RASELLI 21 HC Lugano, Switzerland
16 Nina WAIDACHER 21 College of St. Scholastica
17 Jessica LUTZ 24 Ronin, United States
25 Alina MULLER 15 EHC Winterthur [men's], Switzerland
61 Romy EGGIMANN 18 HC Lugano, Switzerland
63 Anja STIEFEL 23 HC Lugano, Switzerland
88 Phoebe STANZ 20 Yale University
-
Sweden
1 Sara GRAHN 25 Brynas IF, Gavle, SWE
30 Kim MARTIN HASSON 27 Linkopings HC, Sweden
35 Valentina WALLNER 23 MODO Hockey, Ornskoldsvik, SWE
3 Sofia ENGSTROM 25 Leksands IF, Sweden
6 Lina BACKLIN 19 Brynas IF, Sweden
7 Johanna OLOFSSON 22 MODO Hockey, Ornskoldsvik, SWE
9 Josefine HOLMGREN 20 Brynas IF, Sweden
10 Emilia ANDERSSON 25 Linkopings HC, Sweden
17 Linnea BACKMAN 22 AIK , Solna, SWE
22 Emma ELIASSON 24 Munksund Skuthamn SK, Pitea, SWE
4 Jenni ASSERHOLT 25 Linkopings HC, Sweden
11 Cecilia OSTBERG 23 Leksands IF, Sweden
13 Lina WESTER 21 Leksands IF, Sweden
