Golf - Men

Rio de Janeiro 2016

  1. 1 Justin Rose GBR -16 268 67 (=4) 69 (=12) 65 (2) 67 (=8) Gold
  2. 2 Henrik Stenson SWE -14 270 66 (=2) 68 (=8) 68 (=7) 68 (=14) Silver
  3. 3 Matt Kuchar USA -13 271 69 (=11) 70 (=22) 69 (=13) 63 (1) Bronze
  4. 4 Thomas Pieters BEL -9 275 67 (=4) 66 (=2) 77 (=56) 65 (3)
  5. =5 Rafael Cabrera ESP -8 276 67 (=4) 70 (=22) 71 (=26) 68 (=14)
  6. =5 Kiradech Aphibarnrat THA -8 276 71 (=27) 69 (=12) 69 (=13) 67 (=8)
  7. =5 Marcus Fraser AUS -8 276 63 (1) 69 (=12) 72 (=35) 72 (=45)
  8. =8 Sergio García ESP -7 277 69 (=11) 72 (=40) 70 (=20) 66 (=4)
  9. =8 Bubba Watson USA -7 277 73 (=42) 67 (=4) 67 (=4) 70 (=32)
  10. =8 Emiliano Grillo ARG -7 277 70 (=17) 69 (=12) 68 (=7) 70 (=32)
  11. =11 Patrick Reed USA -6 278 72 (=34) 69 (=12) 73 (=40) 64 (2)
  12. =11 Bernd Wiesberger AUT -6 278 74 (=50) 67 (=4) 69 (=13) 68 (=14)
  13. =11 An Byeong-Hun KOR -6 278 68 (=9) 72 (=40) 70 (=20) 68 (=14)
  14. =11 David Lingmerth SWE -6 278 69 (=11) 70 (=22) 68 (=7) 71 (=39)
  15. =15 Martin Kaymer GER -5 279 69 (=11) 72 (=40) 72 (=35) 66 (=4)
  16. =15 Séamus Power IRL -5 279 71 (=27) 67 (=4) 74 (=44) 67 (=8)
  17. =15 Thongchai Jaidee THA -5 279 70 (=17) 75 (=53) 67 (=4) 67 (=8)
  18. =15 Fabrizio Zanotti PAR -5 279 70 (=17) 74 (=50) 68 (=7) 67 (=8)
  19. =15 Fabián Gómez ARG -5 279 70 (=17) 67 (=4) 73 (=40) 69 (=23)
  20. 20 Graham DeLaet CAN -4 280 66 (=2) 71 (=31) 74 (=44) 69 (=23)
  21. =21 Alex Čejka GER -3 281 67 (=4) 71 (=31) 74 (=44) 69 (=23)
  22. =21 Yuta Ikeda JPN -3 281 74 (=50) 69 (=12) 69 (=13) 69 (=23)
  23. =21 Søren Kjeldsen DEN -3 281 73 (=42) 68 (=8) 70 (=20) 70 (=32)
  24. =21 Grégory Bourdy FRA -3 281 67 (=4) 69 (=12) 72 (=35) 73 (=47)
  25. =21 Mikko Ilonen FIN -3 281 73 (=42) 69 (=12) 66 (3) 73 (=47)
  26. =21 Pádraig Harrington IRL -3 281 70 (=17) 71 (=31) 67 (=4) 73 (=47)
  27. =27 Danny Lee NZL -2 282 72 (=34) 65 (1) 76 (=53) 69 (=23)
  28. =27 Matteo Manassero ITA -2 282 69 (=11) 73 (=46) 71 (=26) 69 (=23)
  29. =27 Joost Luiten NED -2 282 72 (=34) 70 (=22) 70 (=20) 70 (=32)
  30. =30 David Hearn CAN -1 283 73 (=42) 70 (=22) 74 (=44) 66 (=4)
  31. =30 Wu Ashun CHN -1 283 74 (=50) 71 (=31) 70 (=20) 68 (=14)
  32. =30 Nino Bertasio ITA -1 283 72 (=34) 72 (=40) 71 (=26) 68 (=14)
  33. =30 Thorbjørn Olesen DEN -1 283 70 (=17) 68 (=8) 74 (=44) 71 (=39)
  34. =30 Nicolas Colsaerts BEL -1 283 68 (=9) 71 (=31) 71 (=26) 73 (=47)
  35. =30 C. T. Pan TPE -1 283 69 (=11) 69 (=12) 71 (=26) 74 (=52)
  36. =30 Rodolfo Cazaubón MEX -1 283 76 (59) 66 (=2) 68 (=7) 73 (=47)
  37. =37 Danny Willett GBR 0 284 71 (=27) 70 (=22) 69 (=13) 74 (=52)
  38. =37 Rickie Fowler USA 0 284 75 (=56) 71 (=31) 64 (1) 74 (=52)
  39. =39 Felipe Aguilar CHI +1 285 71 (=27) 71 (=31) 75 (=50) 68 (=14)
  40. =39 Adilson da Silva BRA +1 285 72 (=34) 71 (=31) 73 (=40) 69 (=23)
  41. =39 Ryan Fox NZL +1 285 70 (=17) 73 (=46) 74 (=44) 68 (=14)
  42. =39 Scott Hend AUS +1 285 74 (=50) 69 (=12) 71 (=26) 71 (=39)
  43. =43 Wang Jeong-Hun KOR +2 286 70 (=17) 72 (=40) 77 (=56) 67 (=8)
  44. =43 Espen Kofstad NOR +2 286 72 (=34) 76 (=56) 69 (=13) 69 (=23)
  45. =43 Roope Kakko FIN +2 286 72 (=34) 76 (=56) 68 (=7) 70 (=32)
  46. =43 Jaco Van Zyl RSA +2 286 71 (=27) 74 (=50) 70 (=20) 71 (=39)
  47. 47 Gavin Green MAS +3 287 73 (=42) 74 (=50) 72 (=35) 68 (=14)
  48. =48 Danny Chia MAS +4 288 73 (=42) 70 (=22) 76 (=53) 69 (=23)
  49. =48 José-Filipe Lima POR +4 288 70 (=17) 70 (=22) 77 (=56) 71 (=39)
  50. =50 Jhonattan Vegas VEN +5 289 72 (=34) 76 (=56) 71 (=26) 70 (=32)
  51. =50 Li Haotong CHN +5 289 70 (=17) 73 (=46) 71 (=26) 75 (=55)
  52. =50 Shiv Chawrasia IND +5 289 71 (=27) 71 (=31) 69 (=13) 78 (58)
  53. 53 Miguel Tabuena PHI +7 291 73 (=42) 75 (=53) 73 (=40) 70 (=32)
  54. 54 Shingo Katayama JPN +8 292 74 (=50) 75 (=53) 77 (=56) 66 (=4)
  55. =55 Julien Quesne FRA +9 293 71 (=27) 79 (60) 72 (=35) 71 (=39)
  56. =55 Brandon Stone RSA +9 293 75 (=56) 72 (=40) 71 (=26) 75 (=55)
  57. 57 Anirban Lahiri IND +10 294 74 (=50) 73 (=46) 75 (=50) 72 (=45)
  58. 58 Siddikur Rahman BAN +11 295 75 (=56) 70 (=22) 75 (=50) 75 (=55)
  59. 59 Ricardo Gouveia POR +13 297 73 (=42) 68 (=8) 76 (=53) 80 (59)
  60. AC Lin Wen-Tang TPE – – 77 (60) 77 (59) – – DNF

Tokyo 2021

  1. 1 Xander Schauffele USA – 266 Gold
  2. 2 Rory Sabbatini SVK – 267 Silver
  3. 3 Pan Cheng-Tsung TPE – 269 Bronze
  4. =4 Collin Morikawa USA – 269
  5. =4 Guillermo Pereira CHI – 269
  6. =4 Rory McIlroy IRL – 269
  7. =4 Sebastián Muñoz COL – 269
  8. =4 Hideki Matsuyama JPN – 269
  9. =4 Paul Casey GBR – 269
  10. =10 Joaquín Niemann CHI – 270
  11. =10 Cameron Smith AUS – 270
  12. =10 Josef Straka AUT – 270
  13. 13 Corey Conners CAN – 271
  14. =14 Viktor Hovland NOR – 272
  15. =14 Abraham Ancer MEX – 272
  16. =16 Jhonattan Vegas VEN – 273
  17. =16 Alex Noren SWE – 273
  18. =16 Scott Vincent ZIM – 273
  19. =16 Christiaan Bezuidenhout RSA – 273
  20. =16 Thomas Pieters BEL – 273
  21. =16 Tommy Fleetwood GBR – 273
  22. =22 Justin Thomas USA – 274
  23. =22 Patrick Reed USA – 274
  24. =22 Im Seong-Jae KOR – 274
  25. =22 Thomas Detry BEL – 274
  26. =22 Shane Lowry IRL – 274
  27. =27 Matthias Schwab AUT – 275
  28. =27 Renato Paratore ITA – 275
  29. =27 Atiwit Janewattananond THA – 275
  30. =27 Sami Välimäki FIN – 275
  31. =27 Joachim Brandt Hansen DEN – 275
  32. =32 Wu Ashun CHN – 276
  33. =32 Kim Si-Wu KOR – 276
  34. =32 Guido Migliozzi ITA – 276
  35. =35 Christopher Long GER – 277
  36. =35 Romain Langasque FRA – 277
  37. =35 Fabrizio Zanotti PAR – 277
  38. =38 Rikuya Hoshino JPN – 278
  39. =38 Adria Arnaus ESP – 278
  40. =38 Yuan Yechun CHN – 278
  41. =38 Rasmus Hoejgaard DEN – 278
  42. =42 Ryan Fox NZL – 279
  43. =42 Anirban Lahiri IND – 279
  44. =42 Carlos Ortiz MEX – 279
  45. =45 Gunn Charoenkul THA – 280
  46. =45 Kalle Samooja FIN – 280
  47. =45 Henrik Norlander SWE – 280
  48. =45 Antoine Rozner FRA – 280
  49. =45 Maximilian Kieffer GER – 280
  50. 50 Mackenzie Hughes CAN – 281
  51. =51 Marc Leishman AUS – 282
  52. =51 Adrian Meronk POL – 282
  53. =53 Kristian Krogh Johannessen NOR – 284
  54. =53 Garrick Higgo RSA – 284
  55. 55 Juvic Pagunsan PHI – 285
  56. 56 Udayan Mane IND – 287
  57. =57 Rafael Campos PUR – 288
  58. =57 Gavin Green MAS – 288
  59. 59 Jorge Campillo ESP – 289
  60. 60 Ondřej Lieser CZE – 294


Written 2016-08-16 - last modified 2016-08-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.