Cycling - Women's Omnium

London 2012

  1. (9600=19200) Laura Trott (GBR/2012-16)
  2. (6000=12000) Sarah Hammer (USA/2008-16)
  3. 3 Australia EDMONDSON Annette 24 +
  4. 4 Canada WHITTEN Tara 37 +
  5. 5 Belgium D'HOORE Jolien 45 +
  6. 6 Netherlands WILD Kirsten 50 +
  7. 7 New Zealand KIESANOWSKI Joanne 55 +
  8. 8 Cuba MEJIAS GARCIA Marlies 57 +
  9. 9 Belarus SHARAKOVA Tatsiana 59 +
  10. 10 Russian Federation ROMANYUTA Evgeniya 61 +
  11. 11 Poland WOJTYRA Malgorzata 63 +
  12. 12 People's Republic of China HUANG Li 67 +
  13. 13 Spain OLABERRIA DORRONSORO Leire 69 +
  14. 14 France SANCHEZ Clara 72 +
  15. 15 Republic of Korea LEE Minhye 74 +
  16. 16 Colombia CALLE WILLIAMS Maria Luisa 76 +
  17. 17 Taipei (Chinese Taipei) HSIAO Mei Yu 85 +
  18. 18 Venezuela GONZALEZ Angie 95

Rio de Janeiro 2016

  1. (9600=19200) Laura Trott (GBR/2012-16)
  2. (6000=12000) Sarah Hammer (USA/2008-16)
  3. BEL D'HOORE Jolien 36 36 38 34 28 27 199
  4. 4 NZL ELLIS Lauren 32 30 20 20 14 73 189
  5. 5 DEN DIDERIKSEN Amalie 28 34 30 6 6 85 189
  6. 6 NED WILD Kirsten 24 32 34 16 34 43 183
  7. 7 CUB MEJIAS GARCIA Marlies 18 26 6 26 24 73 173
  8. 8 AUS EDMONDSON Annette 30 28 32 40 38 168
  9. 9 BLR SHARAKOVA Tatsiana 40 22 28 8 16 50 164
  10. 10 FRA BERTHON Laurie 26 18 24 36 36 23 163
  11. 11 CAN BEVERIDGE Allison 14 24 12 24 30 104
  12. 12 HKG DIAO Xiao Juan 20 14 14 10 20 22 100
  13. 13 GER KNAUER Anna 10 16 26 22 22 3 99
  14. 14 POL PIKULIK Daria 22 20 10 14 26 92
  15. 15 CHN LUO Xiaoling 12 12 22 12 8 2 68
  16. 16 JPN TSUKAGOSHI Sakura 8 10 8 30 12 68
  17. 17 TPE HSIAO Mei Yu 16 6 16 28 18 -20 64
  18. 18 VEN GONZALEZ Angie Sabrina 6 8 18 18 10 1 61

Tokyo 2021

  1. (6400) Jennifer Valente (USA/2016-21)
  2. 2 – Yumi Kajihara JPN 110 Silver
  3. 3 – Kirsten Wild NED 108 Bronze
  4. 4 – Amalie Dideriksen DEN 103
  5. 5 – Anita Stenberg NOR 97
  6. 6 – GBR 96
  7. 7 – Maria Martins POR 95
  8. 8 – Clara Copponi FRA 85
  9. 9 – Allison Beveridge CAN 78
  10. 10 – Holly Edmondston NZL 67
  11. 11 – Liu Jiali CHN 65
  12. 12 – Annette Edmondson AUS 61
  13. 13 – Emily Kay IRL 56
  14. 14 – Elisa Balsamo ITA 50
  15. 15 – Mariya Novolodskaya ROC 50
  16. 16 – Tatsiana Sharakova BLR 36
  17. 17 – Olivija Baleišytė LTU 34
  18. =18 – Ebtissam Mohamed EGY –


Written 2008-08-16 - last modified 2008-08-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.