Cross-Country Skiing - Women's Team Sprint (6x1.15 km)

Torino 2006

  1. 1 9 SWE - Sweden 16:36.9 0.0
    (4800) Anna Dahlberg-Olsson (SWE/2002-10)
    (4800) Lina Andersson (SWE/2002-06)
  2. 2 2 CAN - Canada 16:37.5 +0.6
    2-1 RENNER Sara 2:13.9 1 2:13.9 1 7:55.5 4 2:53.8 5 13:35.7 =1 2:54.5 3
    (3000) Beckie Scott (CAN/1998-2006)
  3. 3 1 FIN - Finland 16:39.2 +2.3
    1-1 SAARINEN Aino Kaisa 2:14.2 2 2:14.2 2 7:53.0 1 2:49.9 2 13:35.7 =1 2:53.4 1
    1-2 KUITUNEN Virpi 5:03.1 4 2:48.9 6 10:42.3 4 2:49.3 4 16:39.2 3 3:03.5 3
  4. 4 10 NOR - Norway 16:48.1 +11.2
    10-1 GJOMLE Ella 2:15.5 4 2:15.5 4 7:53.6 3 2:51.7 4 13:39.4 4 2:57.8 5
    (1200=9900) Marit Bjørgen (NOR/2002-18)
  5. 5 11 GER - Germany 17:03.5 +26.6
    (750=5550) Evi Sachenbacher-Stehle (GER/2002-10)
    (750) Viola Bauer (GER/2002-06)
  6. 6 12 RUS - Russian Federation 17:08.5 +31.6
    12-1 MOSKALENKO-ROTCHEVA Olga 2:17.3 6 2:17.3 6 7:58.7 6 2:54.6 6 13:53.2 6 3:02.4 6
    (480) Alyona Sidko (RUS/2006)
  7. 7 4 ITA - Italy 17:24.8 +47.9
    4-1 FOLLIS Arianna 2:17.4 7 2:17.4 7 8:06.9 8 2:55.6 7 14:07.9 7 3:03.4 8
    (300) Gabriella Paruzzi (ITA/1992-2006)
  8. 8 3 JPN - Japan 17:27.6 +50.7
    3-1 NATSUMI Madoka 2:19.5 =9 2:19.5 9 8:05.9 7 2:58.3 9 14:08.3 8 3:02.8 7
    3-2 FUKUDA Nobuko 5:07.6 7 2:48.1 5 11:05.5 8 2:59.6 8 17:27.6 8 3:19.3 8
  9. 9 6 KAZ - Kazakhstan 17:42.8 +1:05.9
    6-1 JATSKAJA Oxana 2:19.5 =9 2:19.5 9 8:08.7 9 2:57.3 8 14:18.9 9 3:08.4 10
    6-2 KOLOMINA Elena 5:11.4 9 2:51.9 8 11:10.5 9 3:01.8 9 17:42.8 9 3:23.9 9
  10. 10 14 USA - United States of America 18:04.9 +1:28.0
    14-1 WAGNER Wendy Kay 2:18.8 8 2:18.8 8 8:16.6 10 3:00.8 10 14:33.6 10 3:06.0
    (75=4875) Kikkan Randall (USA/2006-18) 10
    sixth in semi-finals
  11. 6 5 FRA - France 17:54.5 +37.7
    5-1 BOURGEOIS PIN Elodie 2:20.0 5 2:20.0 5 8:10.5 5 2:57.4 3 14:19.9 6 3:09.7 6
    5-2 PERRILLAT Aurelie 5:13.1 6 2:53.1 5 11:10.2 6 2:59.7 6 17:54.5 6 3:34.6 7
  12. 6 15 CZE - Czech Republic 18:11.6 +57.2
    15-1 BALATKOVA ERBENOVA Helena 2:22.7 7 2:22.7 7 8:29.2 7 3:05.1 7 14:46.4 6 3:11.3 7
    15-2 RAJDLOVA Kamila 5:24.1 7 3:01.4 7 11:35.1 6 3:05.9 6 18:11.6 6 3:25.2 4
    seventh in semi-finals
  13. 7 7 SLO - Slovenia 18:59.5 +1:42.7
    7-1 FABJAN Vesna 2:21.3 7 2:21.3 7 8:43.8 7 3:16.3 7 15:20.3 7 3:22.1 7
    7-2 BENEDICIC Maja 5:27.5 7 3:06.2 8 11:58.2 7 3:14.4 8 18:59.5 7 3:39.2 8
  14. 7 16 CHN - People's Republic of China 18:18.4 +1:04.0
    16-1 WANG Chunli 2:23.4 8 2:23.4 8 8:24.7 6 3:04.4 6 14:46.5 7 3:07.6 6
    16-2 JIANG Chunli 5:20.3 6 2:56.9 6 11:38.9 7 3:14.2 7 18:18.4 7 3:31.9 6
    eighth in semi-finals
  15. 8 8 UKR - Ukraine 19:14.1 +1:57.3
    8-1 MALETS LISOGOR Marina 2:28.1 8 2:28.1 8 8:55.8 8 3:23.6 8 15:41.3 8 3:34.6 8
    8-2 ZAVALIJ Tatjana 5:32.2 8 3:04.1 7 12:06.7 8 3:10.9 7 19:14.1 8 3:32.8 6
  16. 8 13 EST - Estonia 19:13.6 +1:59.2
    13-1 PORMEISTER Piret 2:22.1 6 2:22.1 6 8:37.8 8 3:12.1 8 15:28.3 8 3:34.5 8
    13-2 SIRGE Kaili 5:25.7 8 3:03.6 8 11:53.8 8 3:16.0 8 19:13.6 8 3:45.3 8

Vancouver 2010

  1. Germany
    (4800=5550) Evi Sachenbacher-Stehle (GER/2002-10)
    (4800) Claudia Künzel-Nystad (GER/2002-14)
  2. 2 001 12 Sweden Sweden 1 6 2 5 1 2 18:04.3(+0.6) Expand
    (3000=6600) Charlotte Kalla (SWE/2010-18)
    HAAG Anna
  3. 3 002 4 Russian Federation Russian Federation 6 1 4 2 1 3 18:07.7(+4.0) Expand  KHAZOVA Irina  KOROSTELEVA Natalia
  4. 4 003 1 Italy Italy 2 2 6 1 4 5 18:14.2(+10.5) Expand GENUIN Magda FOLLIS Arianna
  5. 5 004 11 Norway Norway 7 2 4 3 5 7 18:32.8(+29.1) Expand JACOBSEN Astrid Uhrenholdt BRUN-LIE Celine
  6. 6 005 16 United States United States 9 8 9 6 9 4 18:51.6(+47.9) Expand COMPTON Caitlin
    (480=5355) Kikkan Randall (USA/2006-18)
  7. 7 006 14 Canada Canada 5 5 7 8 10 8 18:51.8(+48.1) Expand GAIAZOVA Daria RENNER Sara
  8. 8 007 2 Finland Finland 3 7 3 9 8 10 18:56.6(+52.9) Expand ROPONEN Riitta-Liisa SARASOJA Riikka
  9. 9 008 8 Poland Poland 8 10 10 7 7 6 18:59.1(+55.4) Expand MAREK Kornelia JASKOWIEC Sylwia
  10. 10 009 6 France France 10 9 8 10 6 9 19:04.2(+1:00.5) Expand LAURENT PHILIPPOT Karine BARTHELEMY Laure
    not qualified (ranked on time)
  11. 2 5 013 10 Slovenia Slovenia 3 3 6 3 5 2 18:58.9(+23.0) Not Qualified Expand VISNAR Katja FABJAN Vesna
  12. 2 6 014 15 Kazakhstan Kazakhstan 4 6 5 6 6 9 19:33.6(+57.7) Not Qualified Expand JATSKAJA Oxana KOLOMINA Elena
  13. 1 7 006 5 Japan Japan 7 8 7 9 8 8 19:51.7(+1:09.5) Not Qualified Expand FUKUDA Nobuko NATSUMI Madoka
  14. 2 7 015 17 Belarus Belarus 9 8 7 9 7 8 19:52.3(+1:16.4) Not Qualified Expand RUDAKOVA Ekaterina VASILJONOK Olga
  15. 1 8 007 9 Ukraine Ukraine 9 9 8 8 7 7 19:55.6(+1:13.4) Not Qualified Expand GRYGORENKO Kateryna ANTSYBOR Maryna
  16. 2 8 016 13 Estonia Estonia 5 5 9 7 9 6 20:02.2(+1:26.3) Not Qualified Expand OJASTE Triin UDRAS Kaija
  17. 2 9 017 18 China China 8 9 8 8 8 7 20:02.7(+1:26.8) Not Qualified Expand MAN Dandan LI Hongxue
  18. 1 9 008 7 Switzerland Switzerland 8 1 9 7 9 9 20:04.6(+1:22.4) Not Qualified Expand GRUBER Bettina BUCHER Silvana

Sochi 2014 (Classical)

  1. 1 1 NOR 2 1 1 1 1 1 16:04.05 Ingvild Flugstad OESTBERG
    (4800=9900) Marit Bjørgen (NOR/2002-18)
  2. 2 11 FIN 1 2 2 2 2 2 16:13.14 Aino-Kaisa SAARINEN
    (3000=4620) Kerttu Niskanen (FIN/2014-22)
  3. 3 3 SWE 3 3 3 5 4 3 16:23.82 Ida INGEMARSDOTTER
    (1920=4920) Stina Nilsson (SWE/2014-18)
  4. 4 12 GER 5 5 4 3 3 4 16:24.97 Stefanie BOEHLER
    (1200) Denise Herrmann (GER/2014)
  5. 5 13 POL 6 4 5 4 5 5 16:35.54 Sylwia JASKOWIEC
    (750=1050) Justyna Kowalczyk (POL/2006-14)
  6. 6 14 RUS =9 7 7 6 7 6 16:44.91 Anastasia DOTSENKO Julia IVANOVA
  7. 7 7 SUI 8 9 10 8 6 7 16:45.47 Bettina GRUBER Seraina BONER
  8. 8 2 USA 4 6 6 7 8 8 16:48.08 Sophie CALDWELL
    (192*=5547) Kikkan Randall (USA/2006-18)
  9. 8 15 AUT 7 10 8 10 9 9 16:49.16 Katerina SMUTNA
    (192=684) Teresa Stadlober (AUT/2014-22)
  10. 10 10 SLO =9 8 9 9 10 10 16:57.98 Alenka CEBASEK Katja VISNAR
  11. 1 6 5 FRA 2 6 5 6 5 6 17:10.07 Aurore JEAN Celia AYMONIER
  12. 1 7 4 ITA =7 5 6 7 7 7 17:35.98 Ilaria DEBERTOLIS Gaia VUERICH
  13. 1 8 8 CHN 5 8 9 8 8 8 17:40.90 Dandan MAN Hongxue LI
  14. 1 9 9 KAZ 9 9 8 9 9 9 17:49.66 Yelena KOLOMINA Anastasia SLONOVA
  15. 2 7 16 SVK 4 7 7 7 7 7 18:51.94 Alena PROCHAZKOVA Daniela KOTSCHOVA
  16. 2 17 UKR DNS Marina LISOGOR Kateryna SERDYUK

PyeongChang 2018 (Freestyle)

  1. 14 USA - United States of America 15:56.47 0.00
    (4800=5547) Kikkan Randall (USA/2006-18)
    (4800=5550) Jessie Diggins (USA/2014-22)
  2. 2 12 SWE - Sweden 15:56.66 +0.19
    (3000=6600) Charlotte Kalla (SWE/2010-18)
    (3000=4920) Stina Nilsson (SWE/2014-18)
  3. 3 1 NOR - Norway 15:59.44 +2.97
    (1920=9900) Marit Bjørgen (NOR/2002-18)
    (1920) Maiken Caspersen Falla (NOR/2010-18)
  4. 4 3 SUI - Switzerland 16:17.79 +21.32 3-1 FAEHNDRICH Nadine 2:34.12 6 2:34.12 6 7:52.84 4 2:38.89 4 13:16.10 4 2:43.61 4 3-2 van der GRAAFF Laurien 5:13.95 5 2:39.83 3 10:32.49 4 2:39.65 5 16:17.79 4 3:01.69 6
  5. 5 13 FIN - Finland 16:19.18 +22.71 13-1 LAUKKANEN Mari 2:36.89 9 2:36.89 9 8:03.85 9 2:50.41 10 13:29.42 7 2:48.10 6
    (750=1950) Krista Lähteenmäki-Parmakoski (FIN/2010-18)
  6. 6 5 SLO - Slovenia 16:28.24 +31.77 5-1 CEBASEK Alenka 2:34.56 7 2:34.56 7 7:55.96 7 2:40.13 7 13:27.22 5 2:48.59 7 5-2 LAMPIC Anamarija 5:15.83 8 2:41.27 8 10:38.63 5 2:42.67 7 16:28.24 6 3:01.02 5
  7. PF 7 18 POL - Poland 16:32.48 +36.01
    (300=1050) Justyna Kowalczyk (POL/2006-18)
    18-2 JASKOWIEC Sylwia 5:16.15 9 2:40.43 6 10:41.06 8 2:41.80 6 16:32.48 7 3:01.77 7
  8. PF 8 17 FRA - France 16:32.49 +36.02 17-1 JEAN Aurore 2:33.33 5 2:33.33 5 7:53.90 6 2:37.36 1 13:27.65 6 2:47.47 5 17-2 THOMAS HUGUE Coraline 5:16.54 10 2:43.21 9 10:40.18 7 2:46.28 10 16:32.49 8 3:04.84 9
  9. 9 15 OAR - Olympic Athlete from Russia 16:41.76 +45.29
    (120=2040) Nataliya Nepryayeva (roc-RUS/2018-22)
    (120=2040) Yuliya Belokurova-Stupak (roc-RUS/2018-22)
  10. 10 2 GER - Germany 17:06.57 +1:10.10 2-1 FESSEL Nicole 2:39.11 10 2:39.11 10 8:04.28 10 2:49.38 9 13:54.10 10 3:06.70 10 2-2 RINGWALD Sandra 5:14.90 6 2:35.79 1 10:47.40 10 2:43.12 8 17:06.57 10 3:12.47 10
  11. 11 6 CZE - Czech Republic Semifinal 1 Rank: 5 16:53.06 +19.78 6-1 BEROUSKOVA Katerina 2:36.73 4 2:36.73 4 8:06.62 4 2:48.68 4 13:48.95 4 2:54.45 4 6-2 NOVAKOVA Petra 5:17.94 6 2:41.21 7 10:54.50 5 2:47.88 4 16:53.06 5 3:04.11 2
  12. 12 9 AUS - Australia Semifinal 1 Rank: 6 17:20.38 +47.10 9-1 YEATON Jessica 2:37.41 5 2:37.41 5 8:07.41 5 2:48.82 5 14:03.60 6 3:01.74 8 9-2 JEZERSEK Barbara 5:18.59 7 2:41.18 6 11:01.86 6 2:54.45 7 17:20.38 6 3:16.78 8
  13. 13 21 CAN - Canada Semifinal 2 Rank: 7 17:01.54 +38.98 21-1 NISHIKAWA Emily 2:38.62 6 2:38.62 6 8:05.67 8 2:45.77 8 13:47.10 8 2:58.41 9 21-2 BEATTY Dahria 5:19.90 4 2:41.28 2 10:48.69 7 2:43.02 4 17:01.54 7 3:14.44 7
  14. 14 4 AUT - Austria Semifinal 1 Rank: 7 17:25.98 +52.70 4-1 UNTERWEGER Lisa 2:40.12 8 2:40.12 8 8:20.03 8 3:02.55 10 14:21.46 8 3:10.19 10
    (12=684) Teresa Stadlober (AUT/2014-22)
  15. 15 16 ITA - Italy Semifinal 2 Rank: 8 17:13.04 +50.48 16-1 BROCARD Elisa 2:39.40 8 2:39.40 8 8:05.05 7 2:44.35 6 13:37.97 7 2:46.65 5 16-2 VUERICH Gaia 5:20.70 7 2:41.30 3 10:51.32 8 2:46.27 8 17:13.04 8 3:35.07 10
  16. 16 8 BLR - Belarus Semifinal 1 Rank: 8 17:33.63 +1:00.35 8-1 TIKHONOVA Yulia 2:45.21 10 2:45.21 10 8:27.10 9 2:59.22 9 14:21.37 7 2:56.62 5 8-2 SERONOSOVA Polina 5:27.88 9 2:42.67 8 11:24.75 9 2:57.65 8 17:33.63 8 3:12.26 7
  17. 17 20 CHN - People's Republic of China Semifinal 2 Rank: 9 17:35.94 +1:13.38 20-1 CHI Chunxue 2:44.26 9 2:44.26 9 8:24.92 9 2:56.03 9 14:19.74 9 2:58.34 8 20-2 LI Xin 5:28.89 10 2:44.63 10 11:21.40 9 2:56.48 10 17:35.94 9 3:16.20 8
  18. 18 11 SVK - Slovakia Semifinal 1 Rank: 9 17:52.14 +1:18.86 11-1 PROCHAZKOVA Alena 2:38.52 7 2:38.52 7 8:11.50 7 2:50.31 6 14:23.06 9 3:03.89 9 11-2 KLEMENTOVA Barbora 5:21.19 8 2:42.67 8 11:19.17 8 3:07.67 10 17:52.14 9 3:29.08 10
  19. 19 19 UKR - Ukraine Semifinal 2 Rank: 10 17:44.04 +1:21.48 19-1 ANTYPENKO Tetiana 2:44.79 10 2:44.79 10 8:25.62 10 2:58.73 10 14:25.58 10 3:03.88 10 19-2 ANTSYBOR Maryna 5:26.89 9 2:42.10 6 11:21.70 10 2:56.08 9 17:44.04 10 3:18.46 9
  20. 20 7 KAZ - Kazakhstan Semifinal 1 Rank: 10 17:57.04 +1:23.76 7-1 SHEVCHENKO Anna 2:42.52 9 2:42.52 9 8:34.10 10 2:58.87 8 14:35.60 10 2:58.14 7 7-2 TYULENEVA Valeriya 5:35.23 10 2:52.71 10 11:37.46 10 3:03.36 9 17:57.04 10 3:21.44 9
  21. 21 10 KOR - Republic of Korea Semifinal 1 Rank: 11 19:19.17 +2:45.89 10-1 LEE Chaewon 2:52.46 11 2:52.46 11 9:11.91 11 3:13.06 11 15:42.33 11 3:13.36 11 10-2 JU Hyeri 5:58.85 11 3:06.39 11 12:28.97 11 3:17.06 11 19:19.17 11 3:36.84 11

Beijing 2022

  1. 1 Katharina Hennig / Victoria Carl GER Gold
  2. (3000) Maja Dahlqvist (SWE/2022)
    (3000) Jonna Sundling (SWE/2022)
  3. (1920=2040) Yuliya Belokurova-Stupak (roc-RUS/2018-22)
    (1920=2040) Nataliya Nepryayeva (roc-RUS/2018-22)
  4. (1200=4620) Kerttu Niskanen (FIN/2014-22)
    (1200=1950) Krista Lähteenmäki-Pärmäkoski (FIN/2010-22)
  5. 5 Rosie Brennan /
    (750=5550) Jessie Diggins (USA/2014-22)
  6. (480=684) Teresa Stadlober (AUT/2014-22)
    Lisa Unterweger AUT
  7. 7 Laurien van der Graaff / Nadine Fähndrich SUI
  8. 8 Tiril Udnes Weng / Maiken Caspersen Falla NOR
  9. 9 Izabela Marcisz / Monika Skinder POL
  10. 10 Melissa Gal / Lena Quintin FRA
  11. 11 Chi Chunxue / Li Xin CHN
  12. 12 Katherine Stewart-Jones / Dahria Beatty CAN
  13. 13 Caterina Ganz / Lucia Scardoni ITA
  14. 14 Eva Urevc / Anamarija Lampič SLO
  15. 15 Kateřina Janatová / Petra Hynčicová CZE
  16. 16 Jessica Yeaton / Casey Wright AUS
  17. 17 Mariel Pulles / Keidy Kaasiku EST
  18. 18 Yuliya Krol / Maryna Antsybor UKR
  19. 19 Nadezhda Stepashkina / Kseniya Shalygina KAZ
  20. 20 Tena Hadžić / Vedrana Malec CRO
  21. 21 Kitija Auzina / Estere Volfa LAT
  22. 22 Han Da-Som / Lee Eui-Jin KOR
  23. =23 Jaque Mourão / Eduarda Ribera BRA
  24. =23 Maria Danou / Nefeli Tita GRE
  25. =23 Eglė Savickaitė / Ieva Dainytė LTU
  26. =23 Ayşenur Duman / Ceren Dursun TUR
  27. DNS Anastasiya Kirylava / Hanna Karaliova BLR


Written 2006-02-15 - last modified 2022-02-22

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.