Cross-Country Skiing - Women's Skiathlon

Salt Lake City 2002 (5km + 5km)

  1. (6400=7040) Beckie Scott (CAN/1998-2006)
  2. (4000=8668) Kateřina Neumannová (CZE/1992-2006)
  3. (2560) Viola Bauer (GER/2002-06)
  4. (1600=2240) Yuliya Chepalova (RUS/1998-2006)
  5. (1000=2060) Nina Gavrylyuk (RUS/1988,94-2002)
  6. (640=730) Bente Skari-Martinsen (NOR/1994-2002)
  7. 7 – Petra Majdič SLO
  8. (256=291.04) Gabriella Paruzzi (ITA/1992-2006)
  9. 9 – Sabina Valbusa ITA
  10. 10 – Iryna Terelia UKR
  11. (64=4954) Stefania Belmondo (ITA/1988-2002)
  12. 12 – Kaisa Varis FIN
  13. (25.6=6426) Kristina Šmigun-Vähi (EST/1994-2010)
  14. (16=116) Hilde Gjermundshaug Pedersen (NOR/2002-06)
  15. 15 – Oksana Yatskaya KAZ
  16. 16 – Kati Sundqvist FIN
  17. 17 – Sara Renner CAN
  18. (2.56=66.56) Evi Sachenbacher-Stehle (GER/2002-10)
  19. 19 – Karine Philippot FRA
  20. (1=1) Manuela Henkel (GER/1998-2006)
  21. 21 – Valentyna Shevchenko UKR
  22. 22 – Laurence Rochat SUI
  23. 23 – Nataša Lačen SLO
  24. 24 – Svetlana Shishkina KAZ
  25. 25 – Elin Ek SWE
  26. 26 – Tina Bay NOR
  27. 27 – Sumiko Yokoyama JPN
  28. 28 – Vibeke Skofterud NOR
  29. 29 – Brigitte Albrecht-Loretan SUI
  30. 30 – Nina Kemppel USA
  31. 31 – Aurélie Storti FRA
  32. 32 – Vera Ziatikova BLR
  33. 33 – Milaine Thériault CAN
  34. 34 – Natallia Ziatikova BLR
  35. 35 – Jenny Olsson SWE
  36. 36 – Satu Salonen FIN
  37. 37 – Annick Vaxelaire-Pierrel FRA
  38. 38 – Kanoko Goto JPN
  39. (0) Lina Andersson (SWE/2002-06)
  40. 40 – Elina Pienimäki FIN
  41. 41 – Teja Gregorin SLO
  42. 42 – Helena Balatková CZE
  43. 43 – Svetlana Deshevykh KAZ
  44. 44 – Hou Yuxia CHN
  45. 45 – Kamila Rajdlová CZE
  46. (0.0000064) Anna Carin Olofsson-Zidek (SWE/2002)
  47. 47 – Yelena Antonova KAZ
  48. 48 – Wendy Wagner USA
  49. 49 r1/2 – Amanda Fortier CAN
  50. 50 r1/2 – Nobuko Fukuda JPN
  51. 51 r1/2 – Aelin Peterson USA
  52. 52 r1/2 – Alena Kaluhina BLR
  53. 53 r1/2 – Cristina Paluselli ITA
  54. 54 r1/2 – Piret Niglas EST
  55. 55 r1/2 – Claudia Künzel GER
  56. 56 r1/2 – Olena Rodina UKR
  57. 57 r1/2 – Maryna Pestriakova UKR
  58. 58 r1/2 – Jaroslava Bukvajová SVK
  59. 59 r1/2 – Madoka Natsumi JPN
  60. 60 r1/2 – Kikkan Randall USA
  61. 61 r1/2 – Natallia Sviridova-Kalinovskaya BLR
  62. 62 r1/2 – Kateřina Hanušová CZE
  63. 63 r1/2 – Irina Terentjeva LTU
  64. 64 r1/2 – Maja Kezele CRO
  65. 65 r1/2 – Luan Zhengrong CHN
  66. 66 r1/2 – Lee Chae-Won KOR
  67. 67 r1/2 – Kelime Aydın TUR
  68. (-9.26) Davaagiin Enkhee (MGL/1988,2002)
  69. 69 r1/2 – Margarita Nikolyan ARM
  70. 70 r1/2 – Zsófia Gottschall HUN
  71. 71 r1/2 – Katerina Balkaba GRE
    disqualified (doping)
  72. AC r2/2 50 Olga Danilova RUS DQ 1
  73. (0=1044) Larisa Lazutina (RUS/1992-2002)

Torino 2006 (7.5 km + 7.5 km)

  1. (6400=6426) Kristina Šmigun-Vähi (EST/1994-2010)
  2. (4000=8668) Kateřina Neumannová (CZE/1992-2006)
  3. (2560=2560) Yevgeniya Medvedeva (RUS/2006-10)
  4. 4 14 Kristin Størmer Steira NOR 43:06.8 20:26.4 (5) 31.2 (3) 22:09.1 (5)
  5. (1000=1291.04) Gabriella Paruzzi (ITA/1992-2006)
  6. (640=7040) Beckie Scott (CAN/1998-2006)
  7. 7 23 Olga Zavyalova RUS 43:23.7 20:28.3 (10) 36.1 (=23) 22:19.3 (7)
  8. (256=3460) Justyna Kowalczyk (POL/2006-18)
  9. (160=2240) Yuliya Chepalova (RUS/1998-2006)
  10. (100=116) Hilde Gjermundshaug Pedersen (NOR/2002-06)
  11. 11 9 Petra Majdič SLO 43:41.7 20:23.9 (1) 31.0 (2) 22:46.7 (13)
  12. 12 12 Svetlana Malakhova KAZ 44:00.0 20:40.8 (15) 34.2 (=13) 22:44.9 (12)
  13. 13 21 Riitta-Liisa Roponen FIN 44:06.1 20:53.1 (17) 30.6 (1) 22:42.2 (11)
  14. 14 7 Valentyna Shevchenko UKR 44:13.6 20:37.0 (13) 35.6 (20) 23:00.9 (14)
  15. 15 33 Britta Norgren SWE 44:18.0 20:28.7 (12) 32.7 (=4) 23:16.5 (19)
  16. 16 10 Sara Renner CAN 44:30.9 20:27.8 (9) 32.9 (=6) 23:30.1 (21)
  17. 17 13 Sabina Valbusa ITA 44:44.7 20:52.9 (16) 39.6 (43) 23:12.1 (16)
  18. (2.56) Claudia Künzel-Nystad (GER/2002-14)
  19. 19 15 Kristin Mürer Stemland NOR 44:59.2 20:38.3 (14) 33.7 (10) 23:47.1 (25)
  20. 20 11 Karine Philippot FRA 45:06.5 20:53.4 (18) 35.7 (21) 23:37.3 (22)
  21. 21 34 Wang Chunli CHN 45:09.6 20:54.7 (19) 34.4 (15) 23:40.4 (23)
  22. 22 32 Antonella Confortola ITA 45:11.9 21:13.9 (27) 44.8 (=60) 23:13.1 (18)
  23. 23 42 Iva Janečková CZE 45:33.5 21:14.7 (28) 34.6 (18) 23:44.2 (24)
  24. 24 26 Natascia Leonardi Cortesi SUI 45:34.3 21:00.9 (20) 37.8 (38) 23:55.5 (28)
  25. 25 29 Yelena Kolomina KAZ 45:44.1 21:04.4 (23) 38.8 (40) 24:00.8 (30)
  26. 26 48 Vita Yakymchuk UKR 45:48.1 21:58.1 (39) 37.1 (36) 23:12.8 (17)
  27. 27 41 Li Hongxue CHN 45:56.4 21:29.0 (31) 35.8 (22) 23:51.5 (26)
  28. 28 16 Stefanie Böhler GER 45:56.9 21:08.5 (25) 36.2 (=26) 24:12.0 (35)
  29. 29 40 Helena Erbenová CZE 45:57.0 21:30.6 (32) 34.5 (=16) 23:51.8 (27)
  30. 30 30 Sumiko Yokoyama JPN 45:58.6 21:19.1 (29) 32.9 (=6) 24:06.5 (32)
  31. 31 18 Elin Ek SWE 46:02.7 21:02.3 (22) 43.9 (59) 24:16.4 (39)
  32. 32 67 Liu Yuanyuan CHN 46:18.5 22:18.0 (48) 41.5 (49) 23:18.9 (20)
  33. 33 31 Elina Hietamäki FIN 46:20.5 21:47.7 (35) 36.1 (=23) 23:56.6 (29)
  34. 34 27 Kirsi Välimaa FIN 46:25.6 21:08.7 (26) 40.1 (44) 24:36.7 (46)
  35. 35 36 Masako Ishida JPN 46:37.7 21:28.6 (30) 36.6 (31) 24:32.4 (45)
  36. 36 22 Arianna Follis ITA 46:40.9 21:40.1 (33) 36.8 (33) 24:24.0 (41)
  37. 37 24 Yelena Burukhina RUS 46:42.9 21:47.4 (34) 42.4 (55) 24:13.1 (38)
  38. 38 43 Chizuru Soneta JPN 46:45.5 21:59.2 (40) 36.3 (29) 24:09.9 (34)
  39. 39 45 Maja Benedičič SLO 46:51.1 22:01.6 (=42) 40.6 (47) 24:08.8 (33)
  40. 40 53 Kateryna Hryhorenko UKR 46:55.2 22:15.9 (46) 35.0 (19) 24:04.2 (31)
  41. 41 25 Oksana Yatskaya KAZ 46:57.0 21:49.7 (36) 42.3 (=53) 24:24.9 (42)
  42. 42 52 Clare-Louise Brumley AUS 47:03.1 21:54.9 (38) 38.1 (39) 24:30.0 (44)
  43. 43 38 Alena Sannikova BLR 47:05.6 22:16.5 (47) 36.7 (32) 24:12.3 (36)
  44. 44 39 Liudmila Karolik BLR 47:07.2 22:09.3 (44) 44.8 (=60) 24:13.0 (37)
  45. 45 50 Tetyana Zavaliy UKR 47:18.7 22:14.6 (45) 37.3 (37) 24:26.7 (43)
  46. 46 49 Alena Procházková SVK 47:45.2 21:53.5 (37) 40.2 (45) 25:11.4 (51)
  47. 47 28 Anna-Karin Strömstedt SWE 47:51.3 22:01.6 (=42) 36.2 (=26) 25:13.5 (=52)
  48. 48 60 Rebecca Dussault USA 47:53.7 22:30.4 (53) 39.0 (41) 24:44.2 (47)
  49. 49 64 Katsiaryna Rudakova-Bulavka BLR 48:09.2 23:06.2 (58) 42.5 (=56) 24:20.4 (40)
  50. 50 65 Yevgeniya Voloshenko KAZ 48:17.2 22:19.6 (50) 42.5 (=56) 25:15.0 (54)
  51. 51 44 Volha Vasilionak BLR 48:20.4 22:19.2 (49) 41.7 (50) 25:19.4 (55)
  52. (0=1) Manuela Henkel (GER/1998-2006)
  53. 53 37 Irina Terentjeva LTU 48:33.7 23:01.3 (56) 36.9 (=34) 24:55.4 (49)
  54. 54 46 Milaine Thériault CAN 48:38.9 22:01.2 (41) 41.1 (48) 25:56.5 (58)
  55. 55 59 Lindsey Weier USA 48:45.0 22:30.0 (52) 42.2 (52) 25:32.6 (56)
  56. 56 51 Abby Larson USA 48:47.5 23:19.2 (60) 39.4 (42) 24:48.8 (48)
  57. 57 47 Lee Chae-Won KOR 49:01.2 23:18.7 (59) 46.2 (64) 24:56.3 (50)
  58. 58 61 Xu Yinghui CHN 49:47.3 22:35.3 (54) 42.3 (=53) 26:29.6 (61)
  59. 59 62 Monika Gyorgy ROU 50:15.3 23:02.2 (57) 36.9 (=34) 26:36.1 (62)
  60. (0) Chandra Crawford (CAN/2006-14)
  61. 61 54 Laia Aubert ESP 50:41.3 24:03.5 (61) 34.2 (=13) 26:03.4 (59)
  62. 62 55 Lindsay Williams USA 50:49.7 24:11.5 (63) 45.5 (63) 25:52.7 (57)
  63. 63 58 Laura Orgué ESP 51:16.5 24:13.0 (64) 42.0 (51) 26:21.4 (60)
  64. 64 57 Maja Kezele CRO 51:36.3 24:04.7 (62) 45.0 (62) 26:46.4 (63)
  65. (0=25200) Marit Bjørgen (NOR/2002-18)
  66. AC 56 Kelime Aydın TUR – – (–) – (–) – (–) DNF
  67. AC 66 Branka Kuzeljević SCG – – (–) – (–) – (–) DNF

Vancouver 2010 (7.5 km + 7.5 km)

  1. (6400=25200) Marit Bjørgen (NOR/2002-18)
  2. 2 11 Anna Haag SWE 40:07.0 21:04.5 (4) 24.7 (=12) 18:37.8 (2) Silver
  3. (2560=3460) Justyna Kowalczyk (POL/2006-18)
  4. 4 4 Kristin Størmer Steira NOR 40:07.5 21:05.1 (5) 22.7 (4) 18:39.7 (3)
  5. 5 2 Aino-Kaisa Saarinen FIN 40:40.6 21:00.7 (2) 21.9 (=1) 19:18.0 (7)
  6. (640=12000) Therese Johaug (NOR/2014-18,22)
  7. 7 9 Marianna Longa ITA 41:02.2 21:05.5 (6) 23.1 (6) 19:33.6 (14)
  8. (256=10656) Charlotte Kalla (SWE/2010-18)
  9. 9 7 Arianna Follis ITA 41:21.6 21:26.0 (9) 21.9 (=1) 19:33.7 (15)
  10. 10 28 Sara Renner CAN 41:37.9 21:28.1 (10) 25.5 (21) 19:44.3 (21)
  11. (64=66.56) Evi Sachenbacher-Stehle (GER/2002-10)
  12. 12 14 Olga Zavyalova RUS 41:38.3 21:35.7 (11) 26.6 (28) 19:36.0 (16)
  13. 13 5 Irina Khazova RUS 41:56.1 22:07.0 (19) 28.9 (41) 19:20.2 (9)
  14. 14 13 Valentyna Shevchenko UKR 41:58.7 22:06.6 (17) 24.5 (=13) 19:27.6 (11)
  15. 15 8 Riitta-Liisa Roponen FIN 42:00.2 22:20.4 (31) 22.2 (3) 19:17.6 (6)
  16. 16 36 Silvia Rupil ITA 42:01.6 22:18.2 (27) 24.0 (7) 19:19.4 (8)
  17. 17 61 Barbara Jezeršek SLO 42:17.0 22:16.2 (26) 24.1 (16) 19:36.7 (17)
  18. 18 21 Sabina Valbusa ITA 42:19.4 22:11.0 (23) 26.8 (=22) 19:41.6 (19)
  19. 19 26 Karine Philippot FRA 42:21.2 22:11.5 (22) 24.5 (=13) 19:45.2 (22)
  20. 20 27 Masako Ishida JPN 42:24.3 21:57.8 (14) 24.7 (=12) 20:01.8 (31)
  21. 21 20 Riikka Sarajosa FIN 42:24.4 22:20.8 (30) 24.6 (=8) 19:39.0 (18)
  22. 22 40 Nicole Fessel GER 42:25.1 22:30.3 (35) 28.3 (43) 19:26.5 (10)
  23. 23 25 Kamila Rajdlová CZE 42:26.5 22:06.0 (16) 26.8 (=22) 19:53.7 (25)
  24. 24 19 Katrin Zeller GER 42:26.9 21:51.9 (13) 27.7 (34) 20:07.3 (34)
  25. 25 18 Svetlana Malakhova KAZ 42:27.1 22:19.2 (28) 25.6 (18) 19:42.3 (20)
  26. 26 17 Olga Rocheva RUS 42:30.5 22:07.5 (18) 29.1 (=49) 19:53.9 (26)
  27. 27 35 Laura Orgué ESP 42:38.3 22:15.2 (25) 26.5 (32) 19:56.6 (27)
  28. 28 22 Yelena Kolomina KAZ 42:48.4 22:22.5 (33) 27.9 (39) 19:58.0 (29)
  29. 29 31 Katerina Smutna AUT 42:50.3 22:19.7 (29) 28.0 (44) 20:02.6 (32)
  30. 30 24 Pirjo Muranen FIN 42:50.5 22:10.4 (20) 25.7 (19) 20:14.4 (39)
  31. 31 41 Tetyana Zavaliy UKR 42:50.7 22:21.2 (32) 30.4 (58) 19:59.1 (30)
  32. 32 37 Aurore Cuinet FRA 42:51.7 21:59.8 (15) 42.9 (62) 20:09.0 (35)
  33. 33 38 Oksana Yatskaya KAZ 42:53.0 22:10.1 (21) 29.0 (47) 20:13.9 (=37)
  34. 34 46 Sylwia Jaśkowiec POL 42:54.8 22:30.0 (34) 28.6 (45) 19:56.2 (28)
  35. 35 29 Stefanie Böhler GER 43:17.9 22:12.0 (24) 26.2 (=25) 20:39.7 (44)
  36. 36 34 Li Hongxue CHN 43:24.3 22:44.1 (38) 26.3 (=29) 20:13.9 (=37)
  37. 37 44 Morgan Arritola USA 43:25.9 23:06.6 (42) 28.8 (42) 19:50.5 (24)
  38. 38 32 Alena Sannikova BLR 43:33.7 22:34.5 (36) 27.1 (38) 20:32.1 (42)
  39. (0=2560) Yevgeniya Medvedeva (RUS/2006-10)
  40. 40 54 Madeleine Williams CAN 44:11.2 23:09.3 (43) 29.2 (51) 20:32.7 (43)
  41. 41 48 Ida Ingemarsdotter SWE 44:16.5 22:43.3 (37) 24.4 (9) 21:08.8 (52)
  42. 42 59 Caitlin Compton USA 44:23.3 24:01.2 (56) 35.3 (61) 19:46.8 (23)
  43. 43 47 Tatjana Mannima EST 44:24.2 23:01.9 (41) 28.7 (=40) 20:53.6 (47)
  44. 44 43 Cécile Storti FRA 44:24.3 23:41.7 (53) 30.0 (=57) 20:12.6 (36)
  45. 45 58 Vita Yakymchuk UKR 44:24.8 23:30.2 (50) 24.9 (10) 20:29.7 (41)
  46. 46 50 Dasha Gaiazova CAN 44:35.9 23:00.6 (39) 30.1 (56) 21:05.2 (51)
  47. 47 53 Marina Matrosova KAZ 44:36.2 23:13.0 (45) 30.9 (55) 20:52.3 (45)
  48. 48 60 Émilie Vina FRA 44:45.0 23:01.1 (40) 27.3 (37) 21:16.6 (55)
  49. 49 45 Katsiaryna Rudakova-Bulavka BLR 44:50.5 24:01.8 (55) 26.1 (30) 20:22.6 (40)
  50. 50 39 Eva Nývltová CZE 44:52.8 23:23.9 (47) 29.1 (=49) 20:59.8 (48)
  51. 51 62 Paulina Maciuszek POL 44:56.6 23:23.0 (46) 33.4 (60) 21:00.2 (49)
  52. 52 30 Britta Johansson-Norgren SWE 45:25.7 23:46.6 (54) 27.0 (=33) 21:12.1 (53)
  53. 53 49 Nastassia Dubarezava BLR 45:27.9 23:35.4 (51) 29.6 (53) 21:22.9 (56)
  54. 54 57 Monika Gyorgy ROU 45:37.5 24:18.9 (58) 26.2 (=25) 20:52.4 (46)
  55. 55 51 Holly Brooks USA 45:38.8 23:38.2 (52) 28.7 (=40) 21:31.9 (57)
  56. 56 64 Perianne Jones CAN 45:48.7 23:30.6 (49) 27.0 (=33) 21:51.1 (58)
  57. 57 42 Liz Stephen USA 45:53.8 24:21.3 (59) 27.2 (36) 21:05.3 (50)
  58. 58 67 Lee Chae-Won KOR 47:34.6 25:48.9 (61) 29.9 (48) 21:15.8 (54)
  59. 59 65 Anja Eržen SLO 48:22.9 24:18.5 (57) 30.0 (=57) 23:34.4 (61)
  60. 60 68 Kelime Çetinkaya TUR 48:46.0 25:12.7 (60) 29.3 (52) 23:04.0 (59)
  61. 61 66 Antoniya Grigorova BUL 49:31.5 25:59.7 (62) 26.3 (=29) 23:05.5 (60)
  62. AC 52 Kornelia Marek POL 42:56.9 22:17.7 (AC) 25.2 (AC) 20:14.0 (AC) DQ 1
  63. AC 56 Maryna Antsybor UKR – 23:11.1 (44) 29.7 (54) – (–) DNF
  64. AC 10 Vibeke Skofterud NOR – – (–) – (–) – (–) DNF
  65. (0=6426) Kristina Šmigun-Vähi (EST/1994-2010)
  66. AC 55 Kaija Udras EST – – (–) – (–) – (–) DNF
  67. DNS 33 Iva Janečková CZE – – (–) – (–) – (–)
  68. DNS 63 Katie Calder NZL – – (–) – (–) – (–)

Sochi 2014

  1. (6400=25200) Marit Bjørgen (NOR/2002-18)
  2. (4000=10656) Charlotte Kalla (SWE/2010-18)
  3. (2560=2720) Heidi Weng (NOR/2014-18)
  4. (1600=12000) Therese Johaug (NOR/2014-18,22)
  5. 5 9 Aino-Kaisa Saarinen FIN 38:48.9 19:12.4 (5) 34.2 (9) 19:02.3 (5)
  6. (640=3460) Justyna Kowalczyk (POL/2006-18)
  7. (400=2207) Kerttu Niskanen (FIN/2014-22)
  8. (256=2086) Jessie Diggins (USA/2014-22)
  9. 9 27 Emma Wikén SWE 40:07.2 19:48.5 (14) 33.8 (=7) 19:44.9 (13)
  10. 10 13 Masako Ishida JPN 40:08.3 19:24.4 (8) 34.3 (10) 20:09.6 (27)
  11. 11 14 Eva Vrabcová CZE 40:08.8 19:51.0 (17) 33.7 (5) 19:44.1 (11)
  12. 12 12 Liz Stephen USA 40:09.6 20:14.7 (31) 32.7 (2) 19:22.2 (7)
  13. (25.6=2986) Krista Lähteenmäki-Pärmäkoski (FIN/2010-22)
  14. 14 26 Nicole Fessel GER 40:11.4 19:24.8 (9) 37.3 (43) 20:09.3 (26)
  15. 15 31 Nataliya Zhukova RUS 40:15.5 19:48.2 (13) 35.1 (=26) 19:52.2 (15)
  16. 16 20 Aurore Jean FRA 40:27.1 19:55.2 (20) 34.6 (=19) 19:57.3 (16)
  17. 17 37 Barbara Jezeršek SLO 40:29.5 19:48.9 (15) 34.8 (=23) 20:05.8 (22)
  18. 18 19 Sara Lindborg SWE 40:32.4 19:56.1 (21) 34.7 (=21) 20:01.6 (19)
  19. 19 33 Célia Aymonier FRA 40:32.6 20:00.0 (25) 35.1 (=26) 19:57.5 (17)
  20. 20 24 Coraline Hugue FRA 40:33.1 20:41.1 (45) 34.5 (=14) 19:17.5 (6)
  21. 21 11 Kristin Størmer Steira NOR 40:35.5 19:54.2 (18) 34.8 (=23) 20:06.5 (23)
  22. 22 21 Olga Kuzyukova RUS 40:43.2 19:39.2 (12) 35.0 (25) 20:29.0 (34)
  23. 23 38 Laura Orgué ESP 40:46.5 20:07.6 (29) 34.1 (8) 20:04.8 (20)
  24. 24 16 Katrin Zeller GER 40:49.7 19:57.6 (23) 35.4 (30) 20:16.7 (29)
  25. 25 30 Valentyna Shevchenko UKR 40:50.7 20:17.0 (34) 33.1 (3) 20:00.6 (18)
  26. 26 25 Irina Khazova RUS 41:00.3 20:04.9 (28) 38.9 (50) 20:16.5 (28)
  27. 27 41 Paulina Maciuszek POL 41:00.6 20:15.0 (32) 36.4 (=37) 20:09.2 (25)
  28. 28 32 Debora Agreiter ITA 41:04.8 20:25.4 (40) 34.5 (=14) 20:04.9 (21)
  29. 29 23 Sadie Bjornsen USA 41:09.7 19:56.8 (22) 35.9 (33) 20:37.0 (36)
  30. 30 36 Elisa Brocard ITA 41:12.6 20:20.3 (36) 34.3 (=10) 20:18.0 (30)
  31. 31 10 Anne Kyllönen FIN 41:18.9 19:30.3 (11) 35.7 (=31) 21:12.9 (47)
  32. 32 56 Kornelia Kubińska POL 41:19.4 20:23.5 (39) 35.2 (29) 20:20.7 (31)
  33. 33 17 Stefanie Böhler GER 41:20.0 20:00.8 (26) 39.5 (52) 20:39.7 (37)
  34. 34 43 Petra Nováková CZE 41:20.7 20:16.5 (33) 38.2 (46) 20:26.0 (33)
  35. (-3.10=2960) Teresa Stadlober (AUT/2014-22)
  36. 36 28 Anouk Faivre Picon FRA 41:44.4 20:21.2 (37) 34.7 (=21) 20:48.5 (40)
  37. 37 39 Britta Johansson-Norgren SWE 41:51.0 19:59.3 (24) 34.5 (=14) 21:17.2 (48)
  38. 38 46 Yelena Kolomina KAZ 41:52.2 20:27.8 (41) 39.9 (54) 20:44.5 (38)
  39. 39 61 Anastasiya Slonova KAZ 41:52.8 20:40.3 (43) 40.7 (55) 20:31.8 (35)
  40. 40 49 Emily Nishikawa CAN 42:04.7 20:42.6 (46) 36.7 (39) 20:45.4 (39)
  41. 41 18 Claudia Nystad GER 42:08.8 20:40.7 (44) 36.1 (34) 20:52.0 (42)
  42. 42 47 Virginia De Martin Topranin ITA 42:17.6 20:19.8 (35) 38.0 (45) 21:19.8 (49)
  43. 43 55 Agnieszka Szymańczak POL 42:22.3 20:42.9 (47) 36.3 (=35) 21:03.1 (45)
  44. 44 22 Katerina Smutna AUT 42:32.8 20:14.2 (30) 36.9 (41) 21:41.7 (53)
  45. 45 34 Holly Brooks USA 42:34.0 20:22.3 (38) 37.1 (42) 21:34.6 (50)
  46. 46 44 Maryna Antsybor UKR 42:42.5 21:06.1 (49) 34.5 (=14) 21:01.9 (44)
  47. 47 52 Kateryna Hryhorenko UKR 42:47.2 21:11.6 (50) 34.4 (13) 21:01.2 (43)
  48. 48 51 Li Hongxue CHN 43:17.7 21:21.0 (52) 44.2 (60) 21:12.5 (46)
  49. 49 57 Brittany Webster CAN 43:25.6 21:01.6 (48) 36.8 (40) 21:47.2 (55)
  50. 50 42 Tetyana Antypenko UKR 43:40.3 21:19.5 (51) 39.2 (51) 21:41.6 (52)
  51. 51 40 Alena Sannikova BLR 44:09.7 21:46.4 (55) 36.3 (=35) 21:47.0 (54)
  52. 52 54 Lee Chae-Won KOR 44:17.2 22:41.1 (59) 44.8 (61) 20:51.3 (41)
  53. 53 45 Amanda Ammar CAN 44:24.3 21:39.3 (54) 37.4 (44) 22:07.6 (57)
  54. 54 50 Antoniya Grigorova-Burgova BUL 44:27.9 22:12.5 (57) 34.5 (=14) 21:40.9 (51)
  55. 55 48 Tatyana Osipova KAZ 44:29.0 21:31.3 (53) 41.8 (57) 22:15.9 (58)
  56. 56 53 Klára Moravcová CZE 44:40.8 22:00.9 (56) 42.7 (58) 21:57.2 (56)
  57. 57 58 Vedrana Malec CRO 45:52.1 22:23.2 (58) 38.8 (49) 22:50.1 (59)
  58. 58 60 Timea Sara ROU 46:43.0 22:54.0 (60) 38.5 (47) 23:10.5 (60)
  59. 59 59 Kelime Aydın-Çetinkaya TUR 47:17.7 22:54.9 (61) 41.7 (56) 23:41.1 (61)
  60. AC 8 Yuliya Chekalyova RUS 40:11.6 19:50.6 (16) 36.4 (=37) 19:44.6 (12) DQ 1
  61. AC 29 Marina Piller ITA 40:14.0 19:54.7 (19) 43.2 (59) 19:36.1 (9) DQ 2

PyeongChang 2018 (7.5km + 7.5km)

  1. (6400=10656) Charlotte Kalla (SWE/2010-18)
  2. (4000=25200) Marit Bjørgen (NOR/2002-18)
  3. (2560=2986) Krista Lähteenmäki-Pärmäkoski (FIN/2010-22)
  4. 4 18 Ebba Andersson SWE 40:55.8 21:25.4 (5) 30.6 (14) 18:59.8 (4)
  5. (1000=2086) Jessie Diggins (USA/2014-22)
  6. 6 10 Nathalie von Siebenthal SUI 41:02.5 21:27.1 (8) 30.3 (9) 19:05.1 (6)
  7. (400=2960) Teresa Stadlober (AUT/2014-22)
  8. (256=4256) Nataliya Nepryayeva (roc-RUS/2018-22)
  9. (160=2720) Heidi Weng (NOR/2014-18)
  10. (100) Stina Nilsson (SWE/2014-18)
  11. 11 2 Ingvild Flugstad Østberg NOR 41:43.2 21:24.3 (4) 28.5 (5) 19:50.4 (14)
  12. 12 11 Anastasiya Sedova ROC 41:57.7 21:43.8 (19) 30.7 (15) 19:43.2 (12)
  13. 13 28 Anouk Faivre Picon FRA 42:03.8 21:45.5 (20) 31.0 (17) 19:47.3 (13)
  14. 14 30 Masako Ishida JPN 42:04.1 21:39.2 (15) 30.5 (13) 19:54.4 (17)
  15. (10) Ragnhild Haga (NOR/2018)
  16. (6.4=2207) Kerttu Niskanen (FIN/2014-22)
  17. (4=3460) Justyna Kowalczyk (POL/2006-18)
  18. (2.56=2.72) Yuliya Belokurova-Stupak (roc-RUS/2018-22)
  19. 19 14 Laura Mononen FIN 42:53.0 21:48.3 (21) 33.1 (40) 20:31.6 (26)
  20. 20 35 Victoria Carl GER 42:54.4 21:43.6 (18) 29.9 (8) 20:40.9 (32)
  21. 21 34 Alisa Zhambalova ROC 42:59.1 22:34.9 (28) 32.3 (33) 19:51.9 (15)
  22. 22 20 Katharina Hennig GER 43:00.2 21:40.9 (17) 30.4 (11) 20:48.9 (36)
  23. 23 29 Aurore Jean FRA 43:00.8 22:20.6 (26) 34.6 (46) 20:05.6 (19)
  24. 24 25 Johanna Matintalo FIN 43:02.4 21:32.9 (14) 29.4 (7) 21:00.1 (40)
  25. 25 16 Stefanie Böhler GER 43:02.6 22:19.6 (25) 33.2 (42) 20:09.8 (20)
  26. 26 24 Elisa Brocard ITA 43:17.6 22:34.5 (27) 30.3 (9) 20:12.8 (21)
  27. 27 31 Nadine Fähndrich SUI 43:50.4 22:03.9 (23) 31.9 (28) 21:14.6 (45)
  28. 28 17 Petra Nováková CZE 43:55.6 23:25.9 (38) 32.8 (38) 19:56.9 (18)
  29. 29 23 Coraline Thomas Hugue FRA 43:56.2 23:43.8 (49) 31.2 (19) 19:41.2 (11)
  30. 30 56 Sylwia Jaśkowiec POL 43:56.3 22:51.2 (31) 31.3 (20) 20:33.8 (29)
  31. 31 55 Ewelina Marcisz POL 43:56.7 22:50.4 (29) 31.5 (23) 20:34.8 (30)
  32. 32 13 Anna Haag SWE 44:01.8 22:14.1 (24) 34.0 (45) 21:13.7 (44)
  33. 33 53 Cendrine Browne CAN 44:01.9 23:04.6 (35) 33.1 (40) 20:24.2 (24)
  34. 34 27 Caitlin Patterson USA 44:14.9 23:07.1 (36) 34.9 (48) 20:32.9 (27)
  35. 35 38 Sara Pellegrini ITA 44:16.3 23:03.7 (33) 31.9 (28) 20:40.7 (31)
  36. 36 37 Anna Shevchenko KAZ 44:25.1 22:52.3 (32) 32.9 (39) 20:59.9 (39)
  37. 37 33 Anna Comarella ITA 44:25.9 22:50.7 (30) 29.1 (6) 21:06.1 (41)
  38. 38 32 Kateřina Beroušková CZE 44:32.7 23:03.9 (34) 32.5 (36) 20:56.3 (38)
  39. 39 44 Barbara Jezeršek AUS 44:39.3 23:34.0 (43) 31.7 (26) 20:33.6 (28)
  40. 40 19 Kikkan Randall USA 44:47.2 23:29.2 (39) 35.0 (50) 20:43.0 (33)
  41. 41 58 Martyna Galewicz POL 44:51.3 23:31.8 (41) 34.6 (46) 20:44.9 (34)
