Cross-Country Skiing - Men's Team Sprint (6 x 1.15 km)

Torino 2006

  1. 1 1 SWE - Sweden 17:02.9 0.0
    (4800) Thobias Fredriksson (SWE/2002-06)
    (4800) Björn Lind (SWE/2002-10)
  2. 2 14 NOR - Norway 17:03.5 +0.6
    14-1 SVARTEDAL Jens Arne 2:21.3 =1 2:21.3 1 8:08.9 1 2:48.9 1 13:56.1 1 2:53.9 1
    (3000) Tor-Arne Hetland (NOR/1998-2006)
  3. 3 15 RUS - Russian Federation 17:05.2 +2.3
    15-1 ALYPOV Ivan 2:21.3 =1 2:21.3 1 8:10.2 2 2:50.1 2 13:58.0 2 2:56.2 2
    15-2 ROTCHEV Vassili 5:20.1 2 2:58.8 8 11:01.8 1 2:51.6 2 17:05.2 3 3:07.2 3
  4. 4 20 GER - Germany 17:14.0 +11.1
    20-1 FILBRICH Jens 2:21.9 =4 2:21.9 4 8:13.0 4 2:52.1 4 14:03.0 4 2:57.4 4
    20-2 SCHLUETTER Andreas 5:20.9 6 2:59.0 9 11:05.6 =4 2:52.6 5 17:14.0 4 3:11.0 6
  5. 5 3 FIN - Finland 17:21.5 +18.6
    3-1 KURTTILA Keijo 2:22.3 =6 2:22.3 6 8:13.9 5 2:53.3 5 14:09.9 5 3:03.6 5
    3-2 PYYKONEN Lauri 5:20.6 5 2:58.3 4 11:06.3 6 2:52.4 4 17:21.5 5 3:11.6 7
  6. 6 5 KAZ - Kazakhstan 17:25.1 +22.2
    5-1 CHEBOTKO Nikolay 2:22.3 =6 2:22.3 6 8:14.5 6 2:53.5 6 14:12.3 6 3:06.7 9
    5-2 KOSCHEVOY Yevgeniy 5:21.0 =7 2:58.7 5 11:05.6 =4 2:51.1 1 17:25.1 6 3:12.8 9
  7. 7 16 POL - Poland 17:26.3 +23.4
    16-1 KRECZMER Maciej 2:23.6 8 2:23.6 8 8:18.5 7 2:57.5 7 14:20.9 9 3:06.5 8
    16-2 KREZELOK Janusz 5:21.0 =7 2:57.4 2 11:14.4 8 2:55.9 9 17:26.3 7 3:05.4 2
  8. 8 12 SVK - Slovakia 17:30.9 +28.0
    12-1 BAJCICAK Martin 2:24.8 10 2:24.8 10 8:20.9 10 2:58.6 9 14:20.5 8 3:04.3 6
    12-2 BATORY Ivan 5:22.3 10 2:57.5 3 11:16.2 10 2:55.3 8 17:30.9 8 3:10.4 5
  9. 9 21 ITA - Italy 17:31.3 +28.4
    21-1 SCHWIENBACHER Freddy 2:24.0 9 2:24.0 9 8:18.8 8 2:58.5 8 14:19.6 7 3:04.4 7
    (120) Giorgio di Centa (ITA/1998-2014)
  10. 10 4 CZE - Czech Republic 17:49.6 +46.7
    4-1 KOZISEK Dusan 2:21.9 =4 2:21.9 4 8:20.2 9 2:59.2 10 14:26.7 10 3:12.6 10
    4-2 KOUKAL Martin 5:21.0 =7 2:59.1 10 11:14.1 7 2:53.9 7 17:49.6 10 3:22.9 10
    sixth in semi-final
  11. 6 7 JPN - Japan 17:46.6 +12.6
    7-1 EBISAWA Katsuhito 2:25.4 6 2:25.4 6 8:16.7 6 3:00.5 2 14:21.6 =4 3:01.0 2
    7-2 ONDA Yuichi 5:16.2 5 2:50.8 3 11:20.6 6 3:03.9 7 17:46.6 6 3:25.0 6
  12. 6 18 CAN - Canada 17:31.2 +9.1
    18-1 KERSHAW Devon 2:23.9 3 2:23.9 3 8:15.0 4 2:55.6 4 14:15.8 4 2:59.2 4
    18-2 GREY George 5:19.4 7 2:55.5 9 11:16.6 7 3:01.6 5 17:31.2 6 3:15.4 6
    seventh in semi-final
  13. 7 2 EST - Estonia 18:07.4 +33.4
    2-1 NARUSK Priit 2:24.4 3 2:24.4 3 8:16.2 5 3:00.6 3 14:21.7 6 3:02.3 5
    2-2 SAAREPUU Anti 5:15.6 4 2:51.2 4 11:19.4 4 3:03.2 4 18:07.4 7 3:45.7 11
  14. 7 17 USA - United States of America 17:54.9 +32.8
    17-1 COOK Chris 2:24.2 4 2:24.2 4 8:20.4 7 3:02.1 9 14:32.6 7 3:16.6 9
    17-2 NEWELL Andrew 5:18.3 3 2:54.1 4 11:16.0 6 2:55.6 1 17:54.9 7 3:22.3 7
    eighth in semi-final
  15. 8 8 SLO - Slovenia 18:34.4 +1:00.4
    8-1 BRODAR Nejc 2:27.9 9 2:27.9 9 8:42.7 10 3:07.7 9 15:04.5 8 3:11.3 8
    8-2 MEHLE Joze 5:35.0 10 3:07.1 11 11:53.2 9 3:10.5 8 18:34.4 8 3:29.9 8
  16. 8 19 SUI - Switzerland 18:00.6 +38.5
    19-1 BURGERMEISTER Reto 2:28.8 9 2:28.8 9 8:21.9 9 3:01.6 8 14:34.0 8 3:10.1 7
    19-2 EIGENMANN Christoph 5:20.3 8 2:51.5 1 11:23.9 8 3:02.0 7 18:00.6 8 3:26.6 8
    ninth in semi-final
  17. 9 6 UKR - Ukraine 18:50.4 +1:16.4
    6-1 BILOSYUK Ivan 2:26.5 8 2:26.5 8 8:38.5 8 3:18.4 11 15:23.1 10 3:31.7 12
    6-2 MARTSYV Vitaly 5:20.1 7 2:53.6 7 11:51.4 8 3:12.9 9 18:50.4 9 3:27.3 7
  18. 9 22 AUT - Austria 18:12.2 +50.1 (disq doping Eder, Pinter)
    22-1 EDER Johannes 2:25.5 7 2:25.5 7 8:21.1 8 3:00.6 7 14:39.2 9 3:12.4 8
    22-2 PINTER Juergen 5:20.5 9 2:55.0 8 11:26.8 9 3:05.7 9 18:12.2 9 3:33.0 9
    tenth in semi-final
  19. 10 9 CHN - People's Republic of China 18:57.4 +1:23.4
    9-1 LI Geliang 2:25.6 7 2:25.6 7 8:41.2 9 3:06.6 8 15:15.1 9 3:14.1 9
    9-2 TIAN Ye 5:34.6 9 3:09.0 12 12:01.0 10 3:19.8 11 18:57.4 10 3:42.3 10
  20. 10 24 KOR - Republic of Korea 19:40.0 +2:17.9
    24-1 CHOI Im-Heon 2:38.2 11 2:38.2 11 9:09.1 10 3:25.9 10 15:57.7 10 3:31.3 10
    24-2 PARK Byung Joo 5:43.2 11 3:05.0 10 12:26.4 10 3:17.3 11 19:40.0 10 3:42.3 11
    eleventh in semi-final
  21. 11 11 ROM - Romania 19:04.3 +1:30.3
    11-1 ANTAL Zsolt 2:37.2 12 2:37.2 12 8:53.0 11 3:14.0 10 15:27.2 11 3:18.2 10
    11-2 GALICEANU Mihai 5:39.0 11 3:01.8 9 12:09.0 11 3:16.0 10 19:04.3 11 3:37.1 9
  22. 11 23 CRO - Croatia 19:43.1 +2:21.0
    23-1 JURCEVIC Damir 2:33.5 10 2:33.5 10 9:10.0 11 3:31.3 11 16:04.1 11 3:37.1 11
    23-2 KLOBUCAR Denis 5:38.7 10 3:05.2 11 12:27.0 11 3:17.0 10 19:43.1 11 3:39.0 10
    twelfth in semi-final
  23. 12 13 TUR - Turkey 19:46.5 +2:12.5
    13-1 OGLAGO Sabahattin 2:36.1 11 2:36.1 11 9:05.4 12 3:22.5 12 15:58.2 12 3:26.2 11
    13-2 KIZILARSLAN Muhammet 5:42.9 12 3:06.8 10 12:32.0 12 3:26.6 12 19:46.5 12 3:48.3 12
  24. 25 ARM - Armenia
    25-1 SARGSYAN Hovhannes 2:45.4 12 2:45.4 12 9:50.5 12 3:36.5 12
    25-2 KHACHATRYAN Edmond 6:14.0 12 3:28.6 12 13:31.6 12 3:41.1 12

Vancouver 2010

  1. (4800) Oeystein Pettersen (NOR/2010)
    (4800=6000) Petter Northug (NOR/2010-14)
  2. 2 001 5 Germany Germany 6 5 2 9 2 3 19:02.3(+1.3) Expand TSCHARNKE Tim TEICHMANN Axel
  3. 3 002 1 Russian Federation Russian Federation 1 7 7 3 6 2 19:02.5(+1.5) Expand MORILOV Nikolay PETUKHOV Alexey
  4. 4 003 4 Canada Canada 4 7 5 7 3 5 19:07.3(+6.3) Expand KERSHAW Devon HARVEY Alex
  5. 5 004 17 Kazakhstan Kazakhstan 5 3 4 8 7 4 19:07.5(+6.5) Expand CHEBOTKO Nikolay POLTARANIN Alexey
  6. 6 005 16 Czech Republic Czech Republic 10 3 9 2 8 6 19:13.8(+12.8) Expand KOZISEK Dusan KOUKAL Martin
  7. 7 006 19 France France 9 2 1 10 1 7 19:18.7(+17.7) Expand VITTOZ Vincent MIRANDA Cyril
  8. 8 007 15 Italy Italy 3 10 6 4 4 9 19:21.1(+20.1) Expand PASINI Renato
    (192) Cristian Zorzi (ITA/2002-10)
  9. 9 008 13 United States United States 7 6 3 6 9 8 19:21.6(+20.6) Expand KOOS Torin NEWELL Andrew
  10. 10 009 6 Finland Finland 2 9 10 1 10 10 19:50.8(+49.8) Expand PAAKKONEN Lasse NOUSIAINEN Ville
    did not qualify (ranked by time)
  11. 2 6 016 12 Switzerland Switzerland 10 1 11 1 11 1 18:54.6(+11.5) Not Qualified Expand TAMBORNINO Eligius
    (48=846) Dario Cologna (SUI/2010-22)
  12. 2 7 017 18 Japan Japan 3 9 3 10 8 5 18:54.8(+11.7) Not Qualified Expand NARUSE Nobu ONDA Yuichi
  13. 2 8 018 14 Sweden Sweden 1 11 1 7 1 9 19:06.5(+23.4) Not Qualified Expand PETERSON Teodor
    (19.2=1239) Marcus Hellner (SWE/2010-18)
  14. 1 6 005 7 Poland Poland 6 4 6 5 7 6 19:07.2(+19.6) Not Qualified Expand KRECZMER Maciej KREZELOK Janusz
  15. 1 7 006 11 Slovakia Slovakia 7 10 4 9 5 7 19:07.5(+19.9) Not Qualified Expand BATORY Ivan MALAK Michal
  16. 2 9 019 22 Romania Romania 8 7 5 9 10 8 19:09.2(+26.1) Not Qualified Expand PEPENE Paul Constantin HOGIU Petrica
  17. 1 8 007 3 Estonia Estonia 9 4 8 4 10 8 19:27.6(+40.0) Not Qualified Expand SAAREPUU Anti KUMMEL Peeter
  18. 1 9 008 9 Lithuania Lithuania 11 1 11 10 8 10 19:43.1(+55.5) Not Qualified Expand VAICIULIS Modestas STROLIA Mantas
  19. 1 10 009 8 China China 10 8 3 8 11 9 19:43.6(+56.0) Not Qualified Expand SUN Qinghai XU Wenlong
  20. 2 10 020 20 Australia Australia 9 10 2 11 9 10 19:57.0(+1:13.9) Not Qualified Expand SIM Ben MURRAY Paul
  21. 1 010 10 Great Britain Great Britain 5 11 1 11 9 Did not finish Not Qualified Expand MUSGRAVE Andrew YOUNG Andrew
  22. 2 021 21 Belarus Belarus 6 8 5 7 2 Did not finish Not Qualified Expand DOLIDOVICH Sergei KARNEYENKA Leanid

Sochi 2014 (Classical)

  1. 1 16 FIN 3 3 4 2 2 1 23:14.89
    (4800) Iivo Niskanen (FIN/2014-18) Sami JAUHOJAERVI
  2. 2 13 RUS 1 4 3 1 3 2 23:15.86 Maxim VYLEGZHANIN Nikita KRIUKOV
  3. 3 15 SWE 2 2 1 3 5 3 23:30.01 Emil JOENSSON Teodor PETERSON
  4. 4 1 NOR 9 1 5 7 6 4 23:33.55 Ola Vigen HATTESTAD
    (1200=6000) Petter Northug (NOR/2010-14)
  5. 5 5 SUI 5 6 6 6 4 5 23:35.90
    (750=846) Dario Cologna (SUI/2010-22)
    Gianluca COLOGNA
  6. 6 17 USA 6 8 8 8 7 6 23:49.95 Simeon HAMILTON Erik BJORNSEN
  7. 7 2 GER 4 5 2 4 1 7 23:57.02 Hannes DOTZLER Tim TSCHARNKE
  8. 8 14 KAZ 7 7 9 5 9 8 24:01.38 Nikolay CHEBOTKO Alexey POLTORANIN
  9. 9 6 CZE 8 9 7 9 8 9 24:01.83 Martin JAKS Ales RAZYM
  10. 12 FRA DNS Cyril MIRANDA Jean Marc GAILLARD
    did not qualify
  11. 2 7 19 JPN 10 7 7 7 8 7 23:49.91 Hiroyuki MIYAZAWA Yuichi ONDA
  12. 2 8 18 POL 7 6 2 8 6 8 23:53.09 Maciej KRECZMER Maciej STAREGA
  13. 1 5 3 ITA 5 3 4 =1 5 5 23:58.12
    (7.5=1238) Federico Pellegrino (ITA/2014-22) Dietmar NOECKLER
  14. 1 6 4 CAN 6 5 7 7 6 6 24:20.37 Devon KERSHAW Alex HARVEY
  15. 1 7 9 EST 9 =6 6 6 7 7 24:26.49 Peeter KUMMEL Raido RANKEL
  16. 2 9 20 SVK 6 11 9 9 9 9 24:58.06 Peter MLYNAR Martin BAJCICAK
  17. 1 8 7 AUT 2 8 8 8 8 8 25:01.23 Harald WURM Max HAUKE
  18. 2 10 21 BUL 9 8 11 11 10 10 25:11.06 Andrey GRIDIN Veselin TSINZOV
  19. 2 11 23 UKR 11 10 10 10 11 11 25:31.13 Ruslan PEREKHODA Oleksii KRASOVSKYI
  20. 2 12 22 AUS 12 12 12 12 12 12 25:54.31 Phillip BELLINGHAM Callum WATSON
  21. 1 9 10 ROU 10 4 9 9 9 9 26:06.80 Florin Daniel PRIPICI Paul Constantin PEPENE
  22. 1 8 GBR 8 9 DNF Andrew YOUNG Andrew MUSGRAVE
  23. 1 11 CHN DNS Qinghai SUN Wenlong XU

PyeongChang 2018 (Freestyle)

  1. 1 NOR - Norway 15:56.26 0.00
    (4800) Martin Johnsrud Sundby (NOR/2010-18)
    (4800=9600) Johannes Høsflot Klæbo (NOR/2018-22)
  2. 2 15 OAR - Olympic Athlete from Russia 15:57.97 +1.71
    (3000) Denis Spitsov (oar-RUS/2018-22)
    (3000=4920) Alexander Bolshunov (oar-RUS/2018-22)
  3. 3 4 FRA - France 15:58.28 +2.02 4-1 MANIFICAT Maurice 2:37.16 4 2:37.16 4 7:59.81 3 2:37.44 4 13:13.86 3 2:38.93 2 4-2 JOUVE Richard 5:22.37 2 2:45.21 3 10:34.93 5 2:35.12 6 15:58.28 3 2:44.42 2
  4. 4 16 SWE - Sweden 15:59.33 +3.07
    (1200=1239) Marcus Hellner (SWE/2010-18) 16-2 HALFVARSSON Calle 5:22.08 1 2:45.96 7 10:33.84 3 2:34.80 5 15:59.33 4 2:45.84 3
  5. 5 3 ITA - Italy 16:14.81 +18.55 3-1 NOECKLER Dietmar 2:37.59 6 2:37.59 6 8:02.91 7 2:39.25 7 13:19.74 5 2:45.07 7
    (750=1238) Federico Pellegrino (ITA/2014-22)
  6. 6 6 USA - United States of America 16:16.98 +20.72 6-1 BJORNSEN Erik 2:37.46 5 2:37.46 5 8:02.27 6 2:38.93 6 13:20.03 6 2:40.13 4 6-2 HAMILTON Simeon 5:23.34 6 2:45.88 6 10:39.90 8 2:37.63 9 16:16.98 6 2:56.95 8
  7. 7 20 CZE - Czech Republic 16:24.83 +28.57 20-1 JAKS Martin 2:39.70 9 2:39.70 9 8:05.31 9 2:40.00 8 13:25.83 7 2:41.43 6 20-2 RAZYM Ales 5:25.31 10 2:45.61 5 10:44.40 10 2:39.09 10 16:24.83 7 2:59.00 9
  8. 8 7 CAN - Canada 16:31.86 +35.60 7-1 VALJAS Len 2:38.56 8 2:38.56 8 8:06.92 10 2:43.43 10 13:34.96 8 2:52.36 8 7-2 HARVEY Alex 5:23.49 7 2:44.93 2 10:42.60 9 2:35.68 8 16:31.86 8 2:56.90 7
  9. 9 18 FIN - Finland 16:32.30 +36.04 18-1 JYLHAE Martti 2:40.04 10 2:40.04 10 8:04.96 8 2:40.89 9 13:35.53 9 2:57.88 9 18-2 HAKOLA Ristomatti 5:24.07 9 2:44.03 1 10:37.65 7 2:32.69 3 16:32.30 9 2:56.77 6
  10. 10 19 GER - Germany 16:42.20 +45.94 19-1 EISENLAUER Sebastian 2:37.88 7 2:37.88 7 8:01.93 5 2:38.67 5 13:36.53 10 2:59.15 10 19-2 BING Thomas 5:23.26 5 2:45.38 4 10:37.38 6 2:35.45 7 16:42.20 10 3:05.67 10
  11. 11 2 SUI - Switzerland Semifinal 1 Rank: 6 16:10.52 +6.55 2-1 FURGER Roman 2:32.25 3 2:32.25 3 7:49.08 5 2:44.48 8 13:21.45 7 2:53.48 7
    (48=846) Dario Cologna (SUI/2010-22)
  12. 12 17 GBR - Great Britain Semifinal 2 Rank: 6 16:30.62 +31.78 17-1 MUSGRAVE Andrew 2:34.64 6 2:34.64 6 7:50.73 9 2:37.96 2 13:23.84 8 2:46.58 7 17-2 YOUNG Andrew 5:12.77 9 2:38.13 10 10:37.26 8 2:46.53 8 16:30.62 6 3:06.78 6
  13. 13 10 POL - Poland Semifinal 1 Rank: 7 16:21.83 +17.86 10-1 BURY Dominik 2:33.05 6 2:33.05 6 7:49.67 7 2:43.37 5 13:17.43 4 2:48.69 4 10-2 STAREGA Maciej 5:06.30 7 2:33.25 5 10:28.74 7 2:39.07 3 16:21.83 7 3:04.40 10
  14. 14 21 BLR - Belarus Semifinal 2 Rank: 7 16:32.31 +33.47 21-1 SEMENOV Michail 2:35.28 8 2:35.28 8 7:49.27 7 2:40.86 8 13:19.84 6 2:46.43 6 21-2 ASTAPENKA Yury 5:08.41 6 2:33.13 6 10:33.41 7 2:44.14 6 16:32.31 7 3:12.47 8
  15. 15 5 KAZ - Kazakhstan Semifinal 1 Rank: 8 16:30.10 +26.13 5-1 VOLOTKA Denis 2:33.16 7 2:33.16 7 7:53.69 9 2:47.09 9 13:31.77 9 2:56.69 9 5-2 POLTORANIN Alexey 5:06.60 8 2:33.44 7 10:35.08 9 2:41.39 5 16:30.10 8 2:58.33 7
  16. 16 22 AUT - Austria Semifinal 2 Rank: 8 16:43.69 +44.85 22-1 TRITSCHER Bernhard 2:34.15 3 2:34.15 3 7:45.60 3 2:40.91 9 13:21.44 7 2:51.76 8 22-2 BALDAUF Dominik 5:04.69 2 2:30.54 1 10:29.68 5 2:44.08 5 16:43.69 8 3:22.25 11
  17. 17 8 EST - Estonia Semifinal 1 Rank: 9 16:30.30 +26.33 8-1 KILP Marko 2:33.96 10 2:33.96 10 7:52.42 8 2:44.34 7 13:31.20 8 2:56.47 8 8-2 TAMMJARV Karel 5:08.08 9 2:34.12 9 10:34.73 8 2:42.31 6 16:30.30 9 2:59.10 8
  18. 18 24 ROU - Romania Semifinal 2 Rank: 9 16:52.38 +53.54 24-1 PEPENE Paul Constantin 2:35.79 10 2:35.79 10 7:49.90 8 2:42.01 10 13:37.11 9 2:58.75 10 24-2 CIOANCA Alin Florin 5:07.89 5 2:32.10 4 10:38.36 9 2:48.46 9 16:52.38 9 3:15.27 9
  19. 19 25 ESP - Spain Semifinal 2 Rank: 10 16:59.83 +1:00.99 25-1 ROJO Imanol 2:36.09 11 2:36.09 11 8:00.80 11 2:46.27 11 13:49.45 10 2:54.02 9 25-2 VIGO del ARCO Marti 5:14.53 11 2:38.44 12 10:55.43 11 2:54.63 11 16:59.83 10 3:10.38 7
  20. 20 11 UKR - Ukraine Semifinal 1 Rank: 10 17:32.50 +1:28.53 11-1 ORLYK Andrii 2:43.33 13 2:43.33 13 8:26.56 13 2:58.52 11 14:15.38 10 3:00.68 11 11-2 KRASOVSKYI Oleksii 5:28.04 13 2:44.71 13 11:14.70 10 2:48.14 10 17:32.50 10 3:17.12 12
  21. 21 26 SLO - Slovenia Semifinal 2 Rank: 11 17:24.79 +1:25.95 26-1 SIMENC Miha 2:37.19 13 2:37.19 13 7:54.43 10 2:38.99 4 13:56.29 11 3:04.37 12 26-2 LAMPIC Janez 5:15.44 13 2:38.25 11 10:51.92 10 2:57.49 12 17:24.79 11 3:28.50 12
  22. 22 12 SVK - Slovakia Semifinal 1 Rank: 11 17:34.12 +1:30.15 12-1 MLYNAR Peter 2:34.55 11 2:34.55 11 8:09.86 10 2:54.03 10 14:15.89 11 2:59.60 10 12-2 SEGEC Andrej 5:15.83 11 2:41.28 12 11:16.29 11 3:06.43 14 17:34.12 11 3:18.23 13
  23. 23 9 BUL - Bulgaria Semifinal 1 Rank: 12 17:38.26 +1:34.29 9-1 CHUCHUGANOV Yordan 2:49.43 14 2:49.43 14 8:39.04 14 3:04.10 13 14:36.97 14 3:06.43 13 9-2 TSINZOV Veselin 5:34.94 14 2:45.51 14 11:30.54 14 2:51.50 11 17:38.26 12 3:01.29 9
  24. 24 28 LTU - Lithuania Semifinal 2 Rank: 12 17:41.73 +1:42.89 28-1 STROLIA Mantas 2:36.71 12 2:36.71 12 8:09.52 13 2:56.32 13 14:22.59 12 3:22.05 14 28-2 VAICIULIS Modestas 5:13.20 10 2:36.49 9 11:00.54 12 2:51.02 10 17:41.73 12 3:19.14 10
  25. 25 13 AUS - Australia Semifinal 1 Rank: 13 17:38.36 +1:34.39 13-1 WATSON Callum 2:39.66 12 2:39.66 12 8:25.51 12 3:06.23 14 14:24.59 12 3:04.91 12 13-2 BELLINGHAM Phillip 5:19.28 12 2:39.62 10 11:19.68 13 2:54.17 12 17:38.36 13 3:13.77 11
  26. 26 27 KOR - Republic of Korea Semifinal 2 Rank: 13 17:56.71 +1:57.87 27-1 KIM Magnus 2:34.07 2 2:34.07 2 8:09.10 12 2:54.05 12 14:24.32 13 3:00.52 11 27-2 KIM Eunho 5:15.05 12 2:40.98 13 11:23.80 13 3:14.70 14 17:56.71 13 3:32.39 14
  27. 27 14 CHN - People's Republic of China Semifinal 1 Rank: 14 18:11.95 +2:07.98 14-1 WANG Qiang 2:33.65 9 2:33.65 9 8:16.01 11 3:01.40 12 14:31.90 13 3:14.33 14 14-2 SUN Qinghai 5:14.61 10 2:40.96 11 11:17.57 12 3:01.56 13 18:11.95 14 3:40.05 14
  28. 28 23 TUR - Turkey Semifinal 2 Rank: 14 18:45.78 +2:46.94 23-1 AYCICEK Omer 2:50.97 14 2:50.97 14 8:53.77 14 3:11.96 14 15:16.27 14 3:17.11 13 23-2 DURSUN Hamza 5:41.81 14 2:50.84 14 11:59.16 14 3:05.39 13 18:45.78 14 3:29.51 13

Beijing 2022

  1. (4800) Erik Valnes (NOR/2022)
    (4800=9600) Johannes Høsflot Klæbo (NOR/2018-22)
  2. (3000=11700) Iivo Niskanen (FIN/2014-18)
    (3000) Joni Mäki (FIN/2022)
  3. (4920) Alexander Bolshunov (oar-RUS/2018-22)
    (1920) Aleksandr Terentyev (roc-RUS/2022)
  4. 4 William Poromaa / Oskar Svensson SWE
  5. 5 Antoine Cyr / Graham Ritchie CAN
  6. 6 Francesco De Fabiani /
    (480=1238) Federico Pellegrino (ITA/2014-22)
  7. 7 Hugo Lapalus / Richard Jouve FRA
  8. 8 Jonas Baumann / Jovian Hediger SUI
  9. 9 Ben Ogden / J. C. Schoonmaker USA
  10. 10 Michael Föttinger / Benjamin Moser AUT
  11. 11 Henri Roos / Martin Himma EST
  12. 12 Aliaksandr Voranau / Yahor Shpuntau BLR
  13. 13 Wang Qiang / Shang Jincai CHN
  14. 14 Luděk Šeller / Michal Novák CZE
  15. 15 Maciej Staręga / Kamil Bury POL
  16. 16 Vili Črv / Miha Šimenc SLO
  17. 17 Oleksiy Krasovskyi / Ruslan Perekhoda UKR
  18. 18 Paul Pepene / Raul Mihai Popa ROU
  19. 19 Snorri Einarsson / Isak Stianson Pedersen ISL
  20. 20 James Clugnet / Andrew Young GBR
  21. 21 Raimo Vīgants / Roberts Slotiņš LAT
  22. 22 Phil Bellingham / Seve de Campo AUS
  23. 23 Albert Kuchler / Janosch Brugger GER
  24. 24 Modestas Vaičiulis / Tautvydas Strolia LTU
  25. 25 Kim Min-U / Jeong Jong-Won KOR


Written 2006-02-15 - last modified 2022-02-22

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.