Cross-Country Skiing - Men's 50 km mass-start

Salt Lake City 2002 (30 km, Classical)

  1. (6400=8960) Christian Hoffmann (AUT/1998-2002)
  2. (4000=6560) Mikhail Botvinov (RUS-AUT/1992-94,2002-06)
  3. (2560=2563) Kristen Skjeldal (NOR/1992-94,2002)
  4. (1600=2606) Pietro Piller Cottrer (ITA/1998-2010)
  5. (1000) Ole Einar Bjørndalen (NOR/2002)
  6. (640=942.4) Lukaš Bauer (CZE/1998-2014)
  7. 7 Nikolay Bolshakov 24 Russia RUS 1-12:50.6 17:37.0 12 35:40.8 7 54:11.1 7
  8. 8 Sergey Kryanin 31 Russia RUS 1-12:52.0 17:49.4 21 35:50.2 9 54:19.7 8
  9. (160) Cristian Zorzi (ITA/2002-10)
  10. 10 Emmanuel Jonnier 26 France FRA 1-13:15.1 17:51.4 24 35:52.8 10 54:32.2 12
  11. 11 Vincent Vittoz 26 France FRA 1-13:21.7 17:28.6 8 35:52.0 11 54:30.7 9
  12. (40=5480) Thomas Alsgaard (NOR/1994-2002)
  13. 13 Fabio Maj 31 Italy ITA 1-13:43.5 17:29.4 9 36:02.2 15 54:54.5 13
  14. 14 Sergey Dolidovich 28 Belarus BLR 1-13:51.1 17:48.9 20 36:16.6 18 54:57.0 15
  15. 15 Vladimir Vilisov 25 Russia RUS 1-13:54.1 17:42.4 14 36:16.2 17 55:03.8 17
  16. 16 René Sommerfeldt 27 Germany GER 1-13:55.8 17:46.7 16 36:02.9 14 55:00.9 16
  17. 17 Juan Jesús Gutiérrez 32 Spain ESP 1-14:05.1 17:47.1 17 36:01.6 13 54:56.5 14
  18. 18 Andrey Nevzorov 36 Kazakhstan KAZ 1-14:12.1 18:00.8 32 36:27.7 20 55:26.3 19
  19. 19 Axel Teichmann 22 Germany GER 1-14:23.8 17:51.0 25 36:15.6 16 55:15.9 18
  20. 20 Martin Koukal 23 Czech Republic CZE 1-14:25.9 17:52.0 26 36:43.1 24 55:55.0 26
  21. 21 Andrew Johnson 24 United States USA 1-14:26.9 17:53.5 29 36:33.6 23 55:37.9 20
  22. 22 Nikolay Chebotko 19 Kazakhstan KAZ 1-14:32.2 18:24.7 49 36:59.3 34 55:53.9 24
  23. 23 Gerhard Urain 29 Austria AUT 1-14:33.9 17:45.6 15 36:44.1 26 56:03.2 30
  24. 24 Petr Michl 31 Czech Republic CZE 1-14:40.0 18:17.0 42 36:55.6 32 55:54.4 25
  25. 25 Markus Hasler 30 Liechtenstein LIE 1-14:47.0 17:32.9 11 36:32.0 21 55:39.5 21
  26. 26 Zsolt Antal 29 Romania ROU 1-14:47.1 17:53.2 28 36:32.4 22 55:40.5 22
  27. 27 Hiroyuki Imai 31 Japan JPN 1-14:55.6 18:17.1 41 36:54.6 29 56:03.8 31
  28. 28 Patrick Mächler 29 Switzerland SUI 1-15:03.4 18:07.7 34 36:57.3 33 55:59.2 27
  29. 29 Dmitry Tishkin 22 Russia RUS 1-15:10.2 17:50.6 22 36:43.6 25 56:00.7 29
  30. 30 Masaaki Kozu 27 Japan JPN 1-15:32.4 18:32.7 50 36:54.5 30 56:00.2 28
  31. 31 Stefan Kunz 30 Liechtenstein LIE 1-15:56.8 18:19.3 47 37:05.0 36 56:45.9 36
  32. 32 Martin Bajc(ic(ák 25 Slovakia SVK 1-16:08.5 17:47.8 18 36:17.3 19 55:41.3 23
  33. (0.00256=1600) Tobias Angerer (GER/2002-14)
  34. 34 Gion-Andrea Bundi 25 Switzerland SUI 1-16:19.6 18:18.6 45 37:42.1 45 57:08.1 41
  35. 35 Teemu Kattilakoski 24 Finland FIN 1-16:20.9 18:10.0 40 37:05.4 35 56:45.3 35
  36. (0=4000) Niklas Jonsson (SWE/1992-2002)
  37. 37 Maksim Odnodvortsev 21 Kazakhstan KAZ 1-16:25.6 18:17.8 43 37:42.6 44 57:15.9 43
  38. 38 Wilhelm Aschwanden 32 Switzerland SUI 1-16:32.4 18:35.0 55 37:44.3 46 57:12.3 42
  39. 39 Patrick Rölli 29 Switzerland SUI 1-16:36.5 18:01.4 33 37:09.5 =38 56:57.7 38
  40. 40 Sami Repo 30 Finland FIN 1-16:48.2 17:52.7 27 36:52.7 28 56:49.2 37
  41. 41 Haritz Zunzunegui 26 Spain ESP 1-17:06.5 17:57.5 31 37:23.3 42 57:07.3 39
  42. 42 Katsuhito Ebisawa 29 Japan JPN 1-17:18.2 18:08.1 37 37:17.3 41 57:22.3 44
  43. 43 Jir(í Magál 24 Czech Republic CZE 1-17:18.3 18:33.6 51 38:00.7 47 58:00.2 47
  44. 44 Denis Vorobyov 23 Belarus BLR 1-17:43.2 18:19.9 48 38:05.2 49 58:01.6 48
  45. 45 Donald Farley 31 Canada CAN 1-17:43.6 18:17.6 44 37:09.5 =38 57:07.5 40
  46. 46 Vladimir Bortsov 27 Kazakhstan KAZ 1-17:47.5 18:34.9 54 38:08.5 51 57:59.7 46
  47. 47 Alexandre Rousselet 25 France FRA 1-18:01.3 18:08.9 38 37:15.1 40 57:45.0 45
  48. 48 Mitsuo Horigome 27 Japan JPN 1-18:06.3 17:56.6 30 36:55.1 31 56:30.5 33
  49. (0) Tor-Arne Hetland (NOR/1998-2006)
  50. 50 Roman Leibiuk 25 Ukraine UKR 1-18:52.3 18:34.4 53 38:01.2 48 58:15.0 50
  51. (0=400) Silvio Fauner (ITA/1992-2002)
  52. 52 Nikolay Semenyako 25 Belarus BLR 1-19:45.6 18:56.5 58 39:04.1 54 59:49.9 54
  53. 53 Aleksandr Sannikov 30 Belarus BLR 1-19:46.9 18:55.8 56 38:42.3 53 59:08.5 52
  54. 54 Lars Flora 24 United States USA 1-20:42.7 18:55.2 57 39:34.1 58 1-00:06.5 57
  55. 55 Park Byeong-Ju 22 South Korea KOR 1-20:57.5 19:15.6 62 39:21.3 55 1-00:00.3 55
  56. 56 Carl Swenson 31 United States USA 1-21:17.3 17:50.9 23 37:24.1 43 58:55.9 51
  57. 57 Vladislavas Zybaila 27 Lithuania LTU 1-21:27.1 19:14.5 60 39:33.6 57 1-00:03.5 56
  58. 58 Juris G,e-rmanis 24 Latvia LAT 1-22:30.4 19:15.0 61 39:37.0 59 1-00:54.5 58
  59. 59 Shin Doo-Sun 25 South Korea KOR 1-23:03.0 19:50.1 65 41:00.8 62 1-01:41.2 59
  60. 60 Pavo Raudsepp 28 Estonia EST 1-23:08.3 19:45.7 64 40:35.4 61 1-01:45.7 60
  61. 61 Damir Jurc(evic' 23 Croatia CRO 1-23:53.3 19:45.5 63 40:33.6 60 1-01:47.1 61
  62. 62 Aram Hadzhiyan 22 Armenia ARM 1-24:07.5 20:18.8 69 41:15.9 63 1-02:35.0 62
  63. 63 Vadim Gusevas 20 Lithuania LTU 1-24:26.3 20:03.9 66 41:23.1 64 1-02:59.0 63
  64. 64 Denis Klobuc(ar 18 Croatia CRO 1-25:39.0 20:11.4 67 41:41.9 66 1-03:23.7 65
  65. 65 Han Dawei 24 China CHN 1-25:42.4 20:37.7 70 41:36.6 65 1-03:06.9 64
  66. 66 Zoltán Tagscherer 25 Hungary HUN 1-30:50.1 20:40.8 71 42:43.0 67 1-05:57.1 66
  67. 67 Ion Bucsa 33 Moldova MDA 1-32:48.9 22:11.4 74 45:05.8 68 1-08:12.3 67
  68. 68 Gjoko Dineski 29 Macedonia MKD 1-33:33.9 21:51.3 73 45:34.9 69 1-09:09.8 68
  69. (0) Per Elofsson (SWE/1998-2002)
  70. AC Morgan Göransson 29 Sweden SWE 18:18.0 46 39:24.7 56 DNF
  71. AC Justin Wadsworth 33 United States USA 59:59.9 76 DNF
  72. AC Sami Pietilä 26 Finland FIN 18:33.4 52 DNF
  73. AC Christophe Perrillat-Collomb 23 France FRA 19:12.7 59 DNF
  74. AC Jeong Ui-Myeong 20 South Korea KOR 21:05.6 72 DNF
  75. AC Sabahattin Og(lago 17 Turkey TUR 20:12.3 68 47:41.4 70 DNF
  76. AC Prawat Nagvajara 43 Thailand THA 30:22.9 75 DNF
  77. AC Johann Mühlegg 31 Spain ESP [1-09:28.9] [16:50.5] AC [34:02.3] AC [51:43.6] AC DQ
  78. AC Achim Walcher 34 Austria AUT [1-17:40.9] [17:49.9] AC [37:01.9] AC [57:01.8] AC DQ

Torino 2006 (Free-style)

  1. (6400=6464) Giorgio di Centa (ITA/1998-2014)
  2. (4000) Yevgeny Dementyev (RUS/2006)
  3. (2560=6560) Mikhail Botvinov (RUS-AUT/1992-94,2002-06)
  4. 4 12 Emmanuel Jonnier FRA 2-06:13.5 24:05.7 (8) 1-05:34.0 (28) 1-40:57.1 (15)
  5. (1000=2606) Pietro Piller Cottrer (ITA/1998-2010)
  6. 6 8 Anders Södergren SWE 2-06:14.1 24:03.3 (3) 1-05:33.3 (22) 1-40:52.9 (2)
  7. 7 27 Martin Koukal CZE 2-06:14.9 24:23.4 (38) 1-05:35.2 (=34) 1-40:55.7 (10)
  8. 8 14 Jiří Magál CZE 2-06:15.1 24:19.5 (34) 1-05:28.9 (7) 1-40:56.8 (=13)
  9. 9 2 Vincent Vittoz FRA 2-06:16.4 24:02.9 (2) 1-05:32.2 (15) 1-40:54.3 (5)
  10. 10 6 Mathias Fredriksson SWE 2-06:17.1 24:06.7 (10) 1-05:33.9 (=26) 1-40:57.4 (16)
  11. 11 30 Jean-Marc Gaillard FRA 2-06:19.9 24:04.2 (5) 1-05:33.6 (25) 1-40:54.6 (6)
  12. 12 21 Siarhei Dalidovich BLR 2-06:22.4 24:15.4 (28) 1-05:33.0 (=19) 1-40:52.4 (1)
  13. 13 37 Maksim Odnodvortsev KAZ 2-06:23.4 24:20.7 (36) 1-05:34.5 (32) 1-40:56.8 (=13)
  14. 14 16 Martin Bajčičák SVK 2-06:24.9 24:04.7 (6) 1-05:32.7 (17) 1-40:57.9 (17)
  15. 15 23 Tord Asle Gjerdalen NOR 2-06:26.2 24:34.2 (53) 1-05:29.6 (8) 1-41:07.3 (28)
  16. (6.4=942.4) Lukaš Bauer (CZE/1998-2014)
  17. 17 9 Jens Filbrich GER 2-06:31.1 24:07.0 (11) 1-05:27.4 (4) 1-40:54.8 (7)
  18. 18 25 Nikolay Pankratov RUS 2-06:33.9 24:36.5 (57) 1-05:37.3 (46) 1-41:14.5 (36)
  19. 19 15 Fabio Santus ITA 2-06:38.2 24:20.0 (35) 1-05:33.0 (=19) 1-40:58.9 (19)
  20. 20 33 Aleksandr Legkov RUS 2-06:39.7 24:09.6 (17) 1-05:33.5 (=23) 1-40:59.5 (20)
  21. 21 38 Remo Fischer SUI 2-06:40.9 24:11.4 (21) 1-05:33.5 (=23) 1-41:05.7 (26)
  22. 22 49 Juan Jesús Gutiérrez ESP 2-06:43.3 24:06.2 (9) 1-05:34.3 (29) 1-40:58.6 (18)
  23. 23 39 Diego Ruiz ESP 2-06:51.6 24:23.8 (39) 1-05:36.5 (42) 1-41:12.7 (33)
  24. (0.16=1600) Tobias Angerer (GER/2002-14)
  25. (0.1=2720) Johan Olsson (SWE/2006-14)
  26. 26 13 Alexandre Rousselet FRA 2-07:01.5 24:09.4 (16) 1-05:36.3 (41) 1-41:12.4 (31)
  27. 27 34 Milan Šperl CZE 2-07:01.9 24:14.6 (27) 1-05:31.7 (12) 1-41:03.6 (23)
  28. (0.026=160.0) Frode Estil (NOR/2002-06)
  29. 29 51 Andrey Golovko KAZ 2-07:19.6 24:14.2 (26) 1-05:37.5 (47) 1-41:06.7 (27)
  30. 30 20 Fulvio Valbusa ITA 2-07:22.5 24:08.0 (13) 1-05:27.0 (3) 1-41:04.4 (24)
  31. 31 55 Nejc Brodar SLO 2-07:24.5 24:32.2 (50) 1-05:34.4 (=30) 1-41:12.5 (32)
  32. 32 32 Toni Livers SUI 2-07:25.4 24:14.1 (25) 1-05:35.5 (36) 1-41:24.1 (40)
  33. (0.00256=0.00256) Tor-Arne Hetland (NOR/1998-2006)
  34. 34 46 Andrew Johnson USA 2-07:56.3 24:16.8 (30) 1-05:35.7 (37) 1-41:15.7 (37)
  35. 35 52 Aivar Rehemaa EST 2-08:00.8 24:19.0 (33) 1-05:33.1 (21) 1-41:05.4 (25)
  36. 36 5 René Sommerfeldt GER 2-08:03.0 24:03.7 (4) 1-05:28.6 (6) 1-40:55.0 (8)
  37. 37 82 Denis Krivushkin KAZ 2-08:05.3 24:31.9 (49) 1-05:39.2 (53) 1-41:34.5 (42)
  38. 38 22 Ivan Babikov RUS 2-08:07.9 24:10.0 (18) 1-05:36.7 (43) 1-41:29.5 (41)
  39. 39 19 Markus Hasler LIE 2-08:29.0 24:25.7 (42) 1-05:35.2 (=34) 1-41:11.6 (29)
  40. 40 53 Aliaksandr Lazutkin BLR 2-08:40.4 24:18.0 (32) 1-05:38.5 (51) 1-41:36.0 (45)
  41. 41 29 Jan Egil Andresen NOR 2-08:43.7 24:11.0 (20) 1-05:32.0 (13) 1-41:23.6 (39)
  42. 42 48 Vicenç Vilarrubla ESP 2-09:03.1 24:34.8 (54) 1-05:33.9 (=26) 1-41:36.5 (46)
  43. 43 28 Teemu Kattilakoski FIN 2-09:26.2 24:27.1 (45) 1-05:34.4 (=30) 1-41:13.5 (34)
  44. 44 45 George Grey CAN 2-09:38.4 24:07.4 (12) 1-05:35.8 (38) 1-41:49.3 (48)
  45. 45 59 Michal Malák SVK 2-09:38.7 24:37.5 (59) 1-05:38.2 (50) 1-41:50.6 (50)
  46. 46 62 Zsolt Antal ROU 2-10:06.7 24:17.3 (31) 1-05:04.1 (1) 1-41:50.0 (49)
  47. 47 40 Ivan Bátory SVK 2-10:32.2 24:13.0 (23) 1-05:32.1 (14) 1-41:35.0 (43)
  48. 48 60 Li Geliang CHN 2-10:36.9 24:38.1 (60) 1-05:38.7 (52) 1-41:48.4 (47)
  49. 49 31 Katsuhito Ebisawa JPN 2-10:39.6 24:26.6 (44) 1-05:36.2 (40) 1-41:35.4 (44)
  50. 50 43 Christian Stebler SUI 2-11:13.0 24:11.9 (22) 1-05:37.9 (49) 1-41:17.2 (38)
  51. 51 35 Jörgen Brink SWE 2-11:19.2 24:41.6 (64) 1-06:57.0 (59) 1-43:52.6 (54)
  52. 52 44 Olli Ohtonen FIN 2-11:54.7 24:27.5 (46) 1-05:36.0 (39) 1-42:16.2 (52)
  53. 53 66 Zhang Qing CHN 2-12:13.0 24:40.4 (62) 1-05:37.0 (45) 1-42:11.8 (51)
  54. 54 65 Andrey Kondryshev KAZ 2-13:24.2 24:33.6 (52) 1-06:57.5 (60) 1-44:10.4 (55)
  55. 55 58 Jože Mehle SLO 2-13:37.1 24:26.1 (43) 1-06:20.8 (55) 1-44:56.0 (58)
  56. 56 56 Mykhailo Humeniak UKR 2-13:44.6 24:37.1 (58) 1-06:58.6 (62) 1-44:56.6 (59)
  57. 57 47 Dan Roycroft CAN 2-13:47.5 24:30.4 (47) 1-06:56.6 (58) 1-44:55.4 (57)
  58. 58 57 Chris Jeffries CAN 2-13:49.5 24:38.5 (61) 1-06:00.6 (54) 1-44:46.4 (56)
  59. 59 36 Shunsuke Komamura JPN 2-14:08.8 24:32.7 (51) 1-05:34.9 (33) 1-42:34.2 (53)
  60. 60 68 Oļegs Maļuhins LAT 2-15:10.6 24:36.0 (56) 1-06:58.0 (61) 1-44:57.2 (60)
  61. 61 26 Kris Freeman USA 2-15:32.6 24:24.6 (40) 1-06:24.7 (57) 1-45:19.0 (61)
  62. 62 67 Volodymyr Olshanskyi UKR 2-16:14.7 24:56.4 (65) 1-07:57.7 (63) 1-46:50.9 (62)
  63. 63 69 Ren Long CHN 2-16:15.0 24:41.0 (63) 1-07:58.6 (65) 1-46:51.5 (63)
  64. AC 41 Carl Swenson USA – 24:30.8 (48) 1-06:24.2 (56) 1-47:19.9 (64) DNF
  65. AC 50 Nobu Naruse JPN – 25:00.4 (66) 1-07:58.0 (64) 1-47:40.8 (65) DNF
  66. AC 76 Aleksandar Milenković SCG – 25:22.5 (69) 1-10:15.4 (70) 1-50:19.6 (66) DNF
  67. AC 74 Valts Eiduks LAT – 25:30.6 (71) 1-10:14.2 (68) 1-50:20.6 (67) DNF
  68. AC 73 Francesc Soulié AND – 25:22.0 (68) 1-10:14.8 (69) 1-50:39.2 (68) DNF
  69. AC 61 Oleksandr Putsko UKR – 25:21.4 (67) 1-10:13.7 (67) 1-51:51.5 (69) DNF
  70. AC 54 James Southam USA – 24:22.6 (37) 1-07:59.5 (66) – (–) DNF
  71. AC 71 Sabahattin Oğlago TUR – 25:30.0 (70) 1-10:37.5 (71) – (–) DNF
  72. AC 75 Intars Spalviņš LAT – 26:09.5 (73) 1-12:16.6 (72) – (–) DNF
  73. AC 64 Aleksejus Novoselskis LTU – 26:15.0 (74) 1-13:45.4 (73) – (–) DNF
  74. AC 79 Oliver Kraas RSA – 26:57.9 (75) 1-14:48.0 (74) – (–) DNF
  75. AC 63 Xia Wan CHN – 26:08.8 (72) – (–) – (–) DNF
  76. AC 70 Jeong Ui-Myeong KOR – 27:30.9 (76) – (–) – (–) DNF
  77. AC 77 Oļegs Andrejevs LAT – 27:44.5 (77) – (–) – (–) DNF
  78. AC 80 Noureddine Bentoumi ALG – 29:23.6 (78) – (–) – (–) DNF
  79. AC 42 Ville Nousiainen FIN – – (–) – (–) – (–) DNF
  80. DNS 78 Edmond Khachatryan ARM – – (–) – (–) – (–)
  81. DNS 81 Hovhannes Sargsyan ARM – – (–) – (–) – (–)
  82. DNS 72 Mihai Galiceanu ROU – – (–) – (–) – (–)

Vancouver 2010 (Classical)

  1. (6400=6403) Petter Northug (NOR/2010-14)
  2. 2 6 Axel Teichmann GER 2-05:35.8 31:49.6 (27) 1-03:41.2 (23) 1-38:25.0 (25) Silver
  3. (2560=2720) Johan Olsson (SWE/2006-14)
  4. (1600=1600) Tobias Angerer (GER/2002-14)
  5. 1 1 Petter Northug NOR 2-05:35.5 31:47.6 (19) 1-03:37.7 (15) 1-38:12.7 (10) Gold
  6. 3 18 Johan Olsson SWE 2-05:36.5 31:41.6 (5) 1-03:30.5 (3) 1-38:12.9 (11) Bronze
  7. 4 19 Tobias Angerer GER 2-05:37.0 31:48.5 (23) 1-03:38.0 (16) 1-38:11.6 (5)
  8. 5 28 Devon Kershaw CAN 2-05:37.1 31:49.5 (26) 1-03:35.1 (9) 1-38:11.6 (5)
  9. (640=5106) Andrus Veerpalu (EST/1992-2010)
  10. (400=656) Daniel Richardsson (SWE/2010-18)
  11. 8 12 Maksim Vylegzhanin RUS 2-05:46.4 31:45.8 (=12) 1-03:34.2 (7) 1-38:13.1 (12)
  12. 9 29 Anders Södergren SWE 2-05:47.1 31:38.5 (1) 1-03:40.0 (21) 1-38:19.2 (20)
  13. (100=276.0) Dario Cologna (SUI/2010-22)
  14. (64=6464) Giorgio di Centa (ITA/1998-2014)
  15. (40=942.4) Lukaš Bauer (CZE/1998-2014)
  16. 13 10 Vincent Vittoz FRA 2-05:49.6 31:52.0 (=37) 1-03:42.1 (26) 1-38:19.5 (=21)
  17. 14 8 Aleksandr Legkov RUS 2-05:53.3 31:39.7 (3) 1-03:31.4 (4) 1-38:11.0 (3)
  18. (10=2610) Martin Johnsrud Sundby (NOR/2010-18)
  19. 16 13 Jens Filbrich GER 2-06:07.8 31:46.4 (15) 1-03:36.6 (12) 1-38:12.1 (=7)
  20. (4=2564) Odd-Bjørn Hjelmeset (NOR/2002-2010)
  21. 18 36 George Grey CAN 2-06:18.1 31:45.0 (10) 1-03:36.0 (10) 1-38:19.5 (=21)
  22. 19 9 Jean-Marc Gaillard FRA 2-06:38.0 31:47.4 (=17) 1-03:39.3 (20) 1-38:10.2 (1)
  23. 20 23 Sami Jauhojärvi FIN 2-06:43.2 31:47.4 (=17) 1-03:43.3 (31) 1-38:17.6 (19)
  24. 21 7 René Sommerfeldt GER 2-06:52.5 31:40.5 (4) 1-03:34.8 (8) 1-38:13.3 (14)
  25. (0.4) Marcus Hellner (SWE/2010)
  26. 23 27 Jens Arne Svartedal NOR 2-07:32.5 31:43.9 (8) 1-03:33.9 (6) 1-38:16.9 (18)
  27. 24 39 Pyotr Sedov RUS 2-07:35.4 31:50.0 (28) 1-03:40.8 (22) 1-38:32.3 (26)
  28. 25 26 Siarhei Dalidovich BLR 2-07:47.6 31:52.0 (=37) 1-03:42.2 (27) 1-38:20.5 (23)
  29. (0.064=2606) Pietro Piller Cottrer (ITA/1998-2010)
  30. 27 30 Aleksey Poltoranin KAZ 2-09:29.6 31:48.8 (24) 1-03:38.6 (18) 1-38:21.6 (24)
  31. 28 44 James Southam USA 2-10:08.3 31:45.9 (14) 1-03:42.3 (28) 1-39:42.6 (29)
  32. 29 33 Jiří Magál CZE 2-10:22.7 31:50.9 (32) 1-03:56.4 (38) 1-39:39.4 (28)
  33. 30 35 Jaak Mae EST 2-10:41.3 31:53.5 (40) 1-04:19.8 (40) 1-41:01.9 (38)
  34. 31 16 Valerio Checchi ITA 2-10:49.7 31:42.4 (6) 1-03:42.8 (30) 1-40:07.3 (32)
  35. 32 22 Alex Harvey CAN 2-10:49.9 31:51.3 (33) 1-03:46.4 (33) 1-40:33.7 (37)
  36. 33 17 Ivan Babikov CAN 2-10:50.2 31:48.4 (22) 1-03:49.1 (35) 1-41:31.0 (39)
  37. 34 34 Aivar Rehemaa EST 2-10:57.6 31:50.3 (=29) 1-03:44.0 (32) 1-40:08.0 (33)
  38. 35 40 Nobu Naruse JPN 2-10:59.2 31:54.1 (41) 1-03:48.1 (34) 1-40:09.9 (34)
  39. 36 32 Roland Clara ITA 2-11:00.8 31:49.1 (25) 1-03:49.5 (36) 1-40:06.4 (31)
  40. 37 31 Ville Nousiainen FIN 2-11:38.0 31:50.3 (=29) 1-03:38.5 (17) 1-40:05.8 (30)
  41. 38 55 Cyril Miranda FRA 2-11:56.9 31:44.0 (9) 1-03:41.4 (24) 1-40:11.0 (35)
  42. 39 45 Yevgeny Velichko KAZ 2-13:01.5 31:51.4 (34) 1-03:42.5 (29) 1-40:12.1 (36)
  43. 40 48 Vicenç Vilarrubla ESP 2-13:33.8 31:51.7 (35) 1-04:53.1 (41) 1-42:59.5 (41)
  44. 41 50 Algo Kärp EST 2-13:49.6 31:57.8 (45) 1-05:17.5 (42) 1-42:58.8 (40)
  45. 42 47 Roman Leibiuk UKR 2-15:19.9 32:06.9 (46) 1-05:53.4 (44) 1-43:42.4 (42)
  46. 43 42 Lari Lehtonen FIN 2-16:26.2 31:56.2 (43) 1-05:42.2 (43) 1-44:13.0 (43)
  47. 44 49 Diego Ruiz ESP 2-17:49.8 31:56.6 (44) 1-05:56.3 (45) 1-45:21.6 (44)
  48. 45 46 Aliaksei Ivanou BLR 2-17:59.2 33:15.9 (49) 1-08:13.6 (46) 1-46:43.6 (45)
  49. 46 53 Ben Koons NZL 2-21:53.9 34:03.6 (50) 1-09:54.4 (47) 1-50:17.3 (46)
  50. 47 52 Francesc Soulié AND 2-25:00.8 34:04.6 (51) 1-10:34.4 (48) 1-51:26.9 (47)
  51. 48 54 Jonas Thor Olsen DEN 2-25:00.9 34:51.5 (52) 1-11:06.6 (49) 1-52:22.9 (48)
  52. AC 25 Martin Bajčičák SVK – 31:53.2 (39) 1-03:58.7 (39) – (–) DNF
  53. AC 15 Sergey Shiryayev RUS – 32:08.9 (47) – (–) – (–) DNF
  54. AC 21 Kris Freeman USA – 31:54.2 (42) – (–) – (–) DNF
  55. AC 43 Ivan Bátory SVK – 32:32.7 (48) – (–) – (–) DNF
  56. AC 51 Javier Gutiérrez ESP – – (–) – (–) – (–) DNF
  57. DNS 37 Sergey Cherepanov KAZ – – (–) – (–) – (–)
  58. DNS 41 Paul Pepene ROU – – (–) – (–) – (–)

Sochi 2014 (Free-style)

  1. (6400) Alexander Legkov (RUS/2014)
  2. 2 7 Maksim Vylegzhanin RUS 1-46:55.9 26:57.7 (16) 53:19.9 (14) 1-20:14.9 (7) Silver 2
  3. 3 8 Ilya Chernousov RUS 1-46:56.0 26:56.2 (10) 53:25.8 (31) 1-20:15.0 (8) Bronze
  4. (1600=2610) Martin Johnsrud Sundby (NOR/2010-18)
  5. 5 40 Siarhei Dalidovich BLR 1-47:09.5 27:03.0 (35) 53:24.4 (26) 1-20:21.9 (32)
  6. 6 10 Robin Duvillard FRA 1-47:10.1 26:57.0 (13) 53:17.5 (6) 1-20:16.1 (12)
  7. 7 21 Anders Södergren SWE 1-47:13.0 26:59.0 (22) 53:17.7 (7) 1-20:20.7 (=27)
  8. (256=656) Daniel Richardsson (SWE/2010-18)
  9. (160=2720) Johan Olsson (SWE/2006-14)
  10. (100=6500) Iivo Niskanen (FIN/2014-18)
  11. 11 20 Roland Clara ITA 1-47:28.6 26:53.4 (=2) 53:16.0 (2) 1-20:16.3 (13)
  12. 12 27 Curdin Perl SUI 1-47:31.3 27:02.7 (34) 53:22.7 (21) 1-20:16.7 (15)
  13. 13 30 Ivan Perrillat Boiteux FRA 1-47:31.7 26:59.7 (25) 53:24.5 (27) 1-20:17.9 (=19)
  14. 14 43 Martin Bajčičák SVK 1-47:34.4 26:58.5 (=19) 53:26.0 (=32) 1-20:20.7 (=27)
  15. 15 13 Matti Heikkinen FIN 1-47:35.0 26:55.4 (8) 53:17.2 (5) 1-19:58.6 (1)
  16. 16 49 David Hofer ITA 1-47:35.7 26:58.8 (21) 53:22.2 (20) 1-20:18.8 (21)
  17. 17 29 Mikhail Siamionau BLR 1-47:36.0 26:57.4 (14) 53:16.8 (4) 1-20:16.9 (16)
  18. (2.56=6403) Petter Northug (NOR/2010-14)
  19. 19 4 Alex Harvey CAN 1-47:40.9 26:57.5 (15) 53:21.0 (17) 1-20:15.3 (9)
  20. 20 14 Ivan Babikov CAN 1-47:41.8 26:54.4 (5) 53:21.6 (18) 1-20:20.2 (=25)
  21. 21 17 Tord Asle Gjerdalen NOR 1-47:43.5 27:02.2 (32) 53:23.3 (23) 1-20:14.5 (6)
  22. 22 36 Remo Fischer SUI 1-47:44.2 27:04.3 (37) 53:20.6 (16) 1-20:21.7 (31)
  23. 23 25 Lari Lehtonen FIN 1-47:48.7 26:58.3 (18) 53:15.6 (1) 1-20:15.8 (11)
  24. 24 45 Bernhard Tritscher AUT 1-47:51.7 26:57.8 (17) 53:17.9 (8) 1-20:16.6 (14)
  25. 25 33 Francesco De Fabiani ITA 1-47:51.8 27:00.3 (27) 53:21.9 (19) 1-20:17.3 (18)
  26. 26 22 Noah Hoffman USA 1-48:04.3 26:54.0 (4) 53:16.3 (3) 1-20:13.8 (4)
  27. (0.04=276.0) Dario Cologna (SUI/2010-22)
  28. 28 38 Graeme Killick CAN 1-48:22.4 27:10.5 (46) 53:33.0 (42) 1-20:24.0 (37)
  29. 29 28 Petr Novák CZE 1-48:41.0 27:00.9 (28) 53:27.9 (36) 1-20:21.5 (30)
  30. 30 35 Toni Livers SUI 1-48:49.9 27:07.8 (42) 53:29.4 (39) 1-20:23.1 (35)
  31. (-2.64*=942.4) Lukaš Bauer (CZE/1998-2014)
  32. 32 2 Chris Jespersen NOR 1-49:21.3 26:58.5 (=19) 53:22.9 (22) 1-20:22.8 (34)
  33. 33 50 Imanol Rojo ESP 1-49:21.9 27:00.2 (26) 53:25.1 (30) 1-20:20.2 (=25)
  34. 34 48 Mark Starostin KAZ 1-49:34.1 27:05.1 (39) 53:26.0 (=32) 1-20:19.6 (=23)
  35. 35 11 Jean-Marc Gaillard FRA 1-49:49.7 26:55.8 (9) 53:24.1 (25) 1-20:17.9 (=19)
  36. 36 15 Thomas Bing GER 1-49:56.1 27:01.5 (30) 53:18.6 (11) 1-20:23.6 (36)
