Canoeing - Wild Water - Men's K1

2004

Beijing 2008

  1. 1 2 GRIMM Alexander Germany 87.31 0 87.31 4 84.39 0 84.39 1 171.70 0.00
  2. (6000=9840) Fabien Lefevre (FRA/2004-08)
  3. 3 17 BOUKPETI Benjamin Togo 86.08 0 86.08 1 87.37 0 87.37 3 173.45 +1.75
  4. 4 8 RHEINISCH Eoin Ireland 88.85 0 88.85 10 88.06 0 88.06 4 176.91 +5.21
  5. 5 13 DRAPER Warwick Australia 86.09 0 86.09 2 91.76 0 91.76 8 177.85 +6.15
  6. 6 10 FORD David Canada 88.46 0 88.46 6 87.89 2 89.89 5 178.35 +6.65
  7. 7 9 OBLINGER Helmut Austria 88.69 0 88.69 9 88.14 2 90.14 6 178.83 +7.13
  8. 8 12 POPIELA Dariusz Poland 88.49 0 88.49 7 91.19 0 91.19 7 179.68 +7.98
  9. 9 15 BOUTEN Robert Netherlands 88.40 0 88.40 5 89.59 50 139.59 9 227.99 +56.29
  10. (150=9750) 10 4 MOLMENTI Daniele Italy 86.56 2 88.56 8 90.37 52 142.37 10 230.93 +59.23
  11. 11 14 HRADILEK Vavrinec CZE 88.97 0 88.97 +2.89
  12. 12 11 CIBAK Peter SVK 87.41 2 89.41 +3.33
  13. 13 1 KAUZER Peter SLO 85.42 4 89.42 +3.34
  14. 14 16 DIEZ CANEDO Guillermo ESP 88.06 2 90.06 +3.98
  15. 15 6 WALSH Campbell GBR 93.74 2 95.74 +9.66
  16. 16 18 McCANDLESS Pablo Chile 88.24 0 88.24 17 86.40 2 88.40 14 176.64 +10.15
  17. 17 7 KURT Michael Switzerland 85.58 2 87.58 16 87.08 4 91.08 19 178.66 +12.17
  18. 18 20 YAZAWA Kazuki Japan 89.82 0 89.82 19 88.05 2 90.05 18 179.87 +13.38
  19. 19 19 NIKOLOVSKI Atanas FYR Macedonia 90.63 2 92.63 21 88.56 0 88.56 15 181.19 +14.70
  20. 20 5 PARSONS Scott United States 84.91 0 84.91 3 83.63 52 135.63 20 220.54 +54.05
  21. 21 21 DING Fuxue China 87.47 0 87.47 15 90.92 50 140.92 21 228.39 +61.90

London 2012

  1. (9600=9750) 1 3 Italy MOLMENTI Daniele 93.43 0.00 +
  2. 2 5 Czech Republic HRADILEK Vavrinec 94.78 +1.35 +
  3. (3840=11088) Hannes Aigner (GER/2012-21)
  4. 4 7 Poland POLACZYK Mateusz 96.14 +2.71 +
  5. 5 6 Spain HERNANZ Samuel 96.95 +3.52 +
  6. 6 1 Slovenia KAUZER Peter 101.01 +7.58 +
  7. 7 2 France DAILLE Etienne 101.87 +8.44 +
  8. 8 9 Austria OBLINGER Helmut 104.28 +10.85 +
  9. 9 17 Japan YAZAWA Kazuki 104.44 +11.01 +
  10. 10 18 Togo BOUKPETI Benjamin 154.23 +60.80
  11. 11 14 Belgium DOBY Mathieu 102.58 +6.56 +
  12. 12 11 Great Britain HOUNSLOW Richard 104.30 +8.28 +
  13. 13 8 Switzerland KURT Mike 147.35 +51.33 +
  14. 14 16 Ireland RHEINISCH Eoin 153.98 +57.96 +
  15. 15 13 New Zealand DAWSON Mike 207.63 +111.61
  16. 16 12 United States of America PARSONS Scott 94.16 13 141.72 19 94.16 +10.67 +
  17. 17 19 People's Republic of China HUANG Cunguang 94.40 14 94.54 15 94.40 +10.91 +
  18. 18 10 Australia DRAPER Warwick 95.20 16 95.08 16 95.08 +11.59 +
  19. 19 20 Thailand HUSSLEIN Hermann 100.67 19 95.11 17 95.11 +11.62 +
  20. 20 21 Canada TAYLER Michael 155.89 21 97.64 18 97.64 +14.15 +
  21. 21 22 Nigeria AKINYEMI Jonathan 104.70 20 146.95 21 104.70 +21.21 +
  22. 22 15 Croatia MULIC Dinko 293.58 22 143.28 20 143.28 +59.79

Rio de Janeiro 2016

  1. (9600=13875) Joe Clarke (GBR/2016,24)
  2. 2 2 Peter Kauzer SLO Silver
  3. (3840=13440) Jiří Prskavec (CZE/2016-21)
  4. (2400=11088) Hannes Aigner (GER/2012-21)
  5. (1500=9306) Jakub Grigar (SVK/2016-24)
  6. 6 16 Pedro da Silva BRA
  7. (600=12780) Giovanni De Gennaro (ITA/2016-24)
  8. 8 3 Sébastien Combot FRA
  9. 9 10 Pavel Eygel RUS
  10. 10 13 Mike Dawson NZL
  11. 11 19 Kazuki Yazawa JPN
  12. 12 9 Michal Smolen USA
  13. 13 15 Mario Leitner AUT
  14. 14 12 Jure Meqliç AZE
  15. 15 14 Isak Öhrström SWE
  16. 16 17 Michael Tayler CAN
  17. 17 1 Lucien Delfour AUS
  18. 18 11 Maciej Okręglak POL
  19. 19 18 Tan Ya CHN
  20. 20 20 Johnathan Akinyemi NGR
  21. 21 21 Bryden Nicholas COK

Tokyo 2021

  1. (9600=13440) Jiří Prskavec (CZE/2016-21)
  2. (6000=9306) Jakub Grigar (SVK/2016-24)
  3. (3840=11088) Hannes Aigner (GER/2012-21)
  4. 4 – Felix Oschmautz AUT
  5. 5 – Michal Smolen USA
  6. 6 – Bradley Forbes-Cryans GBR
  7. 7 – Boris Neveu FRA
  8. 8 – Lucien Delfour AUS
  9. 9 – Erik Holmer SWE
  10. 10 – David Llorente ESP
  11. 11 – Antoine Launay POR
  12. 12 – Peter Kauzer SLO
  13. (38.4) Martin Dougoud (SUI/2021-24)
  14. (24=12780) Giovanni De Gennaro (ITA/2016-24)
  15. 15 – Krzysztof Majerczak POL
  16. 16 – Kazuya Adachi JPN
  17. 17 – Quan Xin CHN
  18. 18 – Mathis Soudi MAR
  19. 19 – Pedro da Silva BRA
  20. 20 – Pavel Eygel ROC
  21. 21 – Lucas Rossi ARG
  22. 22 – Gabriel de Coster BEL
  23. 23 – Callum Gilbert NZL
  24. 24 – Michael Tayler CAN

Paris 2024

  1. (9600=12780) Giovanni De Gennaro (ITA/2016-24)
  2. (6000) Titouan Castryck (FRA/2024)
  3. 3 15 ECHANIZ Pau ESP 86.87 2 88.87 +0.65
  4. (2400=2438) Martin Dougoud (SUI/2021-24)
  5. (1500=13875) Joe Clarke (GBR/2016,24)
  6. (960=9306) Jakub Grigar (SVK/2016-24)
  7. 7 9 ANDERSON Timothy AUS 88.90 2 90.90 +2.68
  8. 8 1 PRSKAVEC Jiri CZE 87.74 4 91.74 +3.52
  9. (240) Noah Hegge (GER/2024)
  10. 10 7 OSCHMAUTZ Felix AUT 90.21 4 94.21 +5.99
  11. 11 8 QUAN Xin CHN 92.75 2 94.75 +6.53
  12. 12 16 OHRSTROM Isak SWE 95.39 52 147.39 +59.17
    SEMIFINAL
  13. 13 13 POLACZYK Mateusz POL 92.49 6 98.49 +8.98
  14. 14 20 TANAKA Yuuki JPN 97.90 4 101.90 +12.39
  15. 15 17 HENDRICK Noel IRL 98.46 4 102.46 +12.95
  16. 16 14 SOUDI Mathis MAR 96.11 8 104.11 +14.60
  17. 17 23 JEMAI Salim TUN 104.68 2 106.68 +17.17
  18. 18 4 KAUZER Peter SLO 92.80 50 142.80 +53.29
  19. (2.4) Finn Butcher (NZL/2024)
  20. 20 18 GONCALVES Pedro BRA 91.09 56 147.09 +57.58
    HEATS
  21. 21 19 BALDONI Alex CAN 93.18 2 95.18 +15.09
  22. 22 24 BOURHIS Yves SEN 95.85 2 97.85 +17.76
  23. 23 21 WU Shao-Hsuan TPE 97.45 2 99.45 +19.36
  24. 24 22 BARAT Andy COM 101.82 4 105.82 +25.73


Written 2008-08-12 - last modified 2008-08-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.