Bobsledding - Women's monobob

Beijing 2022

  1. (8000) Kaillie Humphries (CAN-USA/2010-22)
  2. (5000) Elana Meyers Taylor (USA/2010-22)
  3. (3200) Christine de Bruin (CAN/2018-22)
  4. (2000) Laura Nolte (GER/2022)
  5. 5 – Breeana Walker AUS 4:21.46 1:05.55 (10) 1:05.54 (6) 1:05.16 (2) 1:05.21 (2)
  6. 6 – Huai Mingming CHN 4:22.58 1:05.16 (5) 1:05.18 (=6) 1:05.72 (9) 1:05.99 (12)
  7. 7 – Melanie Hasler SUI 4:22.81 1:05.18 (=6) 1:05.86 (11) 1:06.21 (13) 1:05.56 (6)
  8. 8 – Cynthia Appiah CAN 4:23.04 1:05.12 (=3) 1:05.75 (=12) 1:05.02 (2) 1:05.53 (5)
  9. 9 – Ying Qing CHN 4:23.41 1:05.16 (5) 1:05.18 (=6) 1:05.72 (9) 1:05.99 (12)
  10. 10 – Nadezhda Sergeyeva ROC 4:23.59 1:05.45 (9) 1:06.00 (=13) 1:05.83 (10) 1:06.31 (11)
  11. 11 – Margot Boch FRA 4:23.82 1:05.77 (14) 1:05.51 (4) 1:06.01 (12) 1:06.53 (16)
  12. 12 – Andreea Grecu ROU 4:23.99 1:05.56 (11) 1:05.71 (8) 1:06.46 (15) 1:06.26 (10)
  13. (32) Mariama Jamanka (GER/2018-22)
  14. 14 – Kati Beierl AUT 4:24.52 1:05.39 (8) 1:06.00 (=13) 1:06.57 (=16) 1:06.56 (17)
  15. 15 – Giada Andreutti ITA 4:24.79 1:06.07 (17) 1:05.77 (10) 1:06.57 (=16) 1:06.38 (12)
  16. 16 – Karlien Sleper NED 4:24.97 1:05.88 (16) 1:06.59 (16) 1:05.85 (11) 1:06.65 (18)
  17. 17 – Viktória Čerňanská SVK 4:25.25 1:05.75 (=12) 1:06.41 (15) 1:06.62 (18) 1:06.47 (15)
  18. 18 – Kim Yu-Ran KOR 4:26.52 1:06.68 (20) 1:07.02 (18) 1:06.41 (14) 1:06.41 (13)
  19. 19 – Jazmine Fenlator-Victorian JAM 4:28.56 1:06.63 (19) 1:07.38 (19) 1:06.92 (19) 1:07.63 (20)
  20. 20 – Lidiya Hunko UKR 4:29.10 1:06.34 (18) 1:07.84 (20) 1:07.47 (20) 1:07.45 (19)


Written 2022-01-29 - last modified 2022-02-22

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.