Biathlon - Women's 4 x 6 km

2002

Torino 2006

  1. 1 1 RUS - Russian Federation 0+2 1:16:12.5 0.0 50
    (1600=3200) Anna Bogaliy-Titovets (RUS/2006-10)
    (1600=2240) Svetlana Ishmuratova (RUS/2002-06)
    (1600=6300) Olga Zaytseva (RUS/2002-14)
    (1600=2240) Albina Akhatova (RUS/2002-06)
  2. 2 2 GER - Germany 1+8 1:17:03.2 +50.7 46
    (1000=1640) Martina Glagow (GER/2006)
    (1000=4070) Andrea Henkel (GER/2002-14)
    (1000=6300) Katrin Apel (GER/1998-2006)
    (1000=4050) Kati Wilhelm (GER/2002-10)
  3. 3 4 FRA - France 0+8 1:18:38.7 +2:26.2 43
  4. 4-1 r PERETTO Delphyne 0+2 0+1 0+3 20:46.5 14 20:46.5 14 +1:40.2
  5. (640=680) Florence Baverel-Robert (FRA/2002-06)
  6. 4-3 y BECAERT Sylvie 0+1 0+1 0+2 19:50.2 4 59:39.3 4 +2:30.0
  7. 4-4 b BAILLY Sandrine 0+2 0+0 0+2 18:59.4 2 1:18:38.7 3 +2:26.2
  8. 4 6 BLR - Belarus 0+8 1:19:19.6 +3:07.1 40
  9. 6-1 r IVANOVA Ekaterina 0+2 0+0 0+2 19:33.0 5 19:33.0 5 +26.7
  10. 6-2 g NAZAROVA Olga 0+2 0+2 0+4 19:45.8 8 39:18.8 4 +1:16.3
  11. 6-3 y ANANKO Ludmilla 0+0 0+1 0+1 19:53.9 5 59:12.7 3 +2:03.4
  12. 6-4 b ZUBRILOVA Olena 0+1 0+0 0+1 20:06.9 6 1:19:19.6 4 +3:07.1
  13. 5 3 NOR - Norway 1+13 1:19:34.4 +3:21.9 37
  14. (250=1419) Tora Berger (NOR/2006-14)
    (250=2079) Liv Grete Skjelbreid-Poirée (NOR/1998-2006)
  15. 3-3 y ANDREASSEN Gunn Margit 0+0 0+3 0+3 20:32.0 8 59:43.3 6 +2:34.0
  16. 3-4 b TJORHOM Linda 0+2 0+2 0+4 19:51.1 4 1:19:34.4 5 +3:21.9
  17. 6 5 SLO - Slovenia 1+11 1:19:55.7 +3:43.2 34
  18. 5-1 r GREGORIN Teja 0+0 0+0 0+0 19:45.2 7 19:45.2 7 +38.9
  19. 5-2 g MALI Andreja 0+0 0+1 0+1 20:09.8 10 39:55.0 8 +1:52.5
  20. 5-3 y GRUDICEK Dijana 0+2 0+2 0+4 19:44.5 2 59:39.5 5 +2:30.2
  21. 5-4 b BRANKOVIC Tadeja 0+3 1+3 1+6 20:16.2 9 1:19:55.7 6 +3:43.2
  22. 7 11 POL - Poland 0+8 1:20:29.3 +4:16.8 32
  23. 11-1 r PALKA Krystyna 0+2 0+1 0+3 20:11.1 9 20:11.1 9 +1:04.8
  24. 11-2 g GWIZDON Magdalena 0+1 0+2 0+3 19:39.3 7 39:50.4 6 +1:47.9
  25. 11-3 y PONIKWIA Katarzyna 0+1 0+1 0+2 20:15.5 6 1:00:05.9 7 +2:56.6
  26. 11-4 b GRZYWA Magdalena 0+0 0+0 0+0 20:23.4 10 1:20:29.3 7 +4:16.8
  27. 8 9 BUL - Bulgaria 3+14 1:20:38.7 +4:26.2 30
  28. 9-1 r FILIPOVA Pavlina 0+0 0+0 0+0 19:17.7 2 19:17.7 2 +11.4
  29. 9-2 g POPOVA Radka 0+0 1+3 1+3 20:43.1 15 40:00.8 9 +1:58.3
  30. 9-3 y NIKOULTCHINA Irina 0+3 1+3 1+6 20:27.2 7 1:00:28.0 8 +3:18.7
    (64=470.4) Ekaterina Dafovska (BUL/1994-2006)
  31. 9 7 CHN - People's Republic of China 2+13 1:21:43.7 +5:31.2 28
  32. 7-1 r KONG Yingchao 0+0 0+0 0+0 19:51.1 8 19:51.1 8 +44.8
  33. 7-2 g SUN Ribo 0+2 1+3 1+5 20:41.5 14 40:32.6 11 +2:30.1
  34. 7-3 y YIN Qiao 0+1 1+3 1+4 20:55.3 10 1:01:27.9 9 +4:18.6
  35. 7-4 b LIU Xianying 0+2 0+2 0+4 20:15.8 8 1:21:43.7 9 +5:31.2
  36. 10 12 SVK - Slovakia 0+10 1:21:55.5 +5:43.0 26
  37. 12-1 r MURINOVA Anna 0+0 0+2 0+2 21:09.2 16 21:09.2 16 +2:02.9
  38. 12-2 g PAVKOVCEKOVA Marcela 0+0 0+3 0+3 20:12.2 11 41:21.4 14 +3:18.9
  39. 12-3 y HALINAROVA Martina 0+0 0+1 0+1 20:35.4 9 1:01:56.8 11 +4:47.5
  40. 12-4 b MIHOKOVA Sona 0+2 0+2 0+4 19:58.7 5 1:21:55.5 10 +5:43.0
  41. 11 8 UKR - Ukraine 3+14 1:21:55.5 +5:43.0 24
  42. 8-1 r KHVOSTENKO Oksana 0+0 0+0 0+0 20:14.2 10 20:14.2 10 +1:07.9
    (16=478.5) Olena Petrova (UKR/1994-2006)
  43. 8-3 y LEMESH Nina 2+3 0+3 2+6 21:37.5 15 1:01:28.4 10 +4:19.1
  44. 8-4 b EFREMOVA Lilia 1+3 0+3 1+6 20:27.1 11 1:21:55.5 11 +5:43.0
  45. 12 15 ITA - Italy 3+9 1:22:42.7 +6:30.2 22
  46. 15-1 r PONZA Michela 0+1 0+0 0+1 19:22.7 4 19:22.7 4 +16.4
  47. 15-2 g SANTER Saskia 0+2 0+2 0+4 20:38.3 13 40:01.0 10 +1:58.5
  48. 15-3 y SANTER Nathalie 0+0 3+3 3+3 22:01.1 16 1:02:02.1 12 +4:52.8
  49. 15-4 b ERTL Barbara 0+1 0+0 0+1 20:40.6 12 1:22:42.7 12 +6:30.2
  50. 13 10 CZE - Czech Republic 1+12 1:24:14.8 +8:02.3 20
  51. 10-1 r HOLUBCOVA Katerina 0+1 0+0 0+1 20:47.3 15 20:47.3 15 +1:41.0
  52. 10-2 g FALTUSOVA Lenka 0+0 0+1 0+1 20:34.8 12 41:22.1 15 +3:19.6
  53. 10-3 y REZLEROVA Magda 0+3 0+3 0+6 21:23.6 13 1:02:45.7 14 +5:36.4
  54. 10-4 b VEJNAROVA Zdenka 0+1 1+3 1+4 21:29.1 15 1:24:14.8 13 +8:02.3
  55. 14 16 ROM - Romania 3+18 1:25:13.3 +9:00.8 18
  56. 16-1 r PLOTOGEA Dana Elena 0+3 0+3 0+6 21:26.7 17 21:26.7 17 +2:20.4
  57. 16-2 g TOFALVI Eva 0+0 0+3 0+3 19:38.1 6 41:04.8 13 +3:02.3
  58. 16-3 y PURDEA Mihaela 0+2 2+3 2+5 22:09.8 18 1:03:14.6 15 +6:05.3
  59. 16-4 b RUSU Alexandra 1+3 0+1 1+4 21:58.7 16 1:25:13.3 14 +9:00.8
  60. 15 18 USA - United States of America 0+11 1:25:20.3 +9:07.8 16
  61. 18-1 r STEER Rachel 0+1 0+3 0+4 20:31.1 13 20:31.1 13 +1:24.8
  62. 18-2 g BARNES Tracy 0+2 0+0 0+2 22:07.0 18 42:38.1 17 +4:35.6
  63. 18-3 y BARNES Lanny 0+1 0+1 0+2 21:21.7 12 1:03:59.8 17 +6:50.5
  64. 18-4 b TREACY Carolyn 0+1 0+2 0+3 21:20.5 13 1:25:20.3 15 +9:07.8
  65. 16 14 JPN - Japan 4+14 1:26:09.0 +9:56.5 15
  66. 14-1 r OTAKA Tomomi 0+2 2+3 2+5 23:21.2 18 23:21.2 18 +4:14.9
  67. 14-2 g MEGURO Kanae 0+2 0+0 0+2 19:58.5 9 43:19.7 18 +5:17.2
  68. 14-3 y TANAKA Tamami 0+1 1+3 1+4 21:21.3 11 1:04:41.0 18 +7:31.7
  69. 14-4 b TSUKIDATE Ikuyo 0+0 1+3 1+3 21:28.0 14 1:26:09.0 16 +9:56.5
  70. 17 13 CAN - Canada 1+10 1:26:09.7 +9:57.2 14
  71. 13-1 r KOCHER Zina 0+0 0+1 0+1 20:24.3 11 20:24.3 11 +1:18.0
  72. 13-2 g KEITH Sandra 0+0 0+3 0+3 21:32.8 17 41:57.1 16 +3:54.6
  73. 13-3 y ALBERT Martine 0+0 0+2 0+2 21:25.2 14 1:03:22.3 16 +6:13.0
  74. 13-4 b PARENT Marie Pierre 0+1 1+3 1+4 22:47.4 17 1:26:09.7 17 +9:57.2
  75. 18 17 LAT - Latvia 2+11 1:26:21.3 +10:08.8 13
  76. 17-1 r LIDUMA Madara 0+1 0+2 0+3 19:35.8 6 19:35.8 6 +29.5
  77. 17-2 g BRICE Anzela 0+0 0+1 0+1 20:57.9 16 40:33.7 12 +2:31.2
  78. 17-3 y SAVLAKA Linda 0+1 0+0 0+1 22:07.3 17 1:02:41.0 13 +5:31.7
  79. 17-4 b KRUMINA Gerda 0+3 2+3 2+6 23:40.3 18 1:26:21.3 18 +10:08.8

Vancouver 2010

  1. 1 0001 1 Russian Federation Russian Federation 2 2 1 1 1:09:36.3 Expand
    (1600) Svetlana Sleptsova (RUS/2010)
    (1600=3200) Anna Bogaliy-Titovets (RUS/2006-10)
    (1600) Olga Medvedtseva (RUS/2010)
    (1600=6300) Olga Zaytseva (RUS/2002-14)
  2. 2 0002 4 France France 1 1 3 2 1:10:09.1 Expand
    4-1 BRUNET Marie Laure 1 0+0 0+2 0+2 17:22.6
    4-2 BECAERT Sylvie 2 0+0 0+1 0+1 34:40.2
    4-3 DORIN Marie 3 2+3 0+1 2+4 53:14.4
    4-4 BAILLY Sandrine 4 0+1 0+0 0+1 1:10:09.1
  3. 3 0003 2 Germany Germany 3 3 2 3 1:10:13.4 Expand
    (640=4050) Kati Wilhelm (GER/2002-10)
    2-2 HAUSWALD Simone 2 0+0 0+0 0+0 34:42.2
    (640=1640) Martina Glagow-Beck (GER/2006-10)
    (640=4070) Andrea Henkel (GER/2002-14)
  4. 4 0004 5 Norway Norway 14 6 6 4 1:10:34.1 Expand
    5-1 EIKELAND Liv Kjersti 1 0+0 0+2 0+2 18:20.4
    5-2 FLATLAND Ann Kristin Aafedt 2 0+0 0+0 0+0 35:13.0
    5-3 ROGSTAD Solveig 3 0+0 0+0 0+0 53:34.2
    (400=1419) Tora Berger (NOR/2006-14)
  5. 5 0005 3 Sweden Sweden 8 5 5 5 1:10:47.2 Expand
    3-1 HOGBERG Elisabeth 1 0+0 0+1 0+1 17:46.7
    3-2 OLOFSSON-ZIDEK Anna Carin 2 0+0 0+0 0+0 35:12.6
    3-3 NILSSON Anna Maria 3 0+2 0+0 0+2 53:29.4
    3-4 JONSSON Helena 4 0+0 0+0 0+0 1:10:47.2
  6. 6 0006 7 Ukraine Ukraine 4 8 4 6 1:11:08.2 Expand
    7-1 PIDHRUSHNA Olena 1 0+0 0+1 0+1 17:36.9
    7-2 SEMERENKO Valj 2 0+1 0+3 0+4 35:33.2
    7-3 KHVOSTENKO Oksana 3 0+1 0+0 0+1 53:17.9
    7-4 SEMERENKO Vita 4 0+0 0+2 0+2 1:11:08.2
  7. 7 0007 8 Belarus Belarus 5 4 7 7 1:11:34.0 Expand
    8-1 KALINCHIK Liudmila 1 0+1 0+1 0+2 17:40.0
    (100=1950)Darya Domracheva (BLR/2010-18)
    8-3 KUDRASHOVA Olga 3 0+0 0+0 0+0 53:36.1
    8-4 SKARDINO Nadezhda 4 0+0 0+0 0+0 1:11:34.0
  8. 8 0008 12 Slovenia Slovenia 9 12 8 8 1:12:02.4 Expand
    12-1 RAVNIKAR Dijana 1 0+0 0+1 0+1 17:50.4
    12-2 MALI Andreja 2 0+1 0+1 0+2 36:08.6
    12-3 BRANKOVIC-LIKOZAR Tadeja 3 0+2 0+0 0+2 54:16.4
    12-4 GREGORIN Teja 4 0+1 0+0 0+1 1:12:02.4
  9. 9 0009 6 China China 7 7 13 9 1:12:16.9 Expand
    6-1 WANG Chunli 1 0+1 0+2 0+3 17:44.7
    6-2 LIU Xianying 2 0+1 0+1 0+2 35:32.4
    6-3 KONG Yingchao 3 0+0 0+3 0+3 54:42.8
    6-4 SONG Chaoqing 4 0+0 0+0 0+0 1:12:16.9
  10. 10 0010 10 Romania Romania 12 11 9 10 1:12:32.9 Expand
    10-1 PLOTOGEA Dana 1 0+0 0+1 0+1 18:10.6
    10-2 TOFALVI Eva 2 0+0 0+2 0+2 35:58.4
    10-3 PURDEA Mihaela 3 0+1 0+3 0+4 54:21.6
    10-4 FERENCZ Reka 4 0+0 0+0 0+0 1:12:32.9
  11. 11 0011 17 Italy Italy 15 14 11 11 1:12:54.2 Expand
    17-1 PONZA Michela 1 0+1 0+1 0+2 18:20.5
    17-2 HALLER Katja 2 0+0 0+0 0+0 36:18.7
    17-3 OBERHOFER Karin 3 0+0 0+2 0+2 54:38.0
    17-4 FIANDINO Roberta 4 0+3 0+1 0+4 1:12:54.2
  12. 12 0012 11 Poland Poland 16 18 15 12 1:12:54.3 Expand
    11-1 PALKA Krystyna 1 0+2 0+2 0+4 18:21.2
    11-2 GWIZDON Magdalena 2 0+3 1+3 1+6 37:31.4
    11-3 NOVAKOWSKA Weronika 3 0+0 0+1 0+1 55:27.1
    11-4 CYL Agnieszka 4 0+0 0+1 0+1 1:12:54.3
  13. 13 0013 15 Slovakia Slovakia 17 9 14 13 1:13:15.8 Expand
    15-1 HALINAROVA Martina 1 0+1 0+2 0+3 18:27.1
    (6.4=256.4) Anastasiya Kuzmina (SVK/2010-18)
    15-3 PREKOPOVA Natalia 3 0+0 1+3 1+3 55:18.1
    15-4 GEREKOVA Jana 4 0+1 0+3 0+4 1:13:15.8
  14. 14 0014 9 Kazakhstan Kazakhstan 6 10 10 14 1:13:42.9 Expand
    9-1 KHRUSTALEVA Elena 1 0+0 0+1 0+1 17:42.1
    9-2 LEBEDEVA Anna 2 0+1 0+1 0+2 35:42.9
    9-3 FILIMONOVA Lyubov 3 0+1 0+2 0+3 54:35.5
    9-4 LEBEDEVA Marina 4 0+2 0+1 0+3 1:13:42.9
  15. 15 0015 18 Canada Canada 13 15 17 15 1:14:25.5 Expand
    18-1 IMRIE Megan 1 0+1 0+3 0+4 18:18.9
    18-2 KOCHER Zina 2 0+2 0+1 0+3 36:23.8
    18-3 CRAWFORD Rosanna 3 1+3 0+0 1+3 56:14.7
    18-4 TANDY Megan 4 0+1 0+1 0+2 1:14:25.5
  16. 16 0016 14 Czech Republic Czech Republic 10 13 12 16 1:14:37.5 Expand
    14-1 VITKOVA Veronika 1 0+1 0+1 0+2 17:51.1
    14-2 REZLEROVA Magda 2 0+0 1+3 1+3 36:17.0
    14-3 SOUKALOVA Gabriela 3 0+0 0+1 0+1 54:40.7
    14-4 VEJNAROVA Zdenka 4 2+3 0+1 2+4 1:14:37.5
  17. 17 0017 19 United States United States 11 16 16 17 1:15:47.5 Expand
    19-1 STUDEBAKER Sara 1 0+1 0+0 0+1 17:53.2
    19-2 BARNES Lanny 2 0+1 0+1 0+2 36:45.7
    19-3 JOHNSON Haley 3 0+3 0+0 0+3 55:47.2
    19-4 SPECTOR Laura 4 1+3 0+3 1+6 1:15:47.5
  18. 18 0018 16 Estonia Estonia 18 17 18 18 1:17:55.5 Expand
    16-1 LEHTLA Kadri 1 0+2 0+2 0+4 18:49.8
    16-2 SAUE Eveli 2 0+1 0+1 0+2 37:05.2
    16-3 HANNI Sirli 3 1+3 0+1 1+4 57:11.8
    16-4 VIIGIPUU Kristel 4 1+3 0+3 1+6 1:17:55.5
  19. 19 0019 13 Latvia Latvia 19 19 19 19 1:18:56.2 Expand
    13-1 JUSKANE Zanna 1 2+3 0+2 2+5 21:06.7
    13-2 LIDUMA Madara 2 0+1 0+1 0+2 39:16.4
    13-3 GLAZERE Liga 3 0+0 2+3 2+3 1:00:08.0
    13-4 KRUMINA Gerda 4 0+1 0+1 0+2 1:18:56.2

Sochi 2014

  1. 1 2 UKR 0+5 1:10:02.5 0.0 Vita SEMERENKO Juliya DZHYMA Valj SEMERENKO Olena PIDHRUSHNA
  2. 2 3 RUS 0+4 1:10:28.9 +26.4 Yana ROMANOVA
    (1000=6300) Olga Zaytseva (RUS/2002-14)
    Ekaterina SHUMILOVA Olga VILUKHINA
  3. 3 4 NOR 0+5 1:10:40.1 +37.6 Fanny Welle-Strand HORN
    (640=1584) Tiril Eckhoff (NOR/2014-22) Ann Kristin Aafedt FLATLAND
    (640=1419) Tora Berger (NOR/2006-14)
  4. 4 10 CZE 0+14 1:11:25.7 +1:23.2 Eva PUSKARCIKOVA Gabriela SOUKALOVA Jitka LANDOVA Veronika VITKOVA
  5. 5 6 BLR 1+8 1:11:33.4 +1:30.9 Liudmila KALINCHIK Nadezhda SKARDINO Nadzeya PISAREVA
    (250=1950)Darya Domracheva (BLR/2010-18)
  6. 6 8 ITA 1+9 1:11:43.3 +1:40.8
    (160=450) Dorothea Wierer (ITA/2014-22) Nicole GONTIER Michela PONZA Karin OBERHOFER
  7. 7 14 USA 0+13 1:12:14.2 +2:11.7 Susan DUNKLEE Hannah DREISSIGACKER Sara STUDEBAKER Annelies COOK
  8. 8 7 CAN 2+12 1:12:21.5 +2:19.0 Rosanna CRAWFORD Megan IMRIE Megan HEINICKE Zina KOCHER
  9. 9 12 SUI 0+9 1:12:34.3 +2:31.8 Selina GASPARIN Elisa GASPARIN Aita GASPARIN Irene CADURISCH
  10. 10 11 POL 4+8 1:12:34.4 +2:31.9 Krystyna PALKA Magdalena GWIZDON Weronika NOWAKOWSKA-ZIEMNIAK Monika HOJNISZ
  11. 11 1 GER 0+6 1:13:44.2 +3:41.7 Franziska PREUSS
    (16=4070) Andrea Henkel (GER/2002-14) Franziska HILDEBRAND
    (25=89) Laura Dahlmeier (GER/2014-18)
  12. 12 13 KAZ 0+13 1:15:54.7 +5:52.2 Galina VISHNEVSKAYA Elena KHRUSTALEVA Darya USANOVA Marina LEBEDEVA
  13. 13 17 JPN 0+11 LAP Fuyuko SUZUKI Yuki NAKAJIMA Miki KOBAYASHI Rina SUZUKI
  14. 14 9 SVK 5+19 LAP Jana GEREKOVA Paulina FIALKOVA Terezia POLIAKOVA Martina CHRAPANOVA
  15. 15 16 CHN 0+11 LAP Chaoqing SONG Yan ZHANG Jialin TANG Na SONG
  16. 16 15 EST 1+13 LAP Kadri LEHTLA Grete GAIM Daria YURLOVA Johanna TALIHAERM
  17. 5 FRA 0+0 DNF Marie Laure BRUNET Marie DORIN HABERT
    (4=804) Anaïs Chevalier (FRA/2014-22)
    (4=804) Anaïs Bescond (FRA/2014-22)

PyeongChang 2018

  1. 1 10 BLR - Belarus 0+9 1:12:03.4 0.0
    10-1 r SKARDINO Nadezhda 0+0 0+2 0+2 17:35.2 10 17:35.2 10 +46.2
    10-2 g KRYUKO Iryna 0+1 0+0 0+1 18:08.2 2 35:43.4 5 +21.2
    10-3 y ALIMBEKAVA Dzinara 0+2 0+1 0+3 18:52.4 8 54:35.8 4 +17.1
    (1600=1950) Darya Domracheva (BLR/2010-18)
  2. 2 3 SWE - Sweden 0+12 1:12:14.1 +10.7
    3-1 r PERSSON Linn 0+2 0+2 0+4 17:35.1 9 17:35.1 9 +46.1
    3-2 g BRORSSON Mona 0+3 0+3 0+6 19:16.8 15 36:51.9 11 +1:29.7
    3-3 y MAGNUSSON Anna 0+2 0+0 0+2 18:25.9 2 55:17.8 8 +59.1
    (1000=2600) Hanna Öberg (SWE/2018-22)
  3. 3 2 FRA - France 0+14 1:12:21.0 +17.6
    (640=804) Anaïs Chevalier (FRA/2014-22)
    2-2 g DORIN HABERT Marie 0+1 0+1 0+2 18:25.6 5 35:46.4 6 +24.2
    (640=800) Justine Braisaz-Bouchet (FRA/2018-22)
    (640=804) Anaïs Bescond (FRA/2014-22)
  4. 4 7 NOR - Norway 3+12 1:12:33.1 +29.7
    7-1 r SOLEMDAL Synnoeve 0+0 0+1 0+1 17:09.8 4 17:09.8 4 +20.8
    (400=1584) Tiril Eckhoff (NOR/2014-22)
    7-3 y TANDREVOLD Ingrid Landmark 0+1 2+3 2+4 19:18.9 15 55:18.2 9 +59.5
    (400=800) Marte Olsbu-Røiseland (NOR/2018-22)
  5. 5 17 SVK - Slovakia 1+9 1:12:41.8 +38.4
    17-1 r FIALKOVA Paulina 0+1 0+0 0+1 17:07.8 3 17:07.8 3 +18.8
    (250=256.4) Anastasiya Kuzmina (SVK/2010-18)
    17-3 y POLIAKOVA Terezia 0+1 0+1 0+2 18:59.4 12 54:37.7 5 +19.0
    17-4 b FIALKOVA Ivona 0+0 0+2 0+2 18:04.1 9 1:12:41.8 5 +38.4
  6. 6 8 SUI - Switzerland 0+16 1:12:46.9 +43.5
    8-1 r GASPARIN Elisa 0+1 0+0 0+1 17:32.8 8 17:32.8 8 +43.8
    8-2 g HAECKI Lena 0+3 0+2 0+5 18:15.5 3 35:48.3 8 +26.1
    8-3 y GASPARIN Selina 0+2 0+3 0+5 18:56.7 10 54:45.0 7 +26.3
    8-4 b CADURISCH Irene 0+2 0+3 0+5 18:01.9 8 1:12:46.9 6 +43.5
  7. 7 9 POL - Poland 1+14 1:12:47.0 +43.6
    9-1 r HOJNISZ Monika 0+1 0+2 0+3 17:29.3 7 17:29.3 7 +40.3
    9-2 g GWIZDON Magdalena 0+1 0+1 0+2 18:18.6 4 35:47.9 7 +25.7
    9-3 y GUZIK Krystyna 1+3 0+1 1+4 18:30.8 4 54:18.7 1 0.0
    9-4 b NOWAKOWSKA Weronika 0+2 0+3 0+5 18:28.3 13 1:12:47.0 7 +43.6
  8. 8 1 GER - Germany 3+11 1:12:57.3 +53.9
    1-1 r PREUSS Franziska 0+0 1+3 1+3 17:49.6 12 17:49.6 12 +1:00.6
    (64=704) Denise Herrmann (GER/2018-22)
    1-3 y HILDEBRAND Franziska 1+3 0+1 1+4 18:33.9 5 55:30.9 11 +1:12.2
    (64=89) Laura Dahlmeier (GER/2014-18)
  9. 9 5 ITA - Italy 4+13 1:13:07.5 +1:04.1
    5-1 r VITTOZZI Lisa 0+1 0+0 0+1 16:49.0 1 16:49.0 1 0.0
    (40=450) Dorothea Wierer (ITA/2014-22)
    5-3 y GONTIER Nicole 0+3 1+3 1+6 18:55.0 9 54:31.4 3 +12.7
    5-4 b SANFILIPPO Federica 0+0 1+3 1+3 18:36.1 14 1:13:07.5 9 +1:04.1
  10. 10 11 CAN - Canada 1+11 1:13:36.8 +1:33.4
    11-1 r BEAUDRY Sarah 0+0 0+3 0+3 18:04.0 15 18:04.0 15 +1:15.0
    11-2 g RANSOM Julia 0+0 0+3 0+3 18:27.7 6 36:31.7 10 +1:09.5
    11-3 y LUNDER Emma 1+3 0+0 1+3 19:09.6 14 55:41.3 13 +1:22.6
    11-4 b CRAWFORD Rosanna 0+1 0+1 0+2 17:55.5 7 1:13:36.8 10 +1:33.4
  11. 11 4 UKR - Ukraine 2+10 1:13:44.8 +1:41.4
    4-1 r VARVYNETS Iryna 0+0 1+3 1+3 18:30.9 17 18:30.9 17 +1:41.9
    4-2 g SEMERENKO Vita 0+0 1+3 1+3 19:15.4 14 37:46.3 17 +2:24.1
    4-3 y DZHIMA Yuliia 0+1 0+1 0+2 17:38.7 1 55:25.0 10 +1:06.3
    4-4 b MERKUSHYNA Anastasiya 0+2 0+0 0+2 18:19.8 12 1:13:44.8 11 +1:41.4
  12. 12 6 CZE - Czech Republic 4+11 1:13:59.7 +1:56.3
    6-1 r PUSKARCIKOVA Eva 0+1 0+2 0+3 17:21.4 6 17:21.4 6 +32.4
    6-2 g JISLOVA Jessica 0+0 2+3 2+3 19:56.1 18 37:17.5 14 +1:55.3
    6-3 y DAVIDOVA Marketa 0+0 2+3 2+3 18:57.9 11 56:15.4 15 +1:56.7
    (10) Veronika Vitkova (CZE/2010-18)
  13. 13 18 USA - United States of America 1+10 1:14:05.3 +2:01.9
    18-1 r DUNKLEE Susan 0+0 0+1 0+1 16:56.6 2 16:56.6 2 +7.6
    18-2 g EGAN Clare 0+0 0+0 0+0 18:42.4 10 35:39.0 4 +16.8
    18-3 y FIRESTEEL REID Joanne 1+3 0+1 1+4 19:01.1 13 54:40.1 6 +21.4
    18-4 b DREISSIGACKER Emily 0+2 0+3 0+5 19:25.2 16 1:14:05.3 13 +2:01.9
  14. 14 14 KAZ - Kazakhstan 1+9 1:14:18.0 +2:14.6
    14-1 r VISHNEVSKAYA Galina 0+0 0+3 0+3 17:50.2 13 17:50.2 13 +1:01.2
    14-2 g KLIMINA Darya 0+1 1+3 1+4 19:54.3 17 37:44.5 16 +2:22.3
    14-3 y RAIKOVA Alina 0+1 0+1 0+2 18:28.3 3 56:12.8 14 +1:54.1
    14-4 b POLTORANINA Olga 0+0 0+0 0+0 18:05.2 10 1:14:18.0 14 +2:14.6
  15. 15 13 FIN - Finland 2+13 1:14:37.2 +2:33.8
    13-1 r TOIVANEN Laura 0+1 0+0 0+1 17:36.8 11 17:36.8 11 +47.8
    13-2 g MAKARAINEN Kaisa 0+0 0+2 0+2 17:45.4 1 35:22.2 1 0.0
    13-3 y LAUKKANEN Mari 0+2 2+3 2+5 20:09.2 18 55:31.4 12 +1:12.7
    13-4 b LEHTONEN Venla 0+3 0+2 0+5 19:05.8 15 1:14:37.2 15 +2:33.8
  16. 16 16 BUL - Bulgaria 2+9 1:14:38.0 +2:34.6
    16-1 r YORDANOVA Emilia 0+0 1+3 1+3 18:24.4 16 18:24.4 16 +1:35.4
    16-2 g KADEVA Daniela 0+0 0+1 0+1 18:33.2 8 36:57.6 13 +1:35.4
    16-3 y POPOVA Stefani 1+3 0+1 1+4 19:27.6 17 56:25.2 17 +2:06.5
    16-4 b STOYANOVA Desislava 0+0 0+1 0+1 18:12.8 11 1:14:38.0 16 +2:34.6
  17. 17 12 JPN - Japan 2+9 1:15:47.7 +3:44.3
    12-1 r TACHIZAKI Fuyuko 0+0 0+2 0+2 17:51.6 14 17:51.6 14 +1:02.6
    12-2 g FURUYA Sari 0+1 2+3 2+4 19:50.2 16 37:41.8 15 +2:19.6
    12-3 y MITSUHASHI Rina 0+1 0+0 0+1 18:40.0 6 56:21.8 16 +2:03.1
    12-4 b TANAKA Yurie 0+0 0+2 0+2 19:25.9 17 1:15:47.7 17 +3:44.3
  18. 18 15 KOR - Republic of Korea 6+16 1:20:20.6 +8:17.2
    15-1 r FROLINA Anna 0+2 4+3 4+5 20:32.3 18 20:32.3 18 +3:43.3
    15-2 g AVVAKUMOVA Ekaterina 0+1 0+2 0+3 18:33.9 9 39:06.2 18 +3:44.0
    15-3 y MUN Jihee 0+1 1+3 1+4 19:24.5 16 58:30.7 18 +4:12.0
    15-4 b KO Eunjung 0+1 1+3 1+4 21:49.9 18 1:20:20.6 18 +8:17.2

Beijing 2022

    1 3 Sweden SWE 1-11:03.9 0 (6) Gold
    3-1 Linn Persson 17:24.9 0 (1) 17:24.9 (2)
    3-2 Mona Brorsson 17:45.9 0 (0) 35:10.8 (3)
    (1600=2600) Hanna Öberg (SWE/2018-22)
    (1600) Elvira Öberg (SWE/2022)
  1. 2 2 Russian Olympic Committee ROC 1-11:15.9 1 (7) Silver
    2-1 Irina Kazakevich 17:41.3 0 (2) 17:41.3 (7)
    2-2 Kristina Reztsova 17:02.5 0 (1) 34:43.8 (1)
    2-3 Svetlana Mironova 18:38.9 1 (3) 53:22.7 (3)
    2-4 Ulyana Kaysheva-Nigmatullina 17:53.2 0 (1) 1-11:15.9 (2)
  2. 3 5 Germany GER 1-11:41.3 0 (6) Bronze
    5-1 Vanessa Voigt 17:24.4 0 (0) 17:24.4 (1)
    5-2 Vanessa Hinz 18:05.3 0 (2) 35:29.7 (4)
    5-3 Franziska Preuß 18:16.5 0 (2) 53:46.2 (4)
    (640=704) Denise Herrmann (GER/2018-22)
  3. 4 4 Norway NOR 1-11:54.6 2 (8)
